Jaar: | 2020 |
Muziek/Tekst: | Elias Klughammer Aubrey Graham Jozzy Leland Wayne David Ruoff Shéyaa Bin Abraham-Joseph Tate Kobang |
Producer: | Elias Klughammer Metro Boomin David Ruoff |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 10/10/2020 (Positie 85) | ||||||||||||
Laatste week notering: | 10/10/2020 (Positie 85) | ||||||||||||
Piekpositie: | 85 (1 week) | ||||||||||||
Chartrun: | ![]() | ||||||||||||
Aantal weken: | 1 | ||||||||||||
Positie aller tijden: | 25435 (16 Punten) | ||||||||||||
In de landen: |
|
Tracks | |||||||||
16/10/2020 Digital Slaughter Gang / Epic / Republic - (Sony) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Mr. Right Now | 3:13 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Clean Version | 3:13 | Savage Mode II | Slaughter Gang / Epic / Republic 886448747703 | Album Digital | 02/10/2020 |
3:13 | Savage Mode II [Explicit] | Slaughter Gang / Epic / Republic 88644874769 | Album Digital | 02/10/2020 | |
3:13 | Mr. Right Now | Slaughter Gang / Epic / Republic - | Single Digital | 16/10/2020 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Find Your Love | 31/07/2010 | 85 | 3 |
What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Started From The Bottom | 23/02/2013 | 61 | 9 |
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
Hold On, We're Going Home (Drake feat. Majid Jordan) | 24/08/2013 | 12 | 37 |
Legend | 21/02/2015 | 97 | 1 |
Hotline Bling | 05/09/2015 | 6 | 34 |
Jumpman (Drake & Future) | 24/10/2015 | 74 | 13 |
Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
Summer Sixteen | 13/02/2016 | 84 | 3 |
One Dance (Drake feat. Wizkid & Kyla) | 16/04/2016 | 1 | 47 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
Controlla | 21/05/2016 | 30 | 26 |
Fake Love | 05/11/2016 | 19 | 23 |
Passionfruit | 25/03/2017 | 6 | 15 |
Blem | 25/03/2017 | 47 | 4 |
Madiba Riddim | 25/03/2017 | 53 | 2 |
Get It Together (Drake feat. Black Coffee & Jorja Smith) | 25/03/2017 | 58 | 3 |
Free Smoke | 25/03/2017 | 59 | 2 |
Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
No Long Talk (Drake feat. Giggs) | 25/03/2017 | 77 | 1 |
Gyalchester | 25/03/2017 | 83 | 2 |
Jorja Interlude | 25/03/2017 | 84 | 1 |
4422 (Drake feat. Sampha) | 25/03/2017 | 88 | 1 |
Teenage Fever | 25/03/2017 | 93 | 1 |
Sacrifices (Drake feat. 2 Chainz & Young Thug) | 25/03/2017 | 97 | 1 |
Skepta Interlude | 25/03/2017 | 100 | 1 |
Signs | 01/07/2017 | 54 | 7 |
God's Plan | 27/01/2018 | 1 | 34 |
Diplomatic Immunity | 27/01/2018 | 61 | 2 |
Walk It Talk It (Migos feat. Drake) | 03/02/2018 | 93 | 2 |
Look Alive (BlocBoy JB feat. Drake) | 17/02/2018 | 35 | 15 |
Nice For What | 14/04/2018 | 6 | 19 |
I'm Upset | 09/06/2018 | 40 | 5 |
In My Feelings | 07/07/2018 | 2 | 20 |
Don't Matter To Me (Drake feat. Michael Jackson) | 07/07/2018 | 7 | 8 |
Nonstop | 07/07/2018 | 15 | 5 |
Emotionless | 07/07/2018 | 30 | 2 |
Survival | 07/07/2018 | 37 | 1 |
8 Out Of 10 | 07/07/2018 | 41 | 1 |
Mob Ties | 07/07/2018 | 45 | 2 |
Elevate | 07/07/2018 | 48 | 1 |
Talk Up (Drake feat. Jay-Z) | 07/07/2018 | 54 | 1 |
Can't Take A Joke | 07/07/2018 | 60 | 1 |
Sandra's Rose | 07/07/2018 | 73 | 1 |
After Dark (Drake feat. Static Major & Ty Dolla $ign) | 07/07/2018 | 80 | 1 |
That's How You Feel | 07/07/2018 | 85 | 1 |
Blue Tint | 07/07/2018 | 86 | 1 |
Peak | 07/07/2018 | 87 | 1 |
Summer Games | 07/07/2018 | 89 | 1 |
Is There More | 07/07/2018 | 95 | 1 |
Finesse | 07/07/2018 | 96 | 1 |
Jaded | 07/07/2018 | 97 | 1 |
No Stylist (French Montana feat. Drake) | 29/09/2018 | 84 | 4 |
Mia (Bad Bunny feat. Drake) | 20/10/2018 | 27 | 11 |
Going Bad (Meek Mill feat. Drake) | 08/12/2018 | 71 | 6 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Money In The Grave (Drake feat. Rick Ross) | 22/06/2019 | 38 | 10 |
Won't Be Late (Swae Lee feat. Drake) | 24/08/2019 | 74 | 3 |
Life Is Good (Future feat. Drake) | 18/01/2020 | 19 | 24 |
Toosie Slide | 11/04/2020 | 2 | 18 |
Pain 1993 (Drake feat. Playboi Carti) | 09/05/2020 | 50 | 1 |
Chicago Freestyle (Drake feat. Giveon) | 09/05/2020 | 75 | 1 |
Popstar (DJ Khaled feat. Drake) | 25/07/2020 | 42 | 9 |
Greece (DJ Khaled feat. Drake) | 25/07/2020 | 71 | 9 |
Only You Freestyle (Headie One x Drake) | 01/08/2020 | 54 | 2 |
Laugh Now Cry Later (Drake feat. Lil Durk) | 22/08/2020 | 22 | 14 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
What's Next | 13/03/2021 | 43 | 2 |
Lemon Pepper Freestyle (Drake feat. Rick Ross) | 13/03/2021 | 51 | 1 |
Wants And Needs (Drake feat. Lil Baby) | 13/03/2021 | 52 | 2 |
Solid (Young Stoner Life / Young Thug / Gunna feat. Drake) | 24/04/2021 | 90 | 1 |
Girls Want Girls (Drake feat. Lil Baby) | 11/09/2021 | 11 | 4 |
Fair Trade (Drake feat. Travis Scott) | 11/09/2021 | 12 | 6 |
Champagne Poetry | 11/09/2021 | 20 | 1 |
Way 2 Sexy (Drake feat. Future & Young Thug) | 18/09/2021 | 60 | 3 |
Wait For U (Future feat. Drake & Tems) | 07/05/2022 | 59 | 7 |
Churchill Downs (Jack Harlow feat. Drake) | 14/05/2022 | 88 | 1 |
Jimmy Cooks (Drake feat. 21 Savage) | 25/06/2022 | 24 | 5 |
Massive | 25/06/2022 | 25 | 8 |
Falling Back | 25/06/2022 | 43 | 1 |
Sticky | 02/07/2022 | 87 | 1 |
Staying Alive (DJ Khaled feat. Drake & Lil Baby) | 13/08/2022 | 79 | 2 |
Rich Flex (Drake & 21 Savage) | 12/11/2022 | 12 | 7 |
Major Distribution (Drake & 21 Savage) | 12/11/2022 | 24 | 2 |
On BS (Drake & 21 Savage) | 12/11/2022 | 30 | 1 |
Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
Search & Rescue | 15/04/2023 | 40 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Thank Me Later | 19/06/2010 | 71 | 3 |
Take Care | 19/11/2011 | 38 | 6 |
Nothing Was The Same | 28/09/2013 | 8 | 11 |
If You're Reading This It's Too Late | 21/02/2015 | 15 | 3 |
What A Time To Be Alive (Drake & Future) | 26/09/2015 | 9 | 14 |
Views | 07/05/2016 | 3 | 26 |
More Life | 25/03/2017 | 3 | 85 |
Scorpion | 07/07/2018 | 1 | 155 |
So Far Gone (An October's Very Own Presentation) | 23/02/2019 | 21 | 2 |
Care Package | 10/08/2019 | 8 | 4 |
Dark Lane Demo Tapes | 09/05/2020 | 1 | 21 |
Certified Lover Boy | 11/09/2021 | 1 | 80 |
Honestly, Nevermind | 25/06/2022 | 1 | 22 |
Her Loss (Drake & 21 Savage) | 12/11/2022 | 2 | 25 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Rockstar (Post Malone feat. 21 Savage) | 23/09/2017 | 2 | 39 |
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | 95 | 1 |
Bartier Cardi (Cardi B feat. 21 Savage) | 13/01/2018 | 76 | 2 |
Runnin (21 Savage & Metro Boomin) | 10/10/2020 | 76 | 1 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
My Life (J. Cole feat. 21 Savage, Morray) | 22/05/2021 | 44 | 1 |
Bout A Million (Pop Smoke feat. 21 Savage & 42 Dugg) | 24/07/2021 | 66 | 1 |
Jimmy Cooks (Drake feat. 21 Savage) | 25/06/2022 | 24 | 5 |
Rich Flex (Drake & 21 Savage) | 12/11/2022 | 12 | 7 |
Major Distribution (Drake & 21 Savage) | 12/11/2022 | 24 | 2 |
On BS (Drake & 21 Savage) | 12/11/2022 | 30 | 1 |
Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
Creepin' (Metro Boomin with The Weeknd & 21 Savage) | 10/12/2022 | 7 | 25 |
Niagara Falls (Foot Or 2) (Metro Boomin with Travis Scott & 21 Savage) | 10/12/2022 | 74 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Issa Album | 15/07/2017 | 22 | 10 |
Without Warning (21 Savage / Offset / Metro Boomin) | 04/11/2017 | 18 | 11 |
21XXX (21 Savage & XXXTentacion) | 16/12/2017 | 79 | 1 |
I Am > I Was | 29/12/2018 | 5 | 12 |
Savage Mode II (21 Savage & Metro Boomin) | 10/10/2020 | 5 | 7 |
Her Loss (Drake & 21 Savage) | 12/11/2022 | 2 | 25 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | 95 | 1 |
Runnin (21 Savage & Metro Boomin) | 10/10/2020 | 76 | 1 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
Creepin' (Metro Boomin with The Weeknd & 21 Savage) | 10/12/2022 | 7 | 25 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Niagara Falls (Foot Or 2) (Metro Boomin with Travis Scott & 21 Savage) | 10/12/2022 | 74 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Perfect Timing (Nav and Metro Boomin) | 29/07/2017 | 60 | 1 |
Without Warning (21 Savage / Offset / Metro Boomin) | 04/11/2017 | 18 | 11 |
Double Or Nothing (Big Sean & Metro Boomin) | 16/12/2017 | 43 | 1 |
Not All Heroes Wear Capes | 10/11/2018 | 8 | 17 |
Savage Mode II (21 Savage & Metro Boomin) | 10/10/2020 | 5 | 7 |
Heroes & Villains | 10/12/2022 | 2 | 25 |
Laatst gewijzigd: 06/12/2020 02:09 | |
. | |
▒ Aardig rapplaatje uit begin oktober 2020 van de nu 29 jarige Brits / Amerikaanse rapper "Shéyaa Bin Abraham-Joseph" alias "21 Savage" samen met de nu 28 jarige Amerikaanse platenproducer "Leland Tyler Wayne" alias "Metro Boomin" !!! Ook de nu 35 jarige Canadese rapper, acteur, songschrijver en zanger "Aubrey Drake Graham" alias "Drake" deed een duit in het zakje !!! Het brak geen potten en pannen in de Nederlandse hitlijsten !!! Precies 4 sterren 😎 !!! |