Jaar: | 2020 |
Muziek/Tekst: | Onika Maraj Jeremiah Raisen Daniel Hernandez Aaron Clarke |
Producer: | Jahnei Clarke Sadpony |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 20/06/2020 (Positie 51) | ||||||||||||||||||
Laatste week notering: | 27/06/2020 (Positie 84) | ||||||||||||||||||
Piekpositie: | 51 (1 week) | ||||||||||||||||||
Chartrun: | |||||||||||||||||||
Aantal weken: | 2 | ||||||||||||||||||
Positie aller tijden: | 22210 (67 Punten) | ||||||||||||||||||
In de landen: |
|
Tracks | |||||||||
12/06/2020 Digital Scumgang / Create 1518167005 | |||||||||
12/06/2020 Explicit - Digital Scumgang / Create 1517570831 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Trollz | 3:22 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:22 | Trollz | Scumgang / Create 1518167005 | Single Digital | 12/06/2020 | |
3:22 | TattleTales [Explicit] | Scumgang / Create 1529231564 | Album Digital | 04/09/2020 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Check It Out! (will.i.am & Nicki Minaj) | 23/10/2010 | 67 | 8 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Super Bass | 24/09/2011 | 82 | 9 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Starships | 03/03/2012 | 5 | 38 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
Pound The Alarm | 14/07/2012 | 30 | 19 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Freaks (French Montana feat. Nicki Minaj) | 16/03/2013 | 77 | 2 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Anaconda | 30/08/2014 | 38 | 15 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | 96 | 1 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 20/10/2018 | 27 | 14 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Super Freaky Girl | 10/09/2022 | 40 | 11 |
Barbie World (Nicki Minaj & Ice Spice with Aqua) | 29/07/2023 | 44 | 8 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pink Friday - Roman Reloaded | 07/04/2012 | 24 | 22 |
The Pinkprint | 20/12/2014 | 32 | 6 |
Queen | 18/08/2018 | 8 | 9 |
Beam Me Up Scotty | 22/05/2021 | 43 | 1 |
Pink Friday 2 | 16/12/2023 | 7 | 7 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Billy | 24/03/2018 | 98 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Stoopid (6ix9ine feat. Bobby Shmurda) | 13/10/2018 | 50 | 2 |
Bozoo (Armoo & 6ix9ine) | 03/11/2018 | 62 | 1 |
Kika (6ix9ine feat. Tory Lanez) | 08/12/2018 | 25 | 3 |
Tic Toc (6ix9ine feat. Lil Baby) | 08/12/2018 | 48 | 1 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Waka (6ix9ine feat. A Boogie Wit Da Hoodie) | 08/12/2018 | 100 | 1 |
Gooba | 16/05/2020 | 13 | 10 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Day69 | 03/03/2018 | 10 | 36 |
Dummy Boy | 01/12/2018 | 3 | 34 |
TattleTales | 12/09/2020 | 31 | 2 |
Marginally less grating than "GOOBA". | |
. | |
Very stupid! | |
Jesus | |
. . . . . . . .. . . . . ,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . . . ...} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . ./. . . __. . . . . . . . . . . . . . . . . . . . :`. .. . . / . . . . . . /.__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. ./ . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . /\ . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./.....\,__ . . . . . . . }.>-._\. . . . . . . . . . . . . . . . . .|. . . . . . ..`=~-, . . . . . . . ._\_. . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . `\. . . . . . ..__ Oeps !!! Afschieten naar de maan !!! Geen woorden over vuil maken ☺!!! |