Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Bubble Butt (Major Lazer feat. Bruno Mars, Tyga & Mystic) | 15/06/2013 | 65 | 7 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Taste (Tyga feat. Offset) | 09/06/2018 | 27 | 20 |
Loco contigo (DJ Snake & J Balvin feat. Tyga) | 22/06/2019 | 3 | 34 |
Like It Is (Kygo, Zara Larsson & Tyga) | 04/04/2020 | 55 | 10 |
Chosen (Blxst & Tyga feat. Ty Dolla $ign) | 28/08/2021 | 87 | 5 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Kyoto | 24/02/2018 | 83 | 1 |
Legendary | 15/06/2019 | 22 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Waka (6ix9ine feat. A Boogie Wit Da Hoodie) | 08/12/2018 | 100 | 1 |
Look Back At It | 09/02/2019 | 88 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Hoodie SZN | 29/12/2018 | 24 | 27 |
Artist 2.0 | 22/02/2020 | 10 | 8 |
Me vs. Myself | 17/12/2022 | 37 | 1 |
Better Off Alone | 25/05/2024 | 65 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | 95 | 1 |
Taste (Tyga feat. Offset) | 09/06/2018 | 27 | 20 |
Zeze (Kodak Black feat. Travis Scott & Offset) | 20/10/2018 | 22 | 15 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Without Warning (21 Savage / Offset / Metro Boomin) | 04/11/2017 | 18 | 11 |
Father Of 4 | 02/03/2019 | 13 | 13 |
Set It Off | 21/10/2023 | 24 | 1 |
Nice |