Jaar: | 2006 |
Muziek/Tekst: | Calvin Broadus Aliaune Thiam |
Producer: | Aliaune Thiam |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 24/03/2007 (Positie 23) |
Laatste week notering: | 12/05/2007 (Positie 70) |
Piekpositie: | 20 (1 week) |
Chartrun: | |
Aantal weken: | 8 |
Positie aller tijden: | 10063 (477 Punten) |
In de landen: |
Tracks | |||||||||
26/01/2007 CD-Single Universal 06025 1721404 (UMG) / EAN 0602517214040 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I Wanna Love You (Clean) | 4:07 | |||||||
2. | Akon - Struggle Everyday | 4:17 | |||||||
26/01/2007 CD-Maxi Universal 06025 1718872 (UMG) / EAN 0602517188723 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I Wanna Love You (Clean) | 4:07 | |||||||
2. | I Wanna Love You (Explicit) | 4:07 | |||||||
3. | Akon - Struggle Everyday | 4:17 | |||||||
4. | I Wanna Love You (Video) | 4:07 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:07 | Konvicted | SRC 1712583 | Album CD | 17/11/2006 | |
Clean | 4:07 | I Wanna Love You | Universal 06025 1721404 | Single CD-Single | 26/01/2007 |
Clean | 4:07 | I Wanna Love You | Universal 06025 1718872 | Single CD-Maxi | 26/01/2007 |
Explicit | 4:07 | I Wanna Love You | Universal 06025 1718872 | Single CD-Maxi | 26/01/2007 |
Video | 4:07 | I Wanna Love You | Universal 06025 1718872 | Single CD-Maxi | 26/01/2007 |
4:07 | The Dome Vol. 41 | Universal 06024 9847238 | Compilatie CD | 09/03/2007 | |
3:56 | Now That's What I Call Music! 24 [US] | Capitol 3885052 | Compilatie CD | 27/03/2007 | |
4:11 | Bravo Black Hits Vol. 16 | Universal 06024 98476741 | Compilatie CD | 30/03/2007 | |
4:07 | Hip Hop V - The Collection | Universal 9848274 | Compilatie CD | 27/04/2007 | |
4:08 | Urban Delicious 01 - The Finest In R'n'B And Hip Hop | Universal 06024 9846516 | Compilatie CD | 04/05/2007 | |
4:09 | Früehlig 2007 - DRS 3 Hitparade | EMI 3911432 | Compilatie CD | 11/05/2007 | |
4:19 | 100% NRJ Hits | Universal 984 853-0 | Compilatie CD | 04/06/2007 | |
4:08 | Now That's What I Call Music! 67 | Virgin CDNOW67 / 5028902 | Compilatie CD | 23/07/2007 | |
Explicit | 4:07 | Konvicted [Deluxe Edition] | Universal 060251745765 | Album CD | 24/08/2007 |
Clean | 4:07 | Konvicted [Deluxe Edition] | Universal 060251745765 | Album CD | 24/08/2007 |
4:07 | Bravo - The Hits 2007 [Swiss Edition] | Polystar 06007 5305025 | Compilatie CD | 23/11/2007 | |
4:07 | Hit Connection - Best Of 2007 | Sony BMG 88697188652 | Compilatie CD | 30/11/2007 | |
4:07 | Trouble + Konvicted [2 For 1] | Universal 06007 5325957 | Album CD | 07/05/2010 | |
3:10 | RnB - The Best Of '80 '90 & 2000 | Versuz Essentials VE 132 / 2766132 | Compilatie CD | 08/04/2011 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Locked Up | 09/04/2005 | 71 | 4 |
Lonely | 28/05/2005 | 1 | 18 |
Belly Dancer (Bananza) | 10/09/2005 | 46 | 4 |
Ghetto Remix (Akon feat. Ali B & Yes-R) | 18/02/2006 | 2 | 16 |
Smack That (Akon feat. Eminem) | 04/11/2006 | 10 | 25 |
The Sweet Escape (Gwen Stefani feat. Akon) | 24/02/2007 | 8 | 20 |
I Wanna Love You (Akon feat. Snoop Dogg) | 24/03/2007 | 20 | 8 |
Don't Matter | 16/06/2007 | 23 | 13 |
Sorry, Blame It On Me | 06/10/2007 | 34 | 8 |
Right Now (Na Na Na) | 06/12/2008 | 30 | 12 |
Beautiful (Akon feat. Kardinal Offishall & Colby O'Donis) | 11/04/2009 | 24 | 12 |
Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 4 | 27 |
Hold My Hand (Michael Jackson with Akon) | 20/11/2010 | 27 | 8 |
Dirty Situation (Mohombi feat. Akon) | 04/12/2010 | 67 | 6 |
Boomerang (DJ Felli Fel feat. Akon, Pitbull & Jermaine Dupri) | 05/11/2011 | 55 | 8 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 18/05/2013 | 37 | 6 |
She Knows (Dimitri Vegas & Like Mike x David Guetta x Afro Bros with Akon) | 05/08/2023 | 15 | 16 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Trouble | 28/05/2005 | 36 | 19 |
Konvicted | 02/12/2006 | 51 | 37 |
Freedom | 13/12/2008 | 75 | 18 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
What's My Name? (Snoop Doggy Dogg) | 18/12/1993 | 8 | 9 |
Snoop's Upside Ya Head (Snoop Doggy Dogg feat. Charlie Wilson) | 07/12/1996 | 32 | 9 |
Still D.R.E. (Dr. Dre feat. Snoop Dogg) | 26/02/2000 | 16 | 22 |
The Next Episode (Dr. Dre feat. Snoop Dogg) | 15/07/2000 | 26 | 19 |
Snoop Dogg (What's My Name Pt. 2) | 06/01/2001 | 58 | 5 |
Lay Low (Snoop Dogg feat. Master P, Nate Dogg, Butch Cassidy and The Eastsidaz) | 31/03/2001 | 33 | 11 |
From Tha Chuuuch To Da Palace (Snoop Dogg feat. Pharrell) | 11/01/2003 | 97 | 2 |
Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 05/04/2003 | 13 | 17 |
Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 14/02/2004 | 67 | 4 |
I Wanna Thank Ya (Angie Stone feat. Snoop Dogg) | 10/07/2004 | 57 | 9 |
Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 04/12/2004 | 7 | 18 |
Let's Get Blown (Snoop Dogg feat. Pharrell) | 12/03/2005 | 35 | 7 |
Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 07/05/2005 | 6 | 15 |
Ups & Downs | 13/08/2005 | 78 | 3 |
Buttons (The Pussycat Dolls feat. Snoop Dogg) | 24/06/2006 | 7 | 21 |
That's That (Snoop Dogg feat. R. Kelly) | 16/12/2006 | 73 | 6 |
I Wanna Love You (Akon feat. Snoop Dogg) | 24/03/2007 | 20 | 8 |
Sensual Seduction | 08/03/2008 | 36 | 7 |
My Medicine | 20/09/2008 | 39 | 11 |
Groove On (Timati feat. Snoop Dogg) | 31/10/2009 | 88 | 3 |
California Gurls (Katy Perry feat. Snoop Dogg) | 15/05/2010 | 6 | 26 |
Groove On (Timati & Snoop Dogg feat. Wolffman) | 25/09/2010 | 68 | 2 |
Last Night (Ian Carey feat. Snoop Dogg & Bobby Anthony) | 19/03/2011 | 77 | 6 |
Sweat (Snoop Dogg vs. David Guetta) | 26/03/2011 | 6 | 21 |
Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 05/11/2011 | 11 | 28 |
Wiggle (Jason Derulo feat. Snoop Dogg) | 10/05/2014 | 8 | 29 |
Dynamite (Afrojack feat. Snoop Dogg) | 24/05/2014 | 76 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Doggystyle (Snoop Doggy Dogg) | 25/12/1993 | 34 | 13 |
Tha Doggfather (Snoop Doggy Dogg) | 30/11/1996 | 48 | 12 |
Da Game Is To Be Sold, Not To Be Told | 08/08/1998 | 39 | 7 |
Top Dogg | 05/06/1999 | 62 | 4 |
Tha Last Meal | 23/12/2000 | 32 | 13 |
Death Row's Greatest Hits (Snoop Doggy Dogg) | 10/11/2001 | 89 | 2 |
Paid Tha Cost To Be Da Bo$$ | 04/01/2003 | 50 | 21 |
R&G (Rhythm & Gangsta) - The Masterpiece | 20/11/2004 | 17 | 44 |
The Best Of Snoop Dogg | 22/10/2005 | 72 | 2 |
Tha Blue Carpet Treatment | 25/11/2006 | 53 | 14 |
Ego Trippin' | 15/03/2008 | 34 | 8 |
Doggumentary | 23/04/2011 | 45 | 3 |
Reincarnated (Snoop Lion) | 27/04/2013 | 75 | 2 |
Bush | 16/05/2015 | 35 | 3 |
Coolaid | 23/07/2016 | 92 | 1 |
Neva Left | 27/05/2017 | 51 | 2 |
I Wanna Thank Me | 24/08/2019 | 40 | 1 |
BODR | 19/02/2022 | 84 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Up In The Smoke Tour [DVD] (Snoop Dogg / Dr. Dre / Eminem / Xzibit / Warren G / Nate Dogg / Ice Cube) | 17/02/2001 | 1 | 4 |
Reincarnated [DVD] | 27/04/2013 | 26 | 1 |
▓ Vervelende en eentonige plaat van "Akon & Snoop Dogg" !!! Komt naar weken dan eens een keertje binnen in de Hollandse hitlijsten, begin februari 2007 !!! Een overbodige plaat die net geen 3 sterren waard is voor mij !!! | |
shit | |
Niets speciaals.. | |
S. | |
Laatst gewijzigd: 10/09/2018 22:42 | |
weer bagger | |
Ik hou niet van deze baggerplaat. | |
Akon's best? Maybe. It's actually quite good. | |
i actually like this song and it could indeed be his only decent single | |
Cool track, a rare case of the clean version being better than the explicit. | |
Cool song, one of his best indeed, and the clean version is way better aswell, one of Snoop's last good songs, | |
-1 point for this version as it's censored! Laatst gewijzigd: 04/04/2022 05:26 | |
lol at the difference between clean and expicit versions | |
Generic and lame, does he have any good songs? | |
Average. | |
Don't mind it, and I'd probably say that I'd prefer this clean version than the explicit version (despite me never having listened to the explicit before, but in this case, it seems like a safe assumption). | |
1 star | |
Not for me. Akon sounds whiny in this and Snoop is just same 'ol. 2.5* | |
That convict thing at the start like "Don't Matter" is annoying. I would agree with the sentiment that this is one of Akon's better tracks. It's not too annoying while the beat is very cool and catchy and I have no issue with the inclusion of Snoop here. Also for some reason I just love how blunt the hook is. I don't recall hearing this much at the time (in fact I doubt that I've heard it more than 10 times prior) but I guess it's nice that it was a hit. The best song I've heard from "Konvicted". | |
Ok | |
Akon en Snoop Dogg zorgden hier samen voor muziek. Maar misschien niet de meest geslaagde muziek. | |
Aaardig hiphop plaatje. | |
Beiden hebben afzonderlijk al beter werk afgeleverd dan deze middelmatige plaat. |