| Jaar: | 2018 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 25/08/2018 (Positie 1) |
| Laatste week notering: | 13/12/2025 (Positie 64) |
| Piekpositie: | 1 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 25 |
| Positie aller tijden: | 1300 (2091 Punten) |
| Midprice: | 09/02/2019 / Piek: 1 / Weken: 8 |
| Combialbum: | 25/08/2018 / Piek: 1 / Weken: 32 |
| Vinyl 33: | 03/11/2018 / Piek: 14 / Weken: 2 |
| In de landen: |
Tracks | |||||||||
17/08/2018 CD Republic 00602567838098 (UMG) / EAN 0602567838098 | |||||||||
17/08/2018 Digital Republic 00602567807995 (UMG) / EAN 0602567807995 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Raindrops (An Angel Cried) | 0:37 | |||||||
| 2. | Ariana Grande feat. Pharrell Williams - Blazed | 3:16 | |||||||
| 3. | Ariana Grande feat. Nicki Minaj - The Light Is Coming | 3:48 | |||||||
| 4. | R.E.M | 4:05 | |||||||
| 5. | God Is A Woman | 3:17 | |||||||
| 6. | Sweetener | 3:28 | |||||||
| 7. | Successful | 3:47 | |||||||
| 8. | Everytime | 2:52 | |||||||
| 9. | Breathin | 3:18 | |||||||
| 10. | No Tears Left To Cry | 3:25 | |||||||
| 11. | Ariana Grande feat. Missy Elliott - Borderline | 2:57 | |||||||
| 12. | Better Off | 2:51 | |||||||
| 13. | Goodnight N Go | 3:09 | |||||||
| 14. | Pete Davidson | 1:13 | |||||||
| 15. | Get Well Soon | 5:22 | |||||||
17/08/2018 Limited Fanbox - CD Republic 00602567853480 (UMG) / EAN 0602567853480 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Raindrops (An Angel Cried) | 0:37 | |||||||
| 2. | Ariana Grande feat. Pharrell Williams - Blazed | 3:16 | |||||||
| 3. | Ariana Grande feat. Nicki Minaj - The Light Is Coming | 3:48 | |||||||
| 4. | R.E.M | 4:05 | |||||||
| 5. | God Is A Woman | 3:17 | |||||||
| 6. | Sweetener | 3:28 | |||||||
| 7. | Successful | 3:47 | |||||||
| 8. | Everytime | 2:52 | |||||||
| 9. | Breathin | 3:18 | |||||||
| 10. | No Tears Left To Cry | 3:25 | |||||||
| 11. | Ariana Grande feat. Missy Elliott - Borderline | 2:57 | |||||||
| 12. | Better Off | 2:51 | |||||||
| 13. | Goodnight N Go | 3:09 | |||||||
| 14. | Pete Davidson | 1:13 | |||||||
| 15. | Get Well Soon | 5:22 | |||||||
| Extras: CD in jewel case w/20 pg book 4x Poloroid style prints 6x art cards 1x Poster 1x temporary tattoo sheet 1x Pop socket | |||||||||
26/10/2018 LP Republic 060257700595 (UMG) / EAN 0602577005954 | |||||||||
| Toon details | Alles beluisteren | ||||||||
05/12/2025 Peach Marbled Coloured Vinyl - LP Republic 602508437977 (UMG) / EAN 0602508437977 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| The Way (Ariana Grande feat. Mac Miller) | 30/03/2013 | 22 | 8 |
| Popular Song (Mika feat. Ariana Grande) | 11/05/2013 | 92 | 1 |
| Baby I | 03/08/2013 | 39 | 1 |
| Last Christmas | 23/11/2013 | 59 | 4 |
| Love Is Everything | 30/11/2013 | 89 | 1 |
| Snow In California | 07/12/2013 | 93 | 1 |
| Problem (Ariana Grande feat. Iggy Azalea) | 03/05/2014 | 10 | 44 |
| Break Free (Ariana Grande feat. Zedd) | 12/07/2014 | 6 | 40 |
| Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
| Best Mistake (Ariana Grande feat. Big Sean) | 16/08/2014 | 67 | 1 |
| Love Me Harder (Ariana Grande & The Weeknd) | 08/11/2014 | 12 | 30 |
| Santa Tell Me | 06/12/2014 | 3 | 66 |
| One Last Time | 21/02/2015 | 11 | 28 |
| Focus | 07/11/2015 | 9 | 16 |
| Boys Like You (Who Is Fancy feat. Meghan Trainor & Ariana Grande) | 05/12/2015 | 89 | 1 |
| Winter Things | 26/12/2015 | 40 | 2 |
| Dangerous Woman | 19/03/2016 | 21 | 15 |
| Be Alright | 26/03/2016 | 89 | 1 |
| Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
| Into You | 28/05/2016 | 21 | 23 |
| Quit (Cashmere Cat feat. Ariana Grande) | 27/05/2017 | 81 | 1 |
| No Tears Left To Cry | 28/04/2018 | 4 | 25 |
| Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
| The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
| God Is A Woman | 21/07/2018 | 19 | 11 |
| Breathin | 25/08/2018 | 23 | 14 |
| Sweetener | 25/08/2018 | 77 | 1 |
| Everytime | 25/08/2018 | 85 | 1 |
| R.E.M | 25/08/2018 | 100 | 1 |
| Thank U, Next | 10/11/2018 | 3 | 21 |
| Imagine | 22/12/2018 | 32 | 6 |
| Santa Baby (Ariana Grande feat. Liz Gillies) | 29/12/2018 | 53 | 3 |
| 7 Rings | 26/01/2019 | 4 | 20 |
| Break Up With Your Girlfriend, I'm Bored | 16/02/2019 | 11 | 12 |
| Bloodline | 16/02/2019 | 36 | 2 |
| Needy | 16/02/2019 | 41 | 2 |
| Bad Idea | 16/02/2019 | 43 | 2 |
| NASA | 16/02/2019 | 46 | 1 |
| Fake Smile | 16/02/2019 | 48 | 1 |
| Ghostin | 16/02/2019 | 58 | 1 |
| Make Up | 16/02/2019 | 64 | 1 |
| In My Head | 16/02/2019 | 68 | 1 |
| Monopoly (Ariana Grande & Victoria Monét) | 13/04/2019 | 76 | 1 |
| Boyfriend (Ariana Grande & Social House) | 10/08/2019 | 30 | 8 |
| Don't Call Me Angel (Ariana Grande, Miley Cyrus & Lana Del Rey) | 21/09/2019 | 27 | 5 |
| Good As Hell (Remix) (Lizzo & Ariana Grande) | 02/11/2019 | 50 | 13 |
| Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
| Rain On Me (Lady Gaga & Ariana Grande) | 30/05/2020 | 9 | 22 |
| Positions | 31/10/2020 | 6 | 19 |
| 34+35 | 07/11/2020 | 32 | 18 |
| Off The Table (Ariana Grande feat. The Weeknd) | 07/11/2020 | 93 | 1 |
| POV | 21/11/2020 | 65 | 2 |
| Santa, Can't You Hear Me (Kelly Clarkson & Ariana Grande) | 16/12/2023 | 31 | 8 |
| Yes, And? | 20/01/2024 | 2 | 13 |
| We Can't Be Friends (Wait For Your Love) | 16/03/2024 | 8 | 16 |
| Bye | 16/03/2024 | 41 | 3 |
| Sympathy Is A Knife (Charli XCX feat. Ariana Grande) | 19/10/2024 | 95 | 1 |
| Twilight Zone | 05/04/2025 | 55 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Yours Truly | 07/09/2013 | 5 | 3 |
| My Everything | 30/08/2014 | 3 | 42 |
| Dangerous Woman | 28/05/2016 | 1 | 34 |
| Sweetener | 25/08/2018 | 1 | 25 |
| Thank U, Next | 16/02/2019 | 2 | 68 |
| K Bye For Now (SWT Live) | 28/12/2019 | 57 | 2 |
| Positions | 07/11/2020 | 2 | 56 |
| Eternal Sunshine | 16/03/2024 | 1 | 77 |
| Christmas & Chill | 13/12/2025 | 53 | 1 |
Een echt volwassen album van Ariana Grande. Een stuk minder pop dan op haar vorige albums, maar zeker niet slechter. Breathin en Sweetener blijven toch wel echt mijn favorieten. Get Well Soon blijft een mooie ode aan Manchester: exact 5:22 lang, wat overeen komt met de dag van de aanslag. | |
Breathin springt er inderdaad uit de volle bak. | |
Ik vind hier geen bal aan. Slaap muziek voor meisjes van 12. Kan dit mens niet stoppen met piepen? Laatst gewijzigd: 16/10/2018 22:33 | |
The best pop album of the year easily. Ariana really has come into her own this era and really found her artistic peak. It's just so creative and with the help of some massively-named producers she has created her real come-of-age record. The Pharrell-produced tracks in particular are just so unique and unmatched in terms of creative ability in pop music this year. Then to add too that there are some massive pop moments like God is a Woman and Breathin' that could really see her add to her list of big hits. She really has outdone herself with this one and deserves every chart achievement and award that will come her way. A thoroughly enjoyable album from start to finish and easily her most cohesive project to date. Best tracks are Everytime, Goodnight N Go, Borderline and God is a Woman. Laatst gewijzigd: 25/11/2018 02:10 | |
Middelmatige troep. De grootste gemene deler levert iets compleet oninteressants op. | |
This album to me is really a standout at the time. There are some really good tracks in here while others had ruined or been rushed. I like Breathin' and Better Off which is particulary one of my favourite tracks so far. I kinda felt like Sweetener the album title track had hit too hard and got irritated from it's bubbly R&B sound or even the ruined pop vibe song Successful. After "Dangerous Woman" (one of my favourites from her), this one had not aged very well, maybe is because the deal production with Pharrell Williams. And the singles are pretty forgettable as well. Laatst gewijzigd: 06/05/2020 09:24 | |
Meisjes album | |
Troep | |
This is such an awesome offering, Ariana really came into her own with this album and I think she will struggle to top this (even though her next album clearly solidified her popularity - quality wise I feel like this is more of a peak). The string of singles are standouts here, but she is experimental both in terms of her vocal techniques and the production styles. Pharrell works wonders, which probably shouldn't be surprising, and she makes use of her guest stars well, without letting them steal any of her spotlight. A fantastic album, and one of my favourites of 2018. |
Een review toevoegen