Jaar: | 2011 |
Muziek/Tekst: | Dwayne Carter Lukasz Gottwald Henry Walter Clarence Montgomery III Bobby Ray Simmons, Jr. Jamieson Xavier Jones Stephen Joshua Hill |
Producer: | Dr. Luke Cirkut |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
12/12/2011 Promo - CD-Single Atlantic - (Warner) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Strange Clouds | 3:46 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:46 | Strange Clouds [Promo] | Atlantic - | Single CD-Single | 12/12/2011 | |
3:48 | Warner Music Benelux - Compilation 2012 [Promo] | Warner - | Compilatie CD | 02/01/2012 | |
3:46 | Strange Clouds | Atlantic 7567882649 | Album CD | 18/05/2012 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 12/02/2005 | 13 | 9 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
Lollipop | 07/06/2008 | 39 | 9 |
Got Money (Lil Wayne feat. T-Pain) | 20/09/2008 | 84 | 2 |
Let It Rock (Kevin Rudolf feat. Lil Wayne) | 21/02/2009 | 16 | 13 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Down (Jay Sean feat. Lil Wayne) | 19/12/2009 | 31 | 12 |
I'm Into You (Jennifer Lopez feat. Lil Wayne) | 04/06/2011 | 52 | 13 |
Dedication To My Ex (Miss That) (Lloyd feat. Andre 3000 Narrated By Lil Wayne) | 28/01/2012 | 13 | 18 |
Mirror (Lil Wayne feat. Bruno Mars) | 10/03/2012 | 14 | 20 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
Mona Lisa (Lil Wayne feat. Kendrick Lamar) | 06/10/2018 | 59 | 1 |
Don't Cry (Lil Wayne feat. XXXTentacion) | 06/10/2018 | 63 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Tha Carter III | 14/06/2008 | 21 | 14 |
Rebirth | 06/02/2010 | 75 | 1 |
Tha Carter IV | 03/09/2011 | 16 | 6 |
I Am Not A Human Being II | 30/03/2013 | 52 | 1 |
Tha Carter V | 06/10/2018 | 3 | 6 |
Funeral | 08/02/2020 | 36 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Nothin' On You (B.o.B feat. Bruno Mars) | 13/03/2010 | 15 | 18 |
Airplanes (B.o.B feat. Hayley Williams of Paramore) | 19/06/2010 | 12 | 21 |
Magic (B.o.B feat. Rivers Cuomo) | 30/10/2010 | 29 | 13 |
Price Tag (Jessie J feat. B.o.B) | 19/03/2011 | 3 | 25 |
So Good | 21/04/2012 | 67 | 5 |
John Doe (B.o.B feat. Priscilla) | 01/02/2014 | 32 | 13 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Adventures Of Bobby Ray | 10/07/2010 | 66 | 4 |
Fairly good, but probably not amongst the best rap of the year. Let's see if it charts here in Australia, already #1 on the US iTunes charts! | |
Pretty cool surprisingly. | |
Alright, but not really his best. | |
It could be worse. | |
interesting beats but im getting bored of it very quickly. | |
Was average at first, but as I become more familiar with the lyrics I'm liking it more. The back beat is pretty cool, while the rapping is quite awesome (as always with Lil' Wayne). Still early days, but it could be my favourite B.o.B track to date. | |
I wasn't expecting much and I got exactly what I expected. | |
so unspectacular, it makes me sad | |
Peaked at #63 in Australia, 2011. | |
B.O.B begint nu al als ludacris te klinken lol. Neem daar dan nog de slechtste rapper op deze aardbol erbij en je krijgt het beste nummer van onder te beginnen. | |
it's just ok | |
▒ Ik heb persoonlijk deze gelegenheidssamenwerking tussen "B.o.B" & "Lil Wayne", uit oktober 2011, nooit echt slecht gevonden !!! Kijk, een hoogvlieger was ook overdreven natuurlijk !!! Gewoon ø ☺!!! | |
This is so good |