Jaar: | 2018 |
Muziek/Tekst: | Nathan Perez Benjamin Levin Ed Sheeran Khalid Robinson Halsey [US] |
Producer: | Benny Blanco Cashmere Cat Watt [US] |
Gecoverd door: | Kidz Bop Kids |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 04/08/2018 (Positie 42) |
Laatste week notering: | 02/03/2019 (Positie 93) |
Piekpositie: | 21 (2 Weken) |
Chartrun: | ![]() |
Aantal weken: | 30 |
Positie aller tijden: | 1087 (1745 Punten) |
Single Tip: | 21/07/2018 / Piek: 1 / Weken: 2 |
In de landen: |
Tracks | |||||||||
13/07/2018 Digital Friends Keep Secrets / Interscope 00602567858935 (UMG) / EAN 0602567858935 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Eastside | 2:53 | |||||||
17/08/2018 Digital Friends Keep Secrets / Interscope 00602567961376 (UMG) / EAN 0602567961376 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Eastside (Acoustic) | 2:53 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:53 | Eastside | Friends Keep Secrets / Interscope 00602567858935 | Single Digital | 13/07/2018 | |
Acoustic | 2:53 | Eastside | Friends Keep Secrets / Interscope 00602567961376 | Single Digital | 17/08/2018 |
2:53 | Bravo - The Hits 2018 | Polystar 060075383754 | Compilatie CD | 16/11/2018 | |
2:54 | Now That's What I Call Music! 101 | Now CDNOW101 | Compilatie CD | 23/11/2018 | |
2:51 | Ö3 Greatest Hits 83 | Sony 19075903092 | Compilatie CD | 30/11/2018 | |
2:53 | Megahits 2019 - Die Erste | Polystar 0600753859247 | Compilatie CD | 14/12/2018 | |
2:55 | #Hits 2019 #2 | UMSM / MCA 538 677-8 | Compilatie CD | 01/03/2019 | |
2:54 | The Dome Vol. 89 | Polystar 0600753865286 | Compilatie CD | 08/03/2019 | |
2:53 | Herzberührt - Singer & Songwriter 2 | Polystar 060075390917 | Compilatie CD | 12/06/2020 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
Closer (The Chainsmokers feat. Halsey) | 06/08/2016 | 1 | 40 |
Now Or Never | 29/04/2017 | 84 | 5 |
Him & I (G-Eazy & Halsey) | 09/12/2017 | 17 | 16 |
Eastside (Benny Blanco, Halsey & Khalid) | 04/08/2018 | 21 | 30 |
Without Me | 13/10/2018 | 10 | 32 |
Boy With Luv (BTS feat. Halsey) | 20/04/2019 | 58 | 4 |
Die For Me (Post Malone feat. Future & Halsey) | 14/09/2019 | 38 | 3 |
Graveyard | 19/10/2019 | 60 | 7 |
You Should Be Sad | 18/01/2020 | 50 | 13 |
Be Kind (Marshmello & Halsey) | 09/05/2020 | 34 | 15 |
Life's A Mess (Juice WRLD & Halsey) | 18/07/2020 | 40 | 2 |
Stay With Me (Calvin Harris / Justin Timberlake / Halsey / Pharrell) | 23/07/2022 | 35 | 9 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Badlands | 05/09/2015 | 5 | 7 |
Hopeless Fountain Kingdom | 10/06/2017 | 15 | 13 |
Manic | 25/01/2020 | 11 | 14 |
If I Can't Have Love, I Want Power | 04/09/2021 | 6 | 2 |
The Great Impersonator | 09/11/2024 | 68 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Eastside (Benny Blanco, Halsey & Khalid) | 04/08/2018 | 21 | 30 |
I Can't Get Enough (Benny Blanco, Tainy, Selena Gomez & J Balvin) | 09/03/2019 | 86 | 4 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
I Said I Love You First (Selena Gomez and Benny Blanco) | 29/03/2025 | 12 | 4 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Location | 15/04/2017 | 78 | 5 |
Rollin (Calvin Harris feat. Future & Khalid) | 27/05/2017 | 58 | 7 |
Silence (Marshmello feat. Khalid) | 26/08/2017 | 11 | 31 |
Young Dumb & Broke (Remix) (Khalid feat. Rae Sremmurd & Lil Yachty) | 02/09/2017 | 63 | 12 |
1-800-273-8255 (Logic feat. Alessia Cara & Khalid) | 09/09/2017 | 23 | 14 |
Homemade Dynamite (Remix) (Lorde feat. Khalid, Post Malone & SZA) | 21/10/2017 | 92 | 1 |
Love Lies (Khalid x Normani) | 24/02/2018 | 17 | 24 |
Youth (Shawn Mendes feat. Khalid) | 12/05/2018 | 13 | 9 |
OTW (Khalid feat. Ty Dolla $ign & 6lack) | 12/05/2018 | 50 | 7 |
Lovely (Billie Eilish & Khalid) | 02/06/2018 | 55 | 18 |
Ocean (Martin Garrix feat. Khalid) | 23/06/2018 | 16 | 22 |
Eastside (Benny Blanco, Halsey & Khalid) | 04/08/2018 | 21 | 30 |
Better | 22/09/2018 | 30 | 13 |
Suncity (Khalid feat. Empress Of) | 27/10/2018 | 75 | 2 |
Saturday Nights | 12/01/2019 | 61 | 6 |
Talk | 16/02/2019 | 19 | 25 |
Outta My Head (Khalid with John Mayer) | 13/04/2019 | 69 | 1 |
My Bad | 13/04/2019 | 82 | 1 |
Beautiful People (Ed Sheeran feat. Khalid) | 06/07/2019 | 6 | 41 |
Know Your Worth (Khalid & Disclosure) | 15/02/2020 | 28 | 21 |
Numb (Marshmello / Khalid) | 18/06/2022 | 42 | 12 |
Fall In Love At Christmas (Mariah Carey, Khalid, Kirk Franklin) | 30/12/2023 | 97 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
American Teen | 18/03/2017 | 26 | 74 |
Suncity | 27/10/2018 | 10 | 26 |
Free Spirit | 13/04/2019 | 3 | 36 |
Sincere | 10/08/2024 | 71 | 1 |
Sympathiek en dan ook geslaagd liedje. Ook de clip is overigens fijn de moeite. | |
▒ Toffe samenwerking uit begin juli 2018 door het gelegenheids trio: "Benny Blanco, Halsey & Khalid" !!! Terecht 4 sterren ☺!!! | |
Laatst gewijzigd: 04/08/2020 03:02 | |
There's a melody right there that can really be played around with, but instead we end up with a somewhat sanitary and lifeless result. 2.5 | |
matig | |
Boring and generic. UK#1 and Ireland#1. | |
S. | |
Pretty good, but can lose its appeal quite quickly. | |
Halsey is boring as always, Khalid isn't always boring but on this track he also struggles to capture any of my interest. The lyrics aren't bad but the beat is generic and boring like the vocals. | |
I'm surprised this has done so well. It's not bad, but not great either. Khalid sounds very good here imo, but this isn't the type of song that suits Halsey's voice. It is well written though and that counts for something. 3.3 | |
Great track. Like this one a lot. | |
P = 125 Laatst gewijzigd: 24/06/2020 05:21 | |
Closer Part 2 | |
Laatst gewijzigd: 28/03/2021 17:29 | |
It's OK but it overstayed its welcome big time. | |
Multiple people have mentioned that this is the "Fast Car" of our generation and I couldn't agree more. | |
In 2018 Id give it 2*, since I never hear it its alright now, 3.7* |