Jaar: | 2022 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 06/08/2022 (Positie 1) |
Laatste week notering: | 06/04/2024 (Positie 59) |
Piekpositie: | 1 (3 Weken) |
Chartrun: | ![]() |
Aantal weken: | 76 |
Positie aller tijden: | 278 (5207 Punten) |
Vinyl 33: | 15/10/2022 / Piek: 2 / Weken: 2 |
In de landen: |
Tracks | |||||||||
29/07/2022 CD Parkwood / Columbia 19658744502 (Sony) / EAN 0196587445027 | |||||||||
29/07/2022 Digital Parkwood / Columbia 196589246974 (Sony) / EAN 0196589246974 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I'm That Girl | 3:28 | |||||||
2. | Cozy | 3:30 | |||||||
3. | Alien Superstar | 3:35 | |||||||
4. | Cuff It | 3:45 | |||||||
5. | Beyoncé feat. Beam - Energy | 1:56 | |||||||
6. | Break My Soul | 4:38 | |||||||
7. | Church Girl | 3:44 | |||||||
8. | Plastic Off The Sofa | 4:14 | |||||||
9. | Virgo's Groove | 6:08 | |||||||
10. | Beyoncé feat. Grace Jones and Tems - Move | 3:23 | |||||||
11. | Heated | 4:20 | |||||||
12. | Thique | 4:04 | |||||||
13. | All Up In Your Mind | 2:49 | |||||||
14. | America Has A Problem | 3:18 | |||||||
15. | Pure / Honey | 4:48 | |||||||
16. | Summer Renaissance | 4:34 | |||||||
07/10/2022 Deluxe Edition - LP Columbia 19658719671 (Sony) / EAN 0196587196714 | |||||||||
Toon details | Alles beluisteren | ||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Work It Out | 27/07/2002 | 26 | 8 |
'03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 01/02/2003 | 5 | 11 |
Crazy In Love | 05/07/2003 | 2 | 16 |
Baby Boy (Beyoncé feat. Sean Paul) | 11/10/2003 | 11 | 15 |
Fighting Temptation (Beyoncé, Missy Elliott, MC Lyte, Free) | 31/01/2004 | 11 | 9 |
Me, Myself And I | 31/01/2004 | 14 | 7 |
Naughty Girl | 08/05/2004 | 14 | 11 |
Check On It (Beyoncé feat. Slim Thug) | 28/01/2006 | 3 | 16 |
Déjŕ Vu (Beyoncé feat. Jay-Z) | 26/08/2006 | 13 | 9 |
Irreplaceable | 28/10/2006 | 5 | 22 |
Listen | 03/02/2007 | 18 | 11 |
Beautiful Liar (Beyoncé & Shakira) | 31/03/2007 | 1 | 27 |
Green Light | 25/08/2007 | 20 | 11 |
If I Were A Boy | 01/11/2008 | 2 | 25 |
Single Ladies (Put A Ring On It) | 29/11/2008 | 12 | 21 |
Halo | 28/02/2009 | 14 | 18 |
Diva | 28/03/2009 | 73 | 3 |
Sweet Dreams | 13/06/2009 | 46 | 15 |
Radio | 19/09/2009 | 75 | 6 |
Telephone (Lady Gaga feat. Beyoncé) | 27/03/2010 | 10 | 23 |
Run The World (Girls) | 23/04/2011 | 8 | 18 |
Best Thing I Never Had | 18/06/2011 | 37 | 15 |
Love On Top | 07/01/2012 | 61 | 10 |
Countdown | 07/01/2012 | 92 | 1 |
XO | 28/12/2013 | 37 | 12 |
Drunk In Love (Beyoncé feat. Jay Z) | 28/12/2013 | 39 | 23 |
Pretty Hurts | 28/12/2013 | 87 | 1 |
7/11 | 29/11/2014 | 43 | 17 |
Ring Off | 06/12/2014 | 84 | 2 |
Runnin' (Lose It All) (Naughty Boy feat. Beyoncé & Arrow Benjamin) | 26/09/2015 | 19 | 21 |
Walk On Water (Eminem feat. Beyoncé) | 18/11/2017 | 22 | 10 |
Apeshit (The Carters) | 23/06/2018 | 59 | 6 |
Spirit | 27/07/2019 | 67 | 5 |
Brown Skin Girl (Beyoncé, SAINt JHN & Wizkid feat. Blue Ivy Carter) | 27/07/2019 | 82 | 1 |
Break My Soul | 25/06/2022 | 14 | 16 |
Cuff It | 06/08/2022 | 20 | 30 |
I'm That Girl | 06/08/2022 | 55 | 1 |
America Has A Problem (Beyoncé / Kendrick Lamar) | 27/05/2023 | 99 | 1 |
Texas Hold 'Em | 17/02/2024 | 1 | 26 |
Jolene | 06/04/2024 | 26 | 4 |
II Most Wanted (Beyoncé & Miley Cyrus) | 06/04/2024 | 27 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Dangerously In Love | 28/06/2003 | 4 | 65 |
B'Day | 09/09/2006 | 5 | 41 |
I Am... Sasha Fierce | 29/11/2008 | 6 | 81 |
I Am... Yours - An Intimate Performance At Wynn Las Vegas | 28/11/2009 | 66 | 2 |
4 | 02/07/2011 | 2 | 52 |
Beyoncé | 21/12/2013 | 1 | 125 |
Lemonade | 30/04/2016 | 1 | 69 |
Everything Is Love (The Carters) | 23/06/2018 | 4 | 13 |
Homecoming: The Live Album | 20/04/2019 | 9 | 11 |
The Lion King: The Gift | 27/07/2019 | 3 | 21 |
Renaissance | 06/08/2022 | 1 | 76 |
Cowboy Carter | 06/04/2024 | 1 | 26 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Live At Wembley [DVD] | 01/05/2004 | 5 | 13 |
The Beyoncé Experience Live [DVD] | 01/12/2007 | 3 | 50 |
I Am... Yours - An Intimate Performance At Wynn Las Vegas [DVD] | 28/11/2009 | 4 | 51 |
I Am... World Tour [DVD] | 04/12/2010 | 1 | 51 |
Live At Roseland - Elements Of 4 [DVD] | 03/12/2011 | 1 | 60 |
Life Is But A Dream [DVD] | 30/11/2013 | 2 | 48 |
Ben blij dat we eens wat anders horen | |
Vrij sterk album van deze bijzonder grote naam uit de muziekwereld. Echt wel wat sterren waard. | |
There are only 2 albums I heard from Beyonce which is "I Am... Sasha Fierce" and "Lemonade". This is my third record I got the chance to listen. It's pretty fresh and cohesive from start to finish. Not every single song I skipped either and which is a good thing. But my highlights are her vocals. She is naturally nuanced and beautiful with her runs (being at her age of 40 OMG!). The music is now different whereas there is more dance and house instead of the hip hop era in her early stuff. I'm glad she's changed and I reckon it'll be my top favourite album for 2022. BEST SONGS: Cuff It, Alien Superstar, Cozy, Energy, Virgo's Groove, Pure/Honey and Break My Soul (The Lead single). | |
Ze zingt een aardig moppie maar het klinkt allemaal gezapig, niks springt er boven uit. | |
good |