| Jaar: | 2015 |
| Muziek/Tekst: | Mike Dean John Stephens Kanye West William Roberts [Rick Ross] Sean Anderson Dijon McFarlane Amaire Johnson |
| Producer: | Amaire Johnson |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Single Tip: | 28/02/2015 / Piek: 2 / Weken: 4 |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 4:14 | Dark Sky Paradise [Deluxe Edition] | G.O.O.D. / Def Jam 472280-0 | Album CD | 23/02/2015 | |
| 4:14 | Dark Sky Paradise | G.O.O.D. / Def Jam 00602547237866 | Album Digital | 23/02/2015 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Slow Jamz (Twista feat. Kanye West & Jamie Foxx) | 27/03/2004 | 15 | 7 |
| Through The Wire | 08/05/2004 | 25 | 8 |
| Talk About Our Love (Brandy feat. Kanye West) | 12/06/2004 | 25 | 4 |
| All Falls Down (KanYe West feat. Syleena Johnson) | 24/07/2004 | 85 | 7 |
| Diamonds From Sierra Leone | 30/07/2005 | 56 | 6 |
| Gold Digger (Kanye West feat. Jamie Foxx) | 22/10/2005 | 22 | 16 |
| Heard 'Em Say (Kanye West feat. Adam Levine) | 11/03/2006 | 67 | 1 |
| Touch The Sky (Kanye West feat. Lupe Fiasco) | 29/04/2006 | 64 | 3 |
| Stronger | 25/08/2007 | 35 | 8 |
| Homecoming (Kanye West feat. Chris Martin) | 26/01/2008 | 39 | 9 |
| American Boy (Estelle feat. Kanye West) | 19/04/2008 | 5 | 26 |
| Love Lockdown | 29/11/2008 | 10 | 14 |
| Heartless | 21/02/2009 | 31 | 13 |
| Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 08/08/2009 | 24 | 11 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
| H•A•M (Kanye West & Jay-Z) | 22/01/2011 | 53 | 1 |
| Otis (Jay-Z & Kanye West feat. Otis Redding) | 06/08/2011 | 73 | 5 |
| Niggas In Paris (Jay-Z / Kanye West) | 03/03/2012 | 28 | 32 |
| Clique (Kanye West, Jay-Z & Big Sean) | 22/09/2012 | 85 | 2 |
| Only One (Kanye West feat. Paul McCartney) | 17/01/2015 | 82 | 7 |
| FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
| All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 14/03/2015 | 93 | 1 |
| Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
| Father Stretch My Hands Part 1 (Kanye West feat. Kid Cudi) | 09/04/2016 | 97 | 1 |
| Father Stretch My Hands Part 2 (Kanye West feat. Desiigner) | 09/04/2016 | 100 | 1 |
| Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
| All Mine | 09/06/2018 | 46 | 3 |
| Yikes | 09/06/2018 | 77 | 1 |
| Ghost Town (Kanye West feat. PartyNextDoor) | 09/06/2018 | 81 | 1 |
| I Love It (Kanye West & Lil Pump) | 15/09/2018 | 8 | 11 |
| Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
| Follow God | 02/11/2019 | 40 | 3 |
| On God | 02/11/2019 | 90 | 1 |
| Selah | 02/11/2019 | 91 | 1 |
| Closed On Sunday | 02/11/2019 | 93 | 1 |
| Everything We Need (Kanye West feat. Ty Dolla $ign & Ant Clemons) | 02/11/2019 | 97 | 1 |
| Tell The Vision (Pop Smoke feat. Kanye West & Pusha T) | 24/07/2021 | 61 | 1 |
| Hurricane (Kanye West feat. The Weeknd & Lil Baby) | 04/09/2021 | 28 | 4 |
| Off The Grid | 04/09/2021 | 38 | 2 |
| Jail | 04/09/2021 | 39 | 1 |
| True Love (Kanye West & XXXTentacion) | 04/06/2022 | 69 | 1 |
| Carnival (¥$ feat. Rich The Kid & Playboi Carti) | 17/02/2024 | 17 | 11 |
| Burn (¥$) | 17/02/2024 | 37 | 4 |
| Talking (¥$ feat. North West) | 17/02/2024 | 48 | 1 |
| Back To Me (¥$) | 17/02/2024 | 49 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| The College Dropout | 27/03/2004 | 45 | 25 |
| Late Registration | 03/09/2005 | 24 | 18 |
| Graduation | 15/09/2007 | 11 | 172 |
| 808s & Heartbreak | 29/11/2008 | 42 | 11 |
| My Beautiful Dark Twisted Fantasy | 27/11/2010 | 17 | 36 |
| Watch The Throne (Jay-Z / Kanye West) | 13/08/2011 | 3 | 10 |
| Yeezus | 22/06/2013 | 16 | 8 |
| The Life Of Pablo | 16/04/2016 | 8 | 50 |
| Ye | 09/06/2018 | 3 | 11 |
| Kids See Ghosts (Kids See Ghosts) | 16/06/2018 | 5 | 4 |
| Jesus Is King | 02/11/2019 | 3 | 8 |
| Donda | 04/09/2021 | 1 | 23 |
| Vultures 1 (¥$) | 17/02/2024 | 1 | 15 |
| Vultures 2 (¥$) | 10/08/2024 | 6 | 2 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Used To Love U | 05/03/2005 | 69 | 3 |
| Ordinary People | 11/06/2005 | 40 | 11 |
| Save Room | 21/10/2006 | 9 | 29 |
| P.D.A. (We Just Don't Care) | 10/03/2007 | 20 | 24 |
| Stereo | 14/07/2007 | 52 | 8 |
| Green Light (John Legend feat. André 3000) | 09/08/2008 | 48 | 9 |
| If You're Out There | 06/09/2008 | 41 | 5 |
| Everybody Knows | 29/11/2008 | 80 | 3 |
| This Time | 04/04/2009 | 42 | 7 |
| Wake Up Everybody (John Legend & The Roots feat. Common & Melanie Fiona) | 28/08/2010 | 21 | 14 |
| Made To Love | 24/08/2013 | 41 | 9 |
| All Of Me | 12/10/2013 | 1 | 113 |
| Like I'm Gonna Lose You (Meghan Trainor feat. John Legend) | 14/11/2015 | 38 | 27 |
| Summer Nights (Tiësto feat. John Legend) | 09/07/2016 | 57 | 9 |
| Love Me Now | 19/11/2016 | 13 | 21 |
| What Christmas Means To Me (John Legend feat. Stevie Wonder) | 01/01/2022 | 38 | 9 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Get Lifted | 15/01/2005 | 5 | 54 |
| Once Again | 28/10/2006 | 2 | 22 |
| Live From Philadelphia | 15/03/2008 | 44 | 9 |
| Evolver | 25/10/2008 | 7 | 43 |
| Wake Up! (John Legend & The Roots) | 25/09/2010 | 6 | 20 |
| Love In The Future | 07/09/2013 | 3 | 62 |
| Darkness And Light | 10/12/2016 | 21 | 12 |
| A Legendary Christmas | 15/12/2018 | 23 | 11 |
| Bigger Love | 27/06/2020 | 42 | 1 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Live At The House Of Blues [DVD] | 04/03/2006 | 12 | 7 |
| Live From Philadelphia [DVD] | 12/04/2008 | 9 | 14 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
| Clique (Kanye West, Jay-Z & Big Sean) | 22/09/2012 | 85 | 2 |
| Wild (Jessie J feat. Big Sean & Dizzee Rascal) | 01/06/2013 | 63 | 9 |
| Best Mistake (Ariana Grande feat. Big Sean) | 16/08/2014 | 67 | 1 |
| No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
| Bounce Back | 11/02/2017 | 76 | 1 |
| Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 24/06/2017 | 9 | 26 |
| Tobey (Eminem / Big Sean / BabyTron) | 13/07/2024 | 86 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| I Decided. | 11/02/2017 | 10 | 9 |
| Double Or Nothing (Big Sean & Metro Boomin) | 16/12/2017 | 43 | 1 |
| Detroit 2 | 12/09/2020 | 26 | 3 |
Well this is quite a surprise. |
Een review toevoegen