Jaar: | 2019 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 06/04/2019 (Positie 1) |
Laatste week notering: | 08/02/2025 (Positie 22) |
Piekpositie: | 1 (6 Weken) |
Chartrun: | ![]() |
Aantal weken: | 306 |
Positie aller tijden: | 9 (21118 Punten) |
Vinyl 33: | 06/04/2019 / Piek: 1 / Weken: 99 |
In de landen: |
Tracks | |||||||||
29/03/2019 CD Darkroom / Interscope 00602577427626 (UMG) / EAN 0602577427626 | |||||||||
29/03/2019 Standard Edition - LP Darkroom / Interscope 00602577427664 (UMG) / EAN 0602577427664 | |||||||||
29/03/2019 Digital Darkroom / Interscope 00602577427657 (UMG) / EAN 0602577427657 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | !!!!!!! | 0:13 | |||||||
2. | Bad Guy | 3:14 | |||||||
3. | Xanny | 4:03 | |||||||
4. | You Should See Me In A Crown | 3:01 | |||||||
5. | All The Good Girls Go To Hell | 2:48 | |||||||
6. | Wish You Were Gay | 3:41 | |||||||
7. | When The Party's Over | 3:16 | |||||||
8. | 8 | 2:53 | |||||||
9. | My Strange Addiction | 3:00 | |||||||
10. | Bury A Friend | 3:13 | |||||||
11. | Ilomilo | 2:36 | |||||||
12. | Listen Before I Go | 4:02 | |||||||
13. | I Love You | 4:51 | |||||||
14. | Goodbye | 1:59 | |||||||
29/03/2019 Deluxe Box - CD Darkroom / Interscope 00602577450365 (UMG) / EAN 0602577450365 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | !!!!!!! | 0:13 | |||||||
2. | Bad Guy | 3:14 | |||||||
3. | Xanny | 4:03 | |||||||
4. | You Should See Me In A Crown | 3:01 | |||||||
5. | All The Good Girls Go To Hell | 2:48 | |||||||
6. | Wish You Were Gay | 3:41 | |||||||
7. | When The Party's Over | 3:16 | |||||||
8. | 8 | 2:53 | |||||||
9. | My Strange Addiction | 3:00 | |||||||
10. | Bury A Friend | 3:13 | |||||||
11. | Ilomilo | 2:36 | |||||||
12. | Listen Before I Go | 4:02 | |||||||
13. | I Love You | 4:51 | |||||||
14. | Goodbye | 1:59 | |||||||
Extras: Poster Temporary tattoos Lithos Stickers | |||||||||
29/03/2019 Limited Edition - CD Interscope 060257745037 (UMG) / EAN 0602577450372 | |||||||||
Toon details | Alles beluisteren | ||||||||
Extras: Shoe box packaging beanie Shoe laces Temp Tattoos Blosh nightlight Glow in the dark ceiling stars CD | |||||||||
29/03/2019 Copper Orange Vinyl - LP Interscope 060257742767 (UMG) / EAN 0602577427671 | |||||||||
Toon details | Alles beluisteren | ||||||||
29/11/2019 Picture Disc - LP Darkroom / Interscope 00602508378539 (UMG) / EAN 0602508378539 | |||||||||
Toon details | Alles beluisteren | ||||||||
13/12/2019 Deluxe Edition - CD Darkroom / Interscope 00602508556517 (UMG) / EAN 0602508556517 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | !!!!!!! | 0:13 | |||||||
2. | Bad Guy | 3:14 | |||||||
3. | Xanny | 4:03 | |||||||
4. | You Should See Me In A Crown | 3:01 | |||||||
5. | All The Good Girls Go To Hell | 2:48 | |||||||
6. | Wish You Were Gay | 3:41 | |||||||
7. | When The Party's Over | 3:16 | |||||||
8. | 8 | 2:53 | |||||||
9. | My Strange Addiction | 3:00 | |||||||
10. | Bury A Friend | 3:13 | |||||||
11. | Ilomilo | 2:36 | |||||||
12. | Listen Before I Go | 4:02 | |||||||
13. | I Love You | 4:51 | |||||||
14. | Goodbye | 1:59 | |||||||
15. | When I Was Older [Music Inspired By The Movie Roma] | 4:30 | |||||||
16. | Bitches Broken Hearts | 2:58 | |||||||
17. | Everything I Wanted | 4:05 | |||||||
13/12/2019 LP Darkroom / Interscope 060250831027 (UMG) / EAN 0602508310270 | |||||||||
Toon details | Alles beluisteren | ||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Lovely (Billie Eilish & Khalid) | 02/06/2018 | 55 | 18 |
When The Party's Over | 27/10/2018 | 34 | 34 |
Come Out And Play | 01/12/2018 | 77 | 1 |
Bury A Friend | 09/02/2019 | 10 | 17 |
Wish You Were Gay | 16/03/2019 | 35 | 6 |
Bad Guy | 06/04/2019 | 5 | 65 |
All The Good Girls Go To Hell | 06/04/2019 | 42 | 3 |
Xanny | 06/04/2019 | 48 | 2 |
My Strange Addiction | 06/04/2019 | 51 | 2 |
You Should See Me In A Crown | 06/04/2019 | 59 | 1 |
I Love You | 06/04/2019 | 61 | 1 |
Ilomilo | 06/04/2019 | 63 | 1 |
Listen Before I Go | 06/04/2019 | 73 | 1 |
8 | 06/04/2019 | 83 | 1 |
Everything I Wanted | 23/11/2019 | 4 | 26 |
No Time To Die | 22/02/2020 | 3 | 8 |
My Future | 08/08/2020 | 30 | 3 |
Therefore I Am | 21/11/2020 | 11 | 13 |
Lo vas a olvidar (Billie Eilish / Rosalía) | 30/01/2021 | 50 | 1 |
Your Power | 08/05/2021 | 9 | 8 |
Lost Cause | 12/06/2021 | 48 | 1 |
NDA | 17/07/2021 | 55 | 1 |
Happier Than Ever | 07/08/2021 | 15 | 24 |
Getting Older | 07/08/2021 | 60 | 1 |
I Didn't Change My Number | 07/08/2021 | 64 | 1 |
TV | 30/07/2022 | 78 | 1 |
The 30th | 30/07/2022 | 100 | 1 |
What Was I Made For? | 22/07/2023 | 5 | 34 |
Lunch | 25/05/2024 | 4 | 13 |
Birds Of A Feather | 25/05/2024 | 4 | 38 |
Chihiro | 25/05/2024 | 10 | 8 |
Guess (Charli XCX feat. Billie Eilish) | 10/08/2024 | 14 | 12 |
Wildflower | 10/08/2024 | 22 | 26 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Don't Smile At Me | 07/07/2018 | 10 | 145 |
When We All Fall Asleep, Where Do We Go? | 06/04/2019 | 1 | 306 |
Happier Than Ever | 07/08/2021 | 1 | 183 |
Hit Me Hard And Soft | 25/05/2024 | 1 | 38 |
Nice album | |
Checked out the snippets and I'm just not vibing with this album AT ALL! It sounds like an unfinished demo. | |
. | |
weird. | |
This is currently the second 2019 album I had heard since Ariana Grande's "Thank U, Next!". And quite frankly, alot of fans and media are so in love with this artist. Its very different to what I definitely listen throughout these pop music days. Billie Eilish sounds like she combines wide range of electropop, through a shortage appearance of trap (or stage name of modern hip hop music) and even some breathy ballads. And overall, this feels like its Lorde-esque from start to finish. And some dark and scary-monsterous overdubbing hears like your watching a horror movie. For real it does. So far, "Bad Guy" and "Bury A Friend" are the most play from her. I am getting the feel of "When The Party's Over" slowly but its gotta take time to get used to it. The tracks are decent and particulary short except "I Love You", "Ilomilo" and "My Strange Addiction". This album is cohesive almost. But I like it to listen to it again if I avoid the last track "Goodbye" next time. I hope Billie Eilish will make something huge if she is around in the next few years. And since she plays instrument like a ukelele more than Lorde does, I will definitely listen to her more throughout my age. | |
meh | |
I took my sweet time getting into Billie Eilish but once I did, wow! Still find some of her songs a bit bland for my liking but all in all, she certainly has something, and there are some real jams here. Quite like Bad Guy, Bury a Friend, I Love You and You Should See Me In A Crown. Bad Guy is for sure the shining light of the album for me though. | |
lekker album alleen soms een beetje raar | |
An interesting album that i didn't thought much of at the time of its release but now i can appreciate it. This album captures the post 2000's generation perfectly and Billie has an instant recognizable signature style which is what is unfortunately lacking in today's overcrowded music industry. 5* | |
Een bijzonder succesvol album werd dit en dat is zeker wel begrijpelijk. | |
okay | |
One of the best debut albums. |