Jaar: | 2012 |
Muziek/Tekst: | Chris Brown Nasri Atweh Adam Messinger Mark Pellizzer |
Producer: | The Messingers |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
01/10/2012 Promo - Digital RCA - (Sony) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Don't Judge Me | 3:15 | |||||||
17/12/2012 Promo - Digital RCA - (Sony) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Don't Judge Me (Dave Audé Radio Remix) | 3:28 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:00 | Fortune | RCA 88691960552 | Album CD | 29/06/2012 | |
4:00 | Fortune [Deluxe Version] | RCA 88691960602 | Album CD | 29/06/2012 | |
3:15 | Don't Judge Me [Promo] | RCA - | Single Digital | 01/10/2012 | |
4:00 | Booom 2013 - Die Hit-Explosion - The First | Sony 88691921832 | Compilatie CD | 14/12/2012 | |
Dave Audé Radio Remix | 3:28 | Don't Judge Me [Promo] | RCA - | Single Digital | 17/12/2012 |
4:23 | Black Winter Party - Best Of - 2013 | Warner 5053105-5726-2-5 | Compilatie CD | 18/01/2013 | |
Dave Audé Extended Mix | 4:15 | Club Hits 2013 - The Hit Mix | TBA 8041-2 | Compilatie CD | 25/01/2013 |
Dave Audé Mix | 3:29 | Kontor - House Of House - Volume 17 | Kontor 1062700KON | Compilatie CD | 01/02/2013 |
3:29 | Bravo Hits 80 | Sony 88691 92651 2 | Compilatie CD | 08/02/2013 | |
Dave Audé Remix | 3:29 | Club Sounds Vol. 64 | Sony 88691 921952 | Compilatie CD | 15/02/2013 |
3:29 | Saturday Night - So feiert Deutschlands Jugend | Sony 88765 44236 2 | Compilatie CD | 22/02/2013 | |
3:29 | P1 Club - We Own The Night Volume #2 | Warner 5053105-6556-2-5 | Compilatie CD | 01/03/2013 | |
Dave Audé Radio Mix | 3:28 | Ultratop Hitbox 2013.01 | Sony 88691994832 | Compilatie CD | 01/03/2013 |
Dave Audé Radio Mix | 3:28 | Best Of 2013 - Frühlingshits | EMI 50999 912005 2 5 | Compilatie CD | 08/03/2013 |
3:29 | Fit For Fun - Simply Running! - Die Musik zum Laufen | Sony 88765 48355 2 | Compilatie CD | 08/03/2013 | |
3:29 | RTL Frühlingshits | 2013 | Sony 88691 92197 2 | Compilatie CD | 08/03/2013 | |
4:00 | Energy NRJ Hit Music Only! - Best Of 2013 Vol. 1 | Warner 5053105-6558-2-3 | Compilatie CD | 29/03/2013 | |
4:01 | MNM UrbaNice 2013.1 | Sony 88883721082 | Compilatie CD | 29/04/2013 | |
Dave Audé Remix | 3:29 | Urban Dance 5 | Sony 88691 92202 2 | Compilatie CD | 31/05/2013 |
Dave Audé Remix | 3:29 | Club Sounds - Best Of 2013 | Sony 88765 435012 | Compilatie CD | 22/11/2013 |
4:00 | Hitbreaker - 2.2013 | Sonocord 303 009 5 | Compilatie CD | 2013 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 04/02/2006 | 9 | 11 |
Yo (Excuse Me Miss) | 06/05/2006 | 67 | 3 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
With You | 08/03/2008 | 56 | 10 |
Forever | 21/06/2008 | 51 | 11 |
No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | 17 | 15 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Yeah 3X | 22/01/2011 | 22 | 28 |
Beautiful People (Chris Brown feat. Benny Benassi) | 23/04/2011 | 25 | 20 |
International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | 95 | 1 |
Turn Up The Music | 25/02/2012 | 30 | 14 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Don't Wake Me Up | 16/06/2012 | 37 | 12 |
As Your Friend (Afrojack feat. Chris Brown) | 30/03/2013 | 40 | 9 |
Fine China | 06/04/2013 | 56 | 10 |
Show Me (Kid Ink feat. Chris Brown) | 11/01/2014 | 84 | 7 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Five More Hours (Deorro x Chris Brown) | 14/03/2015 | 34 | 29 |
Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
This Christmas | 02/01/2016 | 94 | 1 |
Fine By Me | 30/01/2016 | 97 | 1 |
Questions | 26/08/2017 | 43 | 17 |
Freaky Friday (Lil Dicky feat. Chris Brown) | 31/03/2018 | 28 | 12 |
Undecided | 12/01/2019 | 43 | 8 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | 47 | 15 |
Woo Baby (Pop Smoke feat. Chris Brown) | 24/07/2021 | 58 | 1 |
Under The Influence | 06/08/2022 | 24 | 32 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Angel Numbers / Ten Toes | 25/11/2023 | 17 | 19 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Chris Brown | 25/02/2006 | 47 | 7 |
Exclusive | 17/11/2007 | 68 | 12 |
Graffiti | 12/12/2009 | 83 | 2 |
F.A.M.E. | 26/03/2011 | 16 | 9 |
Fortune | 07/07/2012 | 1 | 13 |
X | 20/09/2014 | 5 | 4 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Royalty | 26/12/2015 | 21 | 15 |
Heartbreak On A Full Moon | 04/11/2017 | 15 | 12 |
Indigo | 06/07/2019 | 11 | 47 |
Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 33 | 17 |
Breezy | 02/07/2022 | 6 | 5 |
11:11 | 18/11/2023 | 6 | 35 |
▒ Zéér mooie plaat met een mooie videoclip uit de nazomer van 2012 door de 23 jarige Amerikaanse R&B zanger "Christopher Maurice (Chris) Brown" !!! Maar te langzaam voor op de radio of voor een hoogvlieger in de hitlijsten !!! Persoonlijk ga ik toch nog net voor de 5 sterren ☺!!! | |
This is surprisingly so good. One of the best things he's done to date! | |
Pretty good song, reminds me of his past single "Crawl". | |
der remix ist ein wenig besser aber auch das original verdient eine 6* ganz klar einer der besseren auf seinem neuen album!!! Laatst gewijzigd: 18/12/2012 09:52 | |
Its alright but fairly dull. | |
Woefully boring, the clip is pretentious tripe and he's a worthless waste of space. I'm gonna keep right on judging him because he's vile! | |
I also find it amazing how highly he thinks of himself. He makes out as if he's some hero in the music video of this song. | |
Ooh there's a word for this, it's called vapid! | |
Meh, the remix is better, but then the problem with that is that it sounds exactly like what it is: An attempt to make a slow song less boring by speeding it up. In the end it's just reasonably mediocre. 2.5 | |
dieser song hat einen guter aufbau, remix ist aber viel besser :) leider kommt's nicht so gut in den Charts an wie Turn Up the Music und Don't Wake Me Up :/ | |
Really awful - so boring and does nothing. Why does he have to be such a threatening being. Don't tell me not to do something, otherwise I will do exactly that!!!!! | |
Actually forgot this charted in the top 50 tbh. Very forgettable and very boring. And how do you expect me not to judge you after what you did to Rihanna and after you release so many average and crap songs. And I hate that stupid film clip. | |
TRASH! | |
Nee hoor |