| Jaar: | 2007 |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 17/11/2007 (Positie 83) |
| Laatste week notering: | 31/05/2008 (Positie 97) |
| Piekpositie: | 68 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 12 |
| Positie aller tijden: | 9637 (219 Punten) |
| In de landen: |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 04/02/2006 | 9 | 11 |
| Yo (Excuse Me Miss) | 06/05/2006 | 67 | 3 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
| With You | 08/03/2008 | 56 | 10 |
| Forever | 21/06/2008 | 51 | 11 |
| No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | 17 | 15 |
| I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
| Yeah 3X | 22/01/2011 | 22 | 28 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 23/04/2011 | 25 | 20 |
| International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
| Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | 95 | 1 |
| Turn Up The Music | 25/02/2012 | 30 | 14 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
| Don't Wake Me Up | 16/06/2012 | 37 | 12 |
| As Your Friend (Afrojack feat. Chris Brown) | 30/03/2013 | 40 | 9 |
| Fine China | 06/04/2013 | 56 | 10 |
| Show Me (Kid Ink feat. Chris Brown) | 11/01/2014 | 84 | 7 |
| Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
| Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
| Five More Hours (Deorro x Chris Brown) | 14/03/2015 | 34 | 29 |
| Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
| All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
| This Christmas | 02/01/2016 | 94 | 1 |
| Fine By Me | 30/01/2016 | 97 | 1 |
| Questions | 26/08/2017 | 43 | 17 |
| Freaky Friday (Lil Dicky feat. Chris Brown) | 31/03/2018 | 28 | 12 |
| Undecided | 12/01/2019 | 43 | 8 |
| No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
| Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
| Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | 47 | 15 |
| Woo Baby (Pop Smoke feat. Chris Brown) | 24/07/2021 | 58 | 1 |
| Under The Influence | 06/08/2022 | 24 | 32 |
| Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
| Angel Numbers / Ten Toes | 25/11/2023 | 17 | 19 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Chris Brown | 25/02/2006 | 47 | 7 |
| Exclusive | 17/11/2007 | 68 | 12 |
| Graffiti | 12/12/2009 | 83 | 2 |
| F.A.M.E. | 26/03/2011 | 16 | 9 |
| Fortune | 07/07/2012 | 1 | 13 |
| X | 20/09/2014 | 5 | 4 |
| Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
| Royalty | 26/12/2015 | 21 | 15 |
| Heartbreak On A Full Moon | 04/11/2017 | 15 | 12 |
| Indigo | 06/07/2019 | 11 | 47 |
| Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 33 | 17 |
| Breezy | 02/07/2022 | 6 | 5 |
| 11:11 | 18/11/2023 | 6 | 36 |
terrible effort! it's hard to listen to this from start to finish without taking it out!!! the singles are by far the best the album has to offer besides one or two other tracks (and by singles i only mean forever, take you down and with you). chris brown's slightly autotuned vocals get irritating after a while and the constant guest appearances by artists who add absolutely nothing makes this album even more tiresome. *** |
Een review toevoegen