Jaar: | 2005 |
Muziek/Tekst: | Scott Storch Sean Garrett |
Producer: | Scott Storch |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Main | 3:17 | Run It! | Sony BMG 82876783192 | Single CD-Maxi | 09/01/2006 |
Instrumental | 3:16 | Run It! | Sony BMG 82876783192 | Single CD-Maxi | 09/01/2006 |
No Rap | 3:16 | Run It! | Jive / Zomba 82876768232 | Single CD-Maxi | 27/01/2006 |
Main | 3:15 | So Fresh: The Hits Of Autumn 2006 | Sony BMG 82876801982 | Compilatie CD | 26/03/2006 |
No Rap | 3:13 | Hitzone 35 | Sony BMG 82876 806562 | Compilatie CD | 31/03/2006 |
3:12 | Now That's What I Call Music! 21 [US] | Universal 9850378 | Compilatie CD | 04/04/2006 | |
2:32 | Summer End Festival - The Compilation - Vol. 2 | Universal 530 323-2 | Compilatie CD | 07/09/2007 | |
Main | 3:14 | Hits & Stars | Sony BMG 88697167052 | Compilatie CD | 29/01/2008 |
3:15 | So Fresh: The #1 Hits | Sony 88697270382 | Compilatie CD | 17/05/2008 | |
3:14 | Alle 40 goed - 00's | EMI Catalogue Marketing 4334992 | Compilatie CD | 15/02/2013 | |
3:50 | Now That's What I Call 2006 | Now 88644468620 | Compilatie Digital | 04/08/2014 | |
3:14 | Ultimate 2000s | Sony 88985370102 | Compilatie CD | 21/10/2016 | |
3:14 | Formel Eins - Die 2000er! | Sony 88985 37096 2 | Compilatie CD | 18/11/2016 | |
3:14 | RTL - I Like die 2000er | Sony 88985 43407 2 | Compilatie CD | 12/05/2017 | |
3:13 | Pop Giganten - Black Hits | Polystar 0600753810996 | Compilatie CD | 05/01/2018 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 04/02/2006 | 9 | 11 |
Yo (Excuse Me Miss) | 06/05/2006 | 67 | 3 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
With You | 08/03/2008 | 56 | 10 |
Forever | 21/06/2008 | 51 | 11 |
No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | 17 | 15 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Yeah 3X | 22/01/2011 | 22 | 28 |
Beautiful People (Chris Brown feat. Benny Benassi) | 23/04/2011 | 25 | 20 |
International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | 95 | 1 |
Turn Up The Music | 25/02/2012 | 30 | 14 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Don't Wake Me Up | 16/06/2012 | 37 | 12 |
As Your Friend (Afrojack feat. Chris Brown) | 30/03/2013 | 40 | 9 |
Fine China | 06/04/2013 | 56 | 10 |
Show Me (Kid Ink feat. Chris Brown) | 11/01/2014 | 84 | 7 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Five More Hours (Deorro x Chris Brown) | 14/03/2015 | 34 | 29 |
Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
This Christmas | 02/01/2016 | 94 | 1 |
Fine By Me | 30/01/2016 | 97 | 1 |
Questions | 26/08/2017 | 43 | 17 |
Freaky Friday (Lil Dicky feat. Chris Brown) | 31/03/2018 | 28 | 12 |
Undecided | 12/01/2019 | 43 | 8 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | 47 | 15 |
Woo Baby (Pop Smoke feat. Chris Brown) | 24/07/2021 | 58 | 1 |
Under The Influence | 06/08/2022 | 24 | 32 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Angel Numbers / Ten Toes | 25/11/2023 | 17 | 19 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Chris Brown | 25/02/2006 | 47 | 7 |
Exclusive | 17/11/2007 | 68 | 12 |
Graffiti | 12/12/2009 | 83 | 2 |
F.A.M.E. | 26/03/2011 | 16 | 9 |
Fortune | 07/07/2012 | 1 | 13 |
X | 20/09/2014 | 5 | 4 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Royalty | 26/12/2015 | 21 | 15 |
Heartbreak On A Full Moon | 04/11/2017 | 15 | 12 |
Indigo | 06/07/2019 | 11 | 47 |
Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 33 | 17 |
Breezy | 02/07/2022 | 6 | 5 |
11:11 | 18/11/2023 | 6 | 35 |
It was always an average track even with the rap! |