Jaar: | 2012 |
Muziek/Tekst: | Harvey Mason jr. Damon Thomas Chris Brown Alexander Palmer Michael Jiminez Terrance Coles |
Producer: | The Underdogs Fuego |
Gecoverd door: | Chris Brown feat. Rihanna |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 25/02/2012 (Positie 41) |
Laatste week notering: | 26/05/2012 (Positie 82) |
Piekpositie: | 30 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 14 |
Positie aller tijden: | 5624 (783 Punten) |
Download: | 25/02/2012 / Piek: 29 / Weken: 11 |
In de landen: |
Tracks | |||||||||
23/01/2012 Promo - Digital RCA - (Sony) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Turn Up The Music | 3:49 | |||||||
06/04/2012 CD-Single RCA 88691 97439 2 (Sony) [de,uk] / EAN 0886919743920 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Turn Up The Music | 3:49 | |||||||
2. | Chris Brown feat. Kevin K-Mac McCall - Strip (Explicit) | 2:49 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:49 | Turn Up The Music [Promo] | RCA - | Single Digital | 23/01/2012 | |
3:47 | NRJ Total Hits 2012 | Smart 88691959612 | Compilatie CD | 02/04/2012 | |
3:49 | Turn Up The Music | RCA 88691 97439 2 | Single CD-Single | 06/04/2012 | |
3:47 | Berlin - Tag & Nacht | Ariola 88691972122 | Compilatie CD | 20/04/2012 | |
3:49 | Hitzone 61 | USM 5337983 | Compilatie CD | 20/04/2012 | |
3:48 | Urban Dance 3 | Ariola 88691911102 | Compilatie CD | 20/04/2012 | |
3:47 | Bravo Hits 77 | Polystar 06007 5338702 (3) | Compilatie CD | 27/04/2012 | |
3:44 | Now That's What I Call Music! 42 [US] | Capitol 0957572 | Compilatie CD | 01/05/2012 | |
3:49 | So Fresh: The Hits Of Winter 2012 | Universal 5339320 | Compilatie CD | 15/06/2012 | |
3:49 | Booom - Summer 2012 | Sony 88691921262 | Compilatie CD | 22/06/2012 | |
3:48 | Fortune | RCA 88691960552 | Album CD | 29/06/2012 | |
3:48 | Fortune [Deluxe Version] | RCA 88691960602 | Album CD | 29/06/2012 | |
3:45 | Single Ladies - The Compilation | TBA 8016-2 | Compilatie CD | 29/06/2012 | |
3:47 | Le son dancefloor Summer 2012 | UMSM 533 951 0 | Compilatie CD | 16/07/2012 | |
3:47 | M6 Hits été 2012 | UMSM 533 958 5 | Compilatie CD | 20/07/2012 | |
3:48 | Now That's What I Call Music! 82 | Virgin CDNOW82 / 7057192 | Compilatie CD | 23/07/2012 | |
3:46 | NRJ Extravadance 2012 Vol. 2 | UMSM 5339618 | Compilatie CD | 30/07/2012 | |
3:42 | So Fresh: Dance | Universal 5339877 | Compilatie CD | 10/08/2012 | |
3:43 | Waar is da feestje? Hier is da feestje! 5 | EMI 9798922 | Compilatie CD | 16/11/2012 | |
3:48 | Pure... R&B Party | Sony 8883750592 | Compilatie CD | 05/08/2013 | |
3:48 | 30 Stars - R&B | Columbia 88843050862 | Compilatie CD | 04/04/2014 | |
3:50 | Sky Radio - De grootste hits uit de Zomerhit Top 101 - 2014 | Sony 88843063302 | Compilatie CD | 02/06/2014 | |
3:49 | Pure... Dance Party | Sony 88875006242 | Compilatie CD | 26/09/2014 | |
3:41 | Matrix Berlin.365 - Party Every Night | Polystar 0600753556252 | Compilatie CD | 31/10/2014 | |
3:44 | Kronehit 19 | Universal 536127 3 | Compilatie CD | 03/07/2015 | |
3:48 | Party - Life & Style Music | Sony 88875116932 | Compilatie CD | 06/07/2015 | |
3:47 | Keep Calm And Party | Columbia 88985305472 | Compilatie CD | 11/03/2016 | |
3:49 | Top 40 BBQ Hits - The Ultimate Top 40 Collection | Sony 19075947562 | Compilatie CD | 07/06/2019 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 04/02/2006 | 9 | 11 |
Yo (Excuse Me Miss) | 06/05/2006 | 67 | 3 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
With You | 08/03/2008 | 56 | 10 |
Forever | 21/06/2008 | 51 | 11 |
No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | 17 | 15 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Yeah 3X | 22/01/2011 | 22 | 28 |
Beautiful People (Chris Brown feat. Benny Benassi) | 23/04/2011 | 25 | 20 |
International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | 95 | 1 |
Turn Up The Music | 25/02/2012 | 30 | 14 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Don't Wake Me Up | 16/06/2012 | 37 | 12 |
As Your Friend (Afrojack feat. Chris Brown) | 30/03/2013 | 40 | 9 |
Fine China | 06/04/2013 | 56 | 10 |
Show Me (Kid Ink feat. Chris Brown) | 11/01/2014 | 84 | 7 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Five More Hours (Deorro x Chris Brown) | 14/03/2015 | 34 | 29 |
Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
This Christmas | 02/01/2016 | 94 | 1 |
Fine By Me | 30/01/2016 | 97 | 1 |
Questions | 26/08/2017 | 43 | 17 |
Freaky Friday (Lil Dicky feat. Chris Brown) | 31/03/2018 | 28 | 12 |
Undecided | 12/01/2019 | 43 | 8 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | 47 | 15 |
Woo Baby (Pop Smoke feat. Chris Brown) | 24/07/2021 | 58 | 1 |
Under The Influence | 06/08/2022 | 24 | 32 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Angel Numbers / Ten Toes | 25/11/2023 | 17 | 19 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Chris Brown | 25/02/2006 | 47 | 7 |
Exclusive | 17/11/2007 | 68 | 12 |
Graffiti | 12/12/2009 | 83 | 2 |
F.A.M.E. | 26/03/2011 | 16 | 9 |
Fortune | 07/07/2012 | 1 | 13 |
X | 20/09/2014 | 5 | 4 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Royalty | 26/12/2015 | 21 | 15 |
Heartbreak On A Full Moon | 04/11/2017 | 15 | 12 |
Indigo | 06/07/2019 | 11 | 47 |
Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 33 | 17 |
Breezy | 02/07/2022 | 6 | 5 |
11:11 | 18/11/2023 | 6 | 35 |
I like it a lot! Much better than the previous single "Strip". I hope it becomes a hit in Australia and the US! | |
WTF was I thinking? Laatst gewijzigd: 15/06/2012 14:54 | |
Generic crap, Better than Strip at least. | |
Edit: This has grown on me quite a bit, and good video as well. Laatst gewijzigd: 25/02/2012 04:14 | |
Quite catchy, better than anything he released from F.A.M.E. | |
Oh it's this song, it's not horrible. | |
There's nothing quite like a 'omg such a new sound' opening single, especially when it's not actually a new sound and it even openly admits this. | |
It's very generic like all this type of shit is nowadays, but at least it's not boring like Yeah Yeah Yeah. | |
Laatst gewijzigd: 04/04/2012 14:31 | |
Chris Brown SHOULD be the exception to this. In the wake of certain events which should result in him being a social pariah, Chris Brown manages to be more successful than ever. In the meantime, he shows no real remorse (that doesn't seem more along the lines of wishing he hadn't been caught. Debatable but that's my view), and persists in more ridiculous, news grabbing behaviour. As I mentioned before, the real problem is that the music continues to be a non-event. "Turn Up The Music" is the biggest non-event of a hit in his catalogue of recent times. In its desperate attempts to latch onto a melody, I always just end up irritated by the soulless overproduction. The real shame is that this gets to hog the spotlight over contemporaries who actually are worthy of attention. In all honesty, this extends to the vast majority, because when I listen to anyone else, I don't have the image in my mind that they have in fact, savagely beaten up a female celebrity (which is of course exemplified as I have an actual image of this). That's not to say I can't enjoy any of his hits, admittedly I do. But this is one of many that sicken me. Laatst gewijzigd: 24/08/2012 17:43 | |
ehm... ja... laat ik zeggen dat het niet heel slecht is, maar het kan niet tippen aan 'beautiful people' | |
Au contraire 2* --> 1* Laatst gewijzigd: 30/04/2012 23:47 | |
Ik word hier een beetje verdrietig van. | |
Quite good track, but it sounds like everything else. Kinda average. | |
origineel is het in elk geval al niet en voor de rest ook maar pover | |
Goede dancetrack. Refrein is inderdaad wat pover, maar de coupletten en de instrumentale stukken zijn leuk. Genietbaar. | |
▒ Eigenlijk maakt de gave HD-videoclip het plaatje helemaal af voor "Chris Brown", eind januari 2012 !!! Krap 5 sterren, maar ze staan er toch ☺!!! | |
I was wrong. 4* -> 2* Laatst gewijzigd: 08/04/2012 15:35 | |
Whilst the lyrics are *painfully* generic, the production on this is phenomenal and enough to forgive the aforementioned. An absolute club banger, Chris stays on his dance trend whilst appeasing the urban crowd with songs like 'Strip'. This will be one of the biggest hits of 2012, the video is also fantastic - 5 stars. | |
It's the same old, same old from Chris Brown, but it's not too bad. Loses a point because I hate him so much. | |
Exceptionally bland | |
slecht slecht slecht X3 zou ik zo zeggen !!! | |
Ik vind het nog niet zo erg zoals de meeste hier | |
Laatst gewijzigd: 06/04/2018 21:35 | |
Generic. | |
Horrible song, like all other songs by Chris Brown. | |
Ich gebe dem natürlich eine 6 man geiler gehts einfach nicht chris brown better than before *___* | |
Niet echt geweldig. 2,5 ster! | |
Inget för mig | |
Laatst gewijzigd: 05/01/2013 08:34 | |
Really poor! | |
Really boring, lame, unimaginative and generic. Vocally bad as well. Didn't deserve to go top ten. Just wish he would dissapear already. Laatst gewijzigd: 29/10/2013 04:08 | |
Laatst gewijzigd: 23/03/2020 04:56 | |
Below average. Well below average. | |
Nothing special. | |
1 star | |
Ok | |
Has a LMFAO vibe which may or may not be a good thing. I slightly recall this and would say it is a tolerable listen. | |
Echt iemand zonder enig niveau die Chris Brown | |
Lekker dancenummer! | |
A banger of a song. Dont understand why people dont like it. | |
In mijn ogen eerder een zwakke bedoeling. | |
Rihannas feature version is the better |