| Binnenkomst: | 12/04/2014 (Positie 98) | ||||||||||
| Laatste week notering: | 12/04/2014 (Positie 98) | ||||||||||
| Piekpositie: | 98 (1 week) | ||||||||||
| Chartrun: | ![]() | ||||||||||
| Aantal weken: | 1 | ||||||||||
| Positie aller tijden: | 27647 (3 Punten) | ||||||||||
| In de landen: |
|
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 4:24 | Loyal | RCA - | Single Digital | 26/03/2014 | |
| 4:25 | The Dome Vol. 70 | Sony 88843 01411 2 | Compilatie CD | 06/06/2014 | |
| 4:25 | RTL Sommerhits | 2014 | Sony 88843 01397 2 | Compilatie CD | 13/06/2014 | |
| 4:25 | Booom Summer 2014 - Die Hit-Explosion | Sony 88843 01138 2 | Compilatie CD | 20/06/2014 | |
| 4:23 | Now That's What I Call Music! 88 | Now CDNOW88 | Compilatie CD | 21/07/2014 | |
| 4:25 | X [Deluxe Edition] | RCA 88883740092 | Album CD | 12/09/2014 | |
| 4:24 | X | RCA 88883740082 | Album CD | 12/09/2014 | |
| 4:25 | Berlin - Tag & Nacht #6 | Sony 88843 01099 2 | Compilatie CD | 07/11/2014 | |
| 4:25 | Best Of Black '14 | Sony 88843 01137 2 (5) | Compilatie CD | 14/11/2014 | |
| 4:23 | The Trevor Nelson Collection 3 | Sony 88875035982 | Compilatie CD | 09/01/2015 | |
| »» alles tonen | |||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 12/02/2005 | 13 | 9 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
| Lollipop | 07/06/2008 | 39 | 9 |
| Got Money (Lil Wayne feat. T-Pain) | 20/09/2008 | 84 | 2 |
| Let It Rock (Kevin Rudolf feat. Lil Wayne) | 21/02/2009 | 16 | 13 |
| I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
| Down (Jay Sean feat. Lil Wayne) | 19/12/2009 | 31 | 12 |
| I'm Into You (Jennifer Lopez feat. Lil Wayne) | 04/06/2011 | 52 | 13 |
| Dedication To My Ex (Miss That) (Lloyd feat. Andre 3000 Narrated By Lil Wayne) | 28/01/2012 | 13 | 18 |
| Mirror (Lil Wayne feat. Bruno Mars) | 10/03/2012 | 14 | 20 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
| Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
| High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
| Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
| Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
| I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
| Mona Lisa (Lil Wayne feat. Kendrick Lamar) | 06/10/2018 | 59 | 1 |
| Don't Cry (Lil Wayne feat. XXXTentacion) | 06/10/2018 | 63 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Tha Carter III | 14/06/2008 | 21 | 14 |
| Rebirth | 06/02/2010 | 75 | 1 |
| Tha Carter IV | 03/09/2011 | 16 | 6 |
| I Am Not A Human Being II | 30/03/2013 | 52 | 1 |
| Tha Carter V | 06/10/2018 | 3 | 6 |
| Funeral | 08/02/2020 | 36 | 1 |
| Tha Carter VI | 14/06/2025 | 92 | 1 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 04/02/2006 | 9 | 11 |
| Yo (Excuse Me Miss) | 06/05/2006 | 67 | 3 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
| With You | 08/03/2008 | 56 | 10 |
| Forever | 21/06/2008 | 51 | 11 |
| No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | 17 | 15 |
| I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
| Yeah 3X | 22/01/2011 | 22 | 28 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 23/04/2011 | 25 | 20 |
| International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
| Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | 95 | 1 |
| Turn Up The Music | 25/02/2012 | 30 | 14 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
| Don't Wake Me Up | 16/06/2012 | 37 | 12 |
| As Your Friend (Afrojack feat. Chris Brown) | 30/03/2013 | 40 | 9 |
| Fine China | 06/04/2013 | 56 | 10 |
| Show Me (Kid Ink feat. Chris Brown) | 11/01/2014 | 84 | 7 |
| Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
| Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
| Five More Hours (Deorro x Chris Brown) | 14/03/2015 | 34 | 29 |
| Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
| All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
| This Christmas | 02/01/2016 | 94 | 1 |
| Fine By Me | 30/01/2016 | 97 | 1 |
| Questions | 26/08/2017 | 43 | 17 |
| Freaky Friday (Lil Dicky feat. Chris Brown) | 31/03/2018 | 28 | 12 |
| Undecided | 12/01/2019 | 43 | 8 |
| No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
| Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
| Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | 47 | 15 |
| Woo Baby (Pop Smoke feat. Chris Brown) | 24/07/2021 | 58 | 1 |
| Under The Influence | 06/08/2022 | 24 | 32 |
| Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
| Angel Numbers / Ten Toes | 25/11/2023 | 17 | 19 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Chris Brown | 25/02/2006 | 47 | 7 |
| Exclusive | 17/11/2007 | 68 | 12 |
| Graffiti | 12/12/2009 | 83 | 2 |
| F.A.M.E. | 26/03/2011 | 16 | 9 |
| Fortune | 07/07/2012 | 1 | 13 |
| X | 20/09/2014 | 5 | 4 |
| Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
| Royalty | 26/12/2015 | 21 | 15 |
| Heartbreak On A Full Moon | 04/11/2017 | 15 | 12 |
| Indigo | 06/07/2019 | 11 | 47 |
| Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 33 | 17 |
| Breezy | 02/07/2022 | 6 | 5 |
| 11:11 | 18/11/2023 | 6 | 36 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Bubble Butt (Major Lazer feat. Bruno Mars, Tyga & Mystic) | 15/06/2013 | 65 | 7 |
| Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
| Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
| Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
| Taste (Tyga feat. Offset) | 09/06/2018 | 27 | 20 |
| Loco contigo (DJ Snake & J Balvin feat. Tyga) | 22/06/2019 | 3 | 34 |
| Like It Is (Kygo, Zara Larsson & Tyga) | 04/04/2020 | 55 | 10 |
| Chosen (Blxst & Tyga feat. Ty Dolla $ign) | 28/08/2021 | 87 | 5 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
| Kyoto | 24/02/2018 | 83 | 1 |
| Legendary | 15/06/2019 | 22 | 2 |
▒ . . . . . . . . . . . . . . ,.-. . . . . . . . . .``~., . . . . . . . .. . . . . .,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ..,/. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . .?. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . /\ . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./.....\,__ ,,_. . . . . }.>-._\. . . . . . . . . . . . . . . . . .|. . . . . . ..`=~-, . .. `=~-,_\_. . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . `\. . . . . . ..__ . . . . . . . . . . . . . . . . . . .`=-,. . . . . . . . . .,%`>-- ☺!!! | |
I guess you think the ho's deserve to be bashed for their disloyalty then you worthless piece of crap. This is pretty awful. | |
Likewise with the other two versions the production is really cool and has gone to waste with such a uninteresting song. Better than the French Montana version but worse than the Too $hort version. | |
Na Lil' Jon valt alles mee, maar dit is gewoon té saai. | |
Hate it! | |
6+ , mijn nummer destijds. | |
Paupernummer eerste klas. | |
Niet direct iets dat ik te straffe muziek zou noemen. | |
This is so good |
Een review toevoegen