Jaar: | 2013 |
Muziek/Tekst: | Onika Maraj Eric Bellinger Christopher Maurice Brown Darrell Eversley Howard Eversley Shaun Spearman Verse Simmonds |
Producer: | Freshm3n III |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:09 | Love More [Promo] | RCA - | Single Digital | 22/07/2013 | |
3:09 | Berlin - Tag & Nacht #5 | Sony 88843 01077 2 | Compilatie CD | 14/02/2014 | |
3:07 | Black Summer Party 2014 | Polystar 060075351736 (9) | Compilatie CD | 20/06/2014 | |
3:09 | X [Deluxe Edition] | RCA 88883740092 | Album CD | 12/09/2014 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 04/02/2006 | 9 | 11 |
Yo (Excuse Me Miss) | 06/05/2006 | 67 | 3 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
With You | 08/03/2008 | 56 | 10 |
Forever | 21/06/2008 | 51 | 11 |
No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | 17 | 15 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Yeah 3X | 22/01/2011 | 22 | 28 |
Beautiful People (Chris Brown feat. Benny Benassi) | 23/04/2011 | 25 | 20 |
International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | 95 | 1 |
Turn Up The Music | 25/02/2012 | 30 | 14 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Don't Wake Me Up | 16/06/2012 | 37 | 12 |
As Your Friend (Afrojack feat. Chris Brown) | 30/03/2013 | 40 | 9 |
Fine China | 06/04/2013 | 56 | 10 |
Show Me (Kid Ink feat. Chris Brown) | 11/01/2014 | 84 | 7 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Five More Hours (Deorro x Chris Brown) | 14/03/2015 | 34 | 29 |
Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
This Christmas | 02/01/2016 | 94 | 1 |
Fine By Me | 30/01/2016 | 97 | 1 |
Questions | 26/08/2017 | 43 | 17 |
Freaky Friday (Lil Dicky feat. Chris Brown) | 31/03/2018 | 28 | 12 |
Undecided | 12/01/2019 | 43 | 8 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | 47 | 15 |
Woo Baby (Pop Smoke feat. Chris Brown) | 24/07/2021 | 58 | 1 |
Under The Influence | 06/08/2022 | 24 | 32 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Angel Numbers / Ten Toes | 25/11/2023 | 17 | 19 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Chris Brown | 25/02/2006 | 47 | 7 |
Exclusive | 17/11/2007 | 68 | 12 |
Graffiti | 12/12/2009 | 83 | 2 |
F.A.M.E. | 26/03/2011 | 16 | 9 |
Fortune | 07/07/2012 | 1 | 13 |
X | 20/09/2014 | 5 | 4 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Royalty | 26/12/2015 | 21 | 15 |
Heartbreak On A Full Moon | 04/11/2017 | 15 | 12 |
Indigo | 06/07/2019 | 11 | 47 |
Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 33 | 17 |
Breezy | 02/07/2022 | 6 | 5 |
11:11 | 18/11/2023 | 6 | 35 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Check It Out! (will.i.am & Nicki Minaj) | 23/10/2010 | 67 | 8 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Super Bass | 24/09/2011 | 82 | 9 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Starships | 03/03/2012 | 5 | 38 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
Pound The Alarm | 14/07/2012 | 30 | 19 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Freaks (French Montana feat. Nicki Minaj) | 16/03/2013 | 77 | 2 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Anaconda | 30/08/2014 | 38 | 15 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | 96 | 1 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 20/10/2018 | 27 | 14 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Super Freaky Girl | 10/09/2022 | 40 | 11 |
Barbie World (Nicki Minaj & Ice Spice with Aqua) | 29/07/2023 | 44 | 8 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pink Friday - Roman Reloaded | 07/04/2012 | 24 | 22 |
The Pinkprint | 20/12/2014 | 32 | 6 |
Queen | 18/08/2018 | 8 | 9 |
Beam Me Up Scotty | 22/05/2021 | 43 | 1 |
Pink Friday 2 | 16/12/2023 | 7 | 7 |
Pretty average Urban track. | |
Chris Brown's vocals are bad like usual, Nicki isn't too good either. Just bad and a waste of time. It probably could've been worse though so thank goodness it isn't! Laatst gewijzigd: 02/05/2014 07:09 | |
"...Now I'm about to ride him like a pony, yeah!..." mein lieblingspart von Nicki Biiiiitch! | |
Nicki is particularly bad here and Chris is still a worthless woman basher. Two people this vile were never going to make a good song but this is worse than expected and is quite vile. 1.5 | |
The fact remains that Nicki Minaj has never added anything to a song, ever. She's not her usual self here though as her verse is less irritating than it is monotonous. Even though Chris Brown is worthless and Nicki is Nicki, this isn't that bad. Slightly better than 'Fine China' but something about it makes me not want to hate it. If it weren't for Chris Brown's whiney voice, I could almost give a 3. | |
Chris is ok in this, Nicki is just useless as usual though. | |
And then against better judgement, I can't really hate on this. I do like that he's not cashing in on easy trends and so I can't really begrudge him or even mock him for underperforming in the charts (and "Fine China" should have done a little better I think). This song is just catchy enough to salvage things. | |
Laatst gewijzigd: 12/08/2016 11:43 | |
Minaj really does sound more masculine than Chris. Substandard song. | |
Micki Minaj.... STOP ! | |
I actually wouldn't of minded this staying around for slightly longer, it's nothing new for either artist but was somehow refreshing in sound. | |
No, not at all. Happy this didn't chart in NZ, radio played it ALL THE TIME! | |
2 mediocre creatures on 1 track, that can only turn out good right? | |
That verse tho!! |