Jaar: | 2016 |
Muziek/Tekst: | Steven Marsden Andrew Wyatt Lumidee Cedeño William Grigahcine Ali Tamposi Justin Bieber Teddy Mendez Edwin Perez Louis Bell Brian Lee Austin Roser |
Producer: | DJ Snake |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 13/08/2016 (Positie 18) |
Laatste week notering: | 13/05/2017 (Positie 94) |
Piekpositie: | 1 (7 Weken) |
Chartrun: | |
Aantal weken: | 39 |
Positie aller tijden: | 232 (2905 Punten) |
Dance: | 13/08/2016 / Piek: 1 / Weken: 78 |
In de landen: |
Tracks | |||||||||
08/08/2016 Digital Interscope - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Let Me Love You | 3:25 | |||||||
11/11/2016 Digital Interscope 1177664351 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Let Me Love You (Tiësto's AFTR:HRS Mix) | 2:35 | |||||||
02/12/2016 Digital Interscope 1180840057 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | DJ Snake & Marshmello feat. Justin Bieber - Let Me Love You (Marshmello Remix) | 3:00 | |||||||
16/12/2016 Digital Interscope 1181721112 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | DJ Snake & Don Diablo feat. Justin Bieber - Let Me Love You (Don Diablo Remix) | 4:26 | |||||||
16/12/2016 Digital Interscope 1185128699 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | DJ Snake & Zedd feat. Justin Bieber - Let Me Love You (Zedd Remix) | 3:26 | |||||||
19/12/2016 Digital Interscope 1187404960 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | DJ Snake, With You & Justin Bieber - Let Me Love You (With You. Remix) | 3:27 | |||||||
19/12/2016 Digital Interscope 1186744888 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Let Me Love You (Andrew Watt Acoustic Remix) | 3:26 | |||||||
19/12/2016 Digital Interscope 1187404997 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Let Me Love You (Tropkillaz & MC Livinho Remix) | 3:36 | |||||||
23/12/2016 Digital Interscope 1186451885 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | DJ Snake & Sean Paul feat. Justin Bieber - Let Me Love You (Sean Paul Remix) | 3:35 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:26 | Encore | Interscope 06025 4798697 | Album CD | 05/08/2016 | |
3:25 | Let Me Love You | Interscope - | Single Digital | 08/08/2016 | |
3:26 | Hitzone 79 | USM 5372498 | Compilatie CD | 30/09/2016 | |
3:26 | Bravo Hits 95 | Sony 88985 361072 (3) | Compilatie CD | 07/10/2016 | |
3:22 | De Maxx - Long Player 37 [The Retro Edition] | Universal 537.376-7 | Compilatie CD | 07/10/2016 | |
3:23 | MNM UrbaNice 2016 | Universal 5373469 | Compilatie CD | 21/10/2016 | |
3:26 | Best Of 2016 - Die Hits des Jahres | Polystar 060075373521 (3) | Compilatie CD | 28/10/2016 | |
3:25 | Dance Club 2016 | Polystar 0600753739341 | Compilatie CD | 28/10/2016 | |
3:26 | NRJ Music Awards 2016 | Smart 88985364912 | Compilatie CD | 04/11/2016 | |
3:25 | Bravo - The Hits 2016 | Polystar 060075374223 (5) | Compilatie CD | 11/11/2016 | |
3:23 | Daddy K - The Mix 9 | Universal 5374798 | Compilatie CD | 11/11/2016 | |
3:23 | Kidz RTL 2016.2 | Universal 5374860 | Compilatie CD | 11/11/2016 | |
Tiësto's AFTR:HRS Mix | 2:35 | Let Me Love You | Interscope 1177664351 | Single Digital | 11/11/2016 |
3:23 | vtmKzoom Hits - Best Of 2016 | Universal 537.474-7 | Compilatie CD | 11/11/2016 | |
3:23 | Hit Music - Best Of 2016 | Universal 5374754 | Compilatie CD | 18/11/2016 | |
3:26 | Now That's What I Call Music! 95 | Now CDNOW95 | Compilatie CD | 18/11/2016 | |
3:25 | Die ultimative Chartshow - Die erfolgreichsten Hits 2016 | Polystar 0600753734346 | Compilatie CD | 25/11/2016 | |
3:26 | Toggo Music 44 | Sony 88985 32236 2 | Compilatie CD | 25/11/2016 | |
Marshmello Remix | 3:00 | Let Me Love You | Interscope 1180840057 | Single Digital | 02/12/2016 |
3:24 | Ö3 Greatest Hits 75 | Sony 88985374312 | Compilatie CD | 02/12/2016 | |
3:25 | Ö3 Greatest Hits 75 [Libro Edition] | Sony 088985393012 | Compilatie CD | 02/12/2016 | |
3:26 | The Dome Vol. 80 | Sony 88985 32273 2 | Compilatie CD | 02/12/2016 | |
3:25 | Après Ski-Hits 2017 | Polystar 0600753748183 | Compilatie CD | 09/12/2016 | |
3:25 | NRJ Music Awards 2016 [Édition Deluxe] | Smart 88985364942 | Compilatie CD | 09/12/2016 | |
3:26 | Booom 2017 - The First | Sony 88985 32275 2 | Compilatie CD | 16/12/2016 | |
2:47 | Bringing The Madness | Smash The House AL 30188-5 | Album CD | 16/12/2016 | |
Zedd Remix | 3:26 | Let Me Love You | Interscope 1185128699 | Single Digital | 16/12/2016 |
Don Diablo Remix | 4:26 | Let Me Love You | Interscope 1181721112 | Single Digital | 16/12/2016 |
3:25 | Megahits 2017 - die Erste | Polystar 0600753747421 | Compilatie CD | 16/12/2016 | |
With You. Remix | 3:27 | Let Me Love You | Interscope 1187404960 | Single Digital | 19/12/2016 |
Andrew Watt Acoustic Remix | 3:26 | Let Me Love You | Interscope 1186744888 | Single Digital | 19/12/2016 |
Tropkillaz & MC Livinho Remix | 3:36 | Let Me Love You | Interscope 1187404997 | Single Digital | 19/12/2016 |
Sean Paul Remix | 3:35 | Let Me Love You | Interscope 1186451885 | Single Digital | 23/12/2016 |
3:26 | NRJ Winter Hits 2017 | Smart 88985403592 | Compilatie CD | 13/01/2017 | |
3:23 | Now That's What I Call Music! 61 [US] | Legacy 88985392202 | Compilatie CD | 27/01/2017 | |
3:24 | NRJ 300% Hits 2017 | Warner 505419753395 | Compilatie CD | 03/02/2017 | |
3:27 | #Hits 2017 #2 | UMSM 5375965 | Compilatie CD | 10/02/2017 | |
3:24 | #Dance - Club & Dance News 2017 - Vol3 | Warner 5054197-6182-2-2 | Compilatie CD | 24/02/2017 | |
Don Diablo Remix | 4:26 | Future Trance 79 | Polystar 0600753760581 | Compilatie CD | 24/02/2017 |
3:25 | NRJ Pop RnB Dance 2017 | MCA 5376183 | Compilatie CD | 24/02/2017 | |
3:24 | Let's Dance - Das Tanzalbum 2017 | Polystar 0600753771273 | Compilatie CD | 14/04/2017 | |
3:24 | Spring Break 2017 | Universal 5376773 | Compilatie CD | 14/04/2017 | |
3:26 | Encore | Interscope 00602557088311 | Album LP | 21/04/2017 | |
3:25 | Energy NRJ Hits 2017 | Warner 5054197-6768-2-6 | Compilatie CD | 12/05/2017 | |
Tiësto's Aftr:Hrs Remix | 2:29 | Chillout Ibiza 2017 [BE] | Universal 5378398 | Compilatie CD | 23/06/2017 |
3:22 | VivaCité - Viva l'été | Universal 537.860-8 | Compilatie CD | 07/07/2017 | |
3:26 | We Love Summer 2017 | Polystar 06007 5378695 6 | Compilatie CD | 11/08/2017 | |
Don Diablo Remix | 4:26 | Fetenhits - Dance 2017 | 2018 | Polystar 060075380383 (7) | Compilatie CD | 01/12/2017 |
2:47 | The Ultimate Dimitri Vegas & Like Mike Experience | Smash The House AL 30569-2 | Album CD | 08/12/2017 | |
Zedd Remix | 3:25 | Stay + | Interscope UICS-1337 | Album CD | 27/12/2017 |
3:24 | MNM - Het beste van de teens 2010-2017 | Universal 538.156-1 | Compilatie CD | 05/01/2018 | |
3:27 | Sky Radio Summer 2018 | Sony 886447013229 | Compilatie Digital | 18/05/2018 | |
3:24 | Het beste uit de MNM 1000 [2018] | Universal 538.586-5 | Compilatie CD | 30/11/2018 | |
1:31 | Daddy K - The Mix 13 | Universal 5389828 | Compilatie CD | 29/11/2019 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Time | 19/12/2009 | 74 | 10 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
Mistletoe | 22/10/2011 | 19 | 47 |
Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
Boyfriend | 31/03/2012 | 8 | 18 |
Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
Die In Your Arms | 02/06/2012 | 41 | 3 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
#thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
Heartbreaker | 12/10/2013 | 5 | 2 |
All That Matters | 19/10/2013 | 11 | 2 |
Hold Tight | 26/10/2013 | 14 | 1 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Recovery | 02/11/2013 | 14 | 1 |
Bad Day | 09/11/2013 | 16 | 1 |
All Bad | 16/11/2013 | 14 | 1 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Roller Coaster | 30/11/2013 | 22 | 1 |
Change Me | 07/12/2013 | 23 | 1 |
Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
What Do You Mean? | 05/09/2015 | 1 | 46 |
Sorry | 31/10/2015 | 1 | 54 |
I'll Show You | 07/11/2015 | 7 | 17 |
Love Yourself | 21/11/2015 | 1 | 58 |
Company | 21/11/2015 | 14 | 11 |
Purpose | 21/11/2015 | 17 | 12 |
Mark My Words | 21/11/2015 | 19 | 9 |
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
Life Is Worth Living | 21/11/2015 | 31 | 7 |
Children | 21/11/2015 | 33 | 14 |
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Been You | 21/11/2015 | 43 | 5 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Get Used To It | 21/11/2015 | 57 | 3 |
Trust | 21/11/2015 | 65 | 2 |
All In It | 21/11/2015 | 66 | 2 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
Yummy | 11/01/2020 | 7 | 13 |
Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Anyone | 09/01/2021 | 5 | 18 |
Hold On | 13/03/2021 | 6 | 14 |
Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 29 |
Stay (The Kid Laroi / Justin Bieber) | 17/07/2021 | 1 | 54 |
Essence (Wizkid feat. Justin Bieber & Tems) | 21/08/2021 | 76 | 4 |
Ghost | 30/10/2021 | 23 | 25 |
Wandered To LA (Juice WRLD / Justin Bieber) | 11/12/2021 | 89 | 2 |
Attention (Omah Lay & Justin Bieber) | 12/03/2022 | 62 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My World | 21/11/2009 | 52 | 20 |
My World 2.0 | 27/03/2010 | 4 | 36 |
My Worlds - The Collection | 27/11/2010 | 17 | 43 |
Under The Mistletoe | 05/11/2011 | 6 | 30 |
Believe | 23/06/2012 | 2 | 25 |
Believe Acoustic | 02/02/2013 | 4 | 15 |
Purpose | 21/11/2015 | 1 | 255 |
Changes | 22/02/2020 | 1 | 32 |
Justice | 27/03/2021 | 1 | 112 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Turn Down For What (DJ Snake and Lil Jon) | 12/04/2014 | 23 | 30 |
Lean On (Major Lazer & DJ Snake feat. MØ) | 14/03/2015 | 1 | 66 |
Middle (DJ Snake feat. Bipolar Sunshine) | 05/03/2016 | 41 | 23 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
Good Day (Yellow Claw feat. DJ Snake & Elliphant) | 08/04/2017 | 100 | 1 |
A Different Way (DJ Snake feat. Lauv) | 07/10/2017 | 46 | 12 |
Taki Taki (DJ Snake feat. Selena Gomez, Ozuna & Cardi B) | 06/10/2018 | 3 | 26 |
Loco contigo (DJ Snake & J Balvin feat. Tyga) | 22/06/2019 | 3 | 34 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Encore | 13/08/2016 | 14 | 11 |
Carte blanche | 03/08/2019 | 23 | 9 |
Edit: +1. DIE REMIX VAN ZEDD. Wow. Laatst gewijzigd: 19/12/2016 12:50 | |
Solange er weiterhin solche Arbeit leistet, kanns mir recht sein. Starke Nummer, welche wie schon "Cold Waters" von beginn an gefällt! Gute Lyrics und stark Interpretiert von Mister Bieber. Ja man muss auch ihn ab und zu loben. 5* | |
Top track! geweldige productie weer van DJ Snake | |
▒ Aangename samenwerking uit de zomer van 2016 tussen en door de 30 jarige Franse DJ en producer uit Parijs: "William Grigahcine", alias: "DJ Snake" en de 22 jarige Canadese zanger: "Justin Drew Bieber" !!! Ook ik zwicht voor de 4 sterren ☺!!! | |
In comparison to "Cold Water" this is clearly the lesser song, very average but still fairly good. Justin sounds good here though. | |
Bieber kan beter. | |
Decent enough but a bland chorus lets it down. | |
It's another "Lean On" which we didn't need but probably were going to get at some point. I prefer "Cold Water" but it's fine. 3.5 | |
Terwijl Justin Bieber doodleuk op 1 staat met Major Lazer, dient de volgende hit zich alweer aan. En ik moet zeggen dat ik hem veel leuker vind dan 'Cold Water': 'Let Me Love You' is catchy, zomers, en Biebers stem klinkt veel beter dan op dat plaatje met Major Lazer. Bovendien is dit honderd keer beter dan die troep van een trap-muziek die DJ Snake normaal gesproken maakt. Ik geef alvast de hoogste waardering, en ik hoop dan ook dat dit 'Cold Water' binnenkort van de nummer 1 stoot. | |
Tof nummer | |
Lean On Pt. 3 | |
Nogal doorsnee nummer, dat het met andere zanger vast niet zo goed had gedaan. | |
Pretty solid pop song and better than the concurrently timed 'Cold Water'. The only things that let it down for me are the rehashed beat drop and unimaginative lyrics. The melody is great. | |
Standard DJ Snake sound which is good but it doesn't do much for me as a whole. | |
Te veel nananananananana!! En herhalend ook. T kan mij niet bekoren 2 sterren. | |
S..t | |
Of the two songs recently released with Justin's Vocals (the other being Major Lazer's 'Cold Water) I think this one is by far superior. Not a big fan of the Biebs but he just seems to be releasing banger after banger and constantly topping the charts as a result. | |
tof nummer van bieber | |
. | |
Ook deze nummer 1 hit kan mij niet bekoren. | |
I don't mind this ripping of Lean On, at least it's a good source material. However when the instrumental is really interesting, Bieber's vocals are grating and when he finally shuts up it becomes dull. | |
Interesting to see Andrew Wyatt of Miike Snow involved in the production of this. | |
If there's anything that represents what's not good about the charts in 2016 it's this. I say 'not good' to differentiate from 'bad', because the song really fails to register much of a reaction standing on its own. It's Justin Bieber singing competently but not with quite the gusto of personality compared to previous efforts, being backed by DJ Snake producing competently but not with quite the gusto of personality compared to previous efforts. It just seems like a template that comes with the guide for "How to get half a billion streams on Spotify". | |
I'm not a fan of edm music at all and this is no exception. The fact that Justin Bieber is on it doesn't help as his voice continues to annoy me to this day. The song itself is boring and lifeless just as I expected. 2.5 | |
4+ | |
Crap | |
Best wel leuk nummer! | |
Laatst gewijzigd: 02/06/2017 23:18 | |
geweldig | |
love this | |
bad | |
P = 58 | |
Tweede nummer 1 hit voor de Franse dj met grote bijdrage van het Canadese tieneridool. Ik ben hier niet van onder de indruk ondanks de 5 weken bovenaan de hitlijsten. |