| Jaar: | 2025 |
| Muziek/Tekst: | David Guetta Julian Bunetta Giorgio Tuinfort Ben Kohn Pete Kelleher Yarden "Jordi" Peleg Hector Fernandez Toni Watson Jaten Dimsdale Yuval Maayan Jack LaFrantz Naomi Robin |
| Producer: | David Guetta Jordi |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 25/10/2025 (Positie 73) | ||||||||||||||
| Laatste week notering: | 11/04/2026 (Positie 53) | ||||||||||||||
| Piekpositie: | 24 (1 week) | ||||||||||||||
| Chartrun: | ![]() | ||||||||||||||
| Aantal weken: | 23 | ||||||||||||||
| Positie aller tijden: | 3052 (1120 Punten) | ||||||||||||||
| Airplay: | 18/10/2025 / Piek: 2 / Weken: 26 | ||||||||||||||
| Single Tip: | 18/10/2025 / Piek: 3 / Weken: 1 | ||||||||||||||
| In de landen: |
|
Tracks | |||||||||
10/10/2025 Digital What A DJ 5026854057859 (Warner) / EAN 5026854057859 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Gone Gone Gone | 3:18 | |||||||
| 2. | Gone Gone Gone (Extended) | 4:15 | |||||||
24/10/2025 Digital What A DJ 5026854133263 (Warner) / EAN 5026854133263 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Gone Gone Gone (Done Donne Donne) (David Guetta Remix) | 2:48 | |||||||
| 2. | Gone Gone Gone (Done Donne Donne) (David Guetta Remix Extended) | 4:39 | |||||||
31/10/2025 Digital What A DJ 5026854149509 (Warner) / EAN 5026854149509 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Gone Gone Gone (MK Remix) | 2:48 | |||||||
| 2. | Gone Gone Gone (MK Remix Extended) | 4:25 | |||||||
05/12/2025 Digital What A DJ 5026854260198 (Warner) / EAN 5026854260198 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Gone Gone Gone (Hypaton Remix) | 3:01 | |||||||
| 2. | Gone Gone Gone (Hypaton Extended Remix) | 4:01 | |||||||
12/12/2025 Digital What A DJ 5026854315874 (Warner) / EAN 5026854315874 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Gone Gone Gone (Nicky Romero Remix) | 3:50 | |||||||
| 2. | Gone Gone Gone (Nicky Romero Extended Remix) | 4:51 | |||||||
02/01/2026 Digital What A DJ 5026854341729 (Warner) / EAN 5026854341729 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Gone Gone Gone (Nathan Dawe Remix) | 3:05 | |||||||
| 2. | Gone Gone Gone (Nathan Dawe Extended Remix) | 3:48 | |||||||
30/01/2026 Digital What A DJ 5026854577449 (Warner) / EAN 5026854577449 | |||||||||
| Toon details | Alles beluisteren | ||||||||
| 1. | Gone Gone Gone (Unplugged) | 3:33 | |||||||
| 2. | Gone Gone Gone (Tones And I Acoustic) | 3:18 | |||||||
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:18 | Gone Gone Gone | What A DJ 5026854057859 | Single Digital | 10/10/2025 | |
| Extended | 4:15 | Gone Gone Gone | What A DJ 5026854057859 | Single Digital | 10/10/2025 |
| David Guetta Remix | 2:48 | Gone Gone Gone | What A DJ 5026854133263 | Single Digital | 24/10/2025 |
| David Guetta Remix Extended | 4:39 | Gone Gone Gone | What A DJ 5026854133263 | Single Digital | 24/10/2025 |
| MK Remix | 2:48 | Gone Gone Gone | What A DJ 5026854149509 | Single Digital | 31/10/2025 |
| MK Remix Extended | 4:25 | Gone Gone Gone | What A DJ 5026854149509 | Single Digital | 31/10/2025 |
| Hypaton Remix | 3:01 | Gone Gone Gone | What A DJ 5026854260198 | Single Digital | 05/12/2025 |
| Hypaton Extended Remix | 4:01 | Gone Gone Gone | What A DJ 5026854260198 | Single Digital | 05/12/2025 |
| Nicky Romero Remix | 3:50 | Gone Gone Gone | What A DJ 5026854315874 | Single Digital | 12/12/2025 |
| Nicky Romero Extended Remix | 4:51 | Gone Gone Gone | What A DJ 5026854315874 | Single Digital | 12/12/2025 |
| Nathan Dawe Remix | 3:05 | Gone Gone Gone | What A DJ 5026854341729 | Single Digital | 02/01/2026 |
| Nathan Dawe Extended Remix | 3:48 | Gone Gone Gone | What A DJ 5026854341729 | Single Digital | 02/01/2026 |
| Unplugged | 3:33 | Gone Gone Gone | What A DJ 5026854577449 | Single Digital | 30/01/2026 |
| Tones And I Acoustic | 3:18 | Gone Gone Gone | What A DJ 5026854577449 | Single Digital | 30/01/2026 |
| 3:18 | Bravo Hits 132 | Sony 19958420042 | Compilatie CD | 13/02/2026 | |
| 3:18 | The Dome Vol. 112 | Sony 19958429862 | Compilatie CD | 20/03/2026 | |
| »» alles tonen | |||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 20/07/2002 | 37 | 10 |
| Just A Little More Love (David Guetta feat. Chris Willis) | 16/11/2002 | 80 | 6 |
| The World Is Mine (David Guetta feat. JD Davis) | 26/02/2005 | 49 | 9 |
| In Love With Myself (David Guetta feat. JD Davis) | 17/12/2005 | 83 | 4 |
| Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 02/09/2006 | 60 | 4 |
| Love Is Gone (David Guetta feat. Chris Willis) | 30/06/2007 | 10 | 17 |
| Baby When The Light (David Guetta feat. Cozi) | 20/10/2007 | 30 | 13 |
| Delirious (David Guetta feat. Tara McDonald) | 29/03/2008 | 18 | 12 |
| Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 26/07/2008 | 35 | 5 |
| Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 24/01/2009 | 46 | 10 |
| When Love Takes Over (David Guetta feat. Kelly Rowland) | 09/05/2009 | 5 | 28 |
| Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 4 | 27 |
| One Love (David Guetta feat. Estelle) | 12/12/2009 | 53 | 7 |
| Memories (David Guetta feat. Kid Cudi) | 06/02/2010 | 3 | 28 |
| Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 29/05/2010 | 31 | 13 |
| Club Can't Handle Me (Flo Rida feat. David Guetta) | 24/07/2010 | 10 | 19 |
| Commander (Kelly Rowland feat. David Guetta) | 28/08/2010 | 66 | 8 |
| Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
| Sweat (Snoop Dogg vs. David Guetta) | 26/03/2011 | 6 | 21 |
| Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
| Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 02/07/2011 | 39 | 14 |
| Titanium (David Guetta feat. Sia) | 13/08/2011 | 4 | 33 |
| Without You (David Guetta feat. Usher) | 15/10/2011 | 5 | 30 |
| Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
| The Alphabeat | 05/05/2012 | 88 | 1 |
| She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 25/08/2012 | 6 | 27 |
| Just One Last Time (David Guetta feat. Taped Rai) | 17/11/2012 | 100 | 1 |
| Play Hard (David Guetta feat. Ne-Yo & Akon) | 18/05/2013 | 37 | 6 |
| Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
| Shot Me Down (David Guetta feat. Skylar Grey) | 15/02/2014 | 8 | 22 |
| Bad (David Guetta & Showtek feat. Vassy) | 12/04/2014 | 13 | 36 |
| Lovers On The Sun (David Guetta feat. Sam Martin) | 12/07/2014 | 9 | 27 |
| Dangerous (David Guetta feat. Sam Martin) | 18/10/2014 | 3 | 31 |
| What I Did For Love (David Guetta feat. Emeli Sandé) | 07/02/2015 | 56 | 9 |
| Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
| Bang My Head (David Guetta feat. Sia & Fetty Wap) | 05/12/2015 | 19 | 26 |
| This One's For You (David Guetta feat. Zara Larsson) | 21/05/2016 | 6 | 22 |
| Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes) | 10/12/2016 | 20 | 20 |
| Another Life (Afrojack & David Guetta feat. Ester Dean) | 20/05/2017 | 64 | 16 |
| 2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
| Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara) | 12/08/2017 | 53 | 17 |
| Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 25/11/2017 | 60 | 8 |
| So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 09/12/2017 | 14 | 23 |
| Like I Do (David Guetta / Martin Garrix / Brooks) | 03/03/2018 | 21 | 20 |
| Mad Love (Sean Paul + David Guetta feat. Becky G) | 10/03/2018 | 23 | 21 |
| Flames (David Guetta & Sia) | 07/04/2018 | 4 | 29 |
| Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 18/08/2018 | 39 | 11 |
| Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
| Say My Name (David Guetta, Bebe Rexha & J Balvin) | 22/09/2018 | 10 | 32 |
| Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha) | 13/07/2019 | 6 | 27 |
| Let's Love (David Guetta & Sia) | 26/09/2020 | 37 | 23 |
| Floating Through Space (Sia x David Guetta) | 13/02/2021 | 18 | 22 |
| Bed (Joel Corry / Raye / David Guetta) | 13/03/2021 | 7 | 30 |
| Hero (Afrojack & David Guetta) | 29/05/2021 | 14 | 24 |
| Heartbreak Anthem (Galantis, David Guetta & Little Mix) | 05/06/2021 | 23 | 21 |
| Remember (Becky Hill & David Guetta) | 10/07/2021 | 6 | 43 |
| Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | 16/04/2022 | 13 | 25 |
| redruM (Sorana & David Guetta) | 16/04/2022 | 71 | 7 |
| What Would You Do? (Joel Corry / David Guetta / Bryson Tiller) | 16/04/2022 | 73 | 17 |
| Don't You Worry (Black Eyed Peas / Shakira + David Guetta) | 16/07/2022 | 39 | 14 |
| The Drop (Dimitri Vegas x David Guetta / Nicole Scherzinger x Azteck) | 20/08/2022 | 52 | 11 |
| I'm Good (Blue) (David Guetta & Bebe Rexha) | 03/09/2022 | 1 | 88 |
| Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray) | 15/04/2023 | 8 | 27 |
| She Knows (Dimitri Vegas & Like Mike x David Guetta x Afro Bros with Akon) | 05/08/2023 | 15 | 16 |
| One In A Million (Bebe Rexha / David Guetta) | 19/08/2023 | 28 | 18 |
| On My Love (Zara Larsson & David Guetta) | 23/09/2023 | 75 | 1 |
| When We Were Young (The Logical Song) (David Guetta / Kim Petras) | 25/11/2023 | 11 | 28 |
| Lighter (Galantis, David Guetta & 5 Seconds Of Summer) | 23/03/2024 | 78 | 8 |
| I Don't Wanna Wait (David Guetta / OneRepublic) | 13/04/2024 | 12 | 38 |
| Never Going Home Tonight (David Guetta & Alesso feat. Madison Love) | 05/10/2024 | 67 | 10 |
| Cry Baby (Clean Bandit / Anne-Marie / David Guetta) | 02/11/2024 | 85 | 3 |
| Forever Young (David Guetta, Alphaville & Ava Max) | 14/12/2024 | 29 | 15 |
| Beautiful People (David Guetta & Sia) | 22/03/2025 | 21 | 32 |
| Think Of Me (Hugel, David Guetta / Kehlani, Daecolm) | 31/05/2025 | 96 | 2 |
| Gone Gone Gone (David Guetta / Teddy Swims / Tones And I) | 25/10/2025 | 24 | 23 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| One Love | 29/08/2009 | 4 | 73 |
| Nothing But The Beat | 03/09/2011 | 3 | 101 |
| Listen | 29/11/2014 | 11 | 39 |
| 7 | 22/09/2018 | 9 | 38 |
| Compilaties - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 03/07/2010 | 18 | 2 |
| F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 25/06/2011 | 10 | 6 |
| F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 14/07/2012 | 17 | 4 |
| F*** Me I'm Famous! [2013] (Cathy & David Guetta) | 20/07/2013 | 11 | 5 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Dance Monkey | 31/08/2019 | 1 | 81 |
| Never Seen The Rain | 15/02/2020 | 19 | 23 |
| Ur So Fxxking Cool | 04/07/2020 | 47 | 9 |
| Gone Gone Gone (David Guetta / Teddy Swims / Tones And I) | 25/10/2025 | 24 | 23 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| The Kids Are Coming | 14/09/2019 | 44 | 10 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Lose Control | 02/09/2023 | 3 | 136 |
| The Door | 13/01/2024 | 20 | 116 |
| Bad Dreams | 21/09/2024 | 4 | 78 |
| Are You Even Real (Teddy Swims feat. Givēon) | 18/01/2025 | 89 | 1 |
| Guilty | 08/02/2025 | 70 | 14 |
| Gone Gone Gone (David Guetta / Teddy Swims / Tones And I) | 25/10/2025 | 24 | 23 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| I've Tried Everything But Therapy (Part 1) | 23/09/2023 | 2 | 134 |
| I've Tried Everything But Therapy (Part 2) | 01/02/2025 | 3 | 34 |
Niet het sterkste werk van de betrokken artiesten Laatst gewijzigd: 01/02/2026 12:41 |
Een review toevoegen