Jaar: | 2017 |
Muziek/Tekst: | David Guetta Giorgio Tuinfort Justin Bieber Jason "Poo Bear" Boyd Daniel Tuparia |
Producer: | David Guetta Giorgio Tuinfort Jason "Poo Bear" Boyd |
Gecoverd door: | Stereo Slam |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 17/06/2017 (Positie 5) |
Laatste week notering: | 18/11/2017 (Positie 92) |
Piekpositie: | 5 (3 Weken) |
Chartrun: | |
Aantal weken: | 23 |
Positie aller tijden: | 1340 (1603 Punten) |
Dance: | 17/06/2017 / Piek: 1 / Weken: 39 |
In de landen: |
Tracks | |||||||||
09/06/2017 Digital What A Music / Parlophone 190295783419 (Warner) / EAN 0190295783419 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U | 3:14 | |||||||
07/07/2017 CD-Single What A Music / Parlophone 9029577202 (Warner) / EAN 0190295772024 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U | 3:16 | |||||||
2. | 2U (Extended) | 3:47 | |||||||
07/07/2017 Digital What A Music / Parlophone 190295765538 (Warner) / EAN 0190295765538 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (Robin Schulz Remix) | 5:21 | |||||||
07/07/2017 Digital What A Music / Parlophone 190295765903 (Warner) / EAN 0190295765903 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (GLOWINTHEDARK Remix) | 3:30 | |||||||
21/07/2017 Digital What A Music / Parlophone 190295760649 (Warner) / EAN 0190295760649 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (MORTEN Remix) | 3:48 | |||||||
28/07/2017 Digital What A Music / Parlophone 190295756642 (Warner) / EAN 0190295756642 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (Afrojack Remix) | 4:24 | |||||||
04/08/2017 Digital What A Music / Parlophone 190295756604 (Warner) / EAN 0190295756604 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (R3hab Remix) | 2:36 | |||||||
11/08/2017 Digital What A Music / Parlophone 190295756635 (Warner) / EAN 0190295756635 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (FRNDS Remix) | 3:09 | |||||||
18/08/2017 Digital What A Music / Parlophone 190295742652 (Warner) / EAN 0190295742652 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (Tom Martin Remix) | 3:10 | |||||||
25/08/2017 Digital What A Music / Parlophone 190295742478 (Warner) / EAN 0190295742478 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (Sub Zero Remix) | 3:29 | |||||||
25/08/2017 Digital What A Music / Parlophone 190295747053 (Warner) / EAN 0190295747053 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (Seeb Remix) | 3:34 | |||||||
01/09/2017 Digital What A Music / Parlophone 190295756598 (Warner) / EAN 0190295756598 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (Tujamo Remix) | 4:37 | |||||||
29/09/2017 Digital What A Music / Parlophone 190295731182 (Warner) / EAN 0190295731182 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | 2U (Symphonic) | 3:03 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:14 | 2U | What A Music / Parlophone 190295783419 | Single Digital | 09/06/2017 | |
3:16 | 2U | What A Music / Parlophone 9029577202 | Single CD-Single | 07/07/2017 | |
Robin Schulz Remix | 5:21 | 2U | What A Music / Parlophone 190295765538 | Single Digital | 07/07/2017 |
GLOWINTHEDARK Remix | 3:30 | 2U | What A Music / Parlophone 190295765903 | Single Digital | 07/07/2017 |
Extended | 3:47 | 2U | What A Music / Parlophone 9029577202 | Single CD-Single | 07/07/2017 |
MORTEN Remix | 3:48 | 2U | What A Music / Parlophone 190295760649 | Single Digital | 21/07/2017 |
3:14 | Bravo Hits 98 | Sony 88985451062 | Compilatie CD | 21/07/2017 | |
3:14 | Now That's What I Call Music! 97 | Now CDNOW97 | Compilatie CD | 21/07/2017 | |
Afrojack Remix | 4:24 | 2U | What A Music / Parlophone 190295756642 | Single Digital | 28/07/2017 |
R3hab Remix | 2:36 | 2U | What A Music / Parlophone 190295756604 | Single Digital | 04/08/2017 |
FRNDS Remix | 3:09 | 2U | What A Music / Parlophone 190295756635 | Single Digital | 11/08/2017 |
3:12 | NRJ Beach Party 2017 | Warner 505419778415 | Compilatie CD | 11/08/2017 | |
Tom Martin Remix | 3:10 | 2U | What A Music / Parlophone 190295742652 | Single Digital | 18/08/2017 |
Sub Zero Remix | 3:29 | 2U | What A Music / Parlophone 190295742478 | Single Digital | 25/08/2017 |
Seeb Remix | 3:34 | 2U | What A Music / Parlophone 190295747053 | Single Digital | 25/08/2017 |
Tujamo Remix | 4:37 | 2U | What A Music / Parlophone 190295756598 | Single Digital | 01/09/2017 |
3:14 | Hitzone 83 | USM 5379175 | Compilatie CD | 22/09/2017 | |
Symphonic | 3:03 | 2U | What A Music / Parlophone 190295731182 | Single Digital | 29/09/2017 |
3:11 | MNM Big Hits 2017 Vol. 3 | Warner 505419786435 | Compilatie CD | 29/09/2017 | |
3:16 | NRJ Music Awards 2017 | MCA 5380054 | Compilatie CD | 27/10/2017 | |
3:16 | NRJ Music Awards 2017 [Édition Collector] | MCA 5380062 | Compilatie CD | 27/10/2017 | |
3:12 | Bravo - The Hits 2017 | Polystar 0600753797549 | Compilatie CD | 10/11/2017 | |
3:11 | #Hits 2017 - Die Hits des Jahres | Warner 5054197-9078-2-1 | Compilatie CD | 24/11/2017 | |
3:14 | 100% Hits - Best Of 2017 | Warner 5419792702 | Compilatie CD | 24/11/2017 | |
3:12 | Hit Music - Best Of 2017 | Universal 538.012-5 | Compilatie CD | 24/11/2017 | |
3:13 | MNM Big Hits - Best Of 2017 | Sony 19075806122 | Compilatie CD | 24/11/2017 | |
3:10 | Ultratop Hit Connection - Best Of 2017 | Warner 505419792475 | Compilatie CD | 24/11/2017 | |
3:16 | NRJ Music Awards 2017 [Édition Deluxe] | MCA 5380603 | Compilatie CD | 08/12/2017 | |
3:15 | Slam! Now Dance Winter 2018 | Sony 19075801492 | Compilatie CD | 22/12/2017 | |
3:16 | 7 | What A Music / Parlophone 9029558199 | Album CD | 14/09/2018 | |
3:15 | 7 [Limited Edition] | What A Music / Parlophone 9029558948 | Album CD | 14/09/2018 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 20/07/2002 | 37 | 10 |
Just A Little More Love (David Guetta feat. Chris Willis) | 16/11/2002 | 80 | 6 |
The World Is Mine (David Guetta feat. JD Davis) | 26/02/2005 | 49 | 9 |
In Love With Myself (David Guetta feat. JD Davis) | 17/12/2005 | 83 | 4 |
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 02/09/2006 | 60 | 4 |
Love Is Gone (David Guetta feat. Chris Willis) | 30/06/2007 | 10 | 17 |
Baby When The Light (David Guetta feat. Cozi) | 20/10/2007 | 30 | 13 |
Delirious (David Guetta feat. Tara McDonald) | 29/03/2008 | 18 | 12 |
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 26/07/2008 | 35 | 5 |
Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 24/01/2009 | 46 | 10 |
When Love Takes Over (David Guetta feat. Kelly Rowland) | 09/05/2009 | 5 | 28 |
Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 4 | 27 |
One Love (David Guetta feat. Estelle) | 12/12/2009 | 53 | 7 |
Memories (David Guetta feat. Kid Cudi) | 06/02/2010 | 3 | 28 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 29/05/2010 | 31 | 13 |
Club Can't Handle Me (Flo Rida feat. David Guetta) | 24/07/2010 | 10 | 19 |
Commander (Kelly Rowland feat. David Guetta) | 28/08/2010 | 66 | 8 |
Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
Sweat (Snoop Dogg vs. David Guetta) | 26/03/2011 | 6 | 21 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 02/07/2011 | 39 | 14 |
Titanium (David Guetta feat. Sia) | 13/08/2011 | 4 | 33 |
Without You (David Guetta feat. Usher) | 15/10/2011 | 5 | 30 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
The Alphabeat | 05/05/2012 | 88 | 1 |
She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 25/08/2012 | 6 | 27 |
Just One Last Time (David Guetta feat. Taped Rai) | 17/11/2012 | 100 | 1 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 18/05/2013 | 37 | 6 |
Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
Shot Me Down (David Guetta feat. Skylar Grey) | 15/02/2014 | 8 | 22 |
Bad (David Guetta & Showtek feat. Vassy) | 12/04/2014 | 13 | 36 |
Lovers On The Sun (David Guetta feat. Sam Martin) | 12/07/2014 | 9 | 27 |
Dangerous (David Guetta feat. Sam Martin) | 18/10/2014 | 3 | 31 |
What I Did For Love (David Guetta feat. Emeli Sandé) | 07/02/2015 | 56 | 9 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
Bang My Head (David Guetta feat. Sia & Fetty Wap) | 05/12/2015 | 19 | 26 |
This One's For You (David Guetta feat. Zara Larsson) | 21/05/2016 | 6 | 22 |
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes) | 10/12/2016 | 20 | 20 |
Another Life (Afrojack & David Guetta feat. Ester Dean) | 20/05/2017 | 64 | 16 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara) | 12/08/2017 | 53 | 17 |
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 25/11/2017 | 60 | 8 |
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 09/12/2017 | 14 | 23 |
Like I Do (David Guetta / Martin Garrix / Brooks) | 03/03/2018 | 21 | 20 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 10/03/2018 | 23 | 21 |
Flames (David Guetta & Sia) | 07/04/2018 | 4 | 29 |
Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 18/08/2018 | 39 | 11 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 22/09/2018 | 10 | 32 |
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha) | 13/07/2019 | 6 | 27 |
Let's Love (David Guetta & Sia) | 26/09/2020 | 37 | 23 |
Floating Through Space (Sia x David Guetta) | 13/02/2021 | 18 | 22 |
Bed (Joel Corry / Raye / David Guetta) | 13/03/2021 | 7 | 30 |
Hero (Afrojack & David Guetta) | 29/05/2021 | 14 | 24 |
Heartbreak Anthem (Galantis, David Guetta & Little Mix) | 05/06/2021 | 23 | 21 |
Remember (Becky Hill & David Guetta) | 10/07/2021 | 6 | 43 |
Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | 16/04/2022 | 13 | 25 |
redruM (Sorana & David Guetta) | 16/04/2022 | 71 | 7 |
What Would You Do? (Joel Corry / David Guetta / Bryson Tiller) | 16/04/2022 | 73 | 17 |
Don't You Worry (Black Eyed Peas / Shakira + David Guetta) | 16/07/2022 | 39 | 14 |
The Drop (Dimitri Vegas x David Guetta / Nicole Scherzinger x Azteck) | 20/08/2022 | 52 | 11 |
I'm Good (Blue) (David Guetta & Bebe Rexha) | 03/09/2022 | 1 | 88 |
Baby Don't Hurt Me (David Guetta / Anne-Marie / Coi Leray) | 15/04/2023 | 8 | 27 |
She Knows (Dimitri Vegas & Like Mike x David Guetta x Afro Bros with Akon) | 05/08/2023 | 15 | 16 |
One In A Million (Bebe Rexha / David Guetta) | 19/08/2023 | 28 | 18 |
On My Love (Zara Larsson & David Guetta) | 23/09/2023 | 75 | 1 |
When We Were Young (The Logical Song) (David Guetta / Kim Petras) | 25/11/2023 | 11 | 28 |
Lighter (Galantis, David Guetta & 5 Seconds Of Summer) | 23/03/2024 | 78 | 8 |
I Don't Wanna Wait (David Guetta / OneRepublic) | 13/04/2024 | 12 | 32 |
Never Going Home Tonight (David Guetta & Alesso feat. Madison Love) | 05/10/2024 | 67 | 6 |
Cry Baby (Clean Bandit / Anne-Marie / David Guetta) | 02/11/2024 | 85 | 3 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
One Love | 29/08/2009 | 4 | 72 |
Nothing But The Beat | 03/09/2011 | 3 | 73 |
Listen | 29/11/2014 | 11 | 39 |
7 | 22/09/2018 | 9 | 38 |
Compilaties - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 03/07/2010 | 18 | 2 |
F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 25/06/2011 | 10 | 6 |
F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 14/07/2012 | 17 | 4 |
F*** Me I'm Famous! [2013] (Cathy & David Guetta) | 20/07/2013 | 11 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Time | 19/12/2009 | 74 | 10 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
Mistletoe | 22/10/2011 | 19 | 47 |
Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
Boyfriend | 31/03/2012 | 8 | 18 |
Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
Die In Your Arms | 02/06/2012 | 41 | 3 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
#thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
Heartbreaker | 12/10/2013 | 5 | 2 |
All That Matters | 19/10/2013 | 11 | 2 |
Hold Tight | 26/10/2013 | 14 | 1 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Recovery | 02/11/2013 | 14 | 1 |
Bad Day | 09/11/2013 | 16 | 1 |
All Bad | 16/11/2013 | 14 | 1 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Roller Coaster | 30/11/2013 | 22 | 1 |
Change Me | 07/12/2013 | 23 | 1 |
Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
What Do You Mean? | 05/09/2015 | 1 | 46 |
Sorry | 31/10/2015 | 1 | 54 |
I'll Show You | 07/11/2015 | 7 | 17 |
Love Yourself | 21/11/2015 | 1 | 58 |
Company | 21/11/2015 | 14 | 11 |
Purpose | 21/11/2015 | 17 | 12 |
Mark My Words | 21/11/2015 | 19 | 9 |
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
Life Is Worth Living | 21/11/2015 | 31 | 7 |
Children | 21/11/2015 | 33 | 14 |
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Been You | 21/11/2015 | 43 | 5 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Get Used To It | 21/11/2015 | 57 | 3 |
Trust | 21/11/2015 | 65 | 2 |
All In It | 21/11/2015 | 66 | 2 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
Yummy | 11/01/2020 | 7 | 13 |
Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Anyone | 09/01/2021 | 5 | 18 |
Hold On | 13/03/2021 | 6 | 14 |
Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 29 |
Stay (The Kid Laroi / Justin Bieber) | 17/07/2021 | 1 | 54 |
Essence (Wizkid feat. Justin Bieber & Tems) | 21/08/2021 | 76 | 4 |
Ghost | 30/10/2021 | 23 | 25 |
Wandered To LA (Juice WRLD / Justin Bieber) | 11/12/2021 | 89 | 2 |
Attention (Omah Lay & Justin Bieber) | 12/03/2022 | 62 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My World | 21/11/2009 | 52 | 20 |
My World 2.0 | 27/03/2010 | 4 | 36 |
My Worlds - The Collection | 27/11/2010 | 17 | 43 |
Under The Mistletoe | 05/11/2011 | 6 | 30 |
Believe | 23/06/2012 | 2 | 25 |
Believe Acoustic | 02/02/2013 | 4 | 15 |
Purpose | 21/11/2015 | 1 | 255 |
Changes | 22/02/2020 | 1 | 32 |
Justice | 27/03/2021 | 1 | 112 |
Alles wat Bieber aanraakt verandert in goud dus zal dit nummer ook wel een hit worden. Toch ben ik niet zo onder de indruk dan bij zijn meeste recente platen. Dat is misschien vooral de verdienste van Guetta die eigenlijk nooit vernieuwend klinkt. | |
Redelijk nummer, maar de 4 sterren zijn érg krap. Dat zelfs goede DJ's als David Guetta zulke platen uit moeten brengen om met de stroom mee te gaan, is gewoon belachelijk. Hij heeft veel betere nummers. | |
Laatst gewijzigd: 12/06/2017 14:45 | |
I can tell that there's a David Guetta sound in it but it's updated to the current year trends while still seemingly keeping it in the goodness that made his songs so memorable. With the addition of Justin Bieber, there's no doubt this is going to somehow take #1 again, from himself. The superstar singer does more than just appear and sing as he talks about wanting someone that he would be loyal to as well as her being loyal to him. It's somewhat cliche but the tone and voice in the lyrics just makes it sound so genuine. The production and instrumentation compliments this so much! It's a banger pretty much. And so much more. | |
Geslaagd nummer. | |
. . . . . . . .. . . . . .,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ..,/. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . .?. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . / . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./ . .. . . . . }.>-._\. . . . . . . . . . . . . . . . . .| . . . . . . .\_. . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . ` Strontvervelend jong .. `=-,. . . . . . . . . .,%`>-- ☺!!! | |
Interesting that this appears to be their first official collaboration. The beat drop aims for banger territory but the production makes it more obnoxious than anything. 2.75 | |
Heerlijke dance plaat van David Guetta & Justin ! Goede combinatie die 2 samen. | |
As bland as this review. | |
Goed behapbaar plaatje, al hoort het zeker bij de hedendaagse cliché muziek. | |
Getting boring now :( Laatst gewijzigd: 04/08/2017 13:32 | |
Little known fact: This song is a reference to NieR:Automata, revealing 2B's true identity as 2U, a utility model designed to bring about prosperity to one Pierre David Guetta. Unfortunately, just like the 2B we know and love, it's cold & emotionless, claiming to cling to humanities principles while ironically stripping them away, and in instance of zero-sum principles, taking the resources of those more fitting for it, all for itself. That I have a soft spot for the super out of date approach to production in this song which makes it surprisingly refreshing, really sours the negative angle that is the only way I could have shoehorned in my joke. I guess you could say I like 2B. | |
It's obvious that Guetta wanted to regain his momentum by jumping on the Justin Bieber collab bandwagon, you can notice this by how uninspiring and bland the song is. | |
Seems like David Guetta is wanting to be Zedd. Good on him for constantly changing his style but it kinda feels like been there done that. | |
A bit of a mess, but I like it for the most part. If I had to choose a Bieber hit collaboration from this year this would be it. | |
Meh. | |
Laatst gewijzigd: 28/11/2017 12:26 | |
4.3* not bad even with JB on it | |
Good song! | |
Vond ik niet direct een topnummer helaas. |