Jaar: | 2009 |
Muziek/Tekst: | Kanye West Marshall Mathers Aubrey Graham Matthew Samuels Dewayne Carter |
Producer: | Boi-1da |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
TMF Superchart: | 21/11/2009 / Piek: 11 / Weken: 13 | ||
In de landen: |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
5:22 | Forever [Promo] | Def Jam - | Single CD-Single | 07/12/2009 | |
5:57 | Relapse: Refill | Interscope 06025 2729370 | Album CD | 18/12/2009 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Hi! My Name Is | 10/04/1999 | 17 | 10 |
Guilty Conscience (Eminem feat. Dr. Dre) | 31/07/1999 | 22 | 12 |
Forgot About Dre (Dr. Dre feat. Eminem) | 26/02/2000 | 16 | 21 |
The Real Slim Shady | 24/06/2000 | 5 | 17 |
The Way I Am | 07/10/2000 | 10 | 14 |
Stan (Eminem feat. Dido) | 09/12/2000 | 3 | 16 |
Rock City (Royce Da 5'9" feat. Eminem) | 13/04/2002 | 42 | 6 |
Without Me | 01/06/2002 | 1 | 19 |
Cleanin' Out My Closet | 05/10/2002 | 4 | 13 |
Lose Yourself | 21/12/2002 | 1 | 20 |
Sing For The Moment | 12/04/2003 | 8 | 13 |
Business | 23/08/2003 | 6 | 9 |
Just Lose It | 06/11/2004 | 5 | 13 |
Like Toy Soldiers | 29/01/2005 | 8 | 14 |
Mockingbird | 07/05/2005 | 19 | 36 |
Ass Like That | 06/08/2005 | 28 | 8 |
When I'm Gone | 17/12/2005 | 3 | 15 |
Smack That (Akon feat. Eminem) | 04/11/2006 | 10 | 25 |
Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 21/02/2009 | 56 | 8 |
We Made You | 25/04/2009 | 19 | 10 |
Not Afraid | 08/05/2010 | 14 | 18 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 5 | 25 |
I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 05/03/2011 | 55 | 6 |
My Life (50 Cent feat. Eminem & Adam Levine) | 08/12/2012 | 89 | 2 |
Berzerk | 31/08/2013 | 52 | 4 |
Rap God | 19/10/2013 | 53 | 3 |
The Monster (Eminem feat. Rihanna) | 02/11/2013 | 3 | 28 |
Survival | 02/11/2013 | 49 | 2 |
Walk On Water (Eminem feat. Beyoncé) | 18/11/2017 | 22 | 10 |
River (Eminem feat. Ed Sheeran) | 23/12/2017 | 5 | 18 |
Believe | 23/12/2017 | 59 | 1 |
Like Home (Eminem feat. Alicia Keys) | 23/12/2017 | 65 | 1 |
Remind Me | 23/12/2017 | 77 | 1 |
Bad Husband (Eminem feat. X Ambassadors) | 23/12/2017 | 81 | 1 |
Tragic Endings (Eminem feat. Skylar Grey) | 23/12/2017 | 97 | 1 |
Lucky You (Eminem feat. Joyner Lucas) | 08/09/2018 | 14 | 7 |
The Ringer | 08/09/2018 | 16 | 3 |
Greatest | 08/09/2018 | 37 | 2 |
Fall | 08/09/2018 | 43 | 3 |
Not Alike (Eminem feat. Royce Da 5'9'') | 08/09/2018 | 50 | 2 |
Kamikaze | 08/09/2018 | 55 | 2 |
Normal | 08/09/2018 | 66 | 1 |
Stepping Stone | 08/09/2018 | 67 | 1 |
Good Guy (Eminem feat. Jessie Reyez) | 08/09/2018 | 93 | 1 |
Venom | 08/09/2018 | 94 | 1 |
Killshot | 29/09/2018 | 76 | 1 |
Homicide (Logic feat. Eminem) | 11/05/2019 | 37 | 3 |
Remember The Name (Ed Sheeran feat. Eminem & 50 Cent) | 20/07/2019 | 45 | 2 |
Godzilla (Eminem feat. Juice WRLD) | 25/01/2020 | 11 | 11 |
Those Kinda Nights (Eminem feat. Ed Sheeran) | 25/01/2020 | 49 | 1 |
Darkness | 25/01/2020 | 52 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Slim Shady LP | 01/05/1999 | 20 | 38 |
The Marshall Mathers LP | 27/05/2000 | 2 | 94 |
The Eminem Show | 08/06/2002 | 1 | 148 |
Eminem Is Back | 03/04/2004 | 86 | 5 |
Encore | 20/11/2004 | 2 | 40 |
Curtain Call - The Hits | 10/12/2005 | 5 | 17 |
Eminem Presents The Re-Up | 09/12/2006 | 66 | 9 |
Relapse | 23/05/2009 | 3 | 19 |
Recovery | 26/06/2010 | 2 | 39 |
The Marshall Mathers LP 2 | 09/11/2013 | 4 | 21 |
Revival | 23/12/2017 | 1 | 33 |
Kamikaze | 08/09/2018 | 1 | 22 |
Music To Be Murdered By | 25/01/2020 | 1 | 50 |
Curtain Call 2 | 13/08/2022 | 13 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Up In The Smoke Tour [DVD] (Snoop Dogg / Dr. Dre / Eminem / Xzibit / Warren G / Nate Dogg / Ice Cube) | 17/02/2001 | 1 | 4 |
All Access Europe [DVD] | 06/07/2002 | 10 | 1 |
The Anger Management Tour [DVD] | 30/07/2005 | 15 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Slow Jamz (Twista feat. Kanye West & Jamie Foxx) | 27/03/2004 | 15 | 7 |
Through The Wire | 08/05/2004 | 25 | 8 |
Talk About Our Love (Brandy feat. Kanye West) | 12/06/2004 | 25 | 4 |
All Falls Down (KanYe West feat. Syleena Johnson) | 24/07/2004 | 85 | 7 |
Diamonds From Sierra Leone | 30/07/2005 | 56 | 6 |
Gold Digger (Kanye West feat. Jamie Foxx) | 22/10/2005 | 22 | 16 |
Heard 'Em Say (Kanye West feat. Adam Levine) | 11/03/2006 | 67 | 1 |
Touch The Sky (Kanye West feat. Lupe Fiasco) | 29/04/2006 | 64 | 3 |
Stronger | 25/08/2007 | 35 | 8 |
Homecoming (Kanye West feat. Chris Martin) | 26/01/2008 | 39 | 9 |
American Boy (Estelle feat. Kanye West) | 19/04/2008 | 5 | 26 |
Love Lockdown | 29/11/2008 | 10 | 14 |
Heartless | 21/02/2009 | 31 | 11 |
Knock You Down (Keri Hilson feat. Kanye West & Ne-Yo) | 08/08/2009 | 24 | 11 |
Run This Town (Jay-Z / Rihanna / Kanye West) | 22/08/2009 | 30 | 15 |
H•A•M (Kanye West & Jay-Z) | 22/01/2011 | 53 | 1 |
Otis (Jay-Z & Kanye West feat. Otis Redding) | 06/08/2011 | 73 | 5 |
Niggas In Paris (Jay-Z / Kanye West) | 03/03/2012 | 28 | 32 |
Clique (Kanye West, Jay-Z & Big Sean) | 22/09/2012 | 85 | 2 |
Only One (Kanye West feat. Paul McCartney) | 17/01/2015 | 82 | 7 |
FourFiveSeconds (Rihanna and Kanye West and Paul McCartney) | 31/01/2015 | 2 | 41 |
All Day (Kanye West feat. Theophilus London, Allan Kingdom & Paul McCartney) | 14/03/2015 | 93 | 1 |
Famous (Kanye West x Rick Ross x Rihanna x Swizz Beatz) | 09/04/2016 | 55 | 4 |
Father Stretch My Hands Part 1 (Kanye West feat. Kid Cudi) | 09/04/2016 | 97 | 1 |
Father Stretch My Hands Part 2 (Kanye West feat. Desiigner) | 09/04/2016 | 100 | 1 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
All Mine | 09/06/2018 | 46 | 3 |
Yikes | 09/06/2018 | 77 | 1 |
Ghost Town (Kanye West feat. PartyNextDoor) | 09/06/2018 | 81 | 1 |
I Love It (Kanye West & Lil Pump) | 15/09/2018 | 8 | 11 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Follow God | 02/11/2019 | 40 | 3 |
On God | 02/11/2019 | 90 | 1 |
Selah | 02/11/2019 | 91 | 1 |
Closed On Sunday | 02/11/2019 | 93 | 1 |
Everything We Need (Kanye West feat. Ty Dolla $ign & Ant Clemons) | 02/11/2019 | 97 | 1 |
Tell The Vision (Pop Smoke feat. Kanye West & Pusha T) | 24/07/2021 | 61 | 1 |
Hurricane (Kanye West feat. The Weeknd & Lil Baby) | 04/09/2021 | 28 | 4 |
Off The Grid | 04/09/2021 | 38 | 2 |
Jail | 04/09/2021 | 39 | 1 |
True Love (Kanye West & XXXTentacion) | 04/06/2022 | 69 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The College Dropout | 27/03/2004 | 45 | 25 |
Late Registration | 03/09/2005 | 24 | 18 |
Graduation | 15/09/2007 | 11 | 36 |
808s & Heartbreak | 29/11/2008 | 42 | 11 |
My Beautiful Dark Twisted Fantasy | 27/11/2010 | 17 | 24 |
Watch The Throne (Jay-Z / Kanye West) | 13/08/2011 | 3 | 10 |
Yeezus | 22/06/2013 | 16 | 8 |
The Life Of Pablo | 16/04/2016 | 8 | 50 |
Ye | 09/06/2018 | 3 | 11 |
Kids See Ghosts (Kids See Ghosts) | 16/06/2018 | 5 | 4 |
Jesus Is King | 02/11/2019 | 3 | 8 |
Donda | 04/09/2021 | 1 | 23 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 12/02/2005 | 13 | 9 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
Lollipop | 07/06/2008 | 39 | 9 |
Got Money (Lil Wayne feat. T-Pain) | 20/09/2008 | 84 | 2 |
Let It Rock (Kevin Rudolf feat. Lil Wayne) | 21/02/2009 | 16 | 13 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Down (Jay Sean feat. Lil Wayne) | 19/12/2009 | 31 | 12 |
I'm Into You (Jennifer Lopez feat. Lil Wayne) | 04/06/2011 | 52 | 13 |
Dedication To My Ex (Miss That) (Lloyd feat. Andre 3000 Narrated By Lil Wayne) | 28/01/2012 | 13 | 18 |
Mirror (Lil Wayne feat. Bruno Mars) | 10/03/2012 | 14 | 20 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
Mona Lisa (Lil Wayne feat. Kendrick Lamar) | 06/10/2018 | 59 | 1 |
Don't Cry (Lil Wayne feat. XXXTentacion) | 06/10/2018 | 63 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Tha Carter III | 14/06/2008 | 21 | 14 |
Rebirth | 06/02/2010 | 75 | 1 |
Tha Carter IV | 03/09/2011 | 16 | 6 |
I Am Not A Human Being II | 30/03/2013 | 52 | 1 |
Tha Carter V | 06/10/2018 | 3 | 6 |
Funeral | 08/02/2020 | 36 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Find Your Love | 31/07/2010 | 85 | 3 |
What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Started From The Bottom | 23/02/2013 | 61 | 9 |
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
Hold On, We're Going Home (Drake feat. Majid Jordan) | 24/08/2013 | 12 | 37 |
Legend | 21/02/2015 | 97 | 1 |
Hotline Bling | 05/09/2015 | 6 | 34 |
Jumpman (Drake & Future) | 24/10/2015 | 74 | 13 |
Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
Summer Sixteen | 13/02/2016 | 84 | 3 |
One Dance (Drake feat. Wizkid & Kyla) | 16/04/2016 | 1 | 47 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
Controlla | 21/05/2016 | 30 | 26 |
Fake Love | 05/11/2016 | 19 | 23 |
Passionfruit | 25/03/2017 | 6 | 15 |
Blem | 25/03/2017 | 47 | 4 |
Madiba Riddim | 25/03/2017 | 53 | 2 |
Get It Together (Drake feat. Black Coffee & Jorja Smith) | 25/03/2017 | 58 | 3 |
Free Smoke | 25/03/2017 | 59 | 2 |
Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
No Long Talk (Drake feat. Giggs) | 25/03/2017 | 77 | 1 |
Gyalchester | 25/03/2017 | 83 | 2 |
Jorja Interlude | 25/03/2017 | 84 | 1 |
4422 (Drake feat. Sampha) | 25/03/2017 | 88 | 1 |
Teenage Fever | 25/03/2017 | 93 | 1 |
Sacrifices (Drake feat. 2 Chainz & Young Thug) | 25/03/2017 | 97 | 1 |
Skepta Interlude | 25/03/2017 | 100 | 1 |
Signs | 01/07/2017 | 54 | 7 |
God's Plan | 27/01/2018 | 1 | 34 |
Diplomatic Immunity | 27/01/2018 | 61 | 2 |
Walk It Talk It (Migos feat. Drake) | 03/02/2018 | 93 | 2 |
Look Alive (BlocBoy JB feat. Drake) | 17/02/2018 | 35 | 15 |
Nice For What | 14/04/2018 | 6 | 19 |
I'm Upset | 09/06/2018 | 40 | 5 |
In My Feelings | 07/07/2018 | 2 | 20 |
Don't Matter To Me (Drake feat. Michael Jackson) | 07/07/2018 | 7 | 8 |
Nonstop | 07/07/2018 | 15 | 5 |
Emotionless | 07/07/2018 | 30 | 2 |
Survival | 07/07/2018 | 37 | 1 |
8 Out Of 10 | 07/07/2018 | 41 | 1 |
Mob Ties | 07/07/2018 | 45 | 2 |
Elevate | 07/07/2018 | 48 | 1 |
Talk Up (Drake feat. Jay-Z) | 07/07/2018 | 54 | 1 |
Can't Take A Joke | 07/07/2018 | 60 | 1 |
Sandra's Rose | 07/07/2018 | 73 | 1 |
After Dark (Drake feat. Static Major & Ty Dolla $ign) | 07/07/2018 | 80 | 1 |
That's How You Feel | 07/07/2018 | 85 | 1 |
Blue Tint | 07/07/2018 | 86 | 1 |
Peak | 07/07/2018 | 87 | 1 |
Summer Games | 07/07/2018 | 89 | 1 |
Is There More | 07/07/2018 | 95 | 1 |
Finesse | 07/07/2018 | 96 | 1 |
Jaded | 07/07/2018 | 97 | 1 |
No Stylist (French Montana feat. Drake) | 29/09/2018 | 84 | 4 |
Mia (Bad Bunny feat. Drake) | 20/10/2018 | 27 | 11 |
Going Bad (Meek Mill feat. Drake) | 08/12/2018 | 71 | 6 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Money In The Grave (Drake feat. Rick Ross) | 22/06/2019 | 38 | 10 |
Won't Be Late (Swae Lee feat. Drake) | 24/08/2019 | 74 | 3 |
Life Is Good (Future feat. Drake) | 18/01/2020 | 19 | 24 |
Toosie Slide | 11/04/2020 | 2 | 18 |
Pain 1993 (Drake feat. Playboi Carti) | 09/05/2020 | 50 | 1 |
Chicago Freestyle (Drake feat. Giveon) | 09/05/2020 | 75 | 1 |
Popstar (DJ Khaled feat. Drake) | 25/07/2020 | 42 | 9 |
Greece (DJ Khaled feat. Drake) | 25/07/2020 | 71 | 9 |
Only You Freestyle (Headie One x Drake) | 01/08/2020 | 54 | 2 |
Laugh Now Cry Later (Drake feat. Lil Durk) | 22/08/2020 | 22 | 14 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
What's Next | 13/03/2021 | 43 | 2 |
Lemon Pepper Freestyle (Drake feat. Rick Ross) | 13/03/2021 | 51 | 1 |
Wants And Needs (Drake feat. Lil Baby) | 13/03/2021 | 52 | 2 |
Solid (Young Stoner Life / Young Thug / Gunna feat. Drake) | 24/04/2021 | 90 | 1 |
Girls Want Girls (Drake feat. Lil Baby) | 11/09/2021 | 11 | 4 |
Fair Trade (Drake feat. Travis Scott) | 11/09/2021 | 12 | 6 |
Champagne Poetry | 11/09/2021 | 20 | 1 |
Way 2 Sexy (Drake feat. Future & Young Thug) | 18/09/2021 | 60 | 3 |
Wait For U (Future feat. Drake & Tems) | 07/05/2022 | 59 | 7 |
Churchill Downs (Jack Harlow feat. Drake) | 14/05/2022 | 88 | 1 |
Jimmy Cooks (Drake feat. 21 Savage) | 25/06/2022 | 24 | 5 |
Massive | 25/06/2022 | 25 | 8 |
Falling Back | 25/06/2022 | 43 | 1 |
Sticky | 02/07/2022 | 87 | 1 |
Staying Alive (DJ Khaled feat. Drake & Lil Baby) | 13/08/2022 | 79 | 2 |
Rich Flex (Drake & 21 Savage) | 12/11/2022 | 12 | 7 |
Major Distribution (Drake & 21 Savage) | 12/11/2022 | 24 | 2 |
On BS (Drake & 21 Savage) | 12/11/2022 | 30 | 1 |
Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
Search & Rescue | 15/04/2023 | 40 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Thank Me Later | 19/06/2010 | 71 | 3 |
Take Care | 19/11/2011 | 38 | 6 |
Nothing Was The Same | 28/09/2013 | 8 | 11 |
If You're Reading This It's Too Late | 21/02/2015 | 15 | 3 |
What A Time To Be Alive (Drake & Future) | 26/09/2015 | 9 | 14 |
Views | 07/05/2016 | 3 | 26 |
More Life | 25/03/2017 | 3 | 85 |
Scorpion | 07/07/2018 | 1 | 155 |
So Far Gone (An October's Very Own Presentation) | 23/02/2019 | 21 | 2 |
Care Package | 10/08/2019 | 8 | 4 |
Dark Lane Demo Tapes | 09/05/2020 | 1 | 21 |
Certified Lover Boy | 11/09/2021 | 1 | 80 |
Honestly, Nevermind | 25/06/2022 | 1 | 22 |
Her Loss (Drake & 21 Savage) | 12/11/2022 | 2 | 25 |
cool song and drake has an alright voice + having eminem & lil wayne on it makes it better but kanye west sucks. | |
Yep Kanye is shit, but the song all up is really good! | |
Peaked at #99 in Australia, 2010. | |
Laatst gewijzigd: 09/10/2010 04:46 | |
but Eminem pretty much kills it at the end. | |
Laatst gewijzigd: 15/09/2014 18:53 | |
alright i like drake but the rest of them aren't great. i like the beat too | |
WHOA! That's all I can say when I hear this. Freaking awesome! | |
▒ Géén beroerde samenwerking tussen "Drake, Kane West, Lil Wayne & Eminem", december 2009 !!! Haalde toch nog heel even de Zwitserse hitlijsten ☺!!! | |
it's kinda good | |
The biggest selling single never to make top 40 in Britain. The chorus is so catchy and the rest good. UK#42 and Ireland#41. | |
So good |