Jaar: | 2015 |
Muziek/Tekst: | Nayvadius Wilburn Aubrey Graham Leland Wayne |
Producer: | Metro Boomin |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 24/10/2015 (Positie 82) | ||||||||||||||
Laatste week notering: | 14/05/2016 (Positie 92) | ||||||||||||||
Piekpositie: | 74 (2 Weken) | ||||||||||||||
Chartrun: | ![]() | ||||||||||||||
Aantal weken: | 13 | ||||||||||||||
Positie aller tijden: | 18123 (166 Punten) | ||||||||||||||
In de landen: |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:26 | Jumpman | Cash Money - | Single Digital | 21/09/2015 | |
3:26 | What A Time To Be Alive | Epic / Cash Money / Republic 0602547973474 | Album LP | 18/08/2017 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Find Your Love | 31/07/2010 | 85 | 3 |
What's My Name? (Rihanna feat. Drake) | 11/12/2010 | 20 | 13 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Started From The Bottom | 23/02/2013 | 61 | 9 |
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
Hold On, We're Going Home (Drake feat. Majid Jordan) | 24/08/2013 | 12 | 37 |
Legend | 21/02/2015 | 97 | 1 |
Hotline Bling | 05/09/2015 | 6 | 34 |
Jumpman (Drake & Future) | 24/10/2015 | 74 | 13 |
Work (Rihanna feat. Drake) | 06/02/2016 | 1 | 32 |
Summer Sixteen | 13/02/2016 | 84 | 3 |
One Dance (Drake feat. Wizkid & Kyla) | 16/04/2016 | 1 | 51 |
Pop Style (Drake feat. The Throne) | 23/04/2016 | 73 | 6 |
Too Good (Drake feat. Rihanna) | 21/05/2016 | 6 | 29 |
Controlla | 21/05/2016 | 30 | 26 |
Fake Love | 05/11/2016 | 19 | 23 |
Passionfruit | 25/03/2017 | 6 | 15 |
Blem | 25/03/2017 | 47 | 4 |
Madiba Riddim | 25/03/2017 | 53 | 2 |
Get It Together (Drake feat. Black Coffee & Jorja Smith) | 25/03/2017 | 58 | 3 |
Free Smoke | 25/03/2017 | 59 | 2 |
Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
No Long Talk (Drake feat. Giggs) | 25/03/2017 | 77 | 1 |
Gyalchester | 25/03/2017 | 83 | 2 |
Jorja Interlude | 25/03/2017 | 84 | 1 |
4422 (Drake feat. Sampha) | 25/03/2017 | 88 | 1 |
Teenage Fever | 25/03/2017 | 93 | 1 |
Sacrifices (Drake feat. 2 Chainz & Young Thug) | 25/03/2017 | 97 | 1 |
Skepta Interlude | 25/03/2017 | 100 | 1 |
Signs | 01/07/2017 | 54 | 7 |
God's Plan | 27/01/2018 | 1 | 34 |
Diplomatic Immunity | 27/01/2018 | 61 | 2 |
Walk It Talk It (Migos feat. Drake) | 03/02/2018 | 93 | 2 |
Look Alive (BlocBoy JB feat. Drake) | 17/02/2018 | 35 | 15 |
Nice For What | 14/04/2018 | 6 | 19 |
I'm Upset | 09/06/2018 | 40 | 5 |
In My Feelings | 07/07/2018 | 2 | 20 |
Don't Matter To Me (Drake feat. Michael Jackson) | 07/07/2018 | 7 | 8 |
Nonstop | 07/07/2018 | 15 | 5 |
Emotionless | 07/07/2018 | 30 | 2 |
Survival | 07/07/2018 | 37 | 1 |
8 Out Of 10 | 07/07/2018 | 41 | 1 |
Mob Ties | 07/07/2018 | 45 | 2 |
Elevate | 07/07/2018 | 48 | 1 |
Talk Up (Drake feat. Jay-Z) | 07/07/2018 | 54 | 1 |
Can't Take A Joke | 07/07/2018 | 60 | 1 |
Sandra's Rose | 07/07/2018 | 73 | 1 |
After Dark (Drake feat. Static Major & Ty Dolla $ign) | 07/07/2018 | 80 | 1 |
That's How You Feel | 07/07/2018 | 85 | 1 |
Blue Tint | 07/07/2018 | 86 | 1 |
Peak | 07/07/2018 | 87 | 1 |
Summer Games | 07/07/2018 | 89 | 1 |
Is There More | 07/07/2018 | 95 | 1 |
Finesse | 07/07/2018 | 96 | 1 |
Jaded | 07/07/2018 | 97 | 1 |
No Stylist (French Montana feat. Drake) | 29/09/2018 | 84 | 4 |
Mia (Bad Bunny feat. Drake) | 20/10/2018 | 27 | 11 |
Going Bad (Meek Mill feat. Drake) | 08/12/2018 | 71 | 6 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Money In The Grave (Drake feat. Rick Ross) | 22/06/2019 | 38 | 10 |
Won't Be Late (Swae Lee feat. Drake) | 24/08/2019 | 74 | 3 |
Life Is Good (Future feat. Drake) | 18/01/2020 | 19 | 24 |
Toosie Slide | 11/04/2020 | 2 | 18 |
Pain 1993 (Drake feat. Playboi Carti) | 09/05/2020 | 50 | 1 |
Chicago Freestyle (Drake feat. Giveon) | 09/05/2020 | 75 | 1 |
Popstar (DJ Khaled feat. Drake) | 25/07/2020 | 42 | 9 |
Greece (DJ Khaled feat. Drake) | 25/07/2020 | 71 | 9 |
Only You Freestyle (Headie One x Drake) | 01/08/2020 | 54 | 2 |
Laugh Now Cry Later (Drake feat. Lil Durk) | 22/08/2020 | 22 | 14 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
What's Next | 13/03/2021 | 43 | 2 |
Lemon Pepper Freestyle (Drake feat. Rick Ross) | 13/03/2021 | 51 | 1 |
Wants And Needs (Drake feat. Lil Baby) | 13/03/2021 | 52 | 2 |
Solid (Young Stoner Life / Young Thug / Gunna feat. Drake) | 24/04/2021 | 90 | 1 |
Girls Want Girls (Drake feat. Lil Baby) | 11/09/2021 | 11 | 4 |
Fair Trade (Drake feat. Travis Scott) | 11/09/2021 | 12 | 6 |
Champagne Poetry | 11/09/2021 | 20 | 1 |
Way 2 Sexy (Drake feat. Future & Young Thug) | 18/09/2021 | 60 | 3 |
Wait For U (Future feat. Drake & Tems) | 07/05/2022 | 59 | 7 |
Churchill Downs (Jack Harlow feat. Drake) | 14/05/2022 | 88 | 1 |
Jimmy Cooks (Drake feat. 21 Savage) | 25/06/2022 | 24 | 5 |
Massive | 25/06/2022 | 25 | 8 |
Falling Back | 25/06/2022 | 43 | 1 |
Sticky | 02/07/2022 | 87 | 1 |
Staying Alive (DJ Khaled feat. Drake & Lil Baby) | 13/08/2022 | 79 | 2 |
Rich Flex (Drake & 21 Savage) | 12/11/2022 | 12 | 7 |
Major Distribution (Drake & 21 Savage) | 12/11/2022 | 24 | 2 |
On BS (Drake & 21 Savage) | 12/11/2022 | 30 | 1 |
Pussy & Millions (Drake & 21 Savage feat. Travis Scott) | 19/11/2022 | 72 | 1 |
Search & Rescue | 15/04/2023 | 40 | 2 |
Who Told You (J Hus feat. Drake) | 17/06/2023 | 17 | 8 |
Meltdown (Travis Scott feat. Drake) | 05/08/2023 | 30 | 2 |
On The Radar Freestyle (Drake, Central Cee) | 05/08/2023 | 87 | 1 |
Slime You Out (Drake feat. SZA) | 23/09/2023 | 37 | 2 |
First Person Shooter (Drake feat. J. Cole) | 14/10/2023 | 22 | 2 |
IDGAF (Drake feat. Yeat) | 14/10/2023 | 24 | 3 |
Virginia Beach | 14/10/2023 | 34 | 1 |
Rich Baby Daddy (Drake feat. Sexyy Red & SZA) | 13/01/2024 | 72 | 5 |
Push Ups | 27/04/2024 | 67 | 1 |
Family Matters | 11/05/2024 | 64 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Thank Me Later | 19/06/2010 | 71 | 3 |
Take Care | 19/11/2011 | 38 | 6 |
Nothing Was The Same | 28/09/2013 | 8 | 11 |
If You're Reading This It's Too Late | 21/02/2015 | 15 | 3 |
What A Time To Be Alive (Drake & Future) | 26/09/2015 | 9 | 14 |
Views | 07/05/2016 | 3 | 38 |
More Life | 25/03/2017 | 3 | 85 |
Scorpion | 07/07/2018 | 1 | 155 |
So Far Gone (An October's Very Own Presentation) | 23/02/2019 | 21 | 2 |
Care Package | 10/08/2019 | 8 | 4 |
Dark Lane Demo Tapes | 09/05/2020 | 1 | 21 |
Certified Lover Boy | 11/09/2021 | 1 | 94 |
Honestly, Nevermind | 25/06/2022 | 1 | 22 |
Her Loss (Drake & 21 Savage) | 12/11/2022 | 2 | 25 |
For All The Dogs | 14/10/2023 | 1 | 29 |
$ome $exy $ongs 4 U (PartyNextDoor & Drake) | 22/02/2025 | 4 | 10 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
Jumpman (Drake & Future) | 24/10/2015 | 74 | 13 |
Low Life (Future feat. The Weeknd) | 23/04/2016 | 91 | 3 |
All I Know (The Weeknd feat. Future) | 03/12/2016 | 99 | 1 |
Cold (Maroon 5 feat. Future) | 25/02/2017 | 36 | 16 |
Mask Off | 11/03/2017 | 16 | 24 |
Rollin (Calvin Harris feat. Future & Khalid) | 27/05/2017 | 58 | 7 |
Die For Me (Post Malone feat. Future & Halsey) | 14/09/2019 | 38 | 3 |
Life Is Good (Future feat. Drake) | 18/01/2020 | 19 | 24 |
Way 2 Sexy (Drake feat. Future & Young Thug) | 18/09/2021 | 60 | 3 |
Pushin P (Gunna & Future feat. Young Thug) | 29/01/2022 | 82 | 4 |
Wait For U (Future feat. Drake & Tems) | 07/05/2022 | 59 | 7 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Double Fantasy (The Weeknd feat. Future) | 29/04/2023 | 38 | 2 |
Like That (Future & Metro Boomin / Kendrick Lamar) | 30/03/2024 | 31 | 6 |
Type Shit (Future & Metro Boomin / Travis Scott & Playboi Carti) | 30/03/2024 | 54 | 1 |
Cinderella (Future & Metro Boomin / Travis Scott) | 30/03/2024 | 66 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
DS2 | 25/07/2015 | 95 | 1 |
What A Time To Be Alive (Drake & Future) | 26/09/2015 | 9 | 14 |
Evol | 20/02/2016 | 82 | 1 |
Future | 25/02/2017 | 11 | 9 |
Hndrxx | 04/03/2017 | 14 | 6 |
Super Slimey (Future & Young Thug) | 28/10/2017 | 20 | 4 |
Beastmode 2 | 14/07/2018 | 49 | 1 |
Present... WRLD On Drugs (Future & Juice WRLD) | 27/10/2018 | 12 | 3 |
Future Hndrxx Presents: The Wizrd | 26/01/2019 | 7 | 4 |
High Off Life | 23/05/2020 | 7 | 4 |
Pluto x Baby Pluto (Future & Lil Uzi Vert) | 21/11/2020 | 26 | 2 |
I Never Liked You | 07/05/2022 | 2 | 12 |
We Don't Trust You (Future & Metro Boomin) | 30/03/2024 | 1 | 21 |
We Still Don't Trust You (Future & Metro Boomin) | 20/04/2024 | 6 | 4 |
Mixtape Pluto | 28/09/2024 | 8 | 2 |
▒ ┌∩┐sh (◣_◢) it┌∩┐ ☺!!! | |
Wat is Drake weer ver afgezakt zeg. | |
Inderdaad, ik snap ook niet dat je de muziek van Drake vrijwillig op kunt zetten. Of waarom zijn 'Hotline Bling' ineens helemaal hot is. Ook 'Jumpman' is weer irritant tot de max, en die Future maakt het er ook niet beter op. Verschrikkelijk. | |
This sounds just like many of the other tracks from 'What A Time To Be Alive'. Good enough for me though. Love the memes: "Drake the type of nigga to eat gummie bears two at a time so they don't die alone." "Drake the type of nigga to stop in traffic lights on GTA" "Drape the type of nigga who won't skip the ad on a Youtube video" "Drake the type of nigga to bring a giant spoon to the super bowl" "Drake the type of nigga to lick his fingers before he swipes a page an his iPad" "Drake the type of nigga to remind the teacher about homework" "Drake the type of nigga who picks his nose with a toothpick." "Drake the type of nigga to go back to sleep to finish a nightmare" "Drake the type of nigga to watch porn just for the storyline" "Drake the type of nigga to read the instruction booklet for a video game" Laatst gewijzigd: 23/02/2016 15:20 | |
Kan iedereen wel een lage beoordeling geven. Toch is dit een ontzettend lekker nummer. Bekijk bijvoorbeeld de choreografie van Matt Steffanina. Dan worden deze nummers van zelf goed :) | |
Hoef geen Anouk met " Run Away Together ". Snap niet waarom mensen dat soort troep luisteren. 5 sterren leuke plaat ;) | |
In light of everything he's released in the last 12 months, this is relatively below average, but it's decent enough. Good to see it sneak into the top 50 though. 3.5 | |
Bad. | |
Wat een Draak van een plaat. | |
Wow, wat een meesterwerk! :D | |
I dont love it but I dont hate it either. |