Jaar: | 2019 |
Muziek/Tekst: | Max Martin Jason Boyd Shellback Justin Bieber Ed Sheeran Fred Gibson |
Producer: | Max Martin Shellback Fred [UK] |
Gecoverd door: | 2Cellos |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 18/05/2019 (Positie 1) |
Laatste week notering: | 18/07/2020 (Positie 96) |
Piekpositie: | 1 (1 week) |
Chartrun: | |
Aantal weken: | 62 |
Positie aller tijden: | 104 (3510 Punten) |
Airplay: | 18/05/2019 / Piek: 1 / Weken: 48 |
In de landen: |
Tracks | |||||||||
10/05/2019 Digital Asylum / Atlantic / Def Jam 190295419042 (Warner) / EAN 0190295419042 | |||||||||
10/05/2019 Digital Asylum / Atlantic / Def Jam 190295419059 (Warner) / EAN 0190295419059 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I Don't Care | 3:39 | |||||||
31/05/2019 Digital Asylum / Atlantic 190295408626 (Warner) / EAN 0190295408626 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Ed Sheeran - I Don't Care (Acoustic) | 3:58 | |||||||
07/06/2019 Digital Asylum / Atlantic / Def Jam 190295404604 (Warner) / EAN 0190295404604 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I Don't Care (Jonas Blue Remix) | 3:12 | |||||||
14/06/2019 Digital Asylum / Atlantic / Def Jam 190295401818 (Warner) / EAN 0190295401818 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I Don't Care (Loud Luxury Remix) | 3:14 | |||||||
25/06/2019 Digital Asylum / Atlantic / Def Jam 190295391829 (Warner) / EAN 0190295391829 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | I Don't Care (Chronixx & Koffee Remix) | 3:38 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:39 | I Don't Care | Asylum / Atlantic / Def Jam 190295419042 | Single Digital | 10/05/2019 | |
Acoustic | 3:58 | I Don't Care | Asylum / Atlantic 190295408626 | Single Digital | 31/05/2019 |
Jonas Blue Remix | 3:12 | I Don't Care | Asylum / Atlantic / Def Jam 190295404604 | Single Digital | 07/06/2019 |
Loud Luxury Remix | 3:14 | I Don't Care | Asylum / Atlantic / Def Jam 190295401818 | Single Digital | 14/06/2019 |
Chronixx & Koffee Remix | 3:38 | I Don't Care | Asylum / Atlantic / Def Jam 190295391829 | Single Digital | 25/06/2019 |
3:40 | No. 6 Collaborations Project | Asylum / Atlantic 9029542788 | Album CD | 12/07/2019 | |
3:39 | Now That's What I Call Pop Gold | Now CDNNNOW144 | Compilatie CD | 10/11/2023 | |
3:39 | +-=÷× Tour Collection | Warner 505419798491 | Album CD | 27/09/2024 | |
3:40 | +-=÷× Tour Collection | Atlantic 5021732481061 | Album Digital | 27/09/2024 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Time | 19/12/2009 | 74 | 10 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
Mistletoe | 22/10/2011 | 19 | 46 |
Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
Boyfriend | 31/03/2012 | 8 | 18 |
Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
Die In Your Arms | 02/06/2012 | 41 | 3 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
#thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
Heartbreaker | 12/10/2013 | 5 | 2 |
All That Matters | 19/10/2013 | 11 | 2 |
Hold Tight | 26/10/2013 | 14 | 1 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Recovery | 02/11/2013 | 14 | 1 |
Bad Day | 09/11/2013 | 16 | 1 |
All Bad | 16/11/2013 | 14 | 1 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Roller Coaster | 30/11/2013 | 22 | 1 |
Change Me | 07/12/2013 | 23 | 1 |
Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
What Do You Mean? | 05/09/2015 | 1 | 46 |
Sorry | 31/10/2015 | 1 | 54 |
I'll Show You | 07/11/2015 | 7 | 17 |
Love Yourself | 21/11/2015 | 1 | 58 |
Company | 21/11/2015 | 14 | 11 |
Purpose | 21/11/2015 | 17 | 12 |
Mark My Words | 21/11/2015 | 19 | 9 |
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
Life Is Worth Living | 21/11/2015 | 31 | 7 |
Children | 21/11/2015 | 33 | 14 |
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Been You | 21/11/2015 | 43 | 5 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Get Used To It | 21/11/2015 | 57 | 3 |
Trust | 21/11/2015 | 65 | 2 |
All In It | 21/11/2015 | 66 | 2 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
Yummy | 11/01/2020 | 7 | 13 |
Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Anyone | 09/01/2021 | 5 | 18 |
Hold On | 13/03/2021 | 6 | 14 |
Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 29 |
Stay (The Kid Laroi / Justin Bieber) | 17/07/2021 | 1 | 54 |
Essence (Wizkid feat. Justin Bieber & Tems) | 21/08/2021 | 76 | 4 |
Ghost | 30/10/2021 | 23 | 25 |
Wandered To LA (Juice WRLD / Justin Bieber) | 11/12/2021 | 89 | 2 |
Attention (Omah Lay & Justin Bieber) | 12/03/2022 | 62 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My World | 21/11/2009 | 52 | 20 |
My World 2.0 | 27/03/2010 | 4 | 36 |
My Worlds - The Collection | 27/11/2010 | 17 | 43 |
Under The Mistletoe | 05/11/2011 | 6 | 30 |
Believe | 23/06/2012 | 2 | 25 |
Believe Acoustic | 02/02/2013 | 4 | 15 |
Purpose | 21/11/2015 | 1 | 255 |
Changes | 22/02/2020 | 1 | 32 |
Justice | 27/03/2021 | 1 | 112 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The A Team | 01/10/2011 | 2 | 40 |
Lego House | 04/02/2012 | 25 | 15 |
Give Me Love | 08/12/2012 | 41 | 11 |
I See Fire | 16/11/2013 | 10 | 90 |
Sing | 12/04/2014 | 12 | 49 |
Thinking Out Loud | 21/06/2014 | 1 | 95 |
Don't | 21/06/2014 | 20 | 43 |
Afire Love | 21/06/2014 | 38 | 1 |
Bloodstream | 21/06/2014 | 44 | 1 |
The Man | 21/06/2014 | 56 | 1 |
Photograph | 29/11/2014 | 30 | 50 |
One | 29/11/2014 | 97 | 1 |
Bloodstream (Ed Sheeran & Rudimental) | 11/04/2015 | 98 | 1 |
Lay It All On Me (Rudimental feat. Ed Sheeran) | 10/10/2015 | 43 | 30 |
Shape Of You | 14/01/2017 | 1 | 96 |
Castle On The Hill | 14/01/2017 | 2 | 32 |
How Would You Feel (Paean) | 25/02/2017 | 10 | 9 |
Perfect | 11/03/2017 | 1 | 81 |
Galway Girl | 11/03/2017 | 6 | 33 |
Happier | 11/03/2017 | 11 | 32 |
Dive | 11/03/2017 | 12 | 7 |
New Man | 11/03/2017 | 14 | 6 |
What Do I Know? | 11/03/2017 | 16 | 7 |
Eraser | 11/03/2017 | 19 | 3 |
Supermarket Flowers | 11/03/2017 | 20 | 6 |
Barcelona | 11/03/2017 | 21 | 6 |
Bibia Be Ye Ye | 11/03/2017 | 24 | 3 |
Hearts Don't Break Around Here | 11/03/2017 | 25 | 3 |
Nancy Mulligan | 11/03/2017 | 26 | 4 |
Save Myself | 11/03/2017 | 29 | 2 |
River (Eminem feat. Ed Sheeran) | 23/12/2017 | 5 | 18 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Cross Me (Ed Sheeran feat. Chance The Rapper & PnB Rock) | 01/06/2019 | 37 | 11 |
Beautiful People (Ed Sheeran feat. Khalid) | 06/07/2019 | 6 | 41 |
Best Part Of Me (Ed Sheeran feat. Yebba) | 13/07/2019 | 62 | 2 |
South Of The Border (Ed Sheeran feat. Camila Cabello & Cardi B) | 20/07/2019 | 14 | 30 |
Antisocial (Ed Sheeran with Travis Scott) | 20/07/2019 | 23 | 3 |
Remember The Name (Ed Sheeran feat. Eminem & 50 Cent) | 20/07/2019 | 45 | 2 |
Take Me Back To London (Ed Sheeran feat. Stormzy) | 20/07/2019 | 69 | 1 |
Put It All On Me (Ed Sheeran feat. Ella Mai) | 20/07/2019 | 91 | 1 |
Blow (Ed Sheeran with Chris Stapleton & Bruno Mars) | 20/07/2019 | 96 | 1 |
Own It (Stormzy feat. Ed Sheeran & Burna Boy) | 30/11/2019 | 25 | 31 |
Those Kinda Nights (Eminem feat. Ed Sheeran) | 25/01/2020 | 49 | 1 |
Afterglow | 02/01/2021 | 15 | 21 |
Bad Habits | 03/07/2021 | 2 | 74 |
Visiting Hours | 28/08/2021 | 52 | 1 |
Shivers | 18/09/2021 | 6 | 72 |
Overpass Graffiti | 06/11/2021 | 28 | 29 |
Merry Christmas (Ed Sheeran & Elton John) | 11/12/2021 | 11 | 13 |
Peru (Fireboy DML & Ed Sheeran) | 01/01/2022 | 11 | 44 |
The Joker And The Queen (Ed Sheeran feat. Taylor Swift) | 26/02/2022 | 78 | 4 |
Bam Bam (Camila Cabello feat. Ed Sheeran) | 12/03/2022 | 6 | 37 |
Sigue (J Balvin & Ed Sheeran) | 02/04/2022 | 95 | 1 |
2step (Ed Sheeran feat. Lil Baby) | 14/05/2022 | 79 | 1 |
For My Hand (Burna Boy feat. Ed Sheeran) | 16/07/2022 | 25 | 33 |
Are You Entertained (Russ & Ed Sheeran) | 30/07/2022 | 79 | 1 |
Celestial | 08/10/2022 | 36 | 28 |
Eyes Closed | 01/04/2023 | 12 | 26 |
Curtains | 13/05/2023 | 61 | 4 |
Boat | 13/05/2023 | 86 | 1 |
American Town | 18/11/2023 | 77 | 3 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
+ | 26/11/2011 | 8 | 180 |
x | 28/06/2014 | 1 | 425 |
5 | 04/03/2017 | 64 | 3 |
x / + | 04/03/2017 | 28 | 2 |
÷ [Divide] | 11/03/2017 | 1 | 404 |
No. 6 Collaborations Project | 20/07/2019 | 1 | 151 |
= | 06/11/2021 | 1 | 109 |
- | 13/05/2023 | 1 | 26 |
Autumn Variations | 07/10/2023 | 1 | 9 |
+-=÷× Tour Collection | 05/10/2024 | 26 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jumpers For Goalposts - Live At Wembley Stadium [DVD] | 21/11/2015 | 5 | 39 |
. | |
Corny and just not good. | |
Vrij mager plaatje. | |
Laatst gewijzigd: 05/07/2019 20:50 | |
Weak effort from aguably the biggest male artists from the 2010s. | |
all them songs are horrible and don't deserves even 1 star bye sister | |
Redelijk ok, maar ook niets echt bijzonder. Jammer genoeg wat ik van veel hedendaagse top 40-nummertjes vind - nogal lauwe nummers die nooit echt storen, maar je altijd snel weer bent vergeten. | |
I don't care. :-) | |
Really uneventful. Quite sad. | |
Topschijf-topartiesten | |
idk. | |
Drijft op 2 grote namen | |
topnummer van dit duo | |
Awful, can't stand this one. There is this one annoying sound that I can hear from first to last second and it makes this unbearable, but even without that this falls completely flat. | |
Canada peak: #2 Laatst gewijzigd: 11/10/2019 00:38 | |
I quite like this with both the Justin Bieber appearance. Even though I don't like him that much. | |
P = 109 Laatst gewijzigd: 28/10/2024 07:18 | |
The pretend low budget random video is way too try hard - so cringe! | |
Als twee sterren met de bekendheid van Sheeran en Bieber de handen in elkaar slaan, zit er natuurlijk wel succes in. Al vind ik het persoonlijk geen te geslaagde combinatie of nummer. | |
▒ Totdat "Justin Bieber" begint te zingen ging ik nog voor dik 4 sterren !!! Het werd eerlijk gezegd wel een grote hit voor de heren in de Nederlandse hitlijsten, 2019 !!! (NL Top 40: 24 wk / # 2) ☺!!! | |
ok, not bad |