Jaar: | 2012 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 14/07/2012 (Positie 36) |
Laatste week notering: | 15/02/2025 (Positie 42) |
Piekpositie: | 13 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 77 |
Positie aller tijden: | 581 (3419 Punten) |
Alternative: | 28/07/2012 / Piek: 1 / Weken: 5 |
Midprice: | 05/01/2013 / Piek: 2 / Weken: 12 |
Combialbum: | 14/07/2012 / Piek: 26 / Weken: 8 |
In de landen: |
Tracks | |||||||||
10/07/2012 CD Island Def Jam 06025 3710232 (UMG) / EAN 0602537102327 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Start | 0:45 | |||||||
2. | Thinkin Bout You | 3:20 | |||||||
3. | Fertilizer | 0:39 | |||||||
4. | Sierra Leone | 2:28 | |||||||
5. | Sweet Life | 4:22 | |||||||
6. | Not Just Money | 1:00 | |||||||
7. | Frank Ocean feat. Earl Sweatshirt - Super Rich Kids | 5:04 | |||||||
8. | Pilot Jones | 3:04 | |||||||
9. | Crack Rock | 3:44 | |||||||
10. | Pyramids | 9:53 | |||||||
11. | Lost | 3:54 | |||||||
12. | Frank Ocean / John Mayer - White | 1:16 | |||||||
13. | Monks | 3:21 | |||||||
14. | Bad Religion | 2:55 | |||||||
15. | Frank Ocean feat. André 3000 - Pink Matter | 4:29 | |||||||
16. | Forrest Gump | 3:15 | |||||||
17. | End | 8:43 | |||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Slide (Calvin Harris feat. Frank Ocean & Migos) | 04/03/2017 | 21 | 26 |
Lost | 22/01/2022 | 53 | 7 |
Pink + White | 23/09/2023 | 88 | 5 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Channel Orange | 14/07/2012 | 13 | 77 |
Blonde | 27/08/2016 | 2 | 96 |
As a big fan of The Weeknd, I find this to be somewhat familiar territory. If I could think of a key difference, it's that on Channel Orange, Frank explores a far more diverse palette. The production provides a wide variety of styles with melodies held together by Frank's ever so smooth vocal talents. This lives up to the hype and is deserving of all the accolades. | |
Frank Ocean combines various and bravura styles in this album and mixes it up a bit. A lot going on in this album. The thing about this though, is that it's more of a flow and sequential type of album, rather than a compilation of tracks/singles. The only negative about this album is that some of the songs just don't make much sense, and that they seem rather basic. Other than that, a well produced debut album from a rising star. Laatst gewijzigd: 30/07/2012 13:54 | |
While it's by no means my favourite album of 2012, I can understand why the critics like it so much. It has this whole moody undertone thingie going for it and lyrics with hidden meaning and the like that critics love. But to me, it just didn't hit home like I thought it would. There are more songs on here that I enjoyed than songs I didn't (loved Thinking Bout You and Bad Religion and liked most of the second half of the album) but there are just little bits that I thought didn't connect for me. Maybe it's just not my thing... | |
Boy has this record received the instant-canonisation albums rarely receive, and there's definitely a good reason for songs as simultaneously innovative and emotionally captivating as Pyramids, Sweet Life, and Bad Religion. I don't love it quite as much as others are, but it's a welcome addition to a new movement of stunning innovation in R&B music. | |
48/84 Laatst gewijzigd: 09/08/2013 09:24 | |
Stunning album. Diverse, emotional and beautiful. Frank Ocean is talented. |