Jaar: | 2024 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 29/06/2024 (Positie 1) |
Laatste week notering: | 19/04/2025 (Positie 7) |
Piekpositie: | 1 (2 Weken) |
Chartrun: | ![]() |
Aantal weken: | 43 |
Positie aller tijden: | 448 (4008 Punten) |
Vinyl 33: | 29/06/2024 / Piek: 1 / Weken: 21 |
In de landen: |
Tracks | |||||||||
21/06/2024 CD Interscope 060246528096 (UMG) / EAN 0602465280968 | |||||||||
21/06/2024 Yellow Coloured Vinyl - LP Interscope 060246528095 (UMG) / EAN 0602465280951 | |||||||||
21/06/2024 Purple Coloured Vinyl - LP Interscope 0602465369052 (UMG) / EAN 0602465369052 | |||||||||
21/06/2024 Pink Coloured Vinyl / Alternative Art work - LP Interscope 0602465748376 (UMG) / EAN 0602465748376 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Felt Good About You | 2:44 | |||||||
2. | Risk | 3:11 | |||||||
3. | Blowing Smoke | 3:52 | |||||||
4. | I Love You, I'm Sorry | 2:37 | |||||||
5. | Gracie Abrams feat. Taylor Swift - Us. | 4:02 | |||||||
6. | Let It Happen | 4:21 | |||||||
7. | Tough Love | 2:49 | |||||||
8. | I Knew It, I Know You | 4:12 | |||||||
9. | Gave You I Gave You I | 4:29 | |||||||
10. | Normal Thing | 4:02 | |||||||
11. | Good Luck Charlie | 3:56 | |||||||
12. | Free Now | 3:34 | |||||||
13. | Close To You | 3:46 | |||||||
18/10/2024 Deluxe - Explicit - Digital Interscope 24UM1IM07082 (UMG) | |||||||||
18/10/2024 Deluxe - Digital Interscope 24UM1IM17286 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Felt Good About You | 2:44 | |||||||
2. | Risk | 3:11 | |||||||
3. | Blowing Smoke | 3:52 | |||||||
4. | I Love You, I'm Sorry | 2:37 | |||||||
5. | Gracie Abrams feat. Taylor Swift - Us. | 4:02 | |||||||
6. | Let It Happen | 4:21 | |||||||
7. | Tough Love | 2:49 | |||||||
8. | I Knew It, I Know You | 4:12 | |||||||
9. | Gave You I Gave You I | 4:29 | |||||||
10. | Normal Thing | 4:02 | |||||||
11. | Good Luck Charlie | 3:56 | |||||||
12. | Free Now | 3:34 | |||||||
13. | Close To You | 3:46 | |||||||
14. | Cool | 3:49 | |||||||
15. | That's So True | 2:46 | |||||||
16. | I Told You Things | 3:41 | |||||||
17. | Packing It Up | 2:44 | |||||||
18. | I Love You, I'm Sorry (Live) | 3:24 | |||||||
19. | I Knew It, I Know You (Live) | 4:16 | |||||||
20. | Free Now (Live) | 4:00 | |||||||
17/01/2025 Deluxe Edition - CD Interscope 060247541294 (UMG) / EAN 0602475412946 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Felt Good About You | 2:44 | |||||||
2. | Risk | 3:11 | |||||||
3. | Blowing Smoke | 3:52 | |||||||
4. | I Love You, I'm Sorry | 2:37 | |||||||
5. | Gracie Abrams feat. Taylor Swift - Us. | 4:02 | |||||||
6. | Let It Happen | 4:21 | |||||||
7. | Tough Love | 2:49 | |||||||
8. | I Knew It, I Know You | 4:12 | |||||||
9. | Gave You I Gave You I | 4:29 | |||||||
10. | Normal Thing | 4:02 | |||||||
11. | Good Luck Charlie | 3:56 | |||||||
12. | Free Now | 3:34 | |||||||
13. | Close To You | 3:46 | |||||||
14. | Cool | 3:49 | |||||||
15. | That's So True | 2:46 | |||||||
16. | I Told You Things | 3:41 | |||||||
17. | Packing It Up | 2:44 | |||||||
17/01/2025 Pearl White Opaque Coloured Vinyl - LP Interscope 060246593126 (UMG) / EAN 0602465931266 | |||||||||
Toon details | Alles beluisteren | ||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
I Love You, I'm Sorry | 31/08/2024 | 9 | 29 |
That's So True | 26/10/2024 | 1 | 26 |
I Miss You, I'm Sorry | 23/11/2024 | 98 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Good Riddance Acoustic Shows (Live) (Gracie Abrams / Aaron Dessner) | 02/03/2024 | 37 | 1 |
The Secret Of Us | 29/06/2024 | 1 | 43 |
The Secret Of Us - Live From Radio City Music Hall | 19/04/2025 | 14 | 1 |
. |