Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Remix | 1:54 | Heavy Rotation - The Dirty Version 3 | South Pole MT 150110 | Compilatie CD | 28/09/2007 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Minute Man (Missy "Misdemeanor" Elliott feat. Ludacris) | 04/08/2001 | 41 | 7 |
Gossip Folks (Missy Elliott feat. Ludacris) | 15/03/2003 | 50 | 5 |
Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 14/02/2004 | 67 | 4 |
Yeah (Usher feat. Lil' Jon & Ludacris) | 20/03/2004 | 1 | 23 |
Oh (Ciara feat. Ludacris) | 13/08/2005 | 44 | 6 |
Unpredictable (Jamie Foxx feat. Ludacris) | 15/04/2006 | 43 | 4 |
Glamorous (Fergie feat. Ludacris) | 24/03/2007 | 60 | 9 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Break Your Heart (Taio Cruz feat. Ludacris) | 24/04/2010 | 21 | 19 |
Tonight (I'm F**kin' You) (Enrique Iglesias feat. Ludacris & DJ Frank E) | 15/01/2011 | 11 | 15 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 02/07/2011 | 39 | 14 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Black Beatles (Rae Sremmurd feat. Gucci Mane) | 12/11/2016 | 6 | 15 |
Down (Fifth Harmony feat. Gucci Mane) | 10/06/2017 | 94 | 1 |
Fetish (Selena Gomez feat. Gucci Mane) | 22/07/2017 | 49 | 7 |
Wake Up In The Sky (Gucci Mane, Bruno Mars & Kodak Black) | 22/09/2018 | 97 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Everybody Looking | 30/07/2016 | 65 | 1 |
Mr. Davis | 21/10/2017 | 41 | 2 |
El Gato: The Human Glacier | 30/12/2017 | 96 | 1 |
Evil Genius | 15/12/2018 | 49 | 1 |
Delusions Of Grandeur | 29/06/2019 | 60 | 1 |
massive piece of junk. features ludacris so it's not really surprising |