Jaar: | 2015 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 06/06/2015 (Positie 31) |
Laatste week notering: | 16/04/2016 (Positie 83) |
Piekpositie: | 31 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 16 |
Positie aller tijden: | 6777 (435 Punten) |
Combialbum: | 06/06/2015 / Piek: 47 / Weken: 7 |
In de landen: |
Tracks | |||||||||
29/05/2015 CD Warner Bros. 9362-49276-1 (Warner) / EAN 0093624927617 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Want To Want Me | 3:27 | |||||||
2. | Cheyenne | 3:35 | |||||||
3. | Get Ugly | 3:20 | |||||||
4. | Pull-Up | 3:07 | |||||||
5. | Jason Derulo feat. K. Michelle - Love Like That | 3:59 | |||||||
6. | Jason Derulo feat. Meghan Trainor - Painkiller | 3:23 | |||||||
7. | Jason Derulo feat. Stevie Wonder & Keith Urban - Broke | 3:06 | |||||||
8. | Jason Derulo feat. Jennifer Lopez & Matoma - Try Me | 3:20 | |||||||
9. | Love Me Down | 2:45 | |||||||
10. | Jason Derulo feat. Julia Michaels - Trade Hearts | 3:30 | |||||||
11. | X2CU | 5:14 | |||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Whatcha Say | 21/11/2009 | 22 | 16 |
In My Head | 27/02/2010 | 43 | 12 |
Ridin' Solo | 03/07/2010 | 47 | 15 |
Don't Wanna Go Home | 04/06/2011 | 28 | 19 |
It Girl | 17/09/2011 | 42 | 10 |
Breathing | 21/01/2012 | 56 | 10 |
The Other Side | 11/05/2013 | 52 | 13 |
Talk Dirty (Jason Derulo feat. 2 Chainz) | 17/08/2013 | 5 | 37 |
Trumpets | 23/11/2013 | 11 | 27 |
Wiggle (Jason Derulo feat. Snoop Dogg) | 10/05/2014 | 8 | 29 |
Want To Want Me | 21/03/2015 | 7 | 36 |
Follow Me (Hardwell feat. Jason Derulo) | 25/07/2015 | 84 | 5 |
Cheyenne | 29/08/2015 | 89 | 2 |
If It Ain't Love | 30/04/2016 | 37 | 15 |
Kiss The Sky | 10/09/2016 | 90 | 3 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
If I'm Lucky | 23/09/2017 | 57 | 10 |
Tip Toe (Jason Derulo feat. French Montana) | 20/01/2018 | 69 | 5 |
1, 2, 3 (Sofia Reyes feat. Jason Derulo & De La Ghetto) | 28/04/2018 | 95 | 2 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Savage Love (Laxed - Siren Beat) (Jawsh 685 & Jason Derulo) | 20/06/2020 | 1 | 39 |
Coño (Jason Derulo x Puri x Jhorrmountain) | 11/07/2020 | 52 | 11 |
Take You Dancing | 29/08/2020 | 16 | 28 |
Love Not War (The Tampa Beat) (Jason Derulo x Nuka) | 12/12/2020 | 6 | 25 |
Lifestyle (Jason Derulo feat. Adam Levine) | 06/02/2021 | 36 | 13 |
Jalebi Baby (Tesher x Jason Derulo) | 26/06/2021 | 84 | 6 |
Acapulco | 09/10/2021 | 30 | 14 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jason Derulo | 13/03/2010 | 30 | 10 |
Future History | 15/10/2011 | 62 | 2 |
Tattoos | 28/09/2013 | 46 | 10 |
Everything Is 4 | 06/06/2015 | 31 | 16 |
Platinum Hits | 06/08/2016 | 98 | 1 |
Gelukkig maar twee weken genoteerd in albumlijst. Laatst gewijzigd: 19/06/2015 15:52 | |
Cheyenne: 6* Get Ugly: 5* Pull Up: 6* Love Like That: 4* Painkiller: 6* Broke: 5* Try Me: 6* Love Me Down: 4* Trade Hearts: 5* X2CU: 4* Durchschnitt: 5,36363...5*+ | |
Positives - it's a huge improvement from Tattoos which was one of the most unabashedly trashy albums of the last 10 years. Negatives - it's Derulo. The voice has not improved and neither has the unnecessary falsetto over and over again. What's strange is that the falsetto is not pleasant whatsoever. Some male singers are good at it and sound fine but he sounds like a screaming baby. Want To Want Me is probably one of the better ones of his career and several of the other tracks hold this album up relatively well. 3.2/6. |