Jaar: | 2017 |
Muziek/Tekst: | Robert Diggs Russell Jones Jason Desrouleaux Onika Maraj Jacob Kasher Hindlin Gamal Lewis Eric Frederic Tyrone Griffin Jr. |
Producer: | Ricky Reed |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 18/03/2017 (Positie 67) |
Laatste week notering: | 30/09/2017 (Positie 87) |
Piekpositie: | 5 (4 Weken) |
Chartrun: | |
Aantal weken: | 29 |
Positie aller tijden: | 781 (1966 Punten) |
Single Tip: | 04/03/2017 / Piek: 2 / Weken: 2 |
In de landen: |
Tracks | |||||||||
24/02/2017 Digital Warner Bros. 054391959409 (Warner) / EAN 0054391959409 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Swalla | 3:36 | |||||||
24/02/2017 Digital Warner Bros. 1205574617 (Warner) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Swalla (Explicit) | 3:36 | |||||||
14/04/2017 Digital Warner Bros. 1222637726 (Warner) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Swalla (Wideboys Remix) | 3:16 | |||||||
12/05/2017 Digital Warner Bros. 1234554955 (Warner) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Swalla (After Dark Remix) | 4:32 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Explicit | 3:36 | Swalla | Warner Bros. 1205574617 | Single Digital | 24/02/2017 |
3:36 | Swalla | Warner Bros. 054391959409 | Single Digital | 24/02/2017 | |
Wideboys Remix | 3:16 | Swalla | Warner Bros. 1222637726 | Single Digital | 14/04/2017 |
3:36 | Bravo Hits 97 | Polystar 060075376919 (5) | Compilatie CD | 28/04/2017 | |
3:35 | Hitzone 81 | Sony 88985428772 | Compilatie CD | 28/04/2017 | |
3:37 | Energy NRJ Hits 2017 | Warner 5054197-6768-2-6 | Compilatie CD | 12/05/2017 | |
After Dark Remix | 4:32 | Swalla | Warner Bros. 1234554955 | Single Digital | 12/05/2017 |
3:36 | Clubfete 2017.02 - 63 Summer Club & Party Hits | Warner 5054197-7213-2-8 | Compilatie CD | 02/06/2017 | |
3:35 | Hit Music 2017 Vol 2 | Warner 505419771415 | Compilatie CD | 02/06/2017 | |
3:38 | NRJ Dance Hits 2017 | MCA 5377743 | Compilatie CD | 02/06/2017 | |
3:35 | Ballermann Hits 2017 [XXL Fan Edition] | Polystar 0600753771488 | Compilatie CD | 16/06/2017 | |
3:35 | Booom Summer 2017 | Sony 88985423872 | Compilatie CD | 16/06/2017 | |
3:36 | Megahits - Sommer 2017 | Warner 5054197-7689-2-7 | Compilatie CD | 23/06/2017 | |
3:35 | MNM Big Hits 2017 Vol. 2 | Universal 537.841-0 | Compilatie CD | 23/06/2017 | |
3:35 | NRJ Summer Hits Only 2017 | Warner 50549772145 | Compilatie CD | 23/06/2017 | |
3:36 | The Dome - Summer 2017 | Polystar 0600753783122 | Compilatie CD | 07/07/2017 | |
3:37 | Urban Dance 21 | Warner 5054197-7690-2 | Compilatie CD | 07/07/2017 | |
3:36 | Now That's What I Call Music! 97 | Now CDNOW97 | Compilatie CD | 21/07/2017 | |
3:34 | Now That's What I Call Music! 63 [US] | Legacy 88985450862 | Compilatie CD | 04/08/2017 | |
3:38 | NRJ Holiday Hits 2017 | MCA 5378710 | Compilatie CD | 04/08/2017 | |
3:35 | NRJ Beach Party 2017 | Warner 505419778415 | Compilatie CD | 11/08/2017 | |
3:36 | MNM Party 2017 ★ Volume 2 | Universal 537.915-6 | Compilatie CD | 25/08/2017 | |
3:36 | NRJ Happy Hits 2017 | MCA 5379143 | Compilatie CD | 01/09/2017 | |
3:35 | NRJ Back To School 2017 | Warner 505419780725 | Compilatie CD | 08/09/2017 | |
3:37 | NRJ Pure Hits 2017 | Smart 88985475642 | Compilatie CD | 22/09/2017 | |
3:36 | Bravo - The Hits 2017 | Polystar 0600753797549 | Compilatie CD | 10/11/2017 | |
3:36 | Fack Ju Göhte 3 | Polydor 0600753807583 | Album CD | 17/11/2017 | |
3:35 | MNM Big Hits - Best Of 2017 | Sony 19075806122 | Compilatie CD | 24/11/2017 | |
3:35 | Ultratop Hit Connection - Best Of 2017 | Warner 505419792475 | Compilatie CD | 24/11/2017 | |
3:36 | Temptation Island - The Clothes Can Go But The Music Must Stay | Universal 538.724-3 | Compilatie CD | 29/03/2019 | |
3:36 | Nu King | Atlantic 075679659279 | Album Digital | 16/02/2024 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Whatcha Say | 21/11/2009 | 22 | 16 |
In My Head | 27/02/2010 | 43 | 12 |
Ridin' Solo | 03/07/2010 | 47 | 15 |
Don't Wanna Go Home | 04/06/2011 | 28 | 19 |
It Girl | 17/09/2011 | 42 | 10 |
Breathing | 21/01/2012 | 56 | 10 |
The Other Side | 11/05/2013 | 52 | 13 |
Talk Dirty (Jason Derulo feat. 2 Chainz) | 17/08/2013 | 5 | 37 |
Trumpets | 23/11/2013 | 11 | 27 |
Wiggle (Jason Derulo feat. Snoop Dogg) | 10/05/2014 | 8 | 29 |
Want To Want Me | 21/03/2015 | 7 | 36 |
Follow Me (Hardwell feat. Jason Derulo) | 25/07/2015 | 84 | 5 |
Cheyenne | 29/08/2015 | 89 | 2 |
If It Ain't Love | 30/04/2016 | 37 | 15 |
Kiss The Sky | 10/09/2016 | 90 | 3 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
If I'm Lucky | 23/09/2017 | 57 | 10 |
Tip Toe (Jason Derulo feat. French Montana) | 20/01/2018 | 69 | 5 |
1, 2, 3 (Sofia Reyes feat. Jason Derulo & De La Ghetto) | 28/04/2018 | 95 | 2 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Savage Love (Laxed - Siren Beat) (Jawsh 685 & Jason Derulo) | 20/06/2020 | 1 | 39 |
Coño (Jason Derulo x Puri x Jhorrmountain) | 11/07/2020 | 52 | 11 |
Take You Dancing | 29/08/2020 | 16 | 28 |
Love Not War (The Tampa Beat) (Jason Derulo x Nuka) | 12/12/2020 | 6 | 25 |
Lifestyle (Jason Derulo feat. Adam Levine) | 06/02/2021 | 36 | 13 |
Jalebi Baby (Tesher x Jason Derulo) | 26/06/2021 | 84 | 6 |
Acapulco | 09/10/2021 | 30 | 14 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jason Derulo | 13/03/2010 | 30 | 10 |
Future History | 15/10/2011 | 62 | 2 |
Tattoos | 28/09/2013 | 46 | 10 |
Everything Is 4 | 06/06/2015 | 31 | 16 |
Platinum Hits | 06/08/2016 | 98 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Check It Out! (will.i.am & Nicki Minaj) | 23/10/2010 | 67 | 8 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Super Bass | 24/09/2011 | 82 | 9 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Starships | 03/03/2012 | 5 | 38 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
Pound The Alarm | 14/07/2012 | 30 | 19 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Freaks (French Montana feat. Nicki Minaj) | 16/03/2013 | 77 | 2 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Anaconda | 30/08/2014 | 38 | 15 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | 96 | 1 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 20/10/2018 | 27 | 14 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Super Freaky Girl | 10/09/2022 | 40 | 11 |
Barbie World (Nicki Minaj & Ice Spice with Aqua) | 29/07/2023 | 44 | 8 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pink Friday - Roman Reloaded | 07/04/2012 | 24 | 22 |
The Pinkprint | 20/12/2014 | 32 | 6 |
Queen | 18/08/2018 | 8 | 9 |
Beam Me Up Scotty | 22/05/2021 | 43 | 1 |
Pink Friday 2 | 16/12/2023 | 7 | 7 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Work From Home (Fifth Harmony feat. Ty Dolla $ign) | 05/03/2016 | 1 | 33 |
Boom (Major Lazer feat. MOTi, TY Dolla $ign, Wizkid & Kranium) | 04/06/2016 | 39 | 14 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
Are You Sure? (Kris Kross Amsterdam & Conor Maynard feat. Ty Dolla $ign) | 14/01/2017 | 25 | 14 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Psycho (Post Malone feat. Ty Dolla $ign) | 03/03/2018 | 8 | 18 |
OTW (Khalid feat. Ty Dolla $ign & 6lack) | 12/05/2018 | 50 | 7 |
After Dark (Drake feat. Static Major & Ty Dolla $ign) | 07/07/2018 | 80 | 1 |
Everything We Need (Kanye West feat. Ty Dolla $ign & Ant Clemons) | 02/11/2019 | 97 | 1 |
Spicy (Ty Dolla $ign feat. Post Malone) | 31/10/2020 | 97 | 1 |
Wusyaname (Tyler, The Creator feat. YoungBoy Never Broke Again and Ty Dolla $ign) | 03/07/2021 | 89 | 1 |
Chosen (Blxst & Tyga feat. Ty Dolla $ign) | 28/08/2021 | 87 | 5 |
Carnival (¥$ feat. Rich The Kid & Playboi Carti) | 17/02/2024 | 17 | 11 |
Burn (¥$) | 17/02/2024 | 37 | 4 |
Talking (¥$ feat. North West) | 17/02/2024 | 48 | 1 |
Back To Me (¥$) | 17/02/2024 | 49 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Beach House 3 | 04/11/2017 | 22 | 3 |
Featuring Ty Dolla $ign | 31/10/2020 | 48 | 1 |
Vultures 1 (¥$) | 17/02/2024 | 1 | 15 |
Vultures 2 (¥$) | 10/08/2024 | 6 | 2 |
Swalla-la-la (drank) Swalla-la-la (swalla-la-la) Swalla-la-la Shimmy shimmy yay, shimmy yay, shimmy ya (drank) Swalla-la-la (drank) Swalla-la-la (swalla-la-la) Swalla-la-la Freaky, freaky gyal My freaky, freaky gyal" Amazing. In all seriousness, despite those lyrics I'm worried that I'll find it catchy and it might go from there. Either way, there's no way I could argue that this is a technically good song | |
Dit nummer smaakt een beetje fout maar is aan de ander kant zo ontzettend catchy en zomers. Als het voorjaar een beetje op komt, zou dit zomaar wat kunnen worden. | |
Slecht in het kwadraat. | |
. . . . . . . .. . . . . .,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ..,/. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . .?. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . / . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./ . .. . . . . }.>-._\. . . . . . . . . . . . . . . . . .| . . . . . . .\_. . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . ` Strontvervelend. . . . . . `=-,. . . . . . . . . .,%`>-- ☺!!! | |
If this flops i won't be surprised. Pretty bad. | |
Absolute rubbish, all three artists need to go away asap. | |
Ondanks dat het nogal chaotisch klinkt vind ik dit nog niet eens een erg slecht nummer. Gezien bovenstaande reacties delen maar weinigen die mening | |
Leuk. | |
Geen wonder dat er zo'n behoefte is aan muziek van vroeger. Het is altijd hetzelfde deuntje en in de clip zie je alleen maar vrouwen die zich gedragen als hoeren. | |
Well at least this doesn't pretend to be anything other than a trashy disposable track. It's not that I like it that much but it keeps me interested/entertained by how bizarre it is. That instrumental part after the chorus is a true wtf moment; it sounds nothing like I would have imagined, but at the same time it's the thing I like the most about this. | |
Not only does this scream "Macarena" but it sounds like Iggy Azalea is about to burst in with a verse at any point, which at least explains Minaj's presence. I get very little from this as a result. | |
Niet echt mijn ding. | |
Parts of this are actually enjoyable. | |
Oh my. | |
I'm okay with this. ¯\_(ツ)_/¯ | |
Waardeloos nummer | |
It sure is interesting lyrically to say the least. In theory this should be a disaster but it's actually enjoyable?! The beat is simple but addictive. The lyrics are embarrassing but they're also enjoyable in a guilty pleasure way. For a hook so simple it really is addictive. This shouldn't work but it does. | |
Yep. I like it. No surprises there. :P | |
How the heck has this remained on the chart for 20 weeks!!?? Face palm Australia! Laatst gewijzigd: 19/08/2017 21:15 | |
One of the most refreshing hits of the year. It plays the "Get Low" game of being so absolutely deplorable that it's impossible to take seriously and get offended by it. If you look past that, it's a pretty infectious affair, with the beat really popping out, and all three performers having a solid contribution. I like the ODB interpolation too, it's such a surprise to hear it here. | |
Ok | |
overrated | |
Eh this is utter rubbish which Nicki saves somehow. | |
I jumped | |
#899 on my top 1000 favourite songs of all time | |
Ook deze vond ik nu geen hoogvlieger. | |
Best wel okay | |
Een grote hit geweest in 2017 maar nu niet meteen mijn muzieksmaak. |