Jaar: | 2014 |
Muziek/Tekst: | Calvin Broadus John Ryan Jason Desrouleaux Jacob Kasher Joe Spargur Axident Eric Frederic Sean Douglas |
Producer: | Axident Ricky Reed |
Gecoverd door: | SpongeBob Schwammkopf (Flüdelüdel) |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 10/05/2014 (Positie 70) |
Laatste week notering: | 22/11/2014 (Positie 97) |
Piekpositie: | 8 (3 Weken) |
Chartrun: | ![]() |
Aantal weken: | 29 |
Positie aller tijden: | 772 (1943 Punten) |
In de landen: |
Tracks | |||||||||
21/04/2014 Promo - CD-Single Warner Bros. - (Warner) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Wiggle (Clean Radio Single Version) | 3:15 | |||||||
2. | Wiggle (Explicit Radio Single Version) | 3:13 | |||||||
13/06/2014 CD-Single Warner Bros. 0-5439-19709-1-6 (Warner) / EAN 0054391970916 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Wiggle | 3:14 | |||||||
2. | Wiggle (Instrumental) | 3:11 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:13 | Talk Dirty | Warner Bros. 541875 | Album CD | 15/04/2014 | |
3:13 | Tattoos [Special Edition] | Atlantic 9362493770 | Album CD | 18/04/2014 | |
Clean Radio Single Version | 3:15 | Wiggle [Promo] | Warner Bros. - | Single CD-Single | 21/04/2014 |
Explicit Radio Single Version | 3:13 | Wiggle [Promo] | Warner Bros. - | Single CD-Single | 21/04/2014 |
3:15 | Tattoos [International Deluxe Edition] | Warner Bros. 9362-49373-6 | Album CD | 16/05/2014 | |
3:14 | Wiggle | Warner Bros. 0-5439-19709-1-6 | Single CD-Single | 13/06/2014 | |
Instrumental | 3:11 | Wiggle | Warner Bros. 0-5439-19709-1-6 | Single CD-Single | 13/06/2014 |
3:13 | MNM Big Hits 2014 Vol. 2 | Warner 505419623855 | Compilatie CD | 20/06/2014 | |
3:13 | 100% Hits 2014, Vol. 2 | Warner - | Compilatie Digital | 27/06/2014 | |
3:11 | Now That's What I Call Music! 88 | Now CDNOW88 | Compilatie CD | 21/07/2014 | |
3:13 | Bravo Hits 86 | Polystar 060075353053 (5) | Compilatie CD | 25/07/2014 | |
3:15 | Planète Rap 2014 Vol. 2 | Warner 505419628832 | Compilatie CD | 01/08/2014 | |
3:14 | NRJ Extravadance 2014 - Summer Edition | UMSM 535 340 5 | Compilatie CD | 11/08/2014 | |
3:10 | Maximum Hit Music 2014 Vol. 3 | Warner 505419631312 | Compilatie CD | 22/08/2014 | |
3:12 | Megahits 2014 - Die Dritte | Polystar 06007 5354350 4 | Compilatie CD | 05/09/2014 | |
3:12 | The Dome Vol. 71 | Sony 88843 07356 2 | Compilatie CD | 05/09/2014 | |
3:08 | Fun Club 2014 Vol. 2 | Warner 505419631095 | Compilatie CD | 12/09/2014 | |
3:11 | P1 Club - We Own The Night Volume #5 | Warner 5054196-3346-2-8 | Compilatie CD | 12/09/2014 | |
3:11 | Hitzone 71 | USM 5354059 | Compilatie CD | 26/09/2014 | |
3:08 | Hit Connection 2014.3 | Universal 535.506-8 | Compilatie CD | 29/09/2014 | |
3:08 | NRJ Hit Music Only 2014 Vol. 2 | Warner 505419634905 | Compilatie CD | 10/10/2014 | |
3:11 | Best Of 2014 - Die Hits des Jahres | Polystar 06007 5355596 (5) | Compilatie CD | 24/10/2014 | |
3:12 | Berlin - Tag & Nacht #6 | Sony 88843 01099 2 | Compilatie CD | 07/11/2014 | |
3:12 | RTL Hits 2014 - Unsere grössten Hits des Jahres | Sony 88843 01396 2 | Compilatie CD | 07/11/2014 | |
3:13 | Best Of Black '14 | Sony 88843 01137 2 (5) | Compilatie CD | 14/11/2014 | |
3:13 | Bravo - The Hits 2014 | Polystar 060075355419 (7) | Compilatie CD | 14/11/2014 | |
Radio Version | 3:13 | 100% Hits: Best Of 2014 | Warner 5419643312 | Compilatie CD | 21/11/2014 |
3:11 | Energy NRJ Hit Music Only! - Best Of 2014 Vol. 2 | Warner 5054196-4270-2-3 | Compilatie CD | 21/11/2014 | |
3:08 | Maximum Hit Music - Best Of 2014 | Universal 535.622-1 | Compilatie CD | 21/11/2014 | |
3:08 | Ultratop Hit Connection - Best Of 2014 | Universal 5356223 | Compilatie CD | 21/11/2014 | |
3:11 | MNM Big Hits - Best Of 2014 | Sony 88875029912 | Compilatie CD | 24/11/2014 | |
3:10 | Die ultimative Chartshow - Die erfolgreichsten Hits 2014 | Polystar 06007 5354861 | Compilatie CD | 28/11/2014 | |
3:14 | Black Winter Party - Best Of - 2015 | Warner 5054196-4274-2-9 | Compilatie CD | 16/01/2015 | |
3:11 | Black Flavour Club III | Polystar 06007 5356355 | Compilatie CD | 23/01/2015 | |
3:13 | Platinum Hits | Warner Bros. 9362-49183-9 | Album CD | 29/07/2016 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
What's My Name? (Snoop Doggy Dogg) | 18/12/1993 | 8 | 9 |
Snoop's Upside Ya Head (Snoop Doggy Dogg feat. Charlie Wilson) | 07/12/1996 | 32 | 9 |
Still D.R.E. (Dr. Dre feat. Snoop Dogg) | 26/02/2000 | 16 | 22 |
The Next Episode (Dr. Dre feat. Snoop Dogg) | 15/07/2000 | 26 | 19 |
Snoop Dogg (What's My Name Pt. 2) | 06/01/2001 | 58 | 5 |
Lay Low (Snoop Dogg feat. Master P, Nate Dogg, Butch Cassidy and The Eastsidaz) | 31/03/2001 | 33 | 11 |
From Tha Chuuuch To Da Palace (Snoop Dogg feat. Pharrell) | 11/01/2003 | 97 | 2 |
Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 05/04/2003 | 13 | 17 |
Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 14/02/2004 | 67 | 4 |
I Wanna Thank Ya (Angie Stone feat. Snoop Dogg) | 10/07/2004 | 57 | 9 |
Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 04/12/2004 | 7 | 18 |
Let's Get Blown (Snoop Dogg feat. Pharrell) | 12/03/2005 | 35 | 7 |
Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 07/05/2005 | 6 | 15 |
Ups & Downs | 13/08/2005 | 78 | 3 |
Buttons (The Pussycat Dolls feat. Snoop Dogg) | 24/06/2006 | 7 | 21 |
That's That (Snoop Dogg feat. R. Kelly) | 16/12/2006 | 73 | 6 |
I Wanna Love You (Akon feat. Snoop Dogg) | 24/03/2007 | 20 | 8 |
Sensual Seduction | 08/03/2008 | 36 | 7 |
My Medicine | 20/09/2008 | 39 | 11 |
Groove On (Timati feat. Snoop Dogg) | 31/10/2009 | 88 | 3 |
California Gurls (Katy Perry feat. Snoop Dogg) | 15/05/2010 | 6 | 26 |
Groove On (Timati & Snoop Dogg feat. Wolffman) | 25/09/2010 | 68 | 2 |
Last Night (Ian Carey feat. Snoop Dogg & Bobby Anthony) | 19/03/2011 | 77 | 6 |
Sweat (Snoop Dogg vs. David Guetta) | 26/03/2011 | 6 | 21 |
Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 05/11/2011 | 11 | 28 |
Wiggle (Jason Derulo feat. Snoop Dogg) | 10/05/2014 | 8 | 29 |
Dynamite (Afrojack feat. Snoop Dogg) | 24/05/2014 | 76 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Doggystyle (Snoop Doggy Dogg) | 25/12/1993 | 34 | 13 |
Tha Doggfather (Snoop Doggy Dogg) | 30/11/1996 | 48 | 12 |
Da Game Is To Be Sold, Not To Be Told | 08/08/1998 | 39 | 7 |
Top Dogg | 05/06/1999 | 62 | 4 |
Tha Last Meal | 23/12/2000 | 32 | 13 |
Death Row's Greatest Hits (Snoop Doggy Dogg) | 10/11/2001 | 89 | 2 |
Paid Tha Cost To Be Da Bo$$ | 04/01/2003 | 50 | 21 |
R&G (Rhythm & Gangsta) - The Masterpiece | 20/11/2004 | 17 | 44 |
The Best Of Snoop Dogg | 22/10/2005 | 72 | 2 |
Tha Blue Carpet Treatment | 25/11/2006 | 53 | 14 |
Ego Trippin' | 15/03/2008 | 34 | 8 |
Doggumentary | 23/04/2011 | 45 | 3 |
Reincarnated (Snoop Lion) | 27/04/2013 | 75 | 2 |
Bush | 16/05/2015 | 35 | 3 |
Coolaid | 23/07/2016 | 92 | 1 |
Neva Left | 27/05/2017 | 51 | 2 |
I Wanna Thank Me | 24/08/2019 | 40 | 1 |
BODR | 19/02/2022 | 84 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Up In The Smoke Tour [DVD] (Snoop Dogg / Dr. Dre / Eminem / Xzibit / Warren G / Nate Dogg / Ice Cube) | 17/02/2001 | 1 | 4 |
Reincarnated [DVD] | 27/04/2013 | 26 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Whatcha Say | 21/11/2009 | 22 | 16 |
In My Head | 27/02/2010 | 43 | 12 |
Ridin' Solo | 03/07/2010 | 47 | 15 |
Don't Wanna Go Home | 04/06/2011 | 28 | 19 |
It Girl | 17/09/2011 | 42 | 10 |
Breathing | 21/01/2012 | 56 | 10 |
The Other Side | 11/05/2013 | 52 | 13 |
Talk Dirty (Jason Derulo feat. 2 Chainz) | 17/08/2013 | 5 | 37 |
Trumpets | 23/11/2013 | 11 | 27 |
Wiggle (Jason Derulo feat. Snoop Dogg) | 10/05/2014 | 8 | 29 |
Want To Want Me | 21/03/2015 | 7 | 36 |
Follow Me (Hardwell feat. Jason Derulo) | 25/07/2015 | 84 | 5 |
Cheyenne | 29/08/2015 | 89 | 2 |
If It Ain't Love | 30/04/2016 | 37 | 15 |
Kiss The Sky | 10/09/2016 | 90 | 3 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
If I'm Lucky | 23/09/2017 | 57 | 10 |
Tip Toe (Jason Derulo feat. French Montana) | 20/01/2018 | 69 | 5 |
1, 2, 3 (Sofia Reyes feat. Jason Derulo & De La Ghetto) | 28/04/2018 | 95 | 2 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Savage Love (Laxed - Siren Beat) (Jawsh 685 & Jason Derulo) | 20/06/2020 | 1 | 39 |
Coño (Jason Derulo x Puri x Jhorrmountain) | 11/07/2020 | 52 | 11 |
Take You Dancing | 29/08/2020 | 16 | 28 |
Love Not War (The Tampa Beat) (Jason Derulo x Nuka) | 12/12/2020 | 6 | 25 |
Lifestyle (Jason Derulo feat. Adam Levine) | 06/02/2021 | 36 | 13 |
Jalebi Baby (Tesher x Jason Derulo) | 26/06/2021 | 84 | 6 |
Acapulco | 09/10/2021 | 30 | 14 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jason Derulo | 13/03/2010 | 30 | 10 |
Future History | 15/10/2011 | 62 | 2 |
Tattoos | 28/09/2013 | 46 | 10 |
Everything Is 4 | 06/06/2015 | 31 | 16 |
Platinum Hits | 06/08/2016 | 98 | 1 |
This is seriously so weird. Bound to be a hit though. | |
EDIT: I'm starting to like this despite the obvious faults. I don't why but its growing on me... Laatst gewijzigd: 18/05/2014 09:19 | |
Tönt wie eine billige Version von "Talk Dirty" stellenweise gefällt mir das sehr gut, aber dann kommt dieser Refrain -.- Ein besserer Beat und dieses whistle weg und dan wäre es richtig gut!Wird die neue Single, mal sehen wie das ankommt, solle in den USA für eine Top20 Platzierung ausreichen :D 4.25* edit: seit gestern Abend im Club, geht mir dieser Song nicht mehr aus dem Kopf, einfach nur geil! Sommerhit!!! 5*+ Ps: hätte nie gedacht das Jason Derulo mal so ein Hype hätte...ich freu mich aber für ihn :D edit2: ach scheiss drauf, ich finds einfach nur geilo, da muss ich auf die Höchstnote! Laatst gewijzigd: 12/06/2014 14:34 | |
Laatst gewijzigd: 21/04/2014 04:12 | |
Oh no! Just plain awful! | |
Yet, I don't completely dislike this despite its obvious faults. It must be the production. However, when this inevitably experiences a large amount of chart success and radio airplay, I'm sure I'll grow sick of it. 2.75*. EDIT: I don't know what I was thinking with this song originally, this is absolutely awful and boring. The lyrics are bad enough on its own for it to be a 1* song, regardless of the beat (which in retrospect sucks as well). Snoop Dogg is probably the best part, but doesn't save it from a 1* rating. 2.75* -> 1*. Laatst gewijzigd: 10/06/2014 16:29 | |
Is it just that from "Talk Dirty" onwards he's gone to portraying a remarkable caricature of a seriously unlikeable douchey bro who just views women as objects to satisfy sexual desires? I mean gee, there's not much more flattering then 'you know what to do with that big fat butt: wiggle, wiggle, wiggle', I bet that works on all the level headed ladies. A shame too as the track sort of has promise with the intro & bridge. Outside of that it's just a boring version of "Bird Machine" to back the narrative of a jerk that even Snoop can't save. | |
I find nothing about this appealing, but if I had to pick something, I guess it'd be Derulo's bridge after Snoop's rap. The chorus loses any momentum the verses might have started because it's so dull and annoying, and as Zacco said Snoop's rap belongs in a 2010/2011 song. Or he could just eff off back to 1994, that's fine too. This is most certainly worse than Trumpets for me. 1.5 | |
This totally wishes it were 'Bird Machine', but clearly Derulo has no boundaries as to how gross he can get. LMFAO no longer exist? I beg to differ. 1.5 | |
Als ik er de tabel van Mendeljef zou bijnemen en dit nummer kon quoteren aan de hand van een daar in voorkomend element, dan zou ik aan deze song en productie het element Strontium koppelen. Het ware beter dat dit nooit was uitgebracht, alle zuurstof (O) ontbreekt, .... en met bepaalde stikstofverbindingen kan je de stank van rotte eieren krijgen, zonder een geur te willen aan koppelen. | |
▒ ┌∩┐Bull (◣_◢) Shit┌∩┐ ☺!!! | |
Edit 30/09/2014: Ik vind het eigenlijk een héérlijk nummer. Ik snap dat mensen dit nummer erg irritant kunnen vinden, maar ik hoor niet bij die groep. Bovendien heb ik het nummer niet eens zo vaak voorbij horen komen; sterker nog, de enkele keren dat ik 'Wiggle' wél hoorde, werd het steeds een beetje beter. Ik geef de volle bak aan deze plaat! Laatst gewijzigd: 30/09/2014 14:42 | |
Zo te horen is Derülo terug bij af. | |
Oeh, wat een verschrikkelijk onding, van dit gelegenheidsduo: "Jason Derulo & Snoop Dogg", uit de lente van 2014!!! Maakt wel eens een grote kans op een zomerhit, ondertussen op #2 bij Itunes!!! Abnormaal, gewoon!!! 😉 | |
Zwak nummer. 2* | |
Een nogal slecht nummer. Doe mij dan maar 'Talk Dirty', die is aangenamer om naar te luisteren. Zucht, waarom moet die Snoop Dogg nou weer telkens een bijdrage voeren..? | |
Walgelijk en slecht nummer !!! | |
Irritant rot nummer | |
I don't understand how he keeps getting big hits with such dumb songs. It however does amuse me a little so I can't give it 1* unfortunately. | |
Not as good as 'Wiggle Bay'. http://www.youtube.com/watch?v=p3EGMokUiVU 1.5* | |
Bagger | |
Eww. This is nauseating. | |
wat een bagger, as usual als je de namen ziet | |
Bec Avicii heeft helemaal gelijk. Als je de namen al ziet, klinkt het niet veelbelovend. En het resultaat: een irritant hiphop-nummer. Bah. | |
1 star | |
I've refrained myself from writing a review of this for a long time because it would have spiralled into some hate rant or something similarly messy. Because let's be fair, that's all this song deserves at this point. | |
CRAP | |
'Talk Dirty' actually did a decent job, and it should have stopped there. I am getting increasingly disgusted and disinterested with the message he is sending. I don't even like the production on this, which was about the only decent thing about 'Trumpets'. | |
Yeah no | |
Laatst gewijzigd: 14/05/2017 20:05 | |
So this is not a novelty track. In that case it gets a 2 instead of 3. | |
Dat dit nummer zo hoog is gekomen heeft niks te maken met het feit dat ie goed is, anders had hij gemiddeld niet zo'n slechte score. Gooi er wat geld tegenaan, draai het kapot op de radio en het nummer staat bovenaan. | |
Snoop Dogg really needs to retire though. | |
Jammer dat een gewaardeerd rapepr als Snoop Dogg zich inlaat met die nepper van jason Derulo. Hij kan een stuk beter. | |
Erg irritante singel uit het jaar 2014. Werd nochtans een erg grote hit in de Vlaamse Ultratop 50 destijds: twintig weken notering met een piekpositie op nummer 2. Kan er niet meer dan één ster gaan geven ... | |
zeer zwak | |
should be put into trash can. | |
Toch een vrij zwak nummertje in mijn ogen jammer genoeg. | |
Weird |