Jaar: | 2015 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 19/09/2015 (Positie 6) |
Laatste week notering: | 14/05/2016 (Positie 87) |
Piekpositie: | 6 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 27 |
Positie aller tijden: | 4511 (746 Punten) |
Combialbum: | 19/09/2015 / Piek: 8 / Weken: 10 |
In de landen: |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Rather Be (Clean Bandit feat. Jess Glynne) | 08/02/2014 | 1 | 68 |
My Love (Route 94 feat. Jess Glynne) | 15/03/2014 | 9 | 28 |
Hold My Hand | 18/04/2015 | 15 | 25 |
Not Letting Go (Tinie Tempah feat. Jess Glynne) | 01/08/2015 | 98 | 2 |
Take Me Home | 30/01/2016 | 100 | 1 |
These Days (Rudimental feat. Jess Glynne, Macklemore & Dan Caplen) | 17/02/2018 | 10 | 41 |
All I Am | 06/10/2018 | 60 | 4 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
I Cry When I Laugh | 19/09/2015 | 6 | 27 |
Always In Between | 20/10/2018 | 40 | 1 |
Gave Me Something: 5*+ Hold My Hand: 6* Real Love: 5*+ Ain't Got Far to Go: 4*+ Take Me Home: 6* Don't Be So Hard on Yourself: 6* You Can Find Me: 5*+ Why Me: 5*+ Love Me: 4*+ It Ain't Right: 5*+ No Rights No Wrongs: 5*+ Saddest Vanilla: 6* Right Here: 6* Durchschnitt: 5,33928..--> 5*+ | |
A very strong album that is buoyed by the string of hits that she had during this period. Definitely was a good touch to put on all of her 'featured' ones over this period, since they are all strong (or at least as strong as Hold My Hand and Don't Be So Hard On Yourself). Her voice struggles at times but it adds a rawness to the tracks that I guess you don't really hear in current music. It's nice to her that struggle as opposed to the autotune of people who I know can sing! Besides the singles, No Rights No Wrongs and Saddest Vanilla are really good efforts. 4.7/6. |