Jaar: | 2014 |
Muziek/Tekst: | Max Martin Savan Kotecha Onika Maraj Rickard Göransson |
Producer: | Max Martin Rickard Goransson Ilya [SE] |
Gecoverd door: | Reigan Derry |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 02/08/2014 (Positie 59) |
Laatste week notering: | 18/07/2015 (Positie 99) |
Piekpositie: | 7 (4 Weken) |
Chartrun: | |
Aantal weken: | 43 |
Positie aller tijden: | 219 (2914 Punten) |
In de landen: |
Tracks | |||||||||
29/07/2014 Digital Lava / Republic 00602537969319 (UMG) / EAN 0602537969319 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Bang Bang | 3:19 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:19 | Bang Bang | Lava / Republic 00602537969319 | Single Digital | 29/07/2014 | |
3:19 | My Everything [Deluxe Edition] | Republic 379395-2 | Album CD | 22/08/2014 | |
3:19 | Megahits 2014 - Die Dritte | Polystar 06007 5354350 4 | Compilatie CD | 05/09/2014 | |
3:16 | So Fresh: The Hits Of Spring 2014 | Sony 88875016622 | Compilatie CD | 12/09/2014 | |
3:19 | Bravo Hits 87 | Warner 5054196-3493-2-5 | Compilatie CD | 26/09/2014 | |
3:17 | Hitzone 71 | USM 5354059 | Compilatie CD | 26/09/2014 | |
3:17 | MNM Big Hits 2014 Vol. 3 | Universal 5355070 | Compilatie CD | 29/09/2014 | |
3:19 | NRJ 200% Hits 2014 Vol. 2 | UMSM 535 447 3 | Compilatie CD | 29/09/2014 | |
3:19 | Sweet Talker | Lava / Republic 4702908 | Album CD | 10/10/2014 | |
3:19 | Sweet Talker [Deluxe Edition] | Lava / Republic 470290-7 | Album CD | 10/10/2014 | |
3:18 | Best Of 2014 - Die Hits des Jahres | Polystar 06007 5355596 (5) | Compilatie CD | 24/10/2014 | |
3:16 | Now That's What I Call Music! 52 [US] | Universal 5354868 | Compilatie CD | 27/10/2014 | |
3:14 | Matrix Berlin.365 - Party Every Night | Polystar 0600753556252 | Compilatie CD | 31/10/2014 | |
3:16 | Kronehit 18 | Universal 535667 8 | Compilatie CD | 07/11/2014 | |
3:17 | Best Of Black '14 | Sony 88843 01137 2 (5) | Compilatie CD | 14/11/2014 | |
3:17 | vtmKzoom - Best Of 2014 | Universal 5356087 | Compilatie CD | 17/11/2014 | |
3lau Remix | 3:05 | Future Trance 70 | Polystar 060075356802 (6) | Compilatie CD | 21/11/2014 |
3:15 | Now That's What I Call Music! 89 | Now CDNOW89 | Compilatie CD | 24/11/2014 | |
5:04 | Daddy K - The Mix 6 | Universal 5355298 | Compilatie CD | 28/11/2014 | |
3:18 | Die ultimative Chartshow - Die erfolgreichsten Hits 2014 | Polystar 06007 5354861 | Compilatie CD | 28/11/2014 | |
3:18 | Après Ski-Hits 2015 [3CD XXL Fan Edition] | Polystar 0600753567890 | Compilatie CD | 12/12/2014 | |
3:16 | We Love Fitness 2 | Polystar 06007 5357609 0 | Compilatie CD | 02/01/2015 | |
3:19 | Black Winter Party - Best Of - 2015 | Warner 5054196-4274-2-9 | Compilatie CD | 16/01/2015 | |
3:18 | Black Flavour Club III | Polystar 06007 5356355 | Compilatie CD | 23/01/2015 | |
3:18 | Germany's Next Topmodel - The Best Catwalk Hits 2015 | Polystar 06007 5358803 (1) | Compilatie CD | 06/03/2015 | |
3:17 | Spring Break 2015 | Universal 5360575 | Compilatie CD | 01/05/2015 | |
3:18 | Kidszone zomer 2015 | Universal 5360953 | Compilatie CD | 03/07/2015 | |
3:19 | Pitch Perfect 2 [Special Edition] | Republic 06007 5363107 | Album CD | 28/08/2015 | |
3:18 | Het beste uit de MNM 1000 [2016] | Universal 537.383-7 | Compilatie CD | 25/11/2016 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Check It Out! (will.i.am & Nicki Minaj) | 23/10/2010 | 67 | 8 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Super Bass | 24/09/2011 | 82 | 9 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Starships | 03/03/2012 | 5 | 38 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
Pound The Alarm | 14/07/2012 | 30 | 19 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Freaks (French Montana feat. Nicki Minaj) | 16/03/2013 | 77 | 2 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Anaconda | 30/08/2014 | 38 | 15 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | 96 | 1 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 20/10/2018 | 27 | 14 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Super Freaky Girl | 10/09/2022 | 40 | 11 |
Barbie World (Nicki Minaj & Ice Spice with Aqua) | 29/07/2023 | 44 | 8 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pink Friday - Roman Reloaded | 07/04/2012 | 24 | 22 |
The Pinkprint | 20/12/2014 | 32 | 6 |
Queen | 18/08/2018 | 8 | 9 |
Beam Me Up Scotty | 22/05/2021 | 43 | 1 |
Pink Friday 2 | 16/12/2023 | 7 | 7 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Do It Like A Dude | 05/03/2011 | 95 | 1 |
Price Tag (Jessie J feat. B.o.B) | 19/03/2011 | 3 | 25 |
Nobody's Perfect | 16/07/2011 | 19 | 9 |
Domino | 19/11/2011 | 20 | 30 |
Up (James Morrison feat. Jessie J) | 07/01/2012 | 70 | 5 |
Wild (Jessie J feat. Big Sean & Dizzee Rascal) | 01/06/2013 | 63 | 9 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Flashlight | 06/06/2015 | 55 | 17 |
Man With The Bag | 02/01/2016 | 74 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Who You Are | 05/03/2011 | 41 | 46 |
Alive | 28/09/2013 | 19 | 2 |
Sweet Talker | 18/10/2014 | 19 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The Way (Ariana Grande feat. Mac Miller) | 30/03/2013 | 22 | 8 |
Popular Song (Mika feat. Ariana Grande) | 11/05/2013 | 92 | 1 |
Baby I | 03/08/2013 | 39 | 1 |
Last Christmas | 23/11/2013 | 59 | 2 |
Love Is Everything | 30/11/2013 | 89 | 1 |
Snow In California | 07/12/2013 | 93 | 1 |
Problem (Ariana Grande feat. Iggy Azalea) | 03/05/2014 | 10 | 44 |
Break Free (Ariana Grande feat. Zedd) | 12/07/2014 | 6 | 40 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Best Mistake (Ariana Grande feat. Big Sean) | 16/08/2014 | 67 | 1 |
Love Me Harder (Ariana Grande & The Weeknd) | 08/11/2014 | 12 | 30 |
Santa Tell Me | 06/12/2014 | 3 | 53 |
One Last Time | 21/02/2015 | 11 | 28 |
Focus | 07/11/2015 | 9 | 16 |
Boys Like You (Who Is Fancy feat. Meghan Trainor & Ariana Grande) | 05/12/2015 | 89 | 1 |
Winter Things | 26/12/2015 | 40 | 2 |
Dangerous Woman | 19/03/2016 | 21 | 15 |
Be Alright | 26/03/2016 | 89 | 1 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Into You | 28/05/2016 | 21 | 23 |
Quit (Cashmere Cat feat. Ariana Grande) | 27/05/2017 | 81 | 1 |
No Tears Left To Cry | 28/04/2018 | 4 | 25 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
God Is A Woman | 21/07/2018 | 19 | 11 |
Breathin | 25/08/2018 | 23 | 14 |
Sweetener | 25/08/2018 | 77 | 1 |
Everytime | 25/08/2018 | 85 | 1 |
R.E.M | 25/08/2018 | 100 | 1 |
Thank U, Next | 10/11/2018 | 3 | 21 |
Imagine | 22/12/2018 | 32 | 6 |
Santa Baby (Ariana Grande feat. Liz Gillies) | 29/12/2018 | 53 | 3 |
7 Rings | 26/01/2019 | 4 | 20 |
Break Up With Your Girlfriend, I'm Bored | 16/02/2019 | 11 | 12 |
Bloodline | 16/02/2019 | 36 | 2 |
Needy | 16/02/2019 | 41 | 2 |
Bad Idea | 16/02/2019 | 43 | 2 |
NASA | 16/02/2019 | 46 | 1 |
Fake Smile | 16/02/2019 | 48 | 1 |
Ghostin | 16/02/2019 | 58 | 1 |
Make Up | 16/02/2019 | 64 | 1 |
In My Head | 16/02/2019 | 68 | 1 |
Monopoly (Ariana Grande & Victoria Monét) | 13/04/2019 | 76 | 1 |
Boyfriend (Ariana Grande & Social House) | 10/08/2019 | 30 | 8 |
Don't Call Me Angel (Ariana Grande, Miley Cyrus & Lana Del Rey) | 21/09/2019 | 27 | 5 |
Good As Hell (Remix) (Lizzo & Ariana Grande) | 02/11/2019 | 50 | 13 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Rain On Me (Lady Gaga & Ariana Grande) | 30/05/2020 | 9 | 22 |
Positions | 31/10/2020 | 6 | 19 |
34+35 | 07/11/2020 | 32 | 18 |
Off The Table (Ariana Grande feat. The Weeknd) | 07/11/2020 | 93 | 1 |
POV | 21/11/2020 | 65 | 2 |
Santa, Can't You Hear Me (Kelly Clarkson & Ariana Grande) | 16/12/2023 | 50 | 3 |
Yes, And? | 20/01/2024 | 2 | 13 |
We Can't Be Friends (Wait For Your Love) | 16/03/2024 | 8 | 16 |
Bye | 16/03/2024 | 41 | 3 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Yours Truly | 07/09/2013 | 5 | 3 |
My Everything | 30/08/2014 | 3 | 40 |
Dangerous Woman | 28/05/2016 | 1 | 33 |
Sweetener | 25/08/2018 | 1 | 24 |
Thank U, Next | 16/02/2019 | 2 | 67 |
K Bye For Now (SWT Live) | 28/12/2019 | 57 | 2 |
Positions | 07/11/2020 | 2 | 55 |
Eternal Sunshine | 16/03/2024 | 1 | 27 |
Ariana > Jessie > Nicki but all three are good. Solid collaboration. | |
Wellicht een beetje over de top, maar wat komt er een zang uit die kleine meisjes. Overweldigende samenwerking die best naar meer smaakt. | |
Dit ligt nét op de grens van 3 en 4 sterren. Ik tik graag met mijn voeten mee als dit nummer voorbij komt, maar echt lekker vind ik het niet. Catchy is dit, maar op een manier die niet voor mij weggelegd is. Zoals ik al zei, dit doet me een klein beetje aan musicalmuziek denken, wat ook het probleem hiermee is. Toch mag dit nummer van mij hoog scoren en dat doet ie nu ook! Daarnaast zingen Jessie J en Ariana Grande echt geweldig, al is het live minder. Nicki Minaj is overbodig, maar het zorgt nu niet voor een punt aftrek. Edit 16/09/2014: Ik moest ontzettend wennen hieraan, maar nu vind ik hem leuk. Het is catchy, de zang is fantastisch (ook live, vooral Ariana Grande zingt de sterren van de hemel) en je kunt er goed met je voet op tikken. Was waarschijnlijk teveel een Sisteractnummer voor mij, maar nu heb ik door dat dit toch echt wel een popnummer is. Edit 05/06/2017: Eigenlijk is dit toch wel een heerlijk nummer! 5 sterren! Laatst gewijzigd: 05/06/2017 11:22 | |
None of the vocal performances stand out for me (unless you count Nicki Minaj feeling a bit out of place). Some of the backing vocals are annoying as well. 2.5*. EDIT: Already sick of it, and find it more annoying than anything else right now. A lucky 2*. 2.5* -> 2*. Laatst gewijzigd: 08/08/2014 05:00 | |
▒ ┌∩┐sh (◣_◢) it┌∩┐ ☺!!! | |
Hey the chorus has the line "I know you want it" in it let's accuse everyone involved with this song of being a rapist! Laatst gewijzigd: 10/09/2014 08:43 | |
Considering I have precious little time for any of the music of these women, I was expecting to really hate this, and initially I thought it was just a mess of noise. However the song itself (aside from Nicki's verse) is quite enjoyable with the old style chorus especially fun. It's just a shame that I really dislike the vocals of everyone involved. | |
Nou ja, van mij hoeft dit nummer niet afgeschoten te worden, maar een hit hoeft van mij ook weer niet. Ik snap ook niet wat dit sowieso in een hitlijst doet; het klinkt als een musicalliedje, vooral het refrein. Jessie J die weer eens een hele andere stijl ingaat, maar helaas niet erin slaagt. Van mijn part hoefden Ariana Grande en zeker Nicki Minaj niet mee te doen. | |
niet slecht, maar echt goed ook niet. | |
Edit 22/08/2014: En ik ga toch met een sterretje verhogen. Heerlijk nummer dit, laat maar een dikke hit worden! Laatst gewijzigd: 22/08/2014 14:08 | |
There's just too much going on for me. Ariana's parts are decent, but Jessie's vocals are far too overpowering. The silver lining is that Nicki is oddly a shadow of her boisterous self, but the noisy chorus more than makes up for that. Not for me. 2.5 | |
en ook lekker vrolijk ik hoop dat dit liedje in de top 10 gaat komen | |
This genuinely surprised me in a good way. | |
Laatst gewijzigd: 08/08/2014 23:42 | |
There are some great elements in the song, but it just never gets there. At any point. It's always a shame when a good idea ends up becoming an underproduced shouty mess. And there is also the hopeless Minaj... Not really for me. 2.5 | |
6 Stars | |
Absoluut géén bagger deze nieuwe samenwerking tussen: "Jessie J", "Ariana Grande" én "Nicki Minaj", uit de zomer van 2014!!! Dit kan voor dit trio wel een hitje opleveren!!! Ben benieuwd of dit ook éffectief gaat gebeuren!!! ☺ | |
Update 14-11-2014: de meest irritante plaat van het jaar, dus ik verlaag van 2 sterren naar slechts 1 ster!! WAARDELOOS!!!!! Laatst gewijzigd: 14/11/2014 22:14 | |
LOL Nicki Minaj's part fails so bad. The rest is mediocre. | |
Laatst gewijzigd: 18/09/2018 03:53 | |
'T doet me even terugdenken aan de "Voulez-vous coucher avec moi?" dames (heel even maar). | |
Catchy yes but not great. Jessie J's third UK#1 and Ariana Grande's second UK#1. UK#1 and Ireland#3. US#3. | |
3 stars | |
Een refrein dat blijft hangen, volop girl power, maar ik mis iets - misschien een mooi couplet? En Nicki Minaj's deel vind ik vreselijk - maar ja, van die dame zal ik waarschijnlijk nooit fan gaan worden... Alles bij elkaar een krappe 3 punten. | |
Crap | |
Quite messy but it has grown on me. I actually really like Nicki's contribution on this one. But they all help it chug along | |
not good | |
I don't like Nicki Minaj, but this song is catchy! | |
Despite being fond of biscuits, I am severely not a fan of Miss Cornish. But this track is undeniably a bop so I can at least applaud the GP's decision to buy this track and promptly not buy her album as well. It's a retro-styled pop hit, but one that doesn't rely on the typical excess and showy instruments. The loudest things you hear are drums & claps. I also think that despite being seemingly tacked on towards the end, Nicki really is the star of this, delivering a quick-fire verse that's honestly quite refreshing. It also ended her drought of having zero #1 singles across Australia, the US & the UK, though only actually getting there in the latter. | |
Het nummer was even wennen in het begin, maar is echt wel een toppertje. Jessie J wordt overschaduwt door Nicki en Ari, ookal is het haar nummer. | |
An effective collaboration especially for fans of the artists. The chorus is clearly the stand out here. But overall, this doesn't have any exciting qualities for me and I find my mind wondering towards thoughts of what is the next song I am going to play. | |
First you have the worse-than-death-itself Jessie J and her annoying screeching, then you have Ariana Grande who is also not that likeable and has an annoying voice; and when you think the pain is finished here comes Nicki Minaj with her amateur Rap bullshit. Of course, Jessie J is the lead singer and yet she is the one who bites dust - even the mediocre and forgettable Minaj overshadows her in her own song, further proof that her desperation is pathetic, disgusting, etc and hopefully she will give up for good and fade away forever from the music scene as a distant and horrible memory of the early 2010's. | |
Irritant | |
goooooood | |
1* erbij! Laatst gewijzigd: 16/02/2018 16:04 | |
P=99 Laatst gewijzigd: 19/11/2018 08:06 | |
Jessie J destroys it | |
Ruim voldoende | |
Aged terribly. Im reviewing this as if its still 2014. Catchy and fun. Ariana and Jessie J are great, Minaj is a bit weak on this but not bad from her either. I prefer this over Lady Marmalade, though definitely in the minority on that. 4.8* |