Jaar: | 2019 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 15/06/2019 (Positie 8) |
Laatste week notering: | 09/05/2020 (Positie 98) |
Piekpositie: | 8 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 25 |
Positie aller tijden: | 3213 (1039 Punten) |
In de landen: |
Tracks | |||||||||
07/06/2019 CD Republic 00602577842436 (UMG) / EAN 0602577842436 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Sucker | 3:01 | |||||||
2. | Cool | 2:47 | |||||||
3. | Only Human | 3:03 | |||||||
4. | I Believe | 3:37 | |||||||
5. | Used To Be | 3:05 | |||||||
6. | Every Single Time | 3:32 | |||||||
7. | Don't Throw It Away | 2:52 | |||||||
8. | Love Her | 3:13 | |||||||
9. | Happy When I'm Sad | 2:38 | |||||||
10. | Trust | 3:00 | |||||||
11. | Strangers | 3:54 | |||||||
12. | Hesitate | 3:28 | |||||||
13. | Rollercoaster | 3:01 | |||||||
14. | Comeback | 2:35 | |||||||
07/06/2019 Limited Box - CD Republic 060257785517 (UMG) / EAN 0602577855177 | |||||||||
Toon details | Alles beluisteren | ||||||||
07/06/2019 Digital Republic 19UMGIM38391 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
30/08/2019 LP Republic 00602577863592 (UMG) / EAN 0602577863592 | |||||||||
Toon details | Alles beluisteren | ||||||||
LP 1: | |||||||||
1. | Sucker | 3:01 | |||||||
2. | Cool | 2:47 | |||||||
3. | Only Human | 3:03 | |||||||
4. | I Believe | 3:37 | |||||||
5. | Used To Be | 3:05 | |||||||
6. | Every Single Time | 3:32 | |||||||
7. | Don't Throw It Away | 2:52 | |||||||
LP 2: | |||||||||
1. | Love Her | 3:13 | |||||||
2. | Happy When I'm Sad | 2:38 | |||||||
3. | Trust | 3:00 | |||||||
4. | Strangers | 3:54 | |||||||
5. | Hesitate | 3:28 | |||||||
6. | Rollercoaster | 3:01 | |||||||
7. | Comeback | 2:35 | |||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
S.O.S | 14/06/2008 | 81 | 2 |
Burnin' Up | 04/10/2008 | 65 | 6 |
When You Look Me In The Eyes | 06/12/2008 | 92 | 2 |
Sucker | 09/03/2019 | 16 | 25 |
Only Human | 21/09/2019 | 35 | 19 |
Like It's Christmas | 28/12/2019 | 83 | 2 |
What A Man Gotta Do | 25/01/2020 | 37 | 21 |
X (Jonas Brothers feat. Karol G) | 13/06/2020 | 28 | 22 |
Leave Before You Love Me (Marshmello x Jonas Brothers) | 12/06/2021 | 30 | 24 |
Who's In Your Head | 13/11/2021 | 96 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Jonas Brothers | 28/06/2008 | 65 | 1 |
A Little Bit Longer | 06/09/2008 | 40 | 7 |
Music From The 3D Concert Experience | 28/02/2009 | 93 | 1 |
Lines, Vines And Trying Times | 20/06/2009 | 21 | 4 |
Happiness Begins | 15/06/2019 | 8 | 25 |
The Album | 20/05/2023 | 42 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Concert Experience [DVD] | 26/09/2009 | 10 | 10 |
. |