Binnenkomst: | 02/06/2012 (Positie 41) | ||||||||||||||||||
Laatste week notering: | 23/06/2012 (Positie 68) | ||||||||||||||||||
Piekpositie: | 41 (1 week) | ||||||||||||||||||
Chartrun: | |||||||||||||||||||
Aantal weken: | 3 | ||||||||||||||||||
Positie aller tijden: | 20348 (107 Punten) | ||||||||||||||||||
Download: | 02/06/2012 / Piek: 41 / Weken: 1 | ||||||||||||||||||
In de landen: |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:57 | Believe [Deluxe Edition] | Island 06025 3707224 8 | Album CD | 15/06/2012 | |
3:57 | Believe [Limited Deluxe Edition] | Island 06025 3706812 | Album CD | 15/06/2012 | |
3:57 | Believe [Uber Deluxe Box] | Island 06025 3706347 | Album CD | 15/06/2012 | |
3:57 | Believe | Island 3701673 | Album CD | 15/06/2012 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Time | 19/12/2009 | 74 | 10 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
Mistletoe | 22/10/2011 | 19 | 46 |
Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
Boyfriend | 31/03/2012 | 8 | 18 |
Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
Die In Your Arms | 02/06/2012 | 41 | 3 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
#thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
Heartbreaker | 12/10/2013 | 5 | 2 |
All That Matters | 19/10/2013 | 11 | 2 |
Hold Tight | 26/10/2013 | 14 | 1 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Recovery | 02/11/2013 | 14 | 1 |
Bad Day | 09/11/2013 | 16 | 1 |
All Bad | 16/11/2013 | 14 | 1 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Roller Coaster | 30/11/2013 | 22 | 1 |
Change Me | 07/12/2013 | 23 | 1 |
Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
What Do You Mean? | 05/09/2015 | 1 | 46 |
Sorry | 31/10/2015 | 1 | 54 |
I'll Show You | 07/11/2015 | 7 | 17 |
Love Yourself | 21/11/2015 | 1 | 58 |
Company | 21/11/2015 | 14 | 11 |
Purpose | 21/11/2015 | 17 | 12 |
Mark My Words | 21/11/2015 | 19 | 9 |
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
Life Is Worth Living | 21/11/2015 | 31 | 7 |
Children | 21/11/2015 | 33 | 14 |
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Been You | 21/11/2015 | 43 | 5 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Get Used To It | 21/11/2015 | 57 | 3 |
Trust | 21/11/2015 | 65 | 2 |
All In It | 21/11/2015 | 66 | 2 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
Yummy | 11/01/2020 | 7 | 13 |
Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Anyone | 09/01/2021 | 5 | 18 |
Hold On | 13/03/2021 | 6 | 14 |
Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 29 |
Stay (The Kid Laroi / Justin Bieber) | 17/07/2021 | 1 | 54 |
Essence (Wizkid feat. Justin Bieber & Tems) | 21/08/2021 | 76 | 4 |
Ghost | 30/10/2021 | 23 | 25 |
Wandered To LA (Juice WRLD / Justin Bieber) | 11/12/2021 | 89 | 2 |
Attention (Omah Lay & Justin Bieber) | 12/03/2022 | 62 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My World | 21/11/2009 | 52 | 20 |
My World 2.0 | 27/03/2010 | 4 | 36 |
My Worlds - The Collection | 27/11/2010 | 17 | 43 |
Under The Mistletoe | 05/11/2011 | 6 | 30 |
Believe | 23/06/2012 | 2 | 25 |
Believe Acoustic | 02/02/2013 | 4 | 15 |
Purpose | 21/11/2015 | 1 | 255 |
Changes | 22/02/2020 | 1 | 32 |
Justice | 27/03/2021 | 1 | 112 |
Yeah, typically I'd hating on this coz its Justin Bieber, but this is somewhat decent, and probably his best song. But to be honest, the song would be way better if he wasn't singing. | |
slecht!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | |
Sorry niet mijn ding | |
Decent song. | |
It's a bit grating/boring, but not too bad. | |
▒ Eindelijk weer eens een prima plaat van de nu 18 jarige Canadese zanger "Justin Drew Bieber", eind mei 2012 (Holland) !!! Bevalt me wel, 4 sterren ☺!!! | |
So boring I nearly fell asleep. | |
nja toch liever niet | |
Redelijke plaat van Justin Bieber. Niet slecht, maar ook niet fantastisch. | |
Another terrible offering from Bieber. | |
Het nummer is niet slechter of beter dan de meeste andere standaard R&B-reutels die regelmatig in de hitlijst staan. Met een andere naam erboven zouden de meesten hieraan waarschijnlijk ook een hogere score geven. Aan de recensie's van de vaste schrijvers is dat ook duidelijk af te zien; die beoordelen het nummer ongeacht of het van J.B. is of van een ander. | |
Dacht bijna dat Bieber een nieuwe weg was ingeslagen met zijn veelbelovende vorige single, getiteld 'Boyfriend'. Hier slaat hij weer terug op zijn mierzoete repertoire. Niet iets wat ik voor m'n plezier zou opzetten, maar slechter kan altijd. | |
Best wel een goed nummer. | |
Not awful but not anything I enjoy. | |
Not bad, but not so great either. 2.5*. | |
Average. | |
Poor! | |
mooi!! | |
Nice but a bit cheesy and unoriginal. | |
Sounds like a Christmas-themed love song. |