Jaar: | 2015 |
Muziek/Tekst: | Nasir Jones Andre Harris Justin Bieber Donovan Knight Jason "Poo Bear" Boyd |
Producer: | Andre Harris Jason "Poo Bear" Boyd |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 21/11/2015 (Positie 52) | ||||
Laatste week notering: | 12/12/2015 (Positie 96) | ||||
Piekpositie: | 52 (1 week) | ||||
Chartrun: | |||||
Aantal weken: | 4 | ||||
Positie aller tijden: | 19890 (118 Punten) | ||||
In de landen: |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:23 | Purpose [Deluxe Edition] | Def Jam 06025 4757643 | Album CD | 13/11/2015 | |
3:23 | Purpose [Super Deluxe Box] | Def Jam ISLW40568-00 | Album CD | 13/11/2015 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
If I Ruled The World | 24/08/1996 | 9 | 9 |
Hate Me Now | 26/06/1999 | 11 | 14 |
Nastradamus | 18/12/1999 | 72 | 5 |
You Owe Me (Nas feat. Ginuwine) | 15/07/2000 | 100 | 1 |
Oochie Wally (QB Finest feat. Nas and Bravehearts) | 14/04/2001 | 11 | 15 |
Got Ur Self A... | 26/01/2002 | 24 | 10 |
One Mic (Remix) (Nas feat. Brainpower) | 14/12/2002 | 12 | 9 |
Thugz Mansion (2Pac feat. Nas & J. Phoenix) | 22/02/2003 | 73 | 2 |
I Can (Nasir Jones) | 29/03/2003 | 46 | 6 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
It Was Written | 10/08/1996 | 16 | 15 |
I Am... | 17/04/1999 | 61 | 14 |
Nastradamus | 04/12/1999 | 90 | 3 |
Stillmatic | 12/01/2002 | 40 | 10 |
God's Son | 04/01/2003 | 42 | 7 |
Streets's Disciple | 04/12/2004 | 82 | 4 |
Hip Hop Is Dead | 24/02/2007 | 95 | 2 |
Distant Relatives (Nas & Damian Marley) | 22/05/2010 | 65 | 2 |
Life Is Good | 21/07/2012 | 27 | 2 |
Nasir | 23/06/2018 | 13 | 2 |
The Lost Tapes 2 | 27/07/2019 | 95 | 1 |
King's Disease | 29/08/2020 | 52 | 1 |
King's Disease II | 14/08/2021 | 18 | 2 |
King's Disease III | 19/11/2022 | 97 | 1 |
Illmatic | 09/11/2024 | 35 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Time | 19/12/2009 | 74 | 10 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
Mistletoe | 22/10/2011 | 19 | 46 |
Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
Boyfriend | 31/03/2012 | 8 | 18 |
Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
Die In Your Arms | 02/06/2012 | 41 | 3 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
#thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
Heartbreaker | 12/10/2013 | 5 | 2 |
All That Matters | 19/10/2013 | 11 | 2 |
Hold Tight | 26/10/2013 | 14 | 1 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Recovery | 02/11/2013 | 14 | 1 |
Bad Day | 09/11/2013 | 16 | 1 |
All Bad | 16/11/2013 | 14 | 1 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Roller Coaster | 30/11/2013 | 22 | 1 |
Change Me | 07/12/2013 | 23 | 1 |
Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
What Do You Mean? | 05/09/2015 | 1 | 46 |
Sorry | 31/10/2015 | 1 | 54 |
I'll Show You | 07/11/2015 | 7 | 17 |
Love Yourself | 21/11/2015 | 1 | 58 |
Company | 21/11/2015 | 14 | 11 |
Purpose | 21/11/2015 | 17 | 12 |
Mark My Words | 21/11/2015 | 19 | 9 |
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
Life Is Worth Living | 21/11/2015 | 31 | 7 |
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Children | 21/11/2015 | 33 | 14 |
Been You | 21/11/2015 | 43 | 5 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Get Used To It | 21/11/2015 | 57 | 3 |
Trust | 21/11/2015 | 65 | 2 |
All In It | 21/11/2015 | 66 | 2 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
Yummy | 11/01/2020 | 7 | 13 |
Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Anyone | 09/01/2021 | 5 | 18 |
Hold On | 13/03/2021 | 6 | 14 |
Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 29 |
Stay (The Kid Laroi / Justin Bieber) | 17/07/2021 | 1 | 54 |
Essence (Wizkid feat. Justin Bieber & Tems) | 21/08/2021 | 76 | 4 |
Ghost | 30/10/2021 | 23 | 25 |
Wandered To LA (Juice WRLD / Justin Bieber) | 11/12/2021 | 89 | 2 |
Attention (Omah Lay & Justin Bieber) | 12/03/2022 | 62 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My World | 21/11/2009 | 52 | 20 |
My World 2.0 | 27/03/2010 | 4 | 36 |
My Worlds - The Collection | 27/11/2010 | 17 | 43 |
Under The Mistletoe | 05/11/2011 | 6 | 30 |
Believe | 23/06/2012 | 2 | 25 |
Believe Acoustic | 02/02/2013 | 4 | 15 |
Purpose | 21/11/2015 | 1 | 255 |
Changes | 22/02/2020 | 1 | 32 |
Justice | 27/03/2021 | 1 | 112 |
. . . . . . . .. . . . . .,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ..,/. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . .?. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . /\ . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./.....\,__ . . . . . . . }.>-._\. . . . . . . . . . . . . . . . . .|. . . . . . ..`=~-, . . . . . . . .\_ . . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . `\. . . . . . ..__ . . . . . . . . . . . . . . . . . . .`=-,. . . . . . . . . .,%`>-- ☺!!! | |
Dit extra nummertje klinkt best lekker, maar gaat snel op m'n zenuwen werken. Dit moet ik niet té vaak gaan horen, maar dat zal niet snel gebeuren, tenzij het op single wordt uitgebracht. |