| Jaar: | 2020 |
| Muziek/Tekst: | Bernard Harvey Justin Bieber Louis Bell Billy Walsh Jason "Poo Bear" Boyd Austin Post Joshua Tyler Hule Ali Darwish |
| Producer: | Jason "Poo Bear" Boyd Harv [US] |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| Binnenkomst: | 22/02/2020 (Positie 31) |
| Laatste week notering: | 14/03/2020 (Positie 94) |
| Piekpositie: | 31 (1 week) |
| Chartrun: | ![]() |
| Aantal weken: | 4 |
| Positie aller tijden: | 18491 (161 Punten) |
| In de landen: |
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:40 | Changes | Def Jam 00602508692000 | Album CD | 14/02/2020 | |
| 3:40 | Changes | Def Jam 20UMGIM03126 / 00602508772825 | Album Digital | 14/02/2020 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| One Time | 19/12/2009 | 74 | 10 |
| Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
| Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
| Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
| Mistletoe | 22/10/2011 | 19 | 56 |
| Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
| Boyfriend | 31/03/2012 | 8 | 18 |
| Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
| Die In Your Arms | 02/06/2012 | 41 | 3 |
| All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
| As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
| Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
| #thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
| Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
| Heartbreaker | 12/10/2013 | 5 | 2 |
| All That Matters | 19/10/2013 | 11 | 2 |
| Hold Tight | 26/10/2013 | 14 | 1 |
| Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
| Recovery | 02/11/2013 | 14 | 1 |
| Bad Day | 09/11/2013 | 16 | 1 |
| All Bad | 16/11/2013 | 14 | 1 |
| PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
| Roller Coaster | 30/11/2013 | 22 | 1 |
| Change Me | 07/12/2013 | 23 | 1 |
| Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
| Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
| Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
| What Do You Mean? | 05/09/2015 | 1 | 46 |
| Sorry | 31/10/2015 | 1 | 54 |
| I'll Show You | 07/11/2015 | 7 | 17 |
| Love Yourself | 21/11/2015 | 1 | 58 |
| Company | 21/11/2015 | 14 | 11 |
| Purpose | 21/11/2015 | 17 | 12 |
| Mark My Words | 21/11/2015 | 19 | 9 |
| The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
| No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
| Life Is Worth Living | 21/11/2015 | 31 | 7 |
| Children | 21/11/2015 | 33 | 14 |
| No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
| Been You | 21/11/2015 | 43 | 5 |
| We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
| Get Used To It | 21/11/2015 | 57 | 3 |
| Trust | 21/11/2015 | 65 | 2 |
| All In It | 21/11/2015 | 66 | 2 |
| Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
| Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
| I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
| 2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
| Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
| Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
| No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
| I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
| Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
| 10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
| Yummy | 11/01/2020 | 7 | 13 |
| Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
| Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
| Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
| Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
| Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
| Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
| Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
| Anyone | 09/01/2021 | 5 | 18 |
| Hold On | 13/03/2021 | 6 | 14 |
| Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 29 |
| Stay (The Kid Laroi / Justin Bieber) | 17/07/2021 | 1 | 54 |
| Essence (Wizkid feat. Justin Bieber & Tems) | 21/08/2021 | 76 | 4 |
| Ghost | 30/10/2021 | 23 | 25 |
| Wandered To LA (Juice WRLD / Justin Bieber) | 11/12/2021 | 89 | 2 |
| Attention (Omah Lay & Justin Bieber) | 12/03/2022 | 62 | 2 |
| Daisies | 19/07/2025 | 6 | 25 |
| All I Can Take | 19/07/2025 | 51 | 1 |
| Go Baby | 19/07/2025 | 56 | 1 |
| Yukon | 09/08/2025 | 58 | 6 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| My World | 21/11/2009 | 52 | 20 |
| My World 2.0 | 27/03/2010 | 4 | 36 |
| My Worlds - The Collection | 27/11/2010 | 17 | 43 |
| Under The Mistletoe | 05/11/2011 | 6 | 37 |
| Believe | 23/06/2012 | 2 | 25 |
| Believe Acoustic | 02/02/2013 | 4 | 15 |
| Purpose | 21/11/2015 | 1 | 261 |
| Changes | 22/02/2020 | 1 | 32 |
| Justice | 27/03/2021 | 1 | 112 |
| Swag | 19/07/2025 | 1 | 25 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| Congratulations (Post Malone feat. Quavo) | 17/06/2017 | 80 | 15 |
| Rockstar (Post Malone feat. 21 Savage) | 23/09/2017 | 2 | 39 |
| Homemade Dynamite (Remix) (Lorde feat. Khalid, Post Malone & SZA) | 21/10/2017 | 92 | 1 |
| I Fall Apart | 28/10/2017 | 73 | 10 |
| Candy Paint | 09/12/2017 | 82 | 2 |
| Psycho (Post Malone feat. Ty Dolla $ign) | 03/03/2018 | 8 | 18 |
| Better Now | 05/05/2018 | 5 | 42 |
| Paranoid | 05/05/2018 | 33 | 3 |
| Spoil My Night (Post Malone feat. Swae Lee) | 05/05/2018 | 43 | 3 |
| Rich & Sad | 05/05/2018 | 54 | 1 |
| Over Now | 05/05/2018 | 60 | 1 |
| Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
| Zack And Codeine | 05/05/2018 | 63 | 1 |
| Same Bitches (Post Malone feat. G-Eazy & YG) | 05/05/2018 | 65 | 1 |
| Stay | 05/05/2018 | 66 | 4 |
| Takin' Shots | 05/05/2018 | 72 | 1 |
| Otherside | 05/05/2018 | 79 | 1 |
| 92 Explorer | 05/05/2018 | 86 | 1 |
| Blame It On Me | 05/05/2018 | 94 | 1 |
| Jackie Chan (Tiësto & Dzeko feat. Preme & Post Malone) | 02/06/2018 | 7 | 26 |
| Sunflower (Post Malone & Swae Lee) | 27/10/2018 | 33 | 34 |
| Wow. | 05/01/2019 | 21 | 27 |
| Goodbyes (Post Malone feat. Young Thug) | 13/07/2019 | 5 | 26 |
| Circles | 07/09/2019 | 4 | 44 |
| Hollywood's Bleeding | 14/09/2019 | 20 | 5 |
| Saint-Tropez | 14/09/2019 | 23 | 6 |
| Enemies (Post Malone feat. DaBaby) | 14/09/2019 | 32 | 4 |
| Take What You Want (Post Malone feat. Ozzy Osbourne & Travis Scott) | 14/09/2019 | 37 | 5 |
| Die For Me (Post Malone feat. Future & Halsey) | 14/09/2019 | 38 | 3 |
| On The Road (Post Malone feat. Meek Mill & Lil Baby) | 14/09/2019 | 41 | 3 |
| A Thousand Bad Times | 14/09/2019 | 44 | 2 |
| Allergic | 14/09/2019 | 56 | 1 |
| I'm Gonna Be | 14/09/2019 | 65 | 1 |
| Staring At The Sun (Post Malone feat. SZA) | 14/09/2019 | 70 | 1 |
| Myself | 14/09/2019 | 85 | 1 |
| I Know | 14/09/2019 | 90 | 1 |
| Internet | 14/09/2019 | 91 | 1 |
| Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
| Spicy (Ty Dolla $ign feat. Post Malone) | 31/10/2020 | 97 | 1 |
| Mötley Crew | 17/07/2021 | 73 | 2 |
| One Right Now (Post Malone & The Weeknd) | 13/11/2021 | 35 | 6 |
| Cooped Up (Post Malone feat. Roddy Ricch) | 21/05/2022 | 70 | 2 |
| I Like You (A Happier Song) (Post Malone feat. Doja Cat) | 11/06/2022 | 44 | 3 |
| Chemical | 22/04/2023 | 12 | 35 |
| Mourning | 27/05/2023 | 78 | 1 |
| Enough Is Enough | 05/08/2023 | 95 | 1 |
| Fortnight (Taylor Swift feat. Post Malone) | 27/04/2024 | 8 | 13 |
| I Had Some Help (Post Malone / Morgan Wallen) | 18/05/2024 | 15 | 31 |
| Guy For That (Post Malone feat. Luke Combs) | 03/08/2024 | 99 | 1 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Stoney | 17/12/2016 | 37 | 66 |
| Beerbongs & Bentleys | 05/05/2018 | 1 | 158 |
| Hollywood's Bleeding | 14/09/2019 | 1 | 248 |
| Twelve Carat Toothache | 11/06/2022 | 2 | 23 |
| Austin | 05/08/2023 | 2 | 22 |
| F-1 Trillion | 24/08/2024 | 1 | 17 |
| Post Malone Tribute To Nirvana | 19/04/2025 | 46 | 1 |
. | |
It's definitely more substantial than "Yummy" and "Intentions" at least. 2.5 | |
Once the others break out of that monotonously boring rhyme Beiber is relentlessly trying to force it's better. | |
▒ Een wat tegenvallende samenwerking uit half februari 2020 !!! Scoorde ook niet zo best in de Nederlandse hitlijsten ☺!!! |
Een review toevoegen