Jaar: | 2020 |
Muziek/Tekst: | Justin Bieber Jimmy Giannos Dominic Jordan Quavious Marshall Jason "Poo Bear" Boyd |
Producer: | The Audibles Jason "Poo Bear" Boyd |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 15/02/2020 (Positie 19) |
Laatste week notering: | 25/07/2020 (Positie 76) |
Piekpositie: | 4 (3 Weken) |
Chartrun: | |
Aantal weken: | 24 |
Positie aller tijden: | 797 (1963 Punten) |
Airplay: | 21/03/2020 / Piek: 39 / Weken: 9 |
In de landen: |
Tracks | |||||||||
07/02/2020 Digital Def Jam - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Intentions | 3:33 | |||||||
19/03/2020 Digital Def Jam 20UMGIM19321 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Justin Bieber - Intentions (Acoustic) | 2:40 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:33 | Intentions | Def Jam - | Single Digital | 07/02/2020 | |
3:32 | Changes | Def Jam 20UMGIM03126 / 00602508772825 | Album Digital | 14/02/2020 | |
3:32 | Changes | Def Jam 00602508692000 | Album CD | 14/02/2020 | |
Acoustic | 2:40 | Intentions | Def Jam 20UMGIM19321 | Single Digital | 19/03/2020 |
Acoustic | 2:40 | Work From Home | Def Jam 20UMGIM22450 | Album Digital | 26/03/2020 |
3:35 | Hitzone 93 | Sony 19439748672 | Compilatie CD | 01/05/2020 | |
3:32 | Bravo Hits 109 | Polystar 060075390994 | Compilatie CD | 08/05/2020 | |
3:34 | Now That's What I Call Music! 105 | Now CDNOW105 | Compilatie CD | 08/05/2020 | |
3:32 | The Dome Vol. 94 | Polystar 060075391584 | Compilatie CD | 05/06/2020 | |
3:34 | MegaHits - Sommer 2020 | Warner 5054197-0764-2-8 | Compilatie CD | 26/06/2020 | |
3:34 | Hit Connection 2020.2 | Universal 539-197.4 | Compilatie CD | 10/07/2020 | |
3:32 | MNM Big Hits 2020 Vol. 2 | Universal 539-109.0 | Compilatie CD | 10/07/2020 | |
3:34 | NRJ Happy Hits 2020 | MCA 5392102 | Compilatie CD | 17/07/2020 | |
3:32 | Now That's What I Call Music! 75 [US] | Sony 19439780032 | Compilatie CD | 07/08/2020 | |
3:34 | NRJ Fresh Hits 2020 | NRJ 3500902 | Compilatie CD | 11/09/2020 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Time | 19/12/2009 | 74 | 10 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
Mistletoe | 22/10/2011 | 19 | 46 |
Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
Boyfriend | 31/03/2012 | 8 | 18 |
Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
Die In Your Arms | 02/06/2012 | 41 | 3 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
#thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
Heartbreaker | 12/10/2013 | 5 | 2 |
All That Matters | 19/10/2013 | 11 | 2 |
Hold Tight | 26/10/2013 | 14 | 1 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Recovery | 02/11/2013 | 14 | 1 |
Bad Day | 09/11/2013 | 16 | 1 |
All Bad | 16/11/2013 | 14 | 1 |
PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
Roller Coaster | 30/11/2013 | 22 | 1 |
Change Me | 07/12/2013 | 23 | 1 |
Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
What Do You Mean? | 05/09/2015 | 1 | 46 |
Sorry | 31/10/2015 | 1 | 54 |
I'll Show You | 07/11/2015 | 7 | 17 |
Love Yourself | 21/11/2015 | 1 | 58 |
Company | 21/11/2015 | 14 | 11 |
Purpose | 21/11/2015 | 17 | 12 |
Mark My Words | 21/11/2015 | 19 | 9 |
The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
Life Is Worth Living | 21/11/2015 | 31 | 7 |
Children | 21/11/2015 | 33 | 14 |
No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
Been You | 21/11/2015 | 43 | 5 |
We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
Get Used To It | 21/11/2015 | 57 | 3 |
Trust | 21/11/2015 | 65 | 2 |
All In It | 21/11/2015 | 66 | 2 |
Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
Yummy | 11/01/2020 | 7 | 13 |
Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
Anyone | 09/01/2021 | 5 | 18 |
Hold On | 13/03/2021 | 6 | 14 |
Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 29 |
Stay (The Kid Laroi / Justin Bieber) | 17/07/2021 | 1 | 54 |
Essence (Wizkid feat. Justin Bieber & Tems) | 21/08/2021 | 76 | 4 |
Ghost | 30/10/2021 | 23 | 25 |
Wandered To LA (Juice WRLD / Justin Bieber) | 11/12/2021 | 89 | 2 |
Attention (Omah Lay & Justin Bieber) | 12/03/2022 | 62 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My World | 21/11/2009 | 52 | 20 |
My World 2.0 | 27/03/2010 | 4 | 36 |
My Worlds - The Collection | 27/11/2010 | 17 | 43 |
Under The Mistletoe | 05/11/2011 | 6 | 30 |
Believe | 23/06/2012 | 2 | 25 |
Believe Acoustic | 02/02/2013 | 4 | 15 |
Purpose | 21/11/2015 | 1 | 255 |
Changes | 22/02/2020 | 1 | 32 |
Justice | 27/03/2021 | 1 | 112 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Portland (Drake feat. Quavo & Travis Scott) | 25/03/2017 | 64 | 3 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
Strip That Down (Liam Payne feat. Quavo) | 27/05/2017 | 21 | 23 |
Know No Better (Major Lazer feat. Travis Scott, Camila Cabello & Quavo) | 10/06/2017 | 27 | 20 |
Congratulations (Post Malone feat. Quavo) | 17/06/2017 | 80 | 15 |
No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
Tough (Quavo / Lana Del Rey) | 13/07/2024 | 83 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Huncho Jack, Jack Huncho (Huncho Jack) | 30/12/2017 | 15 | 8 |
Quavo Huncho | 20/10/2018 | 12 | 4 |
Only Built For Infinity Links (Quavo & Takeoff) | 15/10/2022 | 87 | 1 |
I would rather Ziggy. This is so painfully saccharine with some really horrific lyrics, and old mate sadly doesn't help things with his verse. | |
. | |
At least it's marginally better than Yummy, but he really can't sell this. A pitiful 3* ranking. | |
Pongo & Presto - Sommerhits! Les Hits de Gulli 2020 The Sound Of Summer 2020 | |
P = 49 | |
Wat z'n bedoelingen ook waren, dit resultaat is niet direct fantastisch wat mij betreft. | |
▒ Ben normaliter totaal géén fan van "Justin Bieber", maar deze samenwerking uit begin februari 2020 met de nu inmiddels 31 jarige Amerikaanse rapper en zanger "Quavious Keyate Marshall" alias "Quavo" is daar een grote uitzondering op !!! (NL Top 40: 18 wk / # 8) ☺!!! | |
Its decent but the chart run just shows how empty the charts are nowadays. 3.3* | |
Very good |