| Jaar: | 2010 |
| Muziek/Tekst: | Jonathan Yip Jeremy Reeves Ray Romulus Heather Bright |
| Producer: | Stereotypes Benny Blanco |
| Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
| TMF Superchart: | 17/07/2010 / Piek: 27 / Weken: 3 | ||||
| In de landen: |
|
| Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
|---|---|---|---|---|---|
| 3:43 | Somebody To Love [Promo] | Island - | Single CD-Single | 14/06/2010 | |
| Remix | 3:43 | Somebody To Love [Promo] | Island - | Single CD-Single | 19/07/2010 |
| Remix | 3:36 | Now That's What I Call Music! 35 [US] | Capitol 6098472 | Compilatie CD | 31/08/2010 |
| 3:40 | So Fresh: The Hits Of Spring 2010 | Sony 88697722842 | Compilatie CD | 10/09/2010 | |
| Remix | 3:28 | Versus | LaFace 88697770312 | Album CD | 17/09/2010 |
| Remix | 3:44 | My Worlds - The Collection | Island 06025 2757456 | Album CD | 19/11/2010 |
| Remix | 3:37 | NRJ Hits 2011 | WEA 505249835952 | Compilatie CD | 03/12/2010 |
| 3:38 | NRJ Music Awards 2011 | Sony 88697822942 | Compilatie CD | 24/12/2010 | |
| 3:38 | NRJ Music Awards 2011 [Édition limitée] | Sony 88697824032 | Compilatie CD | 24/12/2010 | |
| 3:39 | MNM Love Songs | ARS 5332459 | Compilatie CD | 28/01/2011 | |
| 3:28 | Raymond V Raymond [Deluxe Edition] | LaFace 88697849062 | Album CD | 11/02/2011 | |
| Remix | 3:40 | Never Say Never - The Remixes | Island Def Jam 06025 2765146 | Album CD | 18/02/2011 |
| Remix | 3:40 | My Worlds + Never Say Never [2 For 1] | Def Jam 06007 5335968 | Album CD | 28/10/2011 |
| »» alles tonen | |||||
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| You Make Me Wanna... | 25/10/1997 | 6 | 19 |
| Nice & Slow | 21/02/1998 | 20 | 11 |
| My Way | 20/06/1998 | 21 | 13 |
| Pop Ya Collar | 10/02/2001 | 16 | 11 |
| U Remind Me | 30/06/2001 | 4 | 16 |
| U Got It Bad | 27/10/2001 | 20 | 17 |
| U-Turn | 27/04/2002 | 27 | 8 |
| I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 29/06/2002 | 5 | 26 |
| Yeah (Usher feat. Lil' Jon & Ludacris) | 20/03/2004 | 1 | 23 |
| Burn | 19/06/2004 | 12 | 14 |
| My Boo (Usher & Alicia Keys) | 23/10/2004 | 6 | 15 |
| Caught Up | 26/02/2005 | 12 | 11 |
| Love In This Club (Usher feat. Young Jeezy) | 03/05/2008 | 47 | 10 |
| OMG (Usher feat. will.i.am) | 17/04/2010 | 39 | 19 |
| DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 31/07/2010 | 9 | 32 |
| More | 01/01/2011 | 8 | 26 |
| Dirty Dancer (Enrique Iglesias feat. Usher) | 07/05/2011 | 39 | 10 |
| Without You (David Guetta feat. Usher) | 15/10/2011 | 5 | 30 |
| Climax | 14/04/2012 | 82 | 6 |
| Scream | 16/06/2012 | 28 | 17 |
| Numb | 22/09/2012 | 61 | 9 |
| Good Kisser | 24/05/2014 | 89 | 1 |
| She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
| I Don't Mind (Usher feat. Juicy J) | 10/01/2015 | 64 | 15 |
| Don't Look Down (Martin Garrix feat. Usher) | 28/03/2015 | 16 | 31 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| My Way | 22/11/1997 | 30 | 38 |
| 8701 | 14/07/2001 | 7 | 45 |
| Confessions | 27/03/2004 | 3 | 82 |
| Here I Stand | 31/05/2008 | 5 | 21 |
| Raymond V Raymond | 03/04/2010 | 34 | 15 |
| Versus | 25/09/2010 | 40 | 19 |
| Looking 4 Myself | 16/06/2012 | 4 | 16 |
| Hard II Love | 24/09/2016 | 38 | 2 |
| Coming Home | 17/02/2024 | 19 | 2 |
| DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| Rhythm City Volume One: Caught Up [DVD] (Usher / Joy Bryant / Clifton Powell) | 19/03/2005 | 23 | 4 |
| Truth Tour - Behind The Truth - Live From Atlanta [DVD] | 17/12/2005 | 20 | 5 |
| OMG Tour - Live From London [DVD] | 05/11/2011 | 13 | 5 |
| Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
|---|---|---|---|
| One Time | 19/12/2009 | 74 | 10 |
| Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
| Never Say Never (Justin Bieber feat. Jaden Smith) | 26/06/2010 | 70 | 10 |
| Eenie Meenie (Sean Kingston / Justin Bieber) | 26/06/2010 | 95 | 2 |
| Mistletoe | 22/10/2011 | 19 | 56 |
| Live My Life (Far * East Movement feat. Justin Bieber) | 03/03/2012 | 45 | 3 |
| Boyfriend | 31/03/2012 | 8 | 18 |
| Turn To You (Mother's Day Dedication) | 19/05/2012 | 24 | 1 |
| Die In Your Arms | 02/06/2012 | 41 | 3 |
| All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
| As Long As You Love Me (Justin Bieber feat. Big Sean) | 16/06/2012 | 33 | 8 |
| Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
| #thatPOWER (will.i.am feat. Justin Bieber) | 30/03/2013 | 17 | 22 |
| Lolly (Maejor Ali feat. Juicy J & Justin Bieber) | 21/09/2013 | 68 | 2 |
| Heartbreaker | 12/10/2013 | 5 | 2 |
| All That Matters | 19/10/2013 | 11 | 2 |
| Hold Tight | 26/10/2013 | 14 | 1 |
| Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
| Recovery | 02/11/2013 | 14 | 1 |
| Bad Day | 09/11/2013 | 16 | 1 |
| All Bad | 16/11/2013 | 14 | 1 |
| PYD (Justin Bieber feat. R. Kelly) | 23/11/2013 | 19 | 1 |
| Roller Coaster | 30/11/2013 | 22 | 1 |
| Change Me | 07/12/2013 | 23 | 1 |
| Confident (Justin Bieber feat. Chance The Rapper) | 14/12/2013 | 23 | 1 |
| Home To Mama (JB X CS) | 06/12/2014 | 42 | 16 |
| Where Are Ü Now (Skrillex & Diplo feat. Justin Bieber) | 14/03/2015 | 9 | 56 |
| What Do You Mean? | 05/09/2015 | 1 | 46 |
| Sorry | 31/10/2015 | 1 | 54 |
| I'll Show You | 07/11/2015 | 7 | 17 |
| Love Yourself | 21/11/2015 | 1 | 58 |
| Company | 21/11/2015 | 14 | 11 |
| Purpose | 21/11/2015 | 17 | 12 |
| Mark My Words | 21/11/2015 | 19 | 9 |
| The Feeling (Justin Bieber feat. Halsey) | 21/11/2015 | 25 | 10 |
| No Pressure (Justin Bieber feat. Big Sean) | 21/11/2015 | 26 | 9 |
| Life Is Worth Living | 21/11/2015 | 31 | 7 |
| Children | 21/11/2015 | 33 | 14 |
| No Sense (Justin Bieber feat. Travis Scott) | 21/11/2015 | 33 | 7 |
| Been You | 21/11/2015 | 43 | 5 |
| We Are (Justin Bieber feat. Nas) | 21/11/2015 | 52 | 4 |
| Get Used To It | 21/11/2015 | 57 | 3 |
| Trust | 21/11/2015 | 65 | 2 |
| All In It | 21/11/2015 | 66 | 2 |
| Cold Water (Major Lazer feat. Justin Bieber & MØ) | 30/07/2016 | 1 | 32 |
| Let Me Love You (DJ Snake feat. Justin Bieber) | 13/08/2016 | 1 | 39 |
| I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
| 2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
| Friends (Justin Bieber + BloodPop®) | 26/08/2017 | 5 | 17 |
| Hard 2 Face Reality (Poo Bear feat. Justin Bieber & Jay Electronica) | 21/04/2018 | 70 | 3 |
| No Brainer (DJ Khaled feat. Justin Bieber, Chance The Rapper & Quavo) | 04/08/2018 | 16 | 10 |
| I Don't Care (Ed Sheeran & Justin Bieber) | 18/05/2019 | 1 | 62 |
| Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
| 10,000 Hours (Dan + Shay / Justin Bieber) | 12/10/2019 | 21 | 20 |
| Yummy | 11/01/2020 | 7 | 13 |
| Get Me (Justin Bieber feat. Kehlani) | 08/02/2020 | 77 | 1 |
| Intentions (Justin Bieber feat. Quavo) | 15/02/2020 | 4 | 24 |
| Forever (Justin Bieber feat. Post Malone & Clever) | 22/02/2020 | 31 | 4 |
| Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
| Holy (Justin Bieber feat. Chance The Rapper) | 26/09/2020 | 5 | 24 |
| Lonely (Justin Bieber & Benny Blanco) | 24/10/2020 | 2 | 22 |
| Monster (Shawn Mendes / Justin Bieber) | 28/11/2020 | 8 | 16 |
| Anyone | 09/01/2021 | 5 | 18 |
| Hold On | 13/03/2021 | 6 | 14 |
| Peaches (Justin Bieber feat. Daniel Caesar & Giveon) | 27/03/2021 | 1 | 29 |
| Stay (The Kid Laroi / Justin Bieber) | 17/07/2021 | 1 | 54 |
| Essence (Wizkid feat. Justin Bieber & Tems) | 21/08/2021 | 76 | 4 |
| Ghost | 30/10/2021 | 23 | 25 |
| Wandered To LA (Juice WRLD / Justin Bieber) | 11/12/2021 | 89 | 2 |
| Attention (Omah Lay & Justin Bieber) | 12/03/2022 | 62 | 2 |
| Daisies | 19/07/2025 | 6 | 29 |
| All I Can Take | 19/07/2025 | 51 | 1 |
| Go Baby | 19/07/2025 | 56 | 1 |
| Yukon | 09/08/2025 | 58 | 6 |
| Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
| My World | 21/11/2009 | 52 | 20 |
| My World 2.0 | 27/03/2010 | 4 | 36 |
| My Worlds - The Collection | 27/11/2010 | 17 | 43 |
| Under The Mistletoe | 05/11/2011 | 6 | 37 |
| Believe | 23/06/2012 | 2 | 25 |
| Believe Acoustic | 02/02/2013 | 4 | 15 |
| Purpose | 21/11/2015 | 1 | 265 |
| Changes | 22/02/2020 | 1 | 32 |
| Justice | 27/03/2021 | 1 | 112 |
| Swag | 19/07/2025 | 1 | 29 |
Don't mind this actually. Laatst gewijzigd: 31/07/2011 04:11 | |
♥ Lekker plaatje van "Justin Bieber & Usher"!! Voor mij een dik verdiende 4 sterren! | |
They should both be shot | |
Wow I actually don't mind this. I think this is actually his best song. For a start, it's not annoying and Usher kinda saves it from being thrown in the rubbish. Laatst gewijzigd: 18/07/2010 07:11 | |
Just subpar really. Usher doesn't deliver and it's not really well produced at all. Laatst gewijzigd: 13/01/2014 16:30 | |
more of the same shit from justin beaver | |
Meh. Not really catchy like the guilty pleasure songs of his, just a bit bland really. Better than Never Say Never though. Laatst gewijzigd: 02/12/2010 14:31 | |
I like this. Catchy beat, and I'm happy it was a mediocre chart hit. It's really weird that despite the hysteria surrounding him and his music, he doesn't really sell. Laatst gewijzigd: 07/05/2012 07:44 | |
Goed nummer! | |
▒ Leuke en goede samenwerking tussen "Justin Bieber" en "Usher" uit de zomer van 2010 !!! Vlot en swingend, goed genoeg voor de 4 sterren ☺!!! | |
his only song not to get 1* | |
Bad, but what's new from Beiber? | |
annoyingly catchy | |
Why did Usher put himself on this record? TRASH! | |
This shows how crap both artists are, if you can compliment them by calling them that. | |
not too good | |
Would have to say that that I liked this alot, but I only really liked this and Love Me of Bieber's music... | |
If he ever gets a crossover to rock'n'roll music he would do fine but for now he is stupid! Did not chart on my personal charts. | |
Dit is geen muziek | |
Te triest voor woorden. | |
Yucko | |
no! | |
This was actually okay, probably because of Usher though. | |
This is about 1/5 catchy and 4/5 annoying. So, not good. | |
Bland but I don't hate it anymore, it's better than "One Time" and "Baby" at least. And not as annoying, either. Laatst gewijzigd: 11/08/2015 15:39 | |
Not good. |
Een review toevoegen