Jaar: | 2011 |
Coverversie van: | Katy Perry - The One That Got Away |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
09/01/2012 Promo - Digital Capitol / Virgin - (EMI) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | The One That Got Away | 4:22 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:22 | The One That Got Away [Promo] | Capitol / Virgin - | Single Digital | 09/01/2012 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
I Kissed A Girl | 26/07/2008 | 3 | 26 |
Hot N Cold | 22/11/2008 | 5 | 25 |
Thinking Of You | 14/02/2009 | 79 | 7 |
Waking Up In Vegas | 06/06/2009 | 78 | 5 |
Starstrukk (3OH!3 feat. Katy Perry) | 09/01/2010 | 65 | 6 |
If We Ever Meet Again (Timbaland feat. Katy Perry) | 20/02/2010 | 27 | 15 |
California Gurls (Katy Perry feat. Snoop Dogg) | 15/05/2010 | 6 | 26 |
Teenage Dream | 07/08/2010 | 17 | 17 |
Firework | 30/10/2010 | 6 | 40 |
E.T. | 26/02/2011 | 39 | 13 |
Last Friday Night (T.G.I.F.) | 04/06/2011 | 24 | 22 |
The One That Got Away | 19/11/2011 | 66 | 9 |
Part Of Me | 25/02/2012 | 28 | 13 |
Wide Awake | 16/06/2012 | 41 | 11 |
Roar | 17/08/2013 | 5 | 39 |
Dark Horse (Katy Perry feat. Juicy J) | 05/10/2013 | 1 | 40 |
Walking On Air | 05/10/2013 | 47 | 1 |
Unconditionally | 02/11/2013 | 53 | 11 |
Birthday | 19/04/2014 | 56 | 10 |
This Is How We Do | 23/08/2014 | 20 | 15 |
Rise | 13/08/2016 | 95 | 2 |
Chained To The Rhythm (Katy Perry feat. Skip Marley) | 18/02/2017 | 14 | 19 |
Bon appétit (Katy Perry feat. Migos) | 20/05/2017 | 41 | 9 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 24/06/2017 | 9 | 26 |
365 (Zedd & Katy Perry) | 23/02/2019 | 73 | 7 |
Never Really Over | 08/06/2019 | 32 | 14 |
Small Talk | 17/08/2019 | 86 | 1 |
When I'm Gone (Alesso & Katy Perry) | 22/01/2022 | 61 | 16 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
One Of The Boys | 20/09/2008 | 32 | 35 |
Teenage Dream | 04/09/2010 | 6 | 157 |
Teenage Dream: The Complete Confection | 31/03/2012 | 44 | 12 |
Prism | 26/10/2013 | 4 | 57 |
Witness | 17/06/2017 | 8 | 17 |
Smile | 05/09/2020 | 13 | 2 |
Katy Catalog | 04/11/2023 | 77 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Prismatic World Tour Live [DVD] | 07/11/2015 | 3 | 6 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Nothin' On You (B.o.B feat. Bruno Mars) | 13/03/2010 | 15 | 18 |
Airplanes (B.o.B feat. Hayley Williams of Paramore) | 19/06/2010 | 12 | 21 |
Magic (B.o.B feat. Rivers Cuomo) | 30/10/2010 | 29 | 13 |
Price Tag (Jessie J feat. B.o.B) | 19/03/2011 | 3 | 25 |
So Good | 21/04/2012 | 67 | 5 |
John Doe (B.o.B feat. Priscilla) | 01/02/2014 | 32 | 13 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Adventures Of Bobby Ray | 10/07/2010 | 66 | 4 |
Horrible song |