Jaar: | 2010 |
Muziek/Tekst: | Max Martin Calvin Broadus Lukasz "Dr. Luke" Gottwald Katy Perry Bonnie McKee |
Producer: | Max Martin Dr. Luke Benny Blanco |
Gecoverd door: | The Baseballs Bruno Mars James Blunt Barry Southgate De Smurfen (Tahiti) Les Schtroumpfs (Tahiti) Born Crain (California Gurlz) |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 15/05/2010 (Positie 45) |
Laatste week notering: | 06/11/2010 (Positie 78) |
Piekpositie: | 6 (2 Weken) |
Chartrun: | ![]() |
Aantal weken: | 26 |
Positie aller tijden: | 756 (1958 Punten) |
Download: | 15/05/2010 / Piek: 5 / Weken: 22 |
TMF Superchart: | 29/05/2010 / Piek: 1 / Weken: 22 |
In de landen: |
Tracks | |||||||||
10/05/2010 Promo - CD-Single Capitol - (EMI) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | California Gurls | 3:57 | |||||||
2. | Katy Perry - California Gurls | 3:40 | |||||||
11/06/2010 CD-Single Capitol 6466052 (EMI) / EAN 5099964660523 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | California Gurls | 3:56 | |||||||
2. | Katy Perry - Hot N Cold (Yelle Remix) | 4:07 | |||||||
09/08/2010 Promo - The Remixes - CD-Maxi Capitol / Virgin 9077952 (EMI) / EAN 5099990779527 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | California Gurls | 3:56 | |||||||
2. | Katy Perry - California Gurls (Album Version A Cappella) | 3:51 | |||||||
3. | Katy Perry - California Gurls (Album Version Instrumental) | 3:56 | |||||||
4. | Katy Perry - California Gurls (Manhattan Clique Radio Edit) | 3:45 | |||||||
5. | Katy Perry - California Gurls (Manhattan Clique Instrumental) | 3:46 | |||||||
6. | Katy Perry - California Gurls (Manhattan Clique Malibu Dub) | 5:47 | |||||||
7. | Katy Perry - California Gurls (Innerpartysystem Radio Edit) | 3:42 | |||||||
8. | Katy Perry - California Gurls (Innerpartysystem Instrumental) | 4:20 | |||||||
09/08/2010 Promo - The Remixes - CD-Maxi Capitol / Virgin 9077962 (EMI) / EAN 5099990779626 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | California Gurls | 3:56 | |||||||
2. | Katy Perry - California Gurls (Album Version A Cappella) | 3:51 | |||||||
3. | Katy Perry - California Gurls (Album Version Instrumental) | 3:56 | |||||||
4. | Katy Perry - California Gurls (Passion Pit Radio Edit) | 3:13 | |||||||
5. | Katy Perry - California Gurls (Passion Pit Instrumental) | 4:15 | |||||||
6. | Katy Perry - California Gurls (MSTRKRFT Radio Edit) | 3:30 | |||||||
7. | Katy Perry - California Gurls (MSTRKRFT Instrumental) | 4:00 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:57 | California Gurls [Promo] | Capitol - | Single CD-Single | 10/05/2010 | |
3:56 | California Gurls | Capitol 6466052 | Single CD-Single | 11/06/2010 | |
3:54 | Best Of 2010 - Die Zweite | EMM 6480942 | Compilatie CD | 02/07/2010 | |
3:55 | Hitzone 54 | Sony 88697-680232 | Compilatie CD | 09/07/2010 | |
3:55 | Now That's What I Call Music! 76 | Virgin CDNOW76 / 6475692 | Compilatie CD | 19/07/2010 | |
3:55 | Bravo Hits 70 | Ariola 88697736212 | Compilatie CD | 30/07/2010 | |
3:55 | NRJ Extravadance 2010 | UMSM 5329513 | Compilatie CD | 02/08/2010 | |
3:56 | California Gurls [Promo - The Remixes] | Capitol / Virgin 9077952 | Single CD-Maxi | 09/08/2010 | |
3:56 | California Gurls [Promo - The Remixes] | Capitol / Virgin 9077962 | Single CD-Maxi | 09/08/2010 | |
3:54 | Hitbox 03 2010 | Universal 5330172 | Compilatie CD | 27/08/2010 | |
3:54 | Maximum Hit Music 03 2010 | Universal 533.023-2 | Compilatie CD | 27/08/2010 | |
3:55 | Teenage Dream | Capitol / Virgin 6478302 | Album CD | 27/08/2010 | |
3:55 | Teenage Dream [Limited Digipak] | Capitol / Virgin 9074102 | Album CD | 27/08/2010 | |
Passion Pit Remix | 4:11 | Teenage Dream [Limited Digipak] | Capitol / Virgin 9074102 | Album CD | 27/08/2010 |
Armand Van Helden Remix | 5:48 | Teenage Dream [Limited Digipak] | Capitol / Virgin 9074102 | Album CD | 27/08/2010 |
3:52 | Now That's What I Call Music! 35 [US] | Capitol 6098472 | Compilatie CD | 31/08/2010 | |
3:56 | NOW: The Hits Of Spring 2010 | Warner 5249819342 | Compilatie CD | 03/09/2010 | |
3:55 | The Dome Vol. 55 | Polystar 06007 5330233 | Compilatie CD | 03/09/2010 | |
3:52 | Ö3 Greatest Hits Vol. 51 | Ariola 88697 777442 | Compilatie CD | 17/09/2010 | |
3:54 | Hit Connection 2010.3 | EMI 9177682 | Compilatie CD | 01/10/2010 | |
3:54 | MNM Big Hits 2010.3 | EMI 9177662 | Compilatie CD | 01/10/2010 | |
3:54 | Ketnet PartyKids 2010.2 | EMI 9182872 | Compilatie CD | 29/10/2010 | |
3:55 | vtmKzoom - Best Of 2010 | ARS 5331190 | Compilatie CD | 05/11/2010 | |
3:54 | Ballermann Hits Party 2011 | EMI 9185372 | Compilatie CD | 12/11/2010 | |
3:55 | Best Of 2010 - Die Hits des Jahres | EMI 9464332 | Compilatie CD | 19/11/2010 | |
3:55 | Bravo - The Hits 2010 | Polystar 06007 5331883 | Compilatie CD | 19/11/2010 | |
3:54 | Die ultimative Chart Show - Die erfolgreichsten Hits 2010 | Polystar 06007 5331930 | Compilatie CD | 03/12/2010 | |
3:55 | Hit Connection - Best Of 2010 | Sony 88697807072 | Compilatie CD | 06/12/2010 | |
3:54 | Skyrock 2011 | EMI 0701412 | Compilatie CD | 06/12/2010 | |
3:56 | Chartboxx - 1/2011 | Sonocord 301 263 0 | Compilatie CD | 2010 | |
Manhattan Clique Radio Edit | 3:44 | Ultimate R&B - The Love Collection 2011 | Universal 533 2563 | Compilatie CD | 28/01/2011 |
Manhattan Clique Radio Edit | 3:44 | NRJ Ultimate R&B - The Love Collection 2011 | Universal 06007 5333053 | Compilatie CD | 04/03/2011 |
3:53 | De grote schoonmaakhits [2011] | EMI 0981762 | Compilatie CD | 25/03/2011 | |
Armand Van Helden Remix | 5:48 | Urban Dance | Sony 88697887912 | Compilatie CD | 22/04/2011 |
3:53 | Waar is da feestje? Hier is da feestje! | EMI 0297332 | Compilatie CD | 30/05/2011 | |
3:53 | Ultratop - Les incontournables tubes d'été | EMI 0297182 | Compilatie CD | 06/06/2011 | |
3:54 | RTL Sommer Hits 2011 | Ariola 88697815802 | Compilatie CD | 17/06/2011 | |
3:55 | We Love Summer 2011 | Polystar 06007 5334737 | Compilatie CD | 24/06/2011 | |
3:54 | WM Rockparty 2011 | Warner 505249865792 | Compilatie CD | 24/06/2011 | |
Armand van Helden RMX | 5:48 | Sommermädchen 2011 | Polystar 06007 5334814 | Compilatie CD | 08/07/2011 |
3:54 | R&B The Collection - Summer 2011 | Universal 5334704 | Compilatie CD | 15/07/2011 | |
MSTRKRFT Main Mix | 3:57 | Alle 40 goed - Dance Hits | EMI 6385842 | Compilatie CD | 02/03/2012 |
3:54 | Alle 40 goed - Nummer 1 hits vol. 2 | EMI 5591002 | Compilatie CD | 02/03/2012 | |
3:54 | Teenage Dream: The Complete Confection | Capitol / Virgin 7296342 | Album CD | 23/03/2012 | |
3:54 | Spring Break 2012 | ARS 5338657 | Compilatie CD | 25/05/2012 | |
3:54 | Essential - Holiday | EMI 6360682 | Compilatie CD | 29/06/2012 | |
3:54 | MNM Summerclub On The Road | ARS 5339808 | Compilatie CD | 20/07/2012 | |
3:53 | MNM Sing Your Song | EMI 3274822 | Compilatie CD | 10/08/2012 | |
3:54 | Het beste uit de MNM 1000 [2013] [Limited Edition 2013] | Universal 5346214 | Compilatie CD | 04/11/2013 | |
3:54 | MNM Summertime 2016 | Universal 537.078-9 | Compilatie CD | 15/07/2016 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
What's My Name? (Snoop Doggy Dogg) | 18/12/1993 | 8 | 9 |
Snoop's Upside Ya Head (Snoop Doggy Dogg feat. Charlie Wilson) | 07/12/1996 | 32 | 9 |
Still D.R.E. (Dr. Dre feat. Snoop Dogg) | 26/02/2000 | 16 | 22 |
The Next Episode (Dr. Dre feat. Snoop Dogg) | 15/07/2000 | 26 | 19 |
Snoop Dogg (What's My Name Pt. 2) | 06/01/2001 | 58 | 5 |
Lay Low (Snoop Dogg feat. Master P, Nate Dogg, Butch Cassidy and The Eastsidaz) | 31/03/2001 | 33 | 11 |
From Tha Chuuuch To Da Palace (Snoop Dogg feat. Pharrell) | 11/01/2003 | 97 | 2 |
Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 05/04/2003 | 13 | 17 |
Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 14/02/2004 | 67 | 4 |
I Wanna Thank Ya (Angie Stone feat. Snoop Dogg) | 10/07/2004 | 57 | 9 |
Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 04/12/2004 | 7 | 18 |
Let's Get Blown (Snoop Dogg feat. Pharrell) | 12/03/2005 | 35 | 7 |
Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 07/05/2005 | 6 | 15 |
Ups & Downs | 13/08/2005 | 78 | 3 |
Buttons (The Pussycat Dolls feat. Snoop Dogg) | 24/06/2006 | 7 | 21 |
That's That (Snoop Dogg feat. R. Kelly) | 16/12/2006 | 73 | 6 |
I Wanna Love You (Akon feat. Snoop Dogg) | 24/03/2007 | 20 | 8 |
Sensual Seduction | 08/03/2008 | 36 | 7 |
My Medicine | 20/09/2008 | 39 | 11 |
Groove On (Timati feat. Snoop Dogg) | 31/10/2009 | 88 | 3 |
California Gurls (Katy Perry feat. Snoop Dogg) | 15/05/2010 | 6 | 26 |
Groove On (Timati & Snoop Dogg feat. Wolffman) | 25/09/2010 | 68 | 2 |
Last Night (Ian Carey feat. Snoop Dogg & Bobby Anthony) | 19/03/2011 | 77 | 6 |
Sweat (Snoop Dogg vs. David Guetta) | 26/03/2011 | 6 | 21 |
Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 05/11/2011 | 11 | 28 |
Wiggle (Jason Derulo feat. Snoop Dogg) | 10/05/2014 | 8 | 29 |
Dynamite (Afrojack feat. Snoop Dogg) | 24/05/2014 | 76 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Doggystyle (Snoop Doggy Dogg) | 25/12/1993 | 34 | 13 |
Tha Doggfather (Snoop Doggy Dogg) | 30/11/1996 | 48 | 12 |
Da Game Is To Be Sold, Not To Be Told | 08/08/1998 | 39 | 7 |
Top Dogg | 05/06/1999 | 62 | 4 |
Tha Last Meal | 23/12/2000 | 32 | 13 |
Death Row's Greatest Hits (Snoop Doggy Dogg) | 10/11/2001 | 89 | 2 |
Paid Tha Cost To Be Da Bo$$ | 04/01/2003 | 50 | 21 |
R&G (Rhythm & Gangsta) - The Masterpiece | 20/11/2004 | 17 | 44 |
The Best Of Snoop Dogg | 22/10/2005 | 72 | 2 |
Tha Blue Carpet Treatment | 25/11/2006 | 53 | 14 |
Ego Trippin' | 15/03/2008 | 34 | 8 |
Doggumentary | 23/04/2011 | 45 | 3 |
Reincarnated (Snoop Lion) | 27/04/2013 | 75 | 2 |
Bush | 16/05/2015 | 35 | 3 |
Coolaid | 23/07/2016 | 92 | 1 |
Neva Left | 27/05/2017 | 51 | 2 |
I Wanna Thank Me | 24/08/2019 | 40 | 1 |
BODR | 19/02/2022 | 84 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Up In The Smoke Tour [DVD] (Snoop Dogg / Dr. Dre / Eminem / Xzibit / Warren G / Nate Dogg / Ice Cube) | 17/02/2001 | 1 | 4 |
Reincarnated [DVD] | 27/04/2013 | 26 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
I Kissed A Girl | 26/07/2008 | 3 | 26 |
Hot N Cold | 22/11/2008 | 5 | 25 |
Thinking Of You | 14/02/2009 | 79 | 7 |
Waking Up In Vegas | 06/06/2009 | 78 | 5 |
Starstrukk (3OH!3 feat. Katy Perry) | 09/01/2010 | 65 | 6 |
If We Ever Meet Again (Timbaland feat. Katy Perry) | 20/02/2010 | 27 | 15 |
California Gurls (Katy Perry feat. Snoop Dogg) | 15/05/2010 | 6 | 26 |
Teenage Dream | 07/08/2010 | 17 | 17 |
Firework | 30/10/2010 | 6 | 40 |
E.T. | 26/02/2011 | 39 | 13 |
Last Friday Night (T.G.I.F.) | 04/06/2011 | 24 | 22 |
The One That Got Away | 19/11/2011 | 66 | 9 |
Part Of Me | 25/02/2012 | 28 | 13 |
Wide Awake | 16/06/2012 | 41 | 11 |
Roar | 17/08/2013 | 5 | 39 |
Dark Horse (Katy Perry feat. Juicy J) | 05/10/2013 | 1 | 40 |
Walking On Air | 05/10/2013 | 47 | 1 |
Unconditionally | 02/11/2013 | 53 | 11 |
Birthday | 19/04/2014 | 56 | 10 |
This Is How We Do | 23/08/2014 | 20 | 15 |
Rise | 13/08/2016 | 95 | 2 |
Chained To The Rhythm (Katy Perry feat. Skip Marley) | 18/02/2017 | 14 | 19 |
Bon appétit (Katy Perry feat. Migos) | 20/05/2017 | 41 | 9 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Feels (Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean) | 24/06/2017 | 9 | 26 |
365 (Zedd & Katy Perry) | 23/02/2019 | 73 | 7 |
Never Really Over | 08/06/2019 | 32 | 14 |
Small Talk | 17/08/2019 | 86 | 1 |
When I'm Gone (Alesso & Katy Perry) | 22/01/2022 | 61 | 16 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
One Of The Boys | 20/09/2008 | 32 | 35 |
Teenage Dream | 04/09/2010 | 6 | 116 |
Teenage Dream: The Complete Confection | 31/03/2012 | 44 | 12 |
Prism | 26/10/2013 | 4 | 57 |
Witness | 17/06/2017 | 8 | 17 |
Smile | 05/09/2020 | 13 | 2 |
Katy CATalog | 04/11/2023 | 77 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Prismatic World Tour Live [DVD] | 07/11/2015 | 3 | 6 |
sure to be the summer hit of 2010 :D | |
It's driving me bonkers now. I've downgraded it from a 2 to a 1. Very annoying and pathetic, I'm sick to death of it. The worst #1 of 2010 so far, and quite likely to remain that way. So disappointing because I like everything she's done before this. OK so it didn't remain the worst #1 of the year thanks to a lifeless dirge and a talentless hack band, but it's still woeful! Laatst gewijzigd: 26/12/2010 14:47 | |
Zou zomaar de aanstaande Alarmschijf kunnen worden... | |
▒ Ik vind het plaatje nog wel erg meevallen !!! Wellicht géén hoogvlieger, maar zekers géén bagger !!! Afgerond ↑: 4 sterren ☺!!! | |
niet zo goed | |
Het nummer kan er zeker mee door | |
S. | |
Dit wordt trouwens de nieuwe zomerhit, let maar op! Het doet me overigens ook een beetje denken aan Ke$ha's sound... Laatst gewijzigd: 15/05/2010 14:51 | |
Dit nummer is echt zalig! Je wordt er vanzelf blij van :) | |
Love it! Laatst gewijzigd: 07/12/2011 03:45 | |
Edit1: +1. Edit2: +1. Edit3: Niet verwacht, wel gebeurd. "California gurls" is inmiddels de succesvolste plaat ooit in mijn persoonlijke lijst geworden. Perry loopt na een recordlange vijftien weken op #1, nu met bijna veertig weken in de lijst nog steeds uit. Laatst gewijzigd: 05/02/2011 16:56 | |
Laatst gewijzigd: 12/01/2014 09:25 | |
Edit: Bloody hopeless and annoying. Laatst gewijzigd: 22/06/2010 10:12 | |
i don't know... i do like katy, but this song isn't as good as i thought it would be...maybe it's a grower | |
Take out Snoop Dogg and the song would be better. At first I didn't really like this, but now the song is growing on me. Sounds like a rip-off of Tik Tok from Ke$ha. | |
Heerlijke plaat! | |
Laatst gewijzigd: 26/09/2010 08:41 | |
Simpel maar erg lekker. | |
♥ Lekkere popplaat van "Katy Perry"!! Maakt wel kans om een zomerhitje te worden. | |
zeer leuke zomerplaat en ik vind het eveneens ook de beste van katy perry die ze al gemaakt heeft . mooi zo! | |
Lekker nummer van een heerlijke zangeres..! | |
A great summer song | |
valt mee | |
Laatst gewijzigd: 26/03/2012 17:39 | |
Good and great video. | |
Grote zomerhit in zowat alle Europese hitparades. Best een aangemaam nummer, al ben ik persoonlijk niet echt een fan van Katy Perry. | |
EDIT: Have completely changed my mind on this one, its a fantastic track and enjoy listening to it all the time Laatst gewijzigd: 15/11/2010 00:51 | |
Lekker plaatje, goed voor de radio en mTV natuurlijk, want... WAT EEN CLIP! | |
Gewoon een leuk zomers plaatje en ook de clip is nie slecht | |
This song has just recently gotten so much better! | |
nothing special or meaningful or anything worth giving a star for. a big pile of nothing! its there but who cares! | |
Laatst gewijzigd: 02/07/2012 08:41 | |
Kan mij niet boeien. | |
Laatst gewijzigd: 30/04/2015 18:04 | |
Gets stuck in the head too quickly, plus the video was way too over-sexualised and annoying. Katy Perry isn't as great as people say she is. This song will be forgotten in the years to come. | |
Slechte plaat. | |
Leuke plaat! | |
sweet summer tune...but nothing more than that. I kinda expected better video TBH :P | |
horrible,this song is nothing special | |
goede plaat maar meer ook niet | |
Laatst gewijzigd: 27/10/2010 01:47 | |
... | |
(8) California Gurls is so repetitive. All pop songs, exactly the same. Sounds like that other song that Ke$ha did. Oh Oh wa Oh, Oh Oh wa Oh (8) | |
Wel oké. | |
ik word hier moe van!!!! | |
Came in at #109 on my TOP 200 OF 2010. | |
A great upbeat, catchy song. Not the biggest fan of Snoop's part though | |
highly overrated | |
Go away Katy Perry! | |
een echte zommer hit | |
met dit nummer voel je het lekkere gevoel van de zomer echt fantastische | |
Het gaat. | |
Laatst gewijzigd: 28/07/2012 16:34 | |
Nice rhythm, bad lyrics | |
A really poor effort, but miles ahead of TiK ToK, and somehow remains to be slightly catchy. | |
the song is meh but the video is amazing | |
Laatst gewijzigd: 24/03/2020 14:04 | |
Not bad. | |
Yes, it is candy pop but I like it. Snoop is not really needed, but his part is entrenched in the song now. | |
Very good song. | |
2 stars | |
Average. | |
Laatst gewijzigd: 20/12/2015 06:24 | |
War damals total süchtig, liegt wohl daran dass meine Klasse damals im Schultheater zudem tanzen musste...und wir den SOng am Tag hunderte male hörten :P ^^ | |
Not a good track but one of her better ones. | |
lol | |
Laatst gewijzigd: 22/10/2020 12:01 | |
nice song, but snoop dogg was completely unecessary | |
Het heeft even geduurd, maar tegenwoordig vind ik dit een van de lekkerdere hits van Katy Perry. Past vooral goed in de zomer! | |
Zeer lekkere zomerplaat! Door dit nummer wil je gelijk naar het strand toe. Snoop Dogg maakt het niet NOG beter (niet dat de rap minder is, maar het nummer is zo goed dat de rap het niet NOG beter kan worden), maar ik houd mijn zes sterren! | |
Jeetje, wordt er gelijk al een onvoldoende gegeven omdat Snoop Dogg in het refrein rapt? Inderdaad, het is geen echte toevoeging, maar het duurt maar kort en het valt mee. Hij rapt fijner dan andere rappers, aangezien hij een ietwat zachte stem heeft als hij rapt. Hoe dan ook, dit nummer is begrijpelijk zo'n grote hit geworden. Commercieel, catchy, zomers, prima zang, leuke instrumentals.. Gewoon top! Deze zomerknallers mis ik toch wel in 2014, al heeft dat jaar ook al een paar leuke zomerhits.. | |
Amazeballs! | |
Ok | |
It was fun in summer 2010 but now not so much. Too generic and Snoop Dogg part sucks. 3.5* | |
Zeker niet haar slechtste. | |
Tolles Musikvideo! :) | |
waardeloze plaat | |
even if my ears doesn't bleed while they are listening to this song this is still bad | |
A classic pop song | |
Heb met dit hitje van Katy Perry geen al te grote problemen. | |
Ok commercieel pop plaatje met de hulp van Snoop Dogg. | |
Trash |