Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Clean | 3:34 | Destined 2 Win [Clean] | Columbia 886449179671 | Album Digital | 31/03/2021 |
3:34 | Destined 2 Win [Explicit] | Columbia 886449173587 | Album Digital | 02/04/2021 | |
3:34 | Destined 2 Win [Explicit] | Columbia 886449212576 | Album Digital | 05/04/2021 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Bubble Butt (Major Lazer feat. Bruno Mars, Tyga & Mystic) | 15/06/2013 | 65 | 7 |
Wait For A Minute (Tyga / Justin Bieber) | 26/10/2013 | 31 | 1 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Taste (Tyga feat. Offset) | 09/06/2018 | 27 | 20 |
Loco contigo (DJ Snake & J Balvin feat. Tyga) | 22/06/2019 | 3 | 34 |
Like It Is (Kygo, Zara Larsson & Tyga) | 04/04/2020 | 55 | 10 |
Chosen (Blxst & Tyga feat. Ty Dolla $ign) | 28/08/2021 | 87 | 5 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Kyoto | 24/02/2018 | 83 | 1 |
Legendary | 15/06/2019 | 22 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Out Out (Joel Corry & Jax Jones feat. Charli XCX & Saweetie) | 04/09/2021 | 20 | 15 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Mood Swings (Pop Smoke feat. Lil Tjay) | 08/08/2020 | 22 | 23 |
Calling My Phone (Lil Tjay feat. 6lack) | 20/02/2021 | 12 | 10 |
Headshot (Lil Tjay / Polo G / Fivio Foreign) | 27/03/2021 | 88 | 1 |
In My Head | 09/04/2022 | 49 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
True 2 Myself | 19/10/2019 | 40 | 8 |
State Of Emergency | 16/05/2020 | 77 | 1 |
Destined 2 Win | 10/04/2021 | 6 | 15 |
Nice |