Jaar: | 2010 |
Muziek/Tekst: | Luis Resto Dwayne Carter Marshall Mathers Mike Strange Jesse Woodard |
Producer: | Chase N. Cashe |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
22/02/2010 Promo - CD-Single Cash Money / Motown - (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Drop The World | 3:51 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:49 | Rebirth | Cash Money / Motown 06025 2709457 | Album CD | 29/01/2010 | |
3:51 | Drop The World [Promo] | Cash Money / Motown - | Single CD-Single | 22/02/2010 | |
3:49 | Tha Carter III + Rebirth [2 For 1] | Universal 06007 5335960 | Album CD | 28/10/2011 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Hi! My Name Is | 10/04/1999 | 17 | 10 |
Guilty Conscience (Eminem feat. Dr. Dre) | 31/07/1999 | 22 | 12 |
Forgot About Dre (Dr. Dre feat. Eminem) | 26/02/2000 | 16 | 21 |
The Real Slim Shady | 24/06/2000 | 5 | 17 |
The Way I Am | 07/10/2000 | 10 | 14 |
Stan (Eminem feat. Dido) | 09/12/2000 | 3 | 16 |
Rock City (Royce Da 5'9" feat. Eminem) | 13/04/2002 | 42 | 6 |
Without Me | 01/06/2002 | 1 | 19 |
Cleanin' Out My Closet | 05/10/2002 | 4 | 13 |
Lose Yourself | 21/12/2002 | 1 | 20 |
Sing For The Moment | 12/04/2003 | 8 | 13 |
Business | 23/08/2003 | 6 | 9 |
Just Lose It | 06/11/2004 | 5 | 13 |
Like Toy Soldiers | 29/01/2005 | 8 | 14 |
Mockingbird | 07/05/2005 | 19 | 28 |
Ass Like That | 06/08/2005 | 28 | 8 |
When I'm Gone | 17/12/2005 | 3 | 15 |
Smack That (Akon feat. Eminem) | 04/11/2006 | 10 | 25 |
Crack A Bottle (Eminem / Dr. Dre / 50 Cent) | 21/02/2009 | 56 | 8 |
We Made You | 25/04/2009 | 19 | 10 |
Not Afraid | 08/05/2010 | 14 | 18 |
Love The Way You Lie (Eminem feat. Rihanna) | 03/07/2010 | 5 | 25 |
I Need A Doctor (Dr. Dre feat. Eminem & Skylar Grey) | 05/03/2011 | 55 | 6 |
My Life (50 Cent feat. Eminem & Adam Levine) | 08/12/2012 | 89 | 2 |
Berzerk | 31/08/2013 | 52 | 4 |
Rap God | 19/10/2013 | 53 | 3 |
The Monster (Eminem feat. Rihanna) | 02/11/2013 | 3 | 28 |
Survival | 02/11/2013 | 49 | 2 |
Walk On Water (Eminem feat. Beyoncé) | 18/11/2017 | 22 | 10 |
River (Eminem feat. Ed Sheeran) | 23/12/2017 | 5 | 18 |
Believe | 23/12/2017 | 59 | 1 |
Like Home (Eminem feat. Alicia Keys) | 23/12/2017 | 65 | 1 |
Remind Me | 23/12/2017 | 77 | 1 |
Bad Husband (Eminem feat. X Ambassadors) | 23/12/2017 | 81 | 1 |
Tragic Endings (Eminem feat. Skylar Grey) | 23/12/2017 | 97 | 1 |
Lucky You (Eminem feat. Joyner Lucas) | 08/09/2018 | 14 | 7 |
The Ringer | 08/09/2018 | 16 | 3 |
Greatest | 08/09/2018 | 37 | 2 |
Fall | 08/09/2018 | 43 | 3 |
Not Alike (Eminem feat. Royce Da 5'9'') | 08/09/2018 | 50 | 2 |
Kamikaze | 08/09/2018 | 55 | 2 |
Normal | 08/09/2018 | 66 | 1 |
Stepping Stone | 08/09/2018 | 67 | 1 |
Good Guy (Eminem feat. Jessie Reyez) | 08/09/2018 | 93 | 1 |
Venom | 08/09/2018 | 94 | 1 |
Killshot | 29/09/2018 | 76 | 1 |
Homicide (Logic feat. Eminem) | 11/05/2019 | 37 | 3 |
Remember The Name (Ed Sheeran feat. Eminem & 50 Cent) | 20/07/2019 | 45 | 2 |
Godzilla (Eminem feat. Juice WRLD) | 25/01/2020 | 11 | 11 |
Those Kinda Nights (Eminem feat. Ed Sheeran) | 25/01/2020 | 49 | 1 |
Darkness | 25/01/2020 | 52 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Slim Shady LP | 01/05/1999 | 20 | 38 |
The Marshall Mathers LP | 27/05/2000 | 2 | 94 |
The Eminem Show | 08/06/2002 | 1 | 138 |
Eminem Is Back | 03/04/2004 | 86 | 5 |
Encore | 20/11/2004 | 2 | 40 |
Curtain Call - The Hits | 10/12/2005 | 5 | 17 |
Eminem Presents The Re-Up | 09/12/2006 | 66 | 9 |
Relapse | 23/05/2009 | 3 | 19 |
Recovery | 26/06/2010 | 2 | 39 |
The Marshall Mathers LP 2 | 09/11/2013 | 4 | 21 |
Revival | 23/12/2017 | 1 | 33 |
Kamikaze | 08/09/2018 | 1 | 22 |
Music To Be Murdered By | 25/01/2020 | 1 | 50 |
Curtain Call 2 | 13/08/2022 | 13 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Up In The Smoke Tour [DVD] (Snoop Dogg / Dr. Dre / Eminem / Xzibit / Warren G / Nate Dogg / Ice Cube) | 17/02/2001 | 1 | 4 |
All Access Europe [DVD] | 06/07/2002 | 10 | 1 |
The Anger Management Tour [DVD] | 30/07/2005 | 15 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Soldier (Destiny's Child feat. T.I. and Lil Wayne) | 12/02/2005 | 13 | 9 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
Lollipop | 07/06/2008 | 39 | 9 |
Got Money (Lil Wayne feat. T-Pain) | 20/09/2008 | 84 | 2 |
Let It Rock (Kevin Rudolf feat. Lil Wayne) | 21/02/2009 | 16 | 13 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Down (Jay Sean feat. Lil Wayne) | 19/12/2009 | 31 | 12 |
I'm Into You (Jennifer Lopez feat. Lil Wayne) | 04/06/2011 | 52 | 13 |
Dedication To My Ex (Miss That) (Lloyd feat. Andre 3000 Narrated By Lil Wayne) | 28/01/2012 | 13 | 18 |
Mirror (Lil Wayne feat. Bruno Mars) | 10/03/2012 | 14 | 20 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Sucker For Pain (Lil Wayne, Wiz Khalifa & Imagine Dragons feat. Logic, Ty Dolla $ign & X Ambassadors) | 13/08/2016 | 30 | 16 |
I'm The One (DJ Khaled feat. Justin Bieber, Quavo, Chance The Rapper & Lil Wayne) | 06/05/2017 | 4 | 23 |
Mona Lisa (Lil Wayne feat. Kendrick Lamar) | 06/10/2018 | 59 | 1 |
Don't Cry (Lil Wayne feat. XXXTentacion) | 06/10/2018 | 63 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Tha Carter III | 14/06/2008 | 21 | 14 |
Rebirth | 06/02/2010 | 75 | 1 |
Tha Carter IV | 03/09/2011 | 16 | 6 |
I Am Not A Human Being II | 30/03/2013 | 52 | 1 |
Tha Carter V | 06/10/2018 | 3 | 6 |
Funeral | 08/02/2020 | 36 | 1 |
▒ Jammer dat de woorden "Mother Fucker" of "Fucking" altijd moeten terug komen in dit 'soort' platen !!! Maar dat gaat nu al héél snel vervelen bij mij persoonlijk hoor !!! Zo ook bij deze plaat van "Lil Wayne & Eminem" !!! Wéér van hetzelfde bagger ☺!!! | |
Peaked at #56 in Australia, 2010. | |
Laatst gewijzigd: 09/10/2010 05:21 | |
Laatst gewijzigd: 14/09/2014 12:47 |