Jaar: | 2012 |
Muziek/Tekst: | David Guetta Marvin Scandrick Christopher Bridges Giorgio Tuinfort Oscar Salinas Usher Raymond IV Juan Salinas Jr. |
Producer: | David Guetta Giorgio Tuinfort |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
05/11/2012 Promo - Digital Def Jam 00602537223954 (UMG) / EAN 0602537223954 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Rest Of My Life (Radio Edit) | 3:52 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
Radio Edit | 3:52 | Rest Of My Life [Promo] | Def Jam 00602537223954 | Single Digital | 05/11/2012 |
3:51 | Now That's What I Call Music! 46 [US] | Capitol 3734962 | Compilatie CD | 07/05/2013 | |
3:52 | Fast & Furious 6 | Def Jam 06025 3740248 | Album CD | 17/05/2013 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
One Minute Man (Missy "Misdemeanor" Elliott feat. Ludacris) | 04/08/2001 | 41 | 7 |
Gossip Folks (Missy Elliott feat. Ludacris) | 15/03/2003 | 50 | 5 |
Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 14/02/2004 | 67 | 4 |
Yeah (Usher feat. Lil' Jon & Ludacris) | 20/03/2004 | 1 | 23 |
Oh (Ciara feat. Ludacris) | 13/08/2005 | 44 | 6 |
Unpredictable (Jamie Foxx feat. Ludacris) | 15/04/2006 | 43 | 4 |
Glamorous (Fergie feat. Ludacris) | 24/03/2007 | 60 | 9 |
Baby (Justin Bieber feat. Ludacris) | 13/03/2010 | 23 | 13 |
Break Your Heart (Taio Cruz feat. Ludacris) | 24/04/2010 | 21 | 19 |
Tonight (I'm F**kin' You) (Enrique Iglesias feat. Ludacris & DJ Frank E) | 15/01/2011 | 11 | 15 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 02/07/2011 | 39 | 14 |
All Around The World (Justin Bieber feat. Ludacris) | 09/06/2012 | 52 | 6 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
You Make Me Wanna... | 25/10/1997 | 6 | 19 |
Nice & Slow | 21/02/1998 | 20 | 11 |
My Way | 20/06/1998 | 21 | 13 |
Pop Ya Collar | 10/02/2001 | 16 | 11 |
U Remind Me | 30/06/2001 | 4 | 16 |
U Got It Bad | 27/10/2001 | 20 | 17 |
U-Turn | 27/04/2002 | 27 | 8 |
I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 29/06/2002 | 5 | 26 |
Yeah (Usher feat. Lil' Jon & Ludacris) | 20/03/2004 | 1 | 23 |
Burn | 19/06/2004 | 12 | 14 |
My Boo (Usher & Alicia Keys) | 23/10/2004 | 6 | 15 |
Caught Up | 26/02/2005 | 12 | 11 |
Love In This Club (Usher feat. Young Jeezy) | 03/05/2008 | 47 | 10 |
OMG (Usher feat. will.i.am) | 17/04/2010 | 39 | 19 |
DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 31/07/2010 | 9 | 32 |
More | 01/01/2011 | 8 | 26 |
Dirty Dancer (Enrique Iglesias feat. Usher) | 07/05/2011 | 39 | 10 |
Without You (David Guetta feat. Usher) | 15/10/2011 | 5 | 30 |
Climax | 14/04/2012 | 82 | 6 |
Scream | 16/06/2012 | 28 | 17 |
Numb | 22/09/2012 | 61 | 9 |
Good Kisser | 24/05/2014 | 89 | 1 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
I Don't Mind (Usher feat. Juicy J) | 10/01/2015 | 64 | 15 |
Don't Look Down (Martin Garrix feat. Usher) | 28/03/2015 | 16 | 31 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My Way | 22/11/1997 | 30 | 38 |
8701 | 14/07/2001 | 7 | 45 |
Confessions | 27/03/2004 | 3 | 78 |
Here I Stand | 31/05/2008 | 5 | 21 |
Raymond V Raymond | 03/04/2010 | 34 | 15 |
Versus | 25/09/2010 | 40 | 19 |
Looking 4 Myself | 16/06/2012 | 4 | 16 |
Hard II Love | 24/09/2016 | 38 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Rhythm City Volume One: Caught Up [DVD] (Usher / Joy Bryant / Clifton Powell) | 19/03/2005 | 23 | 4 |
Truth Tour - Behind The Truth - Live From Atlanta [DVD] | 17/12/2005 | 20 | 5 |
OMG Tour - Live From London [DVD] | 05/11/2011 | 13 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love, Don't Let Me Go (David Guetta feat. Chris Willis) | 20/07/2002 | 37 | 10 |
Just A Little More Love (David Guetta feat. Chris Willis) | 16/11/2002 | 80 | 6 |
The World Is Mine (David Guetta feat. JD Davis) | 26/02/2005 | 49 | 9 |
In Love With Myself (David Guetta feat. JD Davis) | 17/12/2005 | 83 | 4 |
Love, Don't Let Me Go (Walking Away) (David Guetta vs. The Egg) | 02/09/2006 | 60 | 4 |
Love Is Gone (David Guetta feat. Chris Willis) | 30/06/2007 | 10 | 17 |
Baby When The Light (David Guetta feat. Cozi) | 20/10/2007 | 30 | 13 |
Delirious (David Guetta feat. Tara McDonald) | 29/03/2008 | 18 | 12 |
Tomorrow Can Wait (David Guetta & Chris Willis vs. Tocadisco) | 26/07/2008 | 35 | 5 |
Everytime We Touch (David Guetta & Chris Willis with Steve Angello & Sebastian Ingrosso) | 24/01/2009 | 46 | 10 |
When Love Takes Over (David Guetta feat. Kelly Rowland) | 09/05/2009 | 5 | 28 |
Sexy Bitch (David Guetta feat. Akon) | 08/08/2009 | 4 | 27 |
One Love (David Guetta feat. Estelle) | 12/12/2009 | 53 | 7 |
Memories (David Guetta feat. Kid Cudi) | 06/02/2010 | 3 | 28 |
Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 29/05/2010 | 31 | 13 |
Club Can't Handle Me (Flo Rida feat. David Guetta) | 24/07/2010 | 10 | 19 |
Commander (Kelly Rowland feat. David Guetta) | 28/08/2010 | 66 | 8 |
Who's That Chick? (David Guetta feat. Rihanna) | 27/11/2010 | 16 | 25 |
Sweat (Snoop Dogg vs. David Guetta) | 26/03/2011 | 6 | 21 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Little Bad Girl (David Guetta feat. Taio Cruz & Ludacris) | 02/07/2011 | 39 | 14 |
Titanium (David Guetta feat. Sia) | 13/08/2011 | 4 | 33 |
Without You (David Guetta feat. Usher) | 15/10/2011 | 5 | 30 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
The Alphabeat | 05/05/2012 | 88 | 1 |
She Wolf (Falling To Pieces) (David Guetta feat. Sia) | 25/08/2012 | 6 | 27 |
Just One Last Time (David Guetta feat. Taped Rai) | 17/11/2012 | 100 | 1 |
Play Hard (David Guetta feat. Ne-Yo & Akon) | 18/05/2013 | 37 | 6 |
Right Now (Rihanna feat. David Guetta) | 25/05/2013 | 54 | 8 |
Shot Me Down (David Guetta feat. Skylar Grey) | 15/02/2014 | 8 | 22 |
Bad (David Guetta & Showtek feat. Vassy) | 12/04/2014 | 13 | 36 |
Lovers On The Sun (David Guetta feat. Sam Martin) | 12/07/2014 | 9 | 27 |
Dangerous (David Guetta feat. Sam Martin) | 18/10/2014 | 3 | 31 |
What I Did For Love (David Guetta feat. Emeli Sandé) | 07/02/2015 | 56 | 9 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
Bang My Head (David Guetta feat. Sia & Fetty Wap) | 05/12/2015 | 19 | 26 |
This One's For You (David Guetta feat. Zara Larsson) | 21/05/2016 | 6 | 22 |
Shed A Light (Robin Schulz & David Guetta feat. Cheat Codes) | 10/12/2016 | 20 | 20 |
Another Life (Afrojack & David Guetta feat. Ester Dean) | 20/05/2017 | 64 | 16 |
2U (David Guetta feat. Justin Bieber) | 17/06/2017 | 5 | 23 |
Complicated (Dimitri Vegas & Like Mike vs. David Guetta feat. Kiiara) | 12/08/2017 | 53 | 17 |
Dirty Sexy Money (David Guetta & Afrojack feat. Charli XCX & French Montana) | 25/11/2017 | 60 | 8 |
So Far Away (Martin Garrix & David Guetta feat. Jamie Scott & Romy Dya) | 09/12/2017 | 14 | 23 |
Like I Do (David Guetta / Martin Garrix / Brooks) | 03/03/2018 | 21 | 20 |
Mad Love (Sean Paul + David Guetta feat. Becky G) | 10/03/2018 | 23 | 21 |
Flames (David Guetta & Sia) | 07/04/2018 | 4 | 29 |
Don't Leave Me Alone (David Guetta feat. Anne-Marie) | 18/08/2018 | 39 | 11 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 22/09/2018 | 10 | 32 |
Instagram (Dimitri Vegas & Like Mike / David Guetta / Daddy Yankee / Afro Bros / Natti Natasha) | 13/07/2019 | 6 | 27 |
Let's Love (David Guetta & Sia) | 26/09/2020 | 37 | 23 |
Floating Through Space (Sia x David Guetta) | 13/02/2021 | 18 | 22 |
Bed (Joel Corry / Raye / David Guetta) | 13/03/2021 | 7 | 30 |
Hero (Afrojack & David Guetta) | 29/05/2021 | 14 | 24 |
Heartbreak Anthem (Galantis, David Guetta & Little Mix) | 05/06/2021 | 23 | 21 |
Remember (Becky Hill & David Guetta) | 10/07/2021 | 6 | 37 |
Crazy What Love Can Do (David Guetta, Becky Hill & Ella Henderson) | 16/04/2022 | 18 | 12 |
redruM (Sorana & David Guetta) | 16/04/2022 | 71 | 7 |
What Would You Do? (Joel Corry / David Guetta / Bryson Tiller) | 16/04/2022 | 73 | 12 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
One Love | 29/08/2009 | 4 | 72 |
Nothing But The Beat | 03/09/2011 | 3 | 73 |
Listen | 29/11/2014 | 11 | 39 |
7 | 22/09/2018 | 9 | 38 |
Compilaties - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
F*** Me I'm Famous! Ibiza Mix 2010 (Cathy & David Guetta) | 03/07/2010 | 18 | 2 |
F*** Me I'm Famous! Ibiza Mix 2011 (Cathy & David Guetta) | 25/06/2011 | 10 | 6 |
F*** Me I'm Famous! [2012] (Cathy & David Guetta) | 14/07/2012 | 17 | 4 |
F*** Me I'm Famous! [2013] (Cathy & David Guetta) | 20/07/2013 | 11 | 5 |
Niets bijzonders aan! | |
Für ne 6 zu nervig nach einiger zeit und der song ist schnell vergrssen!! Eine 5* reicht da völlig! Laatst gewijzigd: 12/11/2012 18:16 | |
Run-of-the-mill, nothing unique about this. 2.5* | |
Usher is good, but I just so don't care. | |
Average song. | |
Eurgh pretty much anything Ludacris puts his name to turns out awful (except for the movie Crash). This is just so bland. Even Usher sounds bored. | |
Breakdown is somewhat redeeming, however unlike Sam Smith, I'm not latching onto anything here. | |
Just okay. | |
Usher=Chris. Ludacris=Wayne. Guetta=Guetta. | |
I actually like this. Only because of Usher though. | |
Not too bad, nothing unique. | |
Good track, although in this track, David Guetta sort of ruins the breakdown with that 'sound'. | |
Would rather hear them just singing, than listen to what David Guetta has to offer. | |
Nothing special at all but will not be remembered. | |
Quite crappy. | |
Laatst gewijzigd: 22/05/2017 15:06 | |
Three pretty crap artists collaborating to create one pretty crap song. | |
Laatst gewijzigd: 15/12/2013 20:36 | |
OK track. | |
Cute and fun. I definitely feel some nostalgia with this tune |