Jaar: | 2017 |
Muziek/Tekst: | Juan Manuel Magan González Nayvadius Demun Wilburn José Alvaro Osorio Balvin Stephanie Allen Leandro Aparecido Ferreira |
Producer: | Lucas Junior |
Coverversie van: | MC Fioti - Joga o bum bum tam tam |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
15/12/2017 Digital Island 17UM1IM62563 (UMG) | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Bum bum tam tam | 3:33 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:33 | Bum bum tam tam | Island 17UM1IM62563 | Single Digital | 15/12/2017 | |
3:34 | MNM Big Hits 2018 Vol. 1 | Sony 19075830332 | Compilatie CD | 23/02/2018 | |
3:37 | #Hits 2018 #2 | UMSM / MCA 5381873 | Compilatie CD | 02/03/2018 | |
3:35 | NRJ Pure Hits 2018 | Smart 19075832092 | Compilatie CD | 09/03/2018 | |
3:33 | MNM Party 2018 ★ Volume 1 | 541 / N.E.W.S. 541741CD / N01.A741.023 | Compilatie CD | 16/03/2018 | |
3:34 | The Dome Vol. 85 | Sony 19075815802 | Compilatie CD | 16/03/2018 | |
3:36 | Bum Bum Tam Tam Latino Party | MCA Latino 538 208 1 | Compilatie CD | 30/03/2018 | |
3:34 | Ultratop Hit Connection 2018.1 | Universal 538.288-8 | Compilatie CD | 30/03/2018 | |
3:34 | Germany's Next Topmodel - The Best Catwalk Hits 2018 | Polystar 0600753822791 | Compilatie CD | 06/04/2018 | |
3:34 | Megahits 2018 - Die Zweite | Polystar 0600753822173 | Compilatie CD | 06/04/2018 | |
3:34 | NRJ Hit Music Only 2018 | Warner 505419700496 | Compilatie CD | 06/04/2018 | |
3:35 | Spring Break 2018 | Universal 5383128 | Compilatie CD | 13/04/2018 | |
3:35 | Urban Dance 24 | Warner 5054197-0025-8-8 | Compilatie CD | 13/04/2018 | |
3:36 | NRJ - La playlist 2018 | Universal 6750811 | Compilatie CD | 20/04/2018 | |
3:36 | #Hits - Printemps 2018 | UMSM / MCA 5382815 | Compilatie CD | 27/04/2018 | |
3:34 | Bravo Hits 101 | Polystar 060075382736 (9) | Compilatie CD | 27/04/2018 | |
Jonas Blue Remix | 3:20 | Kontor - Trapical 2018 - The Festival Season | Kontor 1069502KON | Compilatie CD | 04/05/2018 |
3:35 | NRJ Sunny Hits 2018 | Smart 19075843222 | Compilatie CD | 04/05/2018 | |
3:35 | Life Is Music 2018.1 | Universal 538.351-4 | Compilatie CD | 11/05/2018 | |
3:34 | Best Of 2018 - Sommerhits | Polystar 060075383262 (2) | Compilatie CD | 18/05/2018 | |
3:35 | Energy NRJ Hits 2018 | Warner 5054197-0088-1-8 | Compilatie CD | 18/05/2018 | |
3:35 | NRJ Hit List 2018 | Warner 505419700864 | Compilatie CD | 18/05/2018 | |
3:34 | Latino Caliente | Sony 88985473602 | Compilatie CD | 25/05/2018 | |
3:34 | RTL Hits - Sommer 2018 | Sony 19075836642 | Compilatie CD | 25/05/2018 | |
3:35 | Studio Brussel - Dance With The Devils #RedTogether [Officiële Rode Duivels-supporters-CD 2018] | Universal 5383538 | Compilatie CD | 01/06/2018 | |
3:33 | VivaCité - #RedTogether [La compilation officielle des Diables Rouges] | Universal 5383723 | Compilatie CD | 01/06/2018 | |
David Guetta Remix | 3:24 | Kontor - Festival Sounds - 2018 - The Opening Season | Kontor 1069830KON | Compilatie CD | 08/06/2018 |
3:36 | NRJ Dance Hits 2018 | Universal 6765900 | Compilatie CD | 08/06/2018 | |
3:35 | NRJ Latino Hits 2018 | Smart 19075861262 | Compilatie CD | 08/06/2018 | |
3:34 | Ketnet Hits - Summer Edition 2018 | VRT Brand Extensions AL 30746-2 | Compilatie CD | 29/06/2018 | |
3:35 | NRJ Summer Hits Only 2018 | Warner 505419701446 | Compilatie CD | 29/06/2018 | |
3:35 | The Very Best Of Latin Flavour Club | Polystar 0600753836590 | Compilatie CD | 13/07/2018 | |
3:34 | Beach Party 2018 | Universal 5384246 | Compilatie CD | 27/07/2018 | |
3:35 | MNM Big Hits - Best Of 2018 | Universal 538.549-4 | Compilatie CD | 23/11/2018 | |
3:34 | VTM Kids - Best Of 2018 | Universal 5385937 | Compilatie CD | 23/11/2018 | |
3:35 | Temptation Island - The Clothes Can Go But The Music Must Stay | Universal 538.724-3 | Compilatie CD | 29/03/2019 | |
3:36 | Top 40 Latino Caliente - The Ultimate Top 40 Collection | Sony 19075947592 | Compilatie CD | 07/06/2019 | |
2:06 | Daddy K - The Mix 13 | Universal 5389828 | Compilatie CD | 29/11/2019 | |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Un momento (Inna & Magan) | 22/10/2011 | 98 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Ginza | 03/10/2015 | 83 | 5 |
Hey Ma (Pitbull & J Balvin feat. Camila Cabello) | 20/05/2017 | 92 | 1 |
Mi gente (J Balvin & Willy William) | 15/07/2017 | 1 | 31 |
X (Nicky Jam x J Balvin) | 17/03/2018 | 5 | 25 |
I Like It (Cardi B, Bad Bunny & J Balvin) | 21/04/2018 | 30 | 25 |
Say My Name (David Guetta, Bebe Rexha & J Balvin) | 22/09/2018 | 10 | 32 |
I Can't Get Enough (Benny Blanco, Tainy, Selena Gomez & J Balvin) | 09/03/2019 | 86 | 4 |
Contra la pared (Sean Paul & J Balvin) | 23/03/2019 | 99 | 1 |
Loco contigo (DJ Snake & J Balvin feat. Tyga) | 22/06/2019 | 3 | 34 |
China (Anuel AA / Daddy Yankee / Karol G / Ozuna / J Balvin) | 03/08/2019 | 27 | 13 |
Que calor (Major Lazer feat. J Balvin & El Alfa) | 21/09/2019 | 91 | 1 |
Ritmo (Bad Boys For Life) (Black Eyed Peas x J Balvin) | 16/11/2019 | 72 | 11 |
Un día (One Day) (J Balvin / Dua Lipa / Bad Bunny / Tainy) | 01/08/2020 | 24 | 18 |
Agua (Tainy x J Balvin) | 29/08/2020 | 98 | 1 |
In Da Getto (J Balvin & Skrillex) | 18/09/2021 | 57 | 9 |
Sigue (J Balvin & Ed Sheeran) | 02/04/2022 | 95 | 1 |
Azul | 17/05/2025 | 80 | 5 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Vibras | 02/06/2018 | 28 | 3 |
Oasis (J Balvin & Bad Bunny) | 06/07/2019 | 17 | 10 |
Colores | 28/03/2020 | 34 | 5 |
Jose | 18/09/2021 | 31 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Instruction (Jax Jones feat. Demi Lovato & Stefflon Don) | 05/08/2017 | 50 | 16 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
Jumpman (Drake & Future) | 24/10/2015 | 74 | 13 |
Low Life (Future feat. The Weeknd) | 23/04/2016 | 91 | 3 |
All I Know (The Weeknd feat. Future) | 03/12/2016 | 99 | 1 |
Cold (Maroon 5 feat. Future) | 25/02/2017 | 36 | 16 |
Mask Off | 11/03/2017 | 16 | 24 |
Rollin (Calvin Harris feat. Future & Khalid) | 27/05/2017 | 58 | 7 |
Die For Me (Post Malone feat. Future & Halsey) | 14/09/2019 | 38 | 3 |
Life Is Good (Future feat. Drake) | 18/01/2020 | 19 | 24 |
Way 2 Sexy (Drake feat. Future & Young Thug) | 18/09/2021 | 60 | 3 |
Pushin P (Gunna & Future feat. Young Thug) | 29/01/2022 | 82 | 4 |
Wait For U (Future feat. Drake & Tems) | 07/05/2022 | 59 | 7 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Double Fantasy (The Weeknd feat. Future) | 29/04/2023 | 38 | 2 |
Like That (Future & Metro Boomin / Kendrick Lamar) | 30/03/2024 | 31 | 6 |
Type Shit (Future & Metro Boomin / Travis Scott & Playboi Carti) | 30/03/2024 | 54 | 1 |
Cinderella (Future & Metro Boomin / Travis Scott) | 30/03/2024 | 66 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
DS2 | 25/07/2015 | 95 | 1 |
What A Time To Be Alive (Drake & Future) | 26/09/2015 | 9 | 14 |
Evol | 20/02/2016 | 82 | 1 |
Future | 25/02/2017 | 11 | 9 |
Hndrxx | 04/03/2017 | 14 | 6 |
Super Slimey (Future & Young Thug) | 28/10/2017 | 20 | 4 |
Beastmode 2 | 14/07/2018 | 49 | 1 |
Present... WRLD On Drugs (Future & Juice WRLD) | 27/10/2018 | 12 | 3 |
Future Hndrxx Presents: The Wizrd | 26/01/2019 | 7 | 4 |
High Off Life | 23/05/2020 | 7 | 4 |
Pluto x Baby Pluto (Future & Lil Uzi Vert) | 21/11/2020 | 26 | 2 |
I Never Liked You | 07/05/2022 | 2 | 12 |
We Don't Trust You (Future & Metro Boomin) | 30/03/2024 | 1 | 21 |
We Still Don't Trust You (Future & Metro Boomin) | 20/04/2024 | 6 | 4 |
Mixtape Pluto | 28/09/2024 | 8 | 2 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
Rotzooi. | |
▒ ┌∩┐Shit (◣_◢) afschieten┌∩┐ ☺!!! | |
Maar een vrij zwakke bedoeling. |