Jaar: | 2018 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 11/08/2018 (Positie 13) |
Laatste week notering: | 18/01/2020 (Positie 85) |
Piekpositie: | 9 (1 week) |
Chartrun: | |
Aantal weken: | 58 |
Positie aller tijden: | 1989 (1519 Punten) |
Combialbum: | 11/08/2018 / Piek: 10 / Weken: 22 |
Vinyl 33: | 08/12/2018 / Piek: 16 / Weken: 17 |
In de landen: |
Tracks | |||||||||
03/08/2018 CD Warner Bros. 9362-49060-3 (Warner) / EAN 0093624906032 | |||||||||
03/08/2018 Digital Warner Bros. 93624905899 (Warner) / EAN 0093624905899 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Come Back To Earth | 2:41 | |||||||
2. | Hurt Feelings | 4:05 | |||||||
3. | What's The Use? | 4:48 | |||||||
4. | Perfecto | 3:35 | |||||||
5. | Self Care | 5:45 | |||||||
6. | Wings | 4:10 | |||||||
7. | Ladders | 4:47 | |||||||
8. | Small Worlds | 4:31 | |||||||
9. | Conversation Pt. 1 | 3:30 | |||||||
10. | Dunno | 3:57 | |||||||
11. | Jet Fuel | 5:45 | |||||||
12. | 2009 | 5:48 | |||||||
13. | So It Goes | 5:12 | |||||||
24/11/2018 LP Parlophone 9362490423 (Warner) / EAN 0093624904236 | |||||||||
Toon details | Alles beluisteren | ||||||||
06/10/2023 LP Warner Bros. 9362485861 (Warner) / EAN 0093624858614 | |||||||||
Toon details | Alles beluisteren | ||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The Way (Ariana Grande feat. Mac Miller) | 30/03/2013 | 22 | 8 |
Good News | 18/01/2020 | 41 | 3 |
Blue World | 25/01/2020 | 89 | 1 |
Circles | 25/01/2020 | 94 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
GO:OD AM | 26/09/2015 | 86 | 1 |
The Divine Feminine | 24/09/2016 | 24 | 5 |
Swimming | 11/08/2018 | 9 | 58 |
Circles | 25/01/2020 | 3 | 14 |
Faces | 23/10/2021 | 17 | 2 |
I Love Life, Thank You | 30/07/2022 | 21 | 1 |
And so it happened... One of the better rappers of this generation passed away early last year, shortly after releasing one of the best rap albums of the year. Mac was such a talent and left this Earth way too soon. RIP |