Jaar: | 2014 |
Muziek/Tekst: | Madonna Toby Gad Ariel Rechtshaid Thomas Wesley Pentz Onika Maraj Maureen McDonald |
Producer: | Madonna Diplo Sophie [UK] |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
15/06/2015 Digital Live Nation / Interscope 00602547201744 (UMG) / EAN 0602547201744 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Bitch I'm Madonna (Main) | 3:51 | |||||||
2. | Bitch I'm Madonna (Instrumental) | 3:52 | |||||||
3. | Bitch I'm Madonna (Oscar G Bitch Beats) | 8:48 | |||||||
4. | Bitch I'm Madonna (Oscar G 305 Dub) | 8:48 | |||||||
5. | Bitch I'm Madonna (Rosabel's Bitch Move Mix) | 7:10 | |||||||
6. | Bitch I'm Madonna (Rosabel's Bitch Move Mix) | 7:40 | |||||||
7. | Bitch I'm Madonna (Sander Kleinenberg Club Mix) | 5:03 | |||||||
8. | Bitch I'm Madonna (Sander Kleinenberg Club Instrumental) | 5:03 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:51 | Rebel Heart | Live Nation / Interscope 06025 4721168 | Album CD | 06/03/2015 | |
3:47 | Rebel Heart [Limited Super Deluxe Edition] | Live Nation / Interscope 06025 4724411 | Album CD | 06/03/2015 | |
3:51 | Rebel Heart [Deluxe Edition] | Live Nation / Interscope 06025 4725955 | Album CD | 06/03/2015 | |
3:51 | Rebel Heart [Saturn/Media Markt-Edition] | Live Nation / Interscope 06025 4723686 | Album CD | 06/03/2015 | |
Main | 3:51 | Bitch I'm Madonna | Live Nation / Interscope 00602547201744 | Single Digital | 15/06/2015 |
Instrumental | 3:52 | Bitch I'm Madonna | Live Nation / Interscope 00602547201744 | Single Digital | 15/06/2015 |
Oscar G Bitch Beats | 8:48 | Bitch I'm Madonna | Live Nation / Interscope 00602547201744 | Single Digital | 15/06/2015 |
Oscar G 305 Dub | 8:48 | Bitch I'm Madonna | Live Nation / Interscope 00602547201744 | Single Digital | 15/06/2015 |
Rosabel's Bitch Move Mix | 7:10 | Bitch I'm Madonna | Live Nation / Interscope 00602547201744 | Single Digital | 15/06/2015 |
Rosabel's Bitch Move Mix | 7:40 | Bitch I'm Madonna | Live Nation / Interscope 00602547201744 | Single Digital | 15/06/2015 |
Sander Kleinenberg Club Mix | 5:03 | Bitch I'm Madonna | Live Nation / Interscope 00602547201744 | Single Digital | 15/06/2015 |
Sander Kleinenberg Club Instrumental | 5:03 | Bitch I'm Madonna | Live Nation / Interscope 00602547201744 | Single Digital | 15/06/2015 |
Live 2016 | 3:39 | Rebel Heart Tour | Eagle EDGCD671 | Album CD | 15/09/2017 |
Live 2016 | 3:39 | Rebel Heart Tour | Eagle EAGDV086 | Album CD | 15/09/2017 |
Sander Kleinenberg Video Edit | 3:21 | Finally Enough Love - 50 Number Ones | Rhino 603497839797 | Album Digital | 19/08/2022 |
Sander Kleinenberg Video Edit | 3:21 | Finally Enough Love - 50 Number Ones | Rhino R2 694981 | Album CD | 19/08/2022 |
»» alles tonen |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Holiday | 24/03/1984 | 7 | 30 |
Like A Virgin | 01/12/1984 | 4 | 14 |
Material Girl | 09/03/1985 | 7 | 9 |
Crazy For You | 15/06/1985 | 11 | 13 |
Angel | 15/06/1985 | 46 | 1 |
Into The Groove | 10/08/1985 | 1 | 15 |
Dress You Up | 02/11/1985 | 7 | 9 |
Gambler | 23/11/1985 | 7 | 11 |
Borderline | 15/02/1986 | 3 | 15 |
Live To Tell | 19/04/1986 | 3 | 13 |
Papa Don't Preach | 28/06/1986 | 1 | 15 |
True Blue | 27/09/1986 | 4 | 13 |
Open Your Heart | 13/12/1986 | 6 | 12 |
La isla bonita | 04/04/1987 | 3 | 18 |
Who's That Girl | 04/07/1987 | 2 | 17 |
Causing A Commotion | 19/09/1987 | 3 | 13 |
The Look Of Love | 12/12/1987 | 8 | 8 |
Like A Prayer | 18/03/1989 | 1 | 13 |
Express Yourself | 03/06/1989 | 5 | 12 |
Cherish | 19/08/1989 | 13 | 9 |
Dear Jessie | 09/12/1989 | 17 | 10 |
Vogue | 07/04/1990 | 2 | 14 |
Hanky Panky | 14/07/1990 | 21 | 10 |
Justify My Love | 01/12/1990 | 5 | 12 |
Rescue Me | 09/03/1991 | 10 | 9 |
This Used To Be My Playground | 11/07/1992 | 7 | 14 |
Erotica | 17/10/1992 | 10 | 10 |
Deeper And Deeper | 12/12/1992 | 20 | 8 |
Bad Girl | 27/03/1993 | 34 | 3 |
Rain | 11/09/1993 | 38 | 3 |
I'll Remember | 16/04/1994 | 28 | 3 |
Secret | 15/10/1994 | 20 | 6 |
Take A Bow | 24/12/1994 | 39 | 4 |
Bedtime Story | 15/04/1995 | 46 | 2 |
You'll See | 11/11/1995 | 20 | 6 |
Don't Cry For Me Argentina | 04/01/1997 | 4 | 17 |
Another Suitcase In Another Hall | 05/04/1997 | 91 | 4 |
Frozen | 21/02/1998 | 2 | 22 |
Ray Of Light | 02/05/1998 | 22 | 13 |
Drowned World (Substitute For Love) | 22/08/1998 | 43 | 6 |
The Power Of Good-Bye | 14/11/1998 | 7 | 17 |
Nothing Really Matters | 27/02/1999 | 34 | 9 |
Beautiful Stranger | 19/06/1999 | 6 | 19 |
American Pie | 04/03/2000 | 6 | 17 |
Music | 12/08/2000 | 4 | 17 |
Don't Tell Me | 18/11/2000 | 26 | 14 |
What It Feels Like For A Girl | 21/04/2001 | 16 | 11 |
Die Another Day | 02/11/2002 | 5 | 15 |
American Life | 19/04/2003 | 4 | 11 |
Hollywood | 12/07/2003 | 20 | 8 |
Me Against The Music (Britney Spears feat. Madonna) | 15/11/2003 | 5 | 14 |
Nothing Fails | 13/12/2003 | 49 | 8 |
Hung Up | 12/11/2005 | 1 | 21 |
Sorry | 25/02/2006 | 2 | 18 |
Get Together | 10/06/2006 | 14 | 11 |
Jump | 11/11/2006 | 6 | 13 |
4 Minutes (Madonna & Justin) | 05/04/2008 | 1 | 26 |
Give It 2 Me | 19/07/2008 | 3 | 18 |
Miles Away | 18/10/2008 | 9 | 15 |
Celebration | 08/08/2009 | 2 | 16 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Girl Gone Wild | 31/03/2012 | 66 | 2 |
Popular (The Weeknd & Madonna feat. Playboi Carti) | 10/06/2023 | 23 | 28 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Madonna (The First Album) | 28/04/1984 | 7 | 62 |
Like A Virgin | 01/12/1984 | 1 | 112 |
True Blue | 12/07/1986 | 1 | 71 |
Who's That Girl (Soundtrack / Madonna) | 01/08/1987 | 1 | 24 |
You Can Dance | 28/11/1987 | 3 | 16 |
Like A Prayer | 01/04/1989 | 1 | 32 |
I'm Breathless | 02/06/1990 | 5 | 19 |
The Immaculate Collection | 24/11/1990 | 10 | 95 |
Erotica | 31/10/1992 | 13 | 17 |
Bedtime Stories | 05/11/1994 | 13 | 29 |
Something To Remember | 18/11/1995 | 19 | 45 |
Evita (Soundtrack / Madonna) | 16/11/1996 | 6 | 25 |
Ray Of Light | 14/03/1998 | 1 | 131 |
Music | 23/09/2000 | 1 | 57 |
GHV2 - Greatest Hits Volume 2 | 17/11/2001 | 13 | 19 |
American Life | 03/05/2003 | 3 | 51 |
Confessions On A Dance Floor | 19/11/2005 | 1 | 52 |
I'm Going To Tell You A Secret | 24/06/2006 | 4 | 16 |
The Confessions Tour | 03/02/2007 | 2 | 16 |
Hard Candy | 03/05/2008 | 1 | 40 |
Celebration | 26/09/2009 | 2 | 23 |
Sticky & Sweet Tour | 03/04/2010 | 4 | 15 |
MDNA | 31/03/2012 | 1 | 21 |
The Complete Studio Albums (1983-2008) | 31/03/2012 | 48 | 3 |
MDNA World Tour | 14/09/2013 | 50 | 1 |
Rebel Heart | 14/03/2015 | 1 | 13 |
Rebel Heart Tour | 23/09/2017 | 14 | 1 |
Madame X | 22/06/2019 | 2 | 5 |
Finally Enough Love | 27/08/2022 | 1 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Drowned World Tour 2001 [DVD] | 01/12/2001 | 1 | 7 |
I'm Going To Tell You A Secret [DVD] | 01/07/2006 | 2 | 16 |
The Confessions Tour [DVD] | 10/02/2007 | 1 | 53 |
Celebration - The Video Collection [DVD] | 03/10/2009 | 1 | 14 |
MDNA World Tour [DVD] | 14/09/2013 | 1 | 26 |
Rebel Heart Tour [DVD] | 23/09/2017 | 1 | 42 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Check It Out! (will.i.am & Nicki Minaj) | 23/10/2010 | 67 | 8 |
Where Them Girls At (David Guetta feat. Nicki Minaj & Flo Rida) | 07/05/2011 | 18 | 17 |
Super Bass | 24/09/2011 | 82 | 9 |
Give Me All Your Luvin' (Madonna feat. Nicki Minaj & M.I.A.) | 11/02/2012 | 2 | 10 |
Starships | 03/03/2012 | 5 | 38 |
Turn Me On (David Guetta feat. Nicki Minaj) | 17/03/2012 | 68 | 9 |
Pound The Alarm | 14/07/2012 | 30 | 19 |
Girl On Fire (Alicia Keys feat. Nicki Minaj) | 08/09/2012 | 5 | 33 |
Beauty And A Beat (Justin Bieber feat. Nicki Minaj) | 03/11/2012 | 43 | 15 |
Moment 4 Life (Nicki Minaj feat. Drake) | 05/01/2013 | 51 | 4 |
Freaks (French Montana feat. Nicki Minaj) | 16/03/2013 | 77 | 2 |
High School (Nicki Minaj feat. Lil Wayne) | 13/04/2013 | 83 | 2 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Anaconda | 30/08/2014 | 38 | 15 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
Hey Mama (David Guetta feat. Nicki Minaj & Afrojack) | 02/05/2015 | 10 | 28 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Run Up (Major Lazer feat. PartyNextDoor & Nicki Minaj) | 04/02/2017 | 14 | 21 |
Swalla (Jason Derulo feat. Nicki Minaj & Ty Dolla $ign) | 18/03/2017 | 5 | 29 |
Swish Swish (Katy Perry feat. Nicki Minaj) | 03/06/2017 | 53 | 6 |
Ball For Me (Post Malone feat. Nicki Minaj) | 05/05/2018 | 61 | 1 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
Fefe (6ix9ine feat. Nicki Minaj & Murda Beatz) | 28/07/2018 | 14 | 11 |
Idol (BTS feat. Nicki Minaj) | 01/09/2018 | 96 | 1 |
Goodbye (Jason Derulo x David Guetta feat. Nicki Minaj and Willy William) | 15/09/2018 | 16 | 21 |
Woman Like Me (Little Mix feat. Nicki Minaj) | 20/10/2018 | 27 | 14 |
Mama (6ix9ine feat. Nicki Minaj & Kanye West) | 08/12/2018 | 63 | 1 |
Trollz (6ix9ine & Nicki Minaj) | 20/06/2020 | 51 | 2 |
Super Freaky Girl | 10/09/2022 | 40 | 11 |
Barbie World (Nicki Minaj & Ice Spice with Aqua) | 29/07/2023 | 44 | 8 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Pink Friday - Roman Reloaded | 07/04/2012 | 24 | 22 |
The Pinkprint | 20/12/2014 | 32 | 6 |
Queen | 18/08/2018 | 8 | 9 |
Beam Me Up Scotty | 22/05/2021 | 43 | 1 |
Pink Friday 2 | 16/12/2023 | 7 | 7 |
Versuchen diese beiden immer noch einen guten Track zusammen zu bringen?! Auch hier geht das so was von daneben! Dazu ist Madonna auch hier um einiges verspätet, Dubstep ist nicht mehr in, noch zur Frage meines Vorredners. edit: auch nach einigen Tagen, kann ich hier nichts positives sehen. Ich höre mir den Track immer an, hab irgendwie nicht das Gefühl ich muss skippen, den entertainen kann der Track doch noch. Aber ist immer noch seeeeehr schlecht! 2* Laatst gewijzigd: 10/03/2015 17:18 | |
. . . . . . . .. . . . . .,.-. . . . . . . . . . . . . . . . . .-., . . . . .. . . . . . ..,/. . . . . . . . . . . . . . . . . . . . . . . :, . . . . . . . .. .,?. . . . . . . . . . . . . . . . . . . . . . . . . . .\, . . . . . . . . . /. . . . . . . . . . . . . . . . . . . . . . . . . . . . ,} . . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . . ,:`^`.} . . . . . . . ./. . . . . . . . . . . . . . . . . . . . . . . . . ,:. . . ./ . . . . . . .?. . . __. . . . . . . . . . . . . . . . . . . . :`. . . ./ . . . . . . . /__.(. . .~-,_. . . . . . . . . . . . . . ,:`. . . .. ./ . . . . . . /(_. . ~,_. . . ..~,_. . . . . . . . . .,:`. . . . _/ . . . .. .{.._$;_. . .=,_. . . .-,_. . . ,.-~-,}, .~; /. .. .} . . .. . .((. . .*~_. . . .=-._. . .;,,./`. . / . . . ./. .. ../ . . . .. . .\`~,. . ..~.,. . . . . . . . . ..`. . .}. . . . . . ../ . . . . . .(. ..`=-,,. . . .`. . . . . . . . . . . ..(. . . ;_,,- . . . . . ../.`~,. . ..`-.. . . . . . . . . . . . . . ..\. . /\ . . . . . . \`~.*-,. . . . . . . . . . . . . . . . . ..|,./.....\,__ ,,_. . . . . }.>-._\. . . . . . . . . . . . . . . . . .|. . . . . . ..`=~-, . .. `=~-,_\_. . . `\,. . . . . . . . . . . . . . . . .\ . . . . . . . . . .`=~-,,.\,. . . . . . . . . . . . . . . .\ . . . . . . . . . . . . . . . . `:,, . . . . . . . . . . . . . `\. . . . . . ..__ . . . . . . . . . . . . . . . . . . .`=-,. . . . . . . . . .,%`>-- ☺!!! | |
Bitch............lekker voorbeeld voor de jeugd,dit soort teksten. Walgelijk nummer wat niets meer met muziek te maken heeft. Mens,stop er toch mee.Je word nu al uit gelachen. | |
Absolute trainwreck. It's when you release trash like this where it's perfectly justifiable to call out your retirement. Nicki is by far the best part of the song and would have given this another star if 3:32 onwards didn't exist. Seriously, did they record nails on a chalkboard for that? This is a disgrace to music. | |
The queen of pop slaying with the queen of rap!! | |
This was my face pretty much from the first few lines - utter disbelief that this passed onto the record (and then was subsequently released as a single). | |
Nicki is the best part of this, but how couldn't she be? It's not like the bar was set very high in the first place. Easily one of the worst songs of 2014-15. Also, there should be a comma after the word "bitch" in the title ;) | |
Nee madonna, gewoon niet.. nooit meer doen!! Stukjes wanneer ze niet zingt is okey. Wel schattig, 2 flutartiesten samen :) | |
Wat een slechte plaat. Nicki Minaj, daar moet je niet mee samenwerken, matig zangeresje. Een grote smet op haar grootse carrière. Zonde zeg Laatst gewijzigd: 19/08/2016 15:53 | |
Ongelooflijk.. ik was compleet in shock toen ik dit nummer (met de bijhorende rare videoclip) hoorde. Madonna probeert mainstream te blijven en wil hiermee met de tijd meegaan, maar dat is naar mijn mening compleet mislukt. Één van de slechtste platen van 2015, durf ik bijna te zeggen. Nicki Minaj maakt het nummer er niet veel beter op. | |
Laatst gewijzigd: 06/09/2021 18:48 | |
Never been a fan of Madonna but she undeniably made some of the greatest pop classics there is, sad that she has sinked so low. 2* | |
Ok... | |
Ist ein seeeehr Gewöhnungsbedürftiger Song und ich muss zugeben, zu Beginn fand ich ihn auch furchtbar. Mit der Zeit fand ich ihn dann aber immer besser. Macht Spaß beim Hören und sollte man nicht zu Ernst nehmen. Cooles Musikvideo dazu. Laatst gewijzigd: 01/11/2017 11:40 | |
Crap song. But i don't get why people are surprised coming from Madonna, she was always about riding current trends to look cool and hip, backed up by an overly tacky and trashy imagery . | |
Laatst gewijzigd: 18/11/2019 17:20 | |
Wat was Madonna toen aan het denken? | |
Dit was niet haar sterkste nummer |