Jaar: | 2020 |
Muziek/Tekst: | Mariah Carey Jermaine Dupri Bryan-Michael Cox |
Producer: | Mariah Carey Marc Shaiman Scott M. Riesett Daniel Moore II |
Coverversie van: | Mariah Carey - Oh Santa! |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Single Tip: | 19/12/2020 / Piek: 1 / Weken: 10 | ||||||||||||
In de landen: |
|
Tracks | |||||||||
04/12/2020 Digital Legacy 88644891956 (Sony) / EAN 0886448919568 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Oh Santa! | 3:20 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:20 | Mariah Carey's Magical Christmas Special | Legacy 88644892668 | Album Digital | 04/12/2020 | |
3:20 | Oh Santa! | Legacy 88644891956 | Single Digital | 04/12/2020 | |
3:20 | Kerst Hits Top 100 (Kerstmuziek 2024) | Sony 0196872370287 | Compilatie Digital | 16/08/2024 | |
All I Want For Christmas Is You [30th Anniversary Edition] | Sony 19658891391 | Single 12" Maxi | 06/12/2024 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Vision Of Love | 14/07/1990 | 8 | 17 |
Love Takes Time | 20/10/1990 | 24 | 10 |
Someday | 12/01/1991 | 21 | 8 |
Emotions | 14/09/1991 | 12 | 13 |
Can't Let Go | 21/12/1991 | 77 | 5 |
Make It Happen | 30/05/1992 | 59 | 5 |
I'll Be There (Unplugged) | 04/07/1992 | 1 | 16 |
If It's Over (Unplugged) | 28/11/1992 | 80 | 5 |
Dreamlover | 28/08/1993 | 9 | 13 |
Hero | 27/11/1993 | 13 | 8 |
Without You | 26/02/1994 | 1 | 22 |
Anytime You Need A Friend | 02/07/1994 | 11 | 7 |
Endless Love (Luther Vandross & Mariah Carey) | 17/09/1994 | 6 | 9 |
All I Want For Christmas Is You | 17/12/1994 | 1 | 113 |
Fantasy | 23/09/1995 | 10 | 9 |
One Sweet Day (Mariah Carey & Boyz II Men) | 09/12/1995 | 2 | 15 |
Open Arms | 24/02/1996 | 15 | 7 |
Always Be My Baby | 20/04/1996 | 27 | 5 |
Forever | 07/12/1996 | 47 | 9 |
Honey | 30/08/1997 | 15 | 13 |
Butterfly | 22/11/1997 | 52 | 7 |
The Roof | 28/03/1998 | 63 | 5 |
My All | 23/05/1998 | 32 | 15 |
Sweetheart (JD & Mariah) | 07/11/1998 | 22 | 12 |
When You Believe (Mariah Carey & Whitney Houston) | 05/12/1998 | 4 | 21 |
I Still Believe | 13/03/1999 | 51 | 10 |
Heartbreaker | 02/10/1999 | 7 | 18 |
Thank God I Found You (Mariah feat. Joe & 98 Degrees) | 29/01/2000 | 23 | 12 |
Against All Odds | 17/06/2000 | 20 | 16 |
Against All Odds (Mariah feat. Westlife) | 07/10/2000 | 29 | 7 |
Can't Take That Away (Mariah's Theme) | 25/11/2000 | 65 | 9 |
Loverboy | 21/07/2001 | 34 | 5 |
Never Too Far / Don't Stop | 06/10/2001 | 67 | 3 |
Through The Rain | 23/11/2002 | 9 | 11 |
Boy (I Need You) | 05/04/2003 | 35 | 4 |
I Know What You Want (Busta Rhymes and Mariah Carey feat. The Flipmode Squad) | 17/05/2003 | 4 | 14 |
It's Like That | 02/04/2005 | 13 | 7 |
We Belong Together | 25/06/2005 | 3 | 17 |
Get Your Number | 12/11/2005 | 10 | 13 |
Don't Forget About Us | 04/02/2006 | 27 | 8 |
Touch My Body | 05/04/2008 | 20 | 9 |
Obsessed | 05/09/2009 | 61 | 5 |
#Beautiful (Mariah Carey feat. Miguel) | 11/05/2013 | 68 | 1 |
Christmas (Baby Please Come Home) | 22/12/2018 | 21 | 21 |
Silent Night | 01/01/2022 | 95 | 2 |
Fall In Love At Christmas (Mariah Carey, Khalid, Kirk Franklin) | 30/12/2023 | 97 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Mariah Carey | 21/07/1990 | 6 | 46 |
Emotions | 05/10/1991 | 9 | 35 |
MTV Unplugged EP | 20/06/1992 | 1 | 116 |
Music Box | 11/09/1993 | 1 | 91 |
Merry Christmas | 26/11/1994 | 2 | 60 |
Daydream | 14/10/1995 | 1 | 52 |
Butterfly | 27/09/1997 | 1 | 29 |
VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 10/10/1998 | 7 | 33 |
#1's | 21/11/1998 | 15 | 26 |
Rainbow | 06/11/1999 | 4 | 19 |
Glitter | 22/09/2001 | 12 | 6 |
Greatest Hits | 22/12/2001 | 37 | 10 |
Charmbracelet | 14/12/2002 | 30 | 19 |
The Remixes | 01/11/2003 | 99 | 1 |
The Emancipation Of Mimi | 09/04/2005 | 8 | 46 |
E=MC˛ | 19/04/2008 | 11 | 8 |
The Ballads | 31/01/2009 | 5 | 6 |
Memoirs Of An Imperfect Angel | 03/10/2009 | 26 | 4 |
Merry Christmas II You | 20/11/2010 | 52 | 4 |
Me. I Am Mariah... The Elusive Chanteuse | 31/05/2014 | 14 | 2 |
#1 To Infinity | 23/05/2015 | 44 | 1 |
Caution | 24/11/2018 | 38 | 1 |
The Rarities | 10/10/2020 | 47 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Adventures Of Mimi [DVD] | 17/01/2009 | 21 | 6 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
The Way (Ariana Grande feat. Mac Miller) | 30/03/2013 | 22 | 8 |
Popular Song (Mika feat. Ariana Grande) | 11/05/2013 | 92 | 1 |
Baby I | 03/08/2013 | 39 | 1 |
Last Christmas | 23/11/2013 | 59 | 3 |
Love Is Everything | 30/11/2013 | 89 | 1 |
Snow In California | 07/12/2013 | 93 | 1 |
Problem (Ariana Grande feat. Iggy Azalea) | 03/05/2014 | 10 | 44 |
Break Free (Ariana Grande feat. Zedd) | 12/07/2014 | 6 | 40 |
Bang Bang (Jessie J / Ariana Grande / Nicki Minaj) | 02/08/2014 | 7 | 43 |
Best Mistake (Ariana Grande feat. Big Sean) | 16/08/2014 | 67 | 1 |
Love Me Harder (Ariana Grande & The Weeknd) | 08/11/2014 | 12 | 30 |
Santa Tell Me | 06/12/2014 | 3 | 59 |
One Last Time | 21/02/2015 | 11 | 28 |
Focus | 07/11/2015 | 9 | 16 |
Boys Like You (Who Is Fancy feat. Meghan Trainor & Ariana Grande) | 05/12/2015 | 89 | 1 |
Winter Things | 26/12/2015 | 40 | 2 |
Dangerous Woman | 19/03/2016 | 21 | 15 |
Be Alright | 26/03/2016 | 89 | 1 |
Side To Side (Ariana Grande feat. Nicki Minaj) | 28/05/2016 | 11 | 25 |
Into You | 28/05/2016 | 21 | 23 |
Quit (Cashmere Cat feat. Ariana Grande) | 27/05/2017 | 81 | 1 |
No Tears Left To Cry | 28/04/2018 | 4 | 25 |
Bed (Nicki Minaj feat. Ariana Grande) | 23/06/2018 | 47 | 7 |
The Light Is Coming (Ariana Grande feat. Nicki Minaj) | 30/06/2018 | 81 | 1 |
God Is A Woman | 21/07/2018 | 19 | 11 |
Breathin | 25/08/2018 | 23 | 14 |
Sweetener | 25/08/2018 | 77 | 1 |
Everytime | 25/08/2018 | 85 | 1 |
R.E.M | 25/08/2018 | 100 | 1 |
Thank U, Next | 10/11/2018 | 3 | 21 |
Imagine | 22/12/2018 | 32 | 6 |
Santa Baby (Ariana Grande feat. Liz Gillies) | 29/12/2018 | 53 | 3 |
7 Rings | 26/01/2019 | 4 | 20 |
Break Up With Your Girlfriend, I'm Bored | 16/02/2019 | 11 | 12 |
Bloodline | 16/02/2019 | 36 | 2 |
Needy | 16/02/2019 | 41 | 2 |
Bad Idea | 16/02/2019 | 43 | 2 |
NASA | 16/02/2019 | 46 | 1 |
Fake Smile | 16/02/2019 | 48 | 1 |
Ghostin | 16/02/2019 | 58 | 1 |
Make Up | 16/02/2019 | 64 | 1 |
In My Head | 16/02/2019 | 68 | 1 |
Monopoly (Ariana Grande & Victoria Monét) | 13/04/2019 | 76 | 1 |
Boyfriend (Ariana Grande & Social House) | 10/08/2019 | 30 | 8 |
Don't Call Me Angel (Ariana Grande, Miley Cyrus & Lana Del Rey) | 21/09/2019 | 27 | 5 |
Good As Hell (Remix) (Lizzo & Ariana Grande) | 02/11/2019 | 50 | 13 |
Stuck With U (Ariana Grande & Justin Bieber) | 16/05/2020 | 3 | 21 |
Rain On Me (Lady Gaga & Ariana Grande) | 30/05/2020 | 9 | 22 |
Positions | 31/10/2020 | 6 | 19 |
34+35 | 07/11/2020 | 32 | 18 |
Off The Table (Ariana Grande feat. The Weeknd) | 07/11/2020 | 93 | 1 |
POV | 21/11/2020 | 65 | 2 |
Santa, Can't You Hear Me (Kelly Clarkson & Ariana Grande) | 16/12/2023 | 41 | 5 |
Yes, And? | 20/01/2024 | 2 | 13 |
We Can't Be Friends (Wait For Your Love) | 16/03/2024 | 8 | 16 |
Bye | 16/03/2024 | 41 | 3 |
Sympathy Is A Knife (Charli XCX feat. Ariana Grande) | 19/10/2024 | 95 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Yours Truly | 07/09/2013 | 5 | 3 |
My Everything | 30/08/2014 | 3 | 40 |
Dangerous Woman | 28/05/2016 | 1 | 33 |
Sweetener | 25/08/2018 | 1 | 24 |
Thank U, Next | 16/02/2019 | 2 | 67 |
K Bye For Now (SWT Live) | 28/12/2019 | 57 | 2 |
Positions | 07/11/2020 | 2 | 55 |
Eternal Sunshine | 16/03/2024 | 1 | 44 |
Hiermee kom je helemaal in de kerst stemming. Kneiterrrrrrrrrrrrrrrrrrrrrr van een hit. | |
▒ Het origineel uit eind september 2009 vond ik eigenlijk al een beroerde en zéér drukke 'moderne' kerstplaat van de nu 53 jarige Amerikaanse pop / R&B zangeres, songschrijfster, producer en actrice "Mariah Carey" !!! Ook deze overbodige kerstcover uit begin december 2020, samen nu met "Ariana" en "Jennifer", is voor mij niet echt weggelegd 😎 !!! |