Jaar: | 2001 |
Muziek/Tekst: | Mariah Carey Jeffrey Atkins Nathaniel Hale Howie Hersh Damion Young |
Producer: | Damizza |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
4:20 | Glitter | Virgin 8107972 | Album CD | 11/09/2001 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Can I Get A... (Jay-Z feat. Amil & Ja Rule) | 20/03/1999 | 30 | 16 |
You Are Everything (Dru Hill feat. Ja Rule) | 26/06/1999 | 43 | 8 |
Between Me And You (Ja Rule & Christina Milian) | 14/04/2001 | 48 | 7 |
Put It On Me (Ja Rule feat. Lil' Mo & Vita) | 11/08/2001 | 7 | 18 |
Livin' It Up (Ja Rule feat. Case) | 08/12/2001 | 29 | 10 |
Always On Time (Ja Rule feat. Ashanti) | 09/03/2002 | 11 | 14 |
Ain't It Funny (Murder Remix) (Jennifer Lopez feat. Ja Rule & Caddillac Tah) | 16/03/2002 | 7 | 12 |
Down A** Chick (Ja Rule feat. Charli "Chuck" Baltimore) | 08/06/2002 | 55 | 6 |
Rainy Dayz (Mary J Blige feat. Ja Rule) | 27/07/2002 | 13 | 10 |
Down 4 U (Irv Gotti Presents Ja Rule, Ashanti, Vita & Charli Baltimore) | 12/10/2002 | 22 | 6 |
Thug Lovin' (Ja Rule feat. Bobby Brown) | 14/12/2002 | 21 | 8 |
Mesmerize (Ja Rule feat. Ashanti) | 05/04/2003 | 33 | 6 |
Wonderful (Ja Rule feat. R. Kelly & Ashanti) | 04/12/2004 | 15 | 13 |
Caught Up (Ja Rule feat. Lloyd) | 23/04/2005 | 80 | 1 |
Old Thing Back (Matoma & The Notorious B.I.G. feat. Ja Rule & Ralph Tresvant) | 18/04/2015 | 75 | 7 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Rule 3:36 | 26/05/2001 | 44 | 8 |
Pain Is Love | 20/10/2001 | 17 | 51 |
The Last Temptation | 30/11/2002 | 34 | 20 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Vision Of Love | 14/07/1990 | 8 | 17 |
Love Takes Time | 20/10/1990 | 24 | 10 |
Someday | 12/01/1991 | 21 | 8 |
Emotions | 14/09/1991 | 12 | 13 |
Can't Let Go | 21/12/1991 | 77 | 5 |
Make It Happen | 30/05/1992 | 59 | 5 |
I'll Be There (Unplugged) | 04/07/1992 | 1 | 16 |
If It's Over (Unplugged) | 28/11/1992 | 80 | 5 |
Dreamlover | 28/08/1993 | 9 | 13 |
Hero | 27/11/1993 | 13 | 8 |
Without You | 26/02/1994 | 1 | 22 |
Anytime You Need A Friend | 02/07/1994 | 11 | 7 |
Endless Love (Luther Vandross & Mariah Carey) | 17/09/1994 | 6 | 9 |
All I Want For Christmas Is You | 17/12/1994 | 1 | 104 |
Fantasy | 23/09/1995 | 10 | 9 |
One Sweet Day (Mariah Carey & Boyz II Men) | 09/12/1995 | 2 | 15 |
Open Arms | 24/02/1996 | 15 | 7 |
Always Be My Baby | 20/04/1996 | 27 | 5 |
Forever | 07/12/1996 | 47 | 9 |
Honey | 30/08/1997 | 15 | 13 |
Butterfly | 22/11/1997 | 52 | 7 |
The Roof | 28/03/1998 | 63 | 5 |
My All | 23/05/1998 | 32 | 15 |
Sweetheart (JD & Mariah) | 07/11/1998 | 22 | 12 |
When You Believe (Mariah Carey & Whitney Houston) | 05/12/1998 | 4 | 21 |
I Still Believe | 13/03/1999 | 51 | 10 |
Heartbreaker | 02/10/1999 | 7 | 18 |
Thank God I Found You (Mariah feat. Joe & 98 Degrees) | 29/01/2000 | 23 | 12 |
Against All Odds | 17/06/2000 | 20 | 16 |
Against All Odds (Mariah feat. Westlife) | 07/10/2000 | 29 | 7 |
Can't Take That Away (Mariah's Theme) | 25/11/2000 | 65 | 9 |
Loverboy | 21/07/2001 | 34 | 5 |
Never Too Far / Don't Stop | 06/10/2001 | 67 | 3 |
Through The Rain | 23/11/2002 | 9 | 11 |
Boy (I Need You) | 05/04/2003 | 35 | 4 |
I Know What You Want (Busta Rhymes and Mariah Carey feat. The Flipmode Squad) | 17/05/2003 | 4 | 14 |
It's Like That | 02/04/2005 | 13 | 7 |
We Belong Together | 25/06/2005 | 3 | 17 |
Get Your Number | 12/11/2005 | 10 | 13 |
Don't Forget About Us | 04/02/2006 | 27 | 8 |
Touch My Body | 05/04/2008 | 20 | 9 |
Obsessed | 05/09/2009 | 61 | 5 |
#Beautiful (Mariah Carey feat. Miguel) | 11/05/2013 | 68 | 1 |
Christmas (Baby Please Come Home) | 22/12/2018 | 24 | 18 |
Silent Night | 01/01/2022 | 95 | 2 |
Fall In Love At Christmas (Mariah Carey, Khalid, Kirk Franklin) | 30/12/2023 | 97 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Mariah Carey | 21/07/1990 | 6 | 46 |
Emotions | 05/10/1991 | 9 | 35 |
MTV Unplugged EP | 20/06/1992 | 1 | 116 |
Music Box | 11/09/1993 | 1 | 91 |
Merry Christmas | 26/11/1994 | 2 | 52 |
Daydream | 14/10/1995 | 1 | 52 |
Butterfly | 27/09/1997 | 1 | 29 |
VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 10/10/1998 | 7 | 33 |
#1's | 21/11/1998 | 15 | 26 |
Rainbow | 06/11/1999 | 4 | 19 |
Glitter | 22/09/2001 | 12 | 6 |
Greatest Hits | 22/12/2001 | 37 | 10 |
Charmbracelet | 14/12/2002 | 30 | 19 |
The Remixes | 01/11/2003 | 99 | 1 |
The Emancipation Of Mimi | 09/04/2005 | 8 | 46 |
E=MC² | 19/04/2008 | 11 | 8 |
The Ballads | 31/01/2009 | 5 | 6 |
Memoirs Of An Imperfect Angel | 03/10/2009 | 26 | 4 |
Merry Christmas II You | 20/11/2010 | 52 | 4 |
Me. I Am Mariah... The Elusive Chanteuse | 31/05/2014 | 14 | 2 |
#1 To Infinity | 23/05/2015 | 44 | 1 |
Caution | 24/11/2018 | 38 | 1 |
The Rarities | 10/10/2020 | 47 | 1 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
The Adventures Of Mimi [DVD] | 17/01/2009 | 21 | 6 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Regulate (Warren G & Nate Dogg) | 20/08/1994 | 5 | 10 |
Lay Low (Snoop Dogg feat. Master P, Nate Dogg, Butch Cassidy and The Eastsidaz) | 31/03/2001 | 33 | 11 |
Ooh Wee (Mark Ronson feat. Ghostface Killah & Nate Dogg) | 04/10/2003 | 82 | 4 |
I Like That (Houston feat. Chingy, Nate Dogg & I-20) | 11/09/2004 | 17 | 10 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Up In The Smoke Tour [DVD] (Snoop Dogg / Dr. Dre / Eminem / Xzibit / Warren G / Nate Dogg / Ice Cube) | 17/02/2001 | 1 | 4 |
Cooler Song | |
Best okay |