Jaar: | 2018 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 24/11/2018 (Positie 5) |
Laatste week notering: | 12/01/2019 (Positie 93) |
Piekpositie: | 5 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 8 |
Positie aller tijden: | 5991 (526 Punten) |
Combialbum: | 24/11/2018 / Piek: 5 / Weken: 7 |
Vinyl 33: | 24/11/2018 / Piek: 3 / Weken: 5 |
In de landen: |
Tracks | |||||||||
16/11/2018 CD British Grove / Virgin EMI / Mercury CDV 3214 / 00602567940418 (UMG) / EAN 0602567940418 | |||||||||
16/11/2018 Digital British Grove / Virgin EMI / Mercury 00602567940067 (UMG) / EAN 0602567940067 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Trapper Man | 6:01 | |||||||
2. | Back On The Dance Floor | 5:30 | |||||||
3. | Nobody's Child | 4:16 | |||||||
4. | Just A Boy Away From Home | 5:12 | |||||||
5. | When You Leave | 4:12 | |||||||
6. | Good On You Son | 5:37 | |||||||
7. | My Bacon Roll | 5:35 | |||||||
8. | Nobody Does That | 5:15 | |||||||
9. | Drovers' Road | 5:05 | |||||||
10. | One Song At A Time | 6:17 | |||||||
11. | Floating Away | 5:03 | |||||||
12. | Slow Learner | 4:34 | |||||||
13. | Heavy Up | 6:00 | |||||||
14. | Matchstick Man | 2:54 | |||||||
16/11/2018 LP British Grove / Virgin EMI / Mercury V3214 / 00602567940449 (UMG) / EAN 0602567940449 | |||||||||
Toon details | Alles beluisteren | ||||||||
LP 1: | |||||||||
1. | Trapper Man | 6:01 | |||||||
2. | Back On The Dance Floor | 5:30 | |||||||
3. | Nobody's Child | 4:16 | |||||||
4. | Nobody Does That | 5:15 | |||||||
5. | Good On You Son | 5:37 | |||||||
6. | Floating Away | 5:03 | |||||||
LP 2: | |||||||||
1. | One Song At A Time | 6:17 | |||||||
2. | Heavy Up | 6:00 | |||||||
3. | Slow Learner | 4:34 | |||||||
4. | Just A Boy Away From Home | 5:12 | |||||||
5. | My Bacon Roll | 5:35 | |||||||
6. | When You Leave | 4:12 | |||||||
7. | Matchstick Man | 2:54 | |||||||
16/11/2018 Ltd. Boxset - LP British Grove / Virgin EMI / Mercury VBOX 3214 / 00602567960584 (UMG) / EAN 0602567960584 | |||||||||
Toon details | Alles beluisteren | ||||||||
Extras: 2 LP 1 CD 1 12" Maxi-Single | |||||||||
16/11/2018 Deluxe Digipack - CD British Grove / Virgin EMI / Mercury CDVX 3214 / 0060256794042 (UMG) / EAN 0602567940425 | |||||||||
16/11/2018 Deluxe - Digital British Grove / Virgin EMI / Mercury 00602567941378 (UMG) / EAN 0602567941378 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Trapper Man | 6:01 | |||||||
2. | Back On The Dance Floor | 5:30 | |||||||
3. | Nobody's Child | 4:16 | |||||||
4. | Just A Boy Away From Home | 5:12 | |||||||
5. | When You Leave | 4:12 | |||||||
6. | Good On You Son | 5:38 | |||||||
7. | My Bacon Roll | 5:35 | |||||||
8. | Nobody Does That | 5:15 | |||||||
9. | Drovers' Road | 5:05 | |||||||
10. | One Song At A Time | 6:17 | |||||||
11. | Floating Away | 5:03 | |||||||
12. | Slow Learner | 4:34 | |||||||
13. | Heavy Up | 6:00 | |||||||
14. | Every Heart In The Room | 4:30 | |||||||
15. | Rear View Mirror | 2:29 | |||||||
16. | Matchstick Man | 2:54 | |||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Going Home: Theme Of The Local Hero | 02/04/1983 | 26 | 4 |
Storybook Love (Mark Knopfler / Willy DeVille) | 02/04/1988 | 77 | 5 |
What It Is | 16/09/2000 | 38 | 10 |
Sailing To Philadelphia | 10/03/2001 | 73 | 3 |
Why Aye Man | 28/09/2002 | 45 | 4 |
Boom, Like That | 25/09/2004 | 30 | 5 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Local Hero (Soundtrack / Mark Knopfler) | 16/04/1983 | 21 | 7 |
Cal (Soundtrack / Mark Knopfler) | 10/11/1984 | 31 | 5 |
Neck And Neck (Mark Knopfler & Chet Atkins) | 12/01/1991 | 15 | 26 |
Screenplaying | 27/11/1993 | 21 | 14 |
Golden Heart | 06/04/1996 | 3 | 26 |
Wag The Dog (Soundtrack / Mark Knopfler) | 14/02/1998 | 83 | 1 |
Sailing To Philadelphia | 07/10/2000 | 2 | 56 |
The Ragpicker's Dream | 12/10/2002 | 2 | 21 |
Shangri-La | 25/09/2004 | 4 | 21 |
Private Investigations - The Best Of (Dire Straits & Mark Knopfler) | 12/11/2005 | 23 | 29 |
All The Roadrunning (Mark Knopfler and Emmylou Harris) | 22/04/2006 | 3 | 31 |
Kill To Get Crimson | 15/09/2007 | 4 | 21 |
Get Lucky | 19/09/2009 | 3 | 22 |
Privateering | 08/09/2012 | 1 | 26 |
Tracker | 21/03/2015 | 1 | 27 |
Altamira (Soundtrack / Mark Knopfler & Evelyn Glennie) | 30/04/2016 | 74 | 1 |
Down The Road Wherever | 24/11/2018 | 5 | 8 |
The Studio Albums 1996-2007 | 09/10/2021 | 70 | 1 |
One Deep River | 20/04/2024 | 2 | 4 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
A Night In London [DVD] | 08/05/2004 | 8 | 11 |
Real Live Roadrunning [DVD] (Mark Knopfler and Emmylou Harris) | 25/11/2006 | 7 | 23 |
Let It All Go - Live In 2007 Switzerland [DVD] | 08/06/2013 | 24 | 3 |
Great |