Jaar: | 2020 |
Muziek/Tekst: | Nate Cyphert Parrish Warrington Diederik van Elsas Marshmello Imanbek Zeikenov Khamari Barnes |
Producer: | Marshmello Imanbek |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Tracks | |||||||||
23/10/2020 Digital Joytime Collective / RCA / Effective 88644881159 (Sony) / EAN 0886448811596 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | Too Much | 2:45 | |||||||
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
2:45 | Too Much | Joytime Collective / RCA / Effective 88644881159 | Single Digital | 23/10/2020 | |
2:45 | The Dome Vol. 96 | Sony 19439781432 | Compilatie CD | 27/11/2020 | |
2:45 | So Fresh: The Hits Of Summer 2021 + The Best Of 2020 | Sony 5393298 | Compilatie CD | 04/12/2020 | |
2:45 | Booom 2021 - The First | Sony 19439781452 | Compilatie CD | 11/12/2020 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
You Make Me Wanna... | 25/10/1997 | 6 | 19 |
Nice & Slow | 21/02/1998 | 20 | 11 |
My Way | 20/06/1998 | 21 | 13 |
Pop Ya Collar | 10/02/2001 | 16 | 11 |
U Remind Me | 30/06/2001 | 4 | 16 |
U Got It Bad | 27/10/2001 | 20 | 17 |
U-Turn | 27/04/2002 | 27 | 8 |
I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 29/06/2002 | 5 | 26 |
Yeah (Usher feat. Lil' Jon & Ludacris) | 20/03/2004 | 1 | 23 |
Burn | 19/06/2004 | 12 | 14 |
My Boo (Usher & Alicia Keys) | 23/10/2004 | 6 | 15 |
Caught Up | 26/02/2005 | 12 | 11 |
Love In This Club (Usher feat. Young Jeezy) | 03/05/2008 | 47 | 10 |
OMG (Usher feat. will.i.am) | 17/04/2010 | 39 | 19 |
DJ Got Us Fallin' In Love (Usher feat. Pitbull) | 31/07/2010 | 9 | 32 |
More | 01/01/2011 | 8 | 26 |
Dirty Dancer (Enrique Iglesias feat. Usher) | 07/05/2011 | 39 | 10 |
Without You (David Guetta feat. Usher) | 15/10/2011 | 5 | 30 |
Climax | 14/04/2012 | 82 | 6 |
Scream | 16/06/2012 | 28 | 17 |
Numb | 22/09/2012 | 61 | 9 |
Good Kisser | 24/05/2014 | 89 | 1 |
She Came To Give It To You (Usher feat. Nicki Minaj) | 06/09/2014 | 95 | 2 |
I Don't Mind (Usher feat. Juicy J) | 10/01/2015 | 64 | 15 |
Don't Look Down (Martin Garrix feat. Usher) | 28/03/2015 | 16 | 31 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
My Way | 22/11/1997 | 30 | 38 |
8701 | 14/07/2001 | 7 | 45 |
Confessions | 27/03/2004 | 3 | 78 |
Here I Stand | 31/05/2008 | 5 | 21 |
Raymond V Raymond | 03/04/2010 | 34 | 15 |
Versus | 25/09/2010 | 40 | 19 |
Looking 4 Myself | 16/06/2012 | 4 | 16 |
Hard II Love | 24/09/2016 | 38 | 2 |
DVD Music - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Rhythm City Volume One: Caught Up [DVD] (Usher / Joy Bryant / Clifton Powell) | 19/03/2005 | 23 | 4 |
Truth Tour - Behind The Truth - Live From Atlanta [DVD] | 17/12/2005 | 20 | 5 |
OMG Tour - Live From London [DVD] | 05/11/2011 | 13 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Silence (Marshmello feat. Khalid) | 26/08/2017 | 11 | 31 |
Wolves (Selena Gomez x Marshmello) | 04/11/2017 | 8 | 25 |
Friends (Marshmello & Anne-Marie) | 17/02/2018 | 4 | 27 |
Everyday (Logic & Marshmello) | 17/03/2018 | 64 | 2 |
Happier (Marshmello & Bastille) | 01/09/2018 | 5 | 43 |
Here With Me (Marshmello feat. Chvrches) | 30/03/2019 | 42 | 13 |
Be Kind (Marshmello & Halsey) | 09/05/2020 | 34 | 15 |
Come & Go (Juice WRLD & Marshmello) | 18/07/2020 | 27 | 10 |
Leave Before You Love Me (Marshmello x Jonas Brothers) | 12/06/2021 | 30 | 24 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Joytime III | 13/07/2019 | 73 | 1 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Dancing On Dangerous (Imanbek / Sean Paul / Sofía Reyes) | 05/06/2021 | 44 | 14 |
Belly Dancer (Imanbek & BYOR) | 02/04/2022 | 16 | 7 |
Poor! |