Jaar: | 2015 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 17/01/2015 (Positie 16) |
Laatste week notering: | 31/12/2022 (Positie 73) |
Piekpositie: | 16 (1 week) |
Chartrun: | ![]() |
Aantal weken: | 30 |
Positie aller tijden: | 5133 (645 Punten) |
Combialbum: | 17/01/2015 / Piek: 24 / Weken: 6 |
In de landen: |
Tracks | |||||||||
09/01/2015 CD Epic 88875016882 (Sony) / EAN 0888750168825 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | The Best Part [Interlude] | 0:24 | |||||||
2. | All About That Bass | 3:11 | |||||||
3. | Dear Future Husband | 3:04 | |||||||
4. | Close Your Eyes | 3:41 | |||||||
5. | 3AM | 3:06 | |||||||
6. | Meghan Trainor feat. John Legend - Like I'm Gonna Lose You | 3:45 | |||||||
7. | Bang Dem Sticks | 3:01 | |||||||
8. | Walkashame | 2:59 | |||||||
9. | Title | 2:55 | |||||||
10. | What If I | 3:20 | |||||||
11. | Lips Are Movin | 3:02 | |||||||
09/01/2015 Deluxe Edition - CD Epic 88875046912 (Sony) / EAN 0888750469120 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | The Best Part [Interlude] | 0:24 | |||||||
2. | All About That Bass | 3:11 | |||||||
3. | Dear Future Husband | 3:04 | |||||||
4. | Close Your Eyes | 3:41 | |||||||
5. | 3AM | 3:06 | |||||||
6. | Meghan Trainor feat. John Legend - Like I'm Gonna Lose You | 3:45 | |||||||
7. | Bang Dem Sticks | 3:01 | |||||||
8. | Walkashame | 2:59 | |||||||
9. | Title | 2:55 | |||||||
10. | What If I | 3:20 | |||||||
11. | Lips Are Movin | 3:02 | |||||||
12. | No Good For You | 3:36 | |||||||
13. | Meghan Trainor feat. Shy Carter - Mr. Almost | 3:16 | |||||||
14. | My Selfish Heart | 3:47 | |||||||
15. | Credit | 2:51 | |||||||
13/01/2015 LP Epic 88875016881 (Sony) / EAN 0888750168818 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | The Best Part [Interlude] | 0:24 | |||||||
2. | All About That Bass | 3:11 | |||||||
3. | Dear Future Husband | 3:04 | |||||||
4. | Close Your Eyes | 3:41 | |||||||
5. | 3AM | 3:06 | |||||||
6. | Meghan Trainor feat. John Legend - Like I'm Gonna Lose You | 3:45 | |||||||
7. | Bang Dem Sticks | 3:01 | |||||||
8. | Walkashame | 2:59 | |||||||
9. | Title | 2:55 | |||||||
10. | What If I | 3:20 | |||||||
11. | Lips Are Movin | 3:02 | |||||||
Extras: Poster | |||||||||
20/11/2015 Special Edition - CD Epic 88875146752 (Sony) / EAN 0888751467521 | |||||||||
Toon details | Alles beluisteren | ||||||||
1. | The Best Part [Interlude] | 0:24 | |||||||
2. | All About That Bass | 3:11 | |||||||
3. | Dear Future Husband | 3:04 | |||||||
4. | Close Your Eyes | 3:41 | |||||||
5. | 3AM | 3:06 | |||||||
6. | Meghan Trainor feat. John Legend - Like I'm Gonna Lose You | 3:45 | |||||||
7. | Bang Dem Sticks | 3:01 | |||||||
8. | Walkashame | 2:59 | |||||||
9. | Title | 2:55 | |||||||
10. | What If I | 3:20 | |||||||
11. | Lips Are Movin | 3:02 | |||||||
12. | No Good For You | 3:36 | |||||||
13. | Meghan Trainor feat. Shy Carter - Mr. Almost | 3:16 | |||||||
14. | My Selfish Heart | 3:47 | |||||||
15. | Credit | 2:52 | |||||||
16. | Good To Be Alive [From The Peanuts Movie Original Motion Picture Soundtrack] | 3:48 | |||||||
17. | What If I (Guitar Version) | 3:20 | |||||||
18. | Title (Acoustic) | 2:55 | |||||||
19. | I'll Be Home | 3:39 | |||||||
DVD: | |||||||||
1. | Title | ||||||||
2. | All About That Bass | ||||||||
3. | Behind the scenes of All About That Bass | ||||||||
4. | Dear Future Husband | ||||||||
5. | Behind the scenes of Dear Future Husband | ||||||||
6. | Meghan Trainor feat. John Legend - Like I'm Gonna Lose You | ||||||||
7. | Behind the scenes of Like I'm Gonna Lose You | ||||||||
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
All About That Bass | 30/08/2014 | 2 | 39 |
Lips Are Movin | 15/11/2014 | 14 | 26 |
Dear Future Husband | 11/04/2015 | 72 | 11 |
Marvin Gaye (Charlie Puth feat. Meghan Trainor) | 05/09/2015 | 19 | 28 |
Like I'm Gonna Lose You (Meghan Trainor feat. John Legend) | 14/11/2015 | 38 | 27 |
Boys Like You (Who Is Fancy feat. Meghan Trainor & Ariana Grande) | 05/12/2015 | 89 | 1 |
I'll Be Home | 26/12/2015 | 54 | 13 |
No | 19/03/2016 | 34 | 12 |
Baby, It's Cold Outside (Brett Eldredge feat. Meghan Trainor) | 22/12/2018 | 55 | 7 |
Made You Look | 29/10/2022 | 17 | 25 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Title | 17/01/2015 | 16 | 30 |
Thank You | 21/05/2016 | 20 | 5 |
Treat Myself | 08/02/2020 | 96 | 1 |
A Very Trainor Christmas | 02/01/2021 | 42 | 1 |
Takin' It Back | 29/10/2022 | 19 | 25 |
Dear Future Husband: 5*- Close Your Eyes: 5*+ 3AM: 4* Like I'm Gonna Lose You: 6* Bang Dem Sticks: 5* Walkashame: 5* Title: 5*- What If I: 4*- Lips Are Movin: 5*+ No Good For You: 5* Mr. Almost: 4* My Selfish Heart: 4* Credit: 4*- Durchschnitt: 4,3833.. --> 4*+ Ich habe ihr den riesen Erfolg mit "All About That Bass" total gegönnt! Ich hoffe das "Lips Are Movin" einen ähnlichen Erfolg finden wird!! Die Frau hat eine spezielle Stimme, die ich persönlich aber unglaublich toll finde. Tolle Nummern, wechseln sich hier ab! Speziell ist, dass für mich das ganz grosse Highlight eine Ballade darstellt! "Like I'm Gonna Lose You", zusammen mit John Legend, ist einfach ein Hammer Track, der eine Single werden MUSS! Ein Album das Spass macht, aber eher kurzweilig ist. Ich hoffe es erreicht ein gewissen Erfolg, würde es ihr Gönnen! Highlights: 1. Like I'm Gonna Lose You 2. All About That Bass 3. Lips Are Movin 4. Bang Dem Sticks 5. Walkashame/No Good For You | |
Als je van vrolijke pop nummers houd dan kan ik je dit album zeker aanraden | |
What do I want to say about this? Hmm, well first of all, it's a bit of a disappointment, I generally like old-school sounds in new pop albums, and she covers her bases here but she just doesn't do it well. The lyrical content and 'rapping' in several songs are dire, and while it's great that she exudes all this confidence, many of the hits that cut the most in the 60's and have gone on to become classics were about vulnerability and loss. If this is truly the type of music that she's into then good on her, she's scored herself a couple of hits and a number one album around the world, but I fear that she won't be around for much longer with this kind of stuff, and that she will forever be known as the girl who sang AATB. On the plus side, there are a few tracks that I like on here, like the duet with John Legend and Close Your Eyes. But it needed more. 3.6/6. | |
Great album | |
Nee bedankt. Ook dit sla ik over. | |
Its a decent album. Meghan Trainor is quite talented in her first record. Although I was godsmacked and laughed a bit about her rapping ability. And music are old school which is a good sign.Alongside that worldwide hit "All About That Bass" there are some 11 songs I enjoy. Mostly "Like I'm Gonna Lose You" feat John Legend, "Title" and "Walkashame". I didnt think much of "What If I" but on the Special Edition sounded better than the original. And my likeable Deluxe Edition track I give is "Mr Almost" feat. Shy Carter. |