Jaar: | 2022 |
Persoonlijke hitparade: | Aan persoonlijke hitparade toevoegen |
Binnenkomst: | 10/12/2022 (Positie 69) | ||||||||||||||||
Laatste week notering: | 21/01/2023 (Positie 100) | ||||||||||||||||
Piekpositie: | 69 (1 week) | ||||||||||||||||
Chartrun: | ![]() | ||||||||||||||||
Aantal weken: | 2 | ||||||||||||||||
Positie aller tijden: | 24043 (33 Punten) | ||||||||||||||||
In de landen: |
|
Versie | Lengte | Titel | Label Nummer | Formaat Medium | Datum |
---|---|---|---|---|---|
3:02 | Heroes & Villains [Explicit] | Republic 22UM1IM35114 | Album Digital | 02/12/2022 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Run It! (Chris Brown feat. Juelz Santana) | 04/02/2006 | 9 | 11 |
Yo (Excuse Me Miss) | 06/05/2006 | 67 | 3 |
Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 02/09/2006 | 94 | 1 |
With You | 08/03/2008 | 56 | 10 |
Forever | 21/06/2008 | 51 | 11 |
No Air (Jordin Sparks with Chris Brown) | 02/08/2008 | 17 | 15 |
I Can Transform Ya (Chris Brown feat. Lil Wayne & Swizz Beatz) | 05/12/2009 | 57 | 7 |
Yeah 3X | 22/01/2011 | 22 | 28 |
Beautiful People (Chris Brown feat. Benny Benassi) | 23/04/2011 | 25 | 20 |
International Love (Pitbull feat. Chris Brown) | 12/11/2011 | 61 | 10 |
Strip (Chris Brown feat. Kevin K-Mac McCall) | 04/02/2012 | 95 | 1 |
Turn Up The Music | 25/02/2012 | 30 | 14 |
I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 21/04/2012 | 98 | 1 |
Don't Wake Me Up | 16/06/2012 | 37 | 12 |
As Your Friend (Afrojack feat. Chris Brown) | 30/03/2013 | 40 | 9 |
Fine China | 06/04/2013 | 56 | 10 |
Show Me (Kid Ink feat. Chris Brown) | 11/01/2014 | 84 | 7 |
Loyal (Chris Brown feat. Lil Wayne & Tyga) | 12/04/2014 | 98 | 1 |
Ayo (Chris Brown x Tyga) | 28/02/2015 | 45 | 23 |
Five More Hours (Deorro x Chris Brown) | 14/03/2015 | 34 | 29 |
Fun (Pitbull feat. Chris Brown) | 13/06/2015 | 16 | 20 |
All Eyes On You (Meek Mill / Nicki Minaj / Chris Brown) | 01/08/2015 | 82 | 8 |
This Christmas | 02/01/2016 | 94 | 1 |
Fine By Me | 30/01/2016 | 97 | 1 |
Questions | 26/08/2017 | 43 | 17 |
Freaky Friday (Lil Dicky feat. Chris Brown) | 31/03/2018 | 28 | 12 |
Undecided | 12/01/2019 | 43 | 8 |
No Guidance (Chris Brown feat. Drake) | 15/06/2019 | 36 | 16 |
Don't Check On Me (Chris Brown feat. Justin Bieber & Ink) | 06/07/2019 | 70 | 1 |
Go Crazy (Chris Brown & Young Thug) | 11/07/2020 | 47 | 15 |
Woo Baby (Pop Smoke feat. Chris Brown) | 24/07/2021 | 58 | 1 |
Under The Influence | 06/08/2022 | 24 | 29 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Chris Brown | 25/02/2006 | 47 | 7 |
Exclusive | 17/11/2007 | 68 | 12 |
Graffiti | 12/12/2009 | 83 | 2 |
F.A.M.E. | 26/03/2011 | 16 | 9 |
Fortune | 07/07/2012 | 1 | 13 |
X | 20/09/2014 | 5 | 4 |
Fan Of A Fan - The Album (Chris Brown x Tyga) | 28/02/2015 | 30 | 2 |
Royalty | 26/12/2015 | 21 | 15 |
Heartbreak On A Full Moon | 04/11/2017 | 15 | 12 |
Indigo | 06/07/2019 | 11 | 44 |
Slime & B (Chris Brown & Young Thug) | 16/05/2020 | 33 | 17 |
Breezy | 02/07/2022 | 6 | 5 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Love Me (Lil Wayne feat. Drake & Future) | 09/03/2013 | 79 | 4 |
Jumpman (Drake & Future) | 24/10/2015 | 74 | 13 |
Low Life (Future feat. The Weeknd) | 23/04/2016 | 91 | 3 |
All I Know (The Weeknd feat. Future) | 03/12/2016 | 99 | 1 |
Cold (Maroon 5 feat. Future) | 25/02/2017 | 36 | 16 |
Mask Off | 11/03/2017 | 16 | 24 |
Rollin (Calvin Harris feat. Future & Khalid) | 27/05/2017 | 58 | 7 |
Die For Me (Post Malone feat. Future & Halsey) | 14/09/2019 | 38 | 3 |
Life Is Good (Future feat. Drake) | 18/01/2020 | 19 | 24 |
Way 2 Sexy (Drake feat. Future & Young Thug) | 18/09/2021 | 60 | 3 |
Pushin P (Gunna & Future feat. Young Thug) | 29/01/2022 | 82 | 4 |
Wait For U (Future feat. Drake & Tems) | 07/05/2022 | 59 | 7 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
DS2 | 25/07/2015 | 95 | 1 |
What A Time To Be Alive (Drake & Future) | 26/09/2015 | 9 | 14 |
Evol | 20/02/2016 | 82 | 1 |
Future | 25/02/2017 | 11 | 9 |
Hndrxx | 04/03/2017 | 14 | 6 |
Super Slimey (Future & Young Thug) | 28/10/2017 | 20 | 4 |
Beastmode 2 | 14/07/2018 | 49 | 1 |
Present... WRLD On Drugs (Future & Juice WRLD) | 27/10/2018 | 12 | 3 |
Future Hndrxx Presents: The Wizrd | 26/01/2019 | 7 | 4 |
High Off Life | 23/05/2020 | 7 | 4 |
Pluto x Baby Pluto (Future & Lil Uzi Vert) | 21/11/2020 | 26 | 2 |
I Never Liked You | 07/05/2022 | 2 | 12 |
Singles - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
---|---|---|---|
Ghostface Killers (21 Savage, Offset & Metro Boomin feat. Travis Scott) | 11/11/2017 | 95 | 1 |
Runnin (21 Savage & Metro Boomin) | 10/10/2020 | 76 | 1 |
Mr. Right Now (21 Savage & Metro Boomin feat. Drake) | 10/10/2020 | 85 | 1 |
Creepin' (Metro Boomin with The Weeknd & 21 Savage) | 10/12/2022 | 7 | 15 |
Superhero (Heroes & Villains) (Metro Boomin with Future & Chris Brown) | 10/12/2022 | 69 | 2 |
Niagara Falls (Foot Or 2) (Metro Boomin with Travis Scott & 21 Savage) | 10/12/2022 | 74 | 1 |
Albums - Dutch Charts | Titel | Binnenkomst | Piek | Weken |
Perfect Timing (Nav and Metro Boomin) | 29/07/2017 | 60 | 1 |
Without Warning (21 Savage / Offset / Metro Boomin) | 04/11/2017 | 18 | 11 |
Double Or Nothing (Big Sean & Metro Boomin) | 16/12/2017 | 43 | 1 |
Not All Heroes Wear Capes | 10/11/2018 | 8 | 17 |
Savage Mode II (21 Savage & Metro Boomin) | 10/10/2020 | 5 | 7 |
Heroes & Villains | 10/12/2022 | 2 | 15 |
Future's flow is decent but otherwise it goes through the motions, and the outro from Chris doesn't provide a satisfying finish. 3.25 | |
. |